Information for "Basic Rail Transportation Infrastructure Index"
Appearance
Basic information
Display title | Basic Rail Transportation Infrastructure Index |
Default sort key | Basic Rail Transportation Infrastructure Index |
Page length (in bytes) | 1,653 |
Namespace ID | 0 |
Page ID | 42589818 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Wikidata item ID | Q17099456 |
Page views in the past 30 days |
Page protection
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Edit history
Page creator | B.Andersohn (talk | contribs) |
Date of page creation | 11:31, 26 April 2014 |
Latest editor | Fuddle (talk | contribs) |
Date of latest edit | 22:57, 22 January 2023 |
Total number of edits | 24 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (13) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page |
|