Information for "Crimea attacks (2022–present)"
Appearance
Basic information
Display title | Crimea attacks (2022–present) |
Default sort key | Crimea attacks |
Page length (in bytes) | 64,619 |
Namespace ID | 0 |
Page ID | 71954377 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 41 |
Number of page watchers who visited in the last 30 days | 2 |
Number of redirects to this page | 5 |
Counted as a content page | Yes |
Wikidata item ID | Q114550059 |
Local description | Part of the Russian invasion of Ukraine |
Central description | armed conflict in the Crimean Peninsula during the Russian invasion of Ukraine since 2022 |
Page image | ![]() |
Page views in the past 30 days |
Page protection
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Edit history
Page creator | Baba Mica (talk | contribs) |
Date of page creation | 23:29, 8 October 2022 |
Latest editor | KiranBOT (talk | contribs) |
Date of latest edit | 05:21, 2 March 2025 |
Total number of edits | 262 |
Recent number of edits (within past 30 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Lint errors
Duplicate IDs | 3 |