Information for "Equatorium"
Appearance
Basic information
Display title | Equatorium |
Default sort key | Equatorium |
Page length (in bytes) | 6,907 |
Namespace ID | 0 |
Page ID | 6596725 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 32 |
Number of page watchers who visited in the last 30 days | 9 |
Number of redirects to this page | 2 |
Counted as a content page | Yes |
Wikidata item ID | Q255849 |
Local description | Astronomical calculating instrument |
Central description | astronomical calculating instrument |
Page image | ![]() |
Page views in the past 30 days |
Page protection
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Edit history
Page creator | Polylerus (talk | contribs) |
Date of page creation | 19:16, 21 August 2006 |
Latest editor | 12.75.225.70 (talk) |
Date of latest edit | 08:30, 21 October 2024 |
Total number of edits | 108 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |