Information for "Exchange-traded fund"
Appearance
Basic information
Display title | Exchange-traded fund |
Default sort key | Exchange-traded fund |
Page length (in bytes) | 78,400 |
Namespace ID | 0 |
Page ID | 538170 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 601 |
Number of page watchers who visited in the last 30 days | 19 |
Number of redirects to this page | 16 |
Counted as a content page | Yes |
Wikidata item ID | Q845477 |
Local description | Investment fund traded on stock exchanges |
Central description | investment fund traded on stock exchanges |
Page views in the past 30 days |
Page protection
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Edit history
Page creator | Lukobe (talk | contribs) |
Date of page creation | 22:40, 19 March 2004 |
Latest editor | Cosmicseeds (talk | contribs) |
Date of latest edit | 15:42, 11 February 2025 |
Total number of edits | 2,109 |
Recent number of edits (within past 30 days) | 7 |
Recent number of distinct authors | 4 |
Page properties
Lint errors
Duplicate IDs | 3 |
Background color inline style rule exists without a corresponding text color | 1 |