Information for "Plant disease epidemiology"
Appearance
Basic information
Display title | Plant disease epidemiology |
Default sort key | Plant disease epidemiology |
Page length (in bytes) | 19,509 |
Namespace ID | 0 |
Page ID | 16166462 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 16 |
Counted as a content page | Yes |
Wikidata item ID | Q3589140 |
Local description | Study of diseases in plant populations |
Central description | study of diseases in plant populations |
Page views in the past 30 days |
Page protection
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Edit history
Page creator | Earlycj5 (talk | contribs) |
Date of page creation | 21:58, 7 March 2008 |
Latest editor | Citation bot (talk | contribs) |
Date of latest edit | 13:08, 2 November 2024 |
Total number of edits | 98 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |