Jump to content

List of minor planets: 163001–164000

From Wikipedia, the free encyclopedia
(Redirected from 163255 Adrianhill)

The following is a partial list of minor planets, running from minor-planet number 163001 through 164000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

163001–163100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
163001 2001 SE170 September 20, 2001 Socorro LINEAR AMO +1km · critical 810 m MPC · JPL
163002 2001 SX175 September 16, 2001 Socorro LINEAR HYG 5.2 km MPC · JPL
163003 2001 SN226 September 19, 2001 Socorro LINEAR  · 4.8 km MPC · JPL
163004 2001 SK234 September 19, 2001 Socorro LINEAR SYL · 7:4 7.3 km MPC · JPL
163005 2001 SX265 September 25, 2001 Desert Eagle W. K. Y. Yeung  · 1.2 km MPC · JPL
163006 2001 SY275 September 24, 2001 Socorro LINEAR  · 9.6 km MPC · JPL
163007 2001 SD308 September 21, 2001 Socorro LINEAR  · 5.3 km MPC · JPL
163008 2001 ST324 September 16, 2001 Socorro LINEAR 7:4 7.2 km MPC · JPL
163009 2001 TS35 October 14, 2001 Socorro LINEAR FLO 1.2 km MPC · JPL
163010 2001 TM45 October 14, 2001 Desert Eagle W. K. Y. Yeung SYL · 7:4 6.9 km MPC · JPL
163011 2001 TK75 October 13, 2001 Socorro LINEAR HYG 5.1 km MPC · JPL
163012 2001 TC220 October 14, 2001 Socorro LINEAR SYL · 7:4 7.3 km MPC · JPL
163013 2001 TG230 October 15, 2001 Palomar NEAT 7:4 6.3 km MPC · JPL
163014 2001 UA5 October 17, 2001 Socorro LINEAR APO +1km · PHA 1.0 km MPC · JPL
163015 2001 UX16 October 21, 2001 Palomar NEAT APO · critical[2][4] 150 m MPC · JPL
163016 2001 UD52 October 17, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
163017 2001 UP79 October 20, 2001 Socorro LINEAR  · 850 m MPC · JPL
163018 2001 UY97 October 17, 2001 Socorro LINEAR  · 6.3 km MPC · JPL
163019 2001 UB116 October 22, 2001 Socorro LINEAR  · 6.2 km MPC · JPL
163020 2001 VT47 November 9, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
163021 2001 WE14 November 17, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
163022 2001 WS28 November 17, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
163023 2001 XU1 December 8, 2001 Socorro LINEAR ATE 490 m MPC · JPL
163024 2001 XF10 December 9, 2001 Socorro LINEAR V 1.5 km MPC · JPL
163025 2001 XG10 December 9, 2001 Socorro LINEAR FLO 1.00 km MPC · JPL
163026 2001 XR30 December 11, 2001 Socorro LINEAR APO · PHA · critical 220 m MPC · JPL
163027 2001 XX56 December 10, 2001 Socorro LINEAR FLO 1.1 km MPC · JPL
163028 2001 XQ69 December 11, 2001 Socorro LINEAR  · 930 m MPC · JPL
163029 2001 XH104 December 15, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
163030 2001 XM107 December 10, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
163031 2001 XW117 December 13, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
163032 2001 XG119 December 13, 2001 Socorro LINEAR FLO 1.2 km MPC · JPL
163033 2001 XX142 December 14, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
163034 2001 XM175 December 14, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
163035 2001 XK176 December 14, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
163036 2001 XZ179 December 14, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
163037 2001 XU180 December 14, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
163038 2001 XP181 December 14, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
163039 2001 XG189 December 14, 2001 Socorro LINEAR  · 930 m MPC · JPL
163040 2001 XV196 December 14, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
163041 2001 XR203 December 11, 2001 Socorro LINEAR  · 900 m MPC · JPL
163042 2001 XH205 December 11, 2001 Socorro LINEAR NYS 3.1 km MPC · JPL
163043 2001 XC211 December 11, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
163044 2001 XB213 December 11, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
163045 2001 XZ214 December 13, 2001 Socorro LINEAR FLO 970 m MPC · JPL
163046 2001 XR233 December 15, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
163047 2001 XS237 December 15, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
163048 2001 XJ240 December 15, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
163049 2001 XS240 December 15, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
163050 2001 XN252 December 14, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
163051 2001 YJ4 December 22, 2001 Haleakala NEAT APO +1km · PHA 1.9 km MPC · JPL
163052 2001 YJ9 December 17, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
163053 2001 YF11 December 17, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
163054 2001 YL18 December 17, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
163055 2001 YL61 December 18, 2001 Socorro LINEAR FLO 1.2 km MPC · JPL
163056 2001 YM70 December 18, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
163057 2001 YF74 December 18, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
163058 2001 YV78 December 18, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
163059 2001 YN90 December 18, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
163060 2001 YC96 December 18, 2001 Palomar NEAT V 1.1 km MPC · JPL
163061 2001 YV98 December 17, 2001 Socorro LINEAR  · 920 m MPC · JPL
163062 2001 YC105 December 17, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
163063 2001 YM108 December 17, 2001 Socorro LINEAR V 1.2 km MPC · JPL
163064 2001 YN117 December 18, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
163065 2001 YC131 December 17, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
163066 2001 YH143 December 17, 2001 Socorro LINEAR EUT 960 m MPC · JPL
163067 2002 AP3 January 6, 2002 Palomar NEAT APO · PHA · critical[2][4] 390 m MPC · JPL
163068 2002 AP5 January 9, 2002 Oizumi T. Kobayashi FLO 1.6 km MPC · JPL
163069 2002 AD6 January 5, 2002 Kitt Peak Spacewatch FLO 1.2 km MPC · JPL
163070 2002 AO7 January 8, 2002 Socorro LINEAR AMO 770 m MPC · JPL
163071 2002 AD8 January 5, 2002 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
163072 2002 AD12 January 10, 2002 Campo Imperatore CINEOS V 1.1 km MPC · JPL
163073 2002 AX12 January 10, 2002 Campo Imperatore CINEOS NYS 920 m MPC · JPL
163074 2002 AD14 January 12, 2002 Desert Eagle W. K. Y. Yeung  · 2.0 km MPC · JPL
163075 2002 AP17 January 9, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
163076 2002 AU19 January 8, 2002 Socorro LINEAR FLO 1.2 km MPC · JPL
163077 2002 AP20 January 6, 2002 Haleakala NEAT  · 2.1 km MPC · JPL
163078 2002 AF21 January 8, 2002 Socorro LINEAR FLO 1.3 km MPC · JPL
163079 2002 AR21 January 9, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
163080 2002 AA28 January 7, 2002 Anderson Mesa LONEOS  · 1.4 km MPC · JPL
163081 2002 AG29 January 13, 2002 Palomar NEAT APO 690 m MPC · JPL
163082 2002 AN39 January 9, 2002 Socorro LINEAR  · 3.0 km MPC · JPL
163083 2002 AF51 January 9, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
163084 2002 AZ53 January 9, 2002 Socorro LINEAR V 1.1 km MPC · JPL
163085 2002 AC62 January 11, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
163086 2002 AS71 January 8, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
163087 2002 AN74 January 8, 2002 Socorro LINEAR NYS 970 m MPC · JPL
163088 2002 AO74 January 8, 2002 Socorro LINEAR  · 6.5 km MPC · JPL
163089 2002 AU77 January 8, 2002 Socorro LINEAR V 1.2 km MPC · JPL
163090 2002 AK80 January 8, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
163091 2002 AS80 January 8, 2002 Socorro LINEAR  · 3.2 km MPC · JPL
163092 2002 AR81 January 9, 2002 Socorro LINEAR FLO 1.1 km MPC · JPL
163093 2002 AT100 January 8, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
163094 2002 AU100 January 8, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
163095 2002 AE102 January 8, 2002 Socorro LINEAR NYS 970 m MPC · JPL
163096 2002 AQ105 January 9, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
163097 2002 AJ106 January 9, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
163098 2002 AU106 January 9, 2002 Socorro LINEAR V 1.4 km MPC · JPL
163099 2002 AX107 January 9, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
163100 2002 AA108 January 9, 2002 Socorro LINEAR  · 1.3 km MPC · JPL

163101–163200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
163101 2002 AU112 January 9, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
163102 2002 AQ125 January 11, 2002 Socorro LINEAR L4 15 km MPC · JPL
163103 2002 AP126 January 13, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
163104 2002 AO129 January 13, 2002 Socorro LINEAR  · 1.1 km MPC · JPL
163105 2002 AC139 January 9, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
163106 2002 AE140 January 13, 2002 Socorro LINEAR  · 1.1 km MPC · JPL
163107 2002 AN143 January 13, 2002 Socorro LINEAR NYS 1.2 km MPC · JPL
163108 2002 AS152 January 14, 2002 Socorro LINEAR FLO 1.2 km MPC · JPL
163109 2002 AR156 January 13, 2002 Socorro LINEAR NYS 1.0 km MPC · JPL
163110 2002 AQ162 January 13, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
163111 2002 AC166 January 13, 2002 Socorro LINEAR V 1.1 km MPC · JPL
163112 2002 AD172 January 14, 2002 Socorro LINEAR FLO 1.0 km MPC · JPL
163113 2002 AJ175 January 14, 2002 Socorro LINEAR MAS 1.6 km MPC · JPL
163114 2002 AR177 January 14, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
163115 2002 AF191 January 11, 2002 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
163116 2002 AE197 January 14, 2002 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
163117 2002 AK197 January 13, 2002 Socorro LINEAR  · 1.0 km MPC · JPL
163118 2002 AS197 January 14, 2002 Palomar NEAT  · 2.0 km MPC · JPL
163119 Timmckay 2002 AO208 Timmckay January 9, 2002 Apache Point SDSS  · 1.1 km MPC · JPL
163120 2002 BW1 January 21, 2002 Desert Eagle W. K. Y. Yeung  · 3.1 km MPC · JPL
163121 2002 BY9 January 18, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
163122 2002 BL11 January 19, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
163123 2002 BM15 January 19, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
163124 2002 BC22 January 21, 2002 Socorro LINEAR FLO 1.1 km MPC · JPL
163125 2002 BN29 January 20, 2002 Anderson Mesa LONEOS V 1.3 km MPC · JPL
163126 2002 BO29 January 20, 2002 Anderson Mesa LONEOS FLO 1.5 km MPC · JPL
163127 2002 BB30 January 21, 2002 Anderson Mesa LONEOS  · 4.2 km MPC · JPL
163128 2002 CN February 2, 2002 Palomar NEAT CHL 3.1 km MPC · JPL
163129 2002 CH1 February 3, 2002 Palomar NEAT FLO 1.0 km MPC · JPL
163130 2002 CB5 February 4, 2002 Palomar NEAT  · 3.1 km MPC · JPL
163131 2002 CF6 February 4, 2002 Haleakala NEAT  · 1.8 km MPC · JPL
163132 2002 CU11 February 7, 2002 Socorro LINEAR APO · PHA 460 m MPC · JPL
163133 2002 CV13 February 8, 2002 Desert Eagle W. K. Y. Yeung  · 1.4 km MPC · JPL
163134 2002 CM16 February 6, 2002 Socorro LINEAR FLO 1.1 km MPC · JPL
163135 2002 CT22 February 5, 2002 Palomar NEAT L4 · ERY 17 km MPC · JPL
163136 2002 CX27 February 6, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
163137 2002 CY28 February 6, 2002 Socorro LINEAR  · 1.1 km MPC · JPL
163138 2002 CA37 February 7, 2002 Socorro LINEAR  · 2.7 km MPC · JPL
163139 2002 CQ39 February 11, 2002 Desert Eagle W. K. Y. Yeung FLO 1.3 km MPC · JPL
163140 2002 CU47 February 3, 2002 Haleakala NEAT  · 1.4 km MPC · JPL
163141 2002 CS50 February 12, 2002 Desert Eagle W. K. Y. Yeung  · 1.6 km MPC · JPL
163142 2002 CD51 February 12, 2002 Desert Eagle W. K. Y. Yeung NYS 1.1 km MPC · JPL
163143 2002 CH56 February 7, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
163144 2002 CO80 February 7, 2002 Socorro LINEAR V 2.7 km MPC · JPL
163145 2002 CS88 February 7, 2002 Socorro LINEAR  · 1.1 km MPC · JPL
163146 2002 CS92 February 7, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
163147 2002 CK95 February 7, 2002 Socorro LINEAR V 1.1 km MPC · JPL
163148 2002 CQ95 February 7, 2002 Socorro LINEAR  · 960 m MPC · JPL
163149 2002 CV106 February 7, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
163150 2002 CE109 February 7, 2002 Socorro LINEAR V 1.4 km MPC · JPL
163151 2002 CW111 February 7, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
163152 2002 CQ112 February 7, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
163153 Takuyaonishi 2002 CO116 Takuyaonishi February 12, 2002 Kuma Kogen A. Nakamura  · 3.1 km MPC · JPL
163154 2002 CE123 February 7, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
163155 2002 CL130 February 7, 2002 Socorro LINEAR L4 14 km MPC · JPL
163156 2002 CX130 February 7, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
163157 2002 CY130 February 7, 2002 Socorro LINEAR MAS 1.5 km MPC · JPL
163158 2002 CS136 February 8, 2002 Socorro LINEAR V 1.1 km MPC · JPL
163159 2002 CX136 February 8, 2002 Socorro LINEAR FLO 1.1 km MPC · JPL
163160 2002 CM146 February 9, 2002 Socorro LINEAR ERI 3.3 km MPC · JPL
163161 2002 CE152 February 10, 2002 Socorro LINEAR MAS 1.8 km MPC · JPL
163162 2002 CG159 February 7, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
163163 2002 CB165 February 8, 2002 Socorro LINEAR V 1.1 km MPC · JPL
163164 2002 CC169 February 8, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
163165 2002 CC177 February 10, 2002 Socorro LINEAR NYS 1.3 km MPC · JPL
163166 2002 CX177 February 10, 2002 Socorro LINEAR MAS 1.1 km MPC · JPL
163167 2002 CY178 February 10, 2002 Socorro LINEAR NYS 1.0 km MPC · JPL
163168 2002 CL195 February 10, 2002 Socorro LINEAR MAS 1.1 km MPC · JPL
163169 2002 CX199 February 10, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
163170 2002 CQ218 February 10, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
163171 2002 CU220 February 10, 2002 Socorro LINEAR MAS 1.1 km MPC · JPL
163172 2002 CV225 February 3, 2002 Palomar NEAT FLO 1.0 km MPC · JPL
163173 2002 CX233 February 11, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
163174 2002 CX236 February 8, 2002 Socorro LINEAR PHO 2.1 km MPC · JPL
163175 2002 CB239 February 11, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
163176 2002 CL241 February 11, 2002 Socorro LINEAR V 1.1 km MPC · JPL
163177 2002 CM242 February 11, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
163178 2002 CU247 February 15, 2002 Socorro LINEAR NYS 1.4 km MPC · JPL
163179 2002 CF252 February 4, 2002 Palomar NEAT  · 1.4 km MPC · JPL
163180 2002 CU270 February 8, 2002 Kitt Peak Spacewatch NYS · 2.5 km MPC · JPL
163181 2002 CL272 February 8, 2002 Anderson Mesa LONEOS V 1.2 km MPC · JPL
163182 2002 CZ278 February 7, 2002 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
163183 2002 CZ282 February 8, 2002 Socorro LINEAR FLO 1.3 km MPC · JPL
163184 2002 CZ299 February 11, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
163185 2002 DJ2 February 19, 2002 Desert Eagle W. K. Y. Yeung  · 3.5 km MPC · JPL
163186 2002 DA13 February 24, 2002 Palomar NEAT NYS · 2.0 km MPC · JPL
163187 2002 DD16 February 19, 2002 Kitt Peak Spacewatch MAS 1.2 km MPC · JPL
163188 2002 ES4 March 10, 2002 Cima Ekar ADAS MAS 1.2 km MPC · JPL
163189 2002 EU6 March 6, 2002 Siding Spring R. H. McNaught L4 · ERY 16 km MPC · JPL
163190 2002 EV7 March 12, 2002 Črni Vrh Črni Vrh  · 1.7 km MPC · JPL
163191 2002 EQ9 March 15, 2002 Palomar NEAT APO 470 m MPC · JPL
163192 2002 EB11 March 13, 2002 Črni Vrh Črni Vrh NYS 1.5 km MPC · JPL
163193 2002 EQ12 March 14, 2002 Desert Eagle W. K. Y. Yeung  · 3.3 km MPC · JPL
163194 2002 EC14 March 5, 2002 Palomar NEAT  · 1.6 km MPC · JPL
163195 2002 EP21 March 10, 2002 Haleakala NEAT  · 1.5 km MPC · JPL
163196 2002 EN24 March 5, 2002 Kitt Peak Spacewatch L4 16 km MPC · JPL
163197 2002 EZ25 March 10, 2002 Anderson Mesa LONEOS  · 1.3 km MPC · JPL
163198 2002 EX27 March 9, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
163199 2002 ED29 March 9, 2002 Socorro LINEAR NYS 840 m MPC · JPL
163200 2002 EF36 March 9, 2002 Kitt Peak Spacewatch  · 1.3 km MPC · JPL

163201–163300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
163201 2002 EB39 March 12, 2002 Kitt Peak Spacewatch  · 3.4 km MPC · JPL
163202 2002 EN40 March 9, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
163203 2002 EZ40 March 9, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
163204 2002 ED41 March 10, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
163205 2002 EP42 March 12, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
163206 2002 EP44 March 9, 2002 Palomar NEAT  · 2.3 km MPC · JPL
163207 2002 EW44 March 10, 2002 Haleakala NEAT  · 4.0 km MPC · JPL
163208 2002 EN48 March 12, 2002 Palomar NEAT L4 12 km MPC · JPL
163209 2002 EC49 March 12, 2002 Palomar NEAT  · 1.4 km MPC · JPL
163210 2002 EJ49 March 12, 2002 Palomar NEAT NYS 1.0 km MPC · JPL
163211 2002 EA50 March 12, 2002 Palomar NEAT  · 1.5 km MPC · JPL
163212 2002 EZ56 March 13, 2002 Socorro LINEAR FLO 910 m MPC · JPL
163213 2002 EJ62 March 13, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
163214 2002 EY66 March 13, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
163215 2002 EB67 March 13, 2002 Socorro LINEAR NYS 1.0 km MPC · JPL
163216 2002 EN68 March 13, 2002 Socorro LINEAR L4 · ERY 13 km MPC · JPL
163217 2002 EY70 March 13, 2002 Socorro LINEAR NYS 1.2 km MPC · JPL
163218 2002 EA78 March 11, 2002 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
163219 2002 EM78 March 13, 2002 Kitt Peak Spacewatch NYS 840 m MPC · JPL
163220 2002 EN85 March 9, 2002 Socorro LINEAR NYS 960 m MPC · JPL
163221 2002 EN88 March 9, 2002 Socorro LINEAR  · 2.3 km MPC · JPL
163222 2002 EP88 March 9, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
163223 2002 EL90 March 12, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
163224 2002 ES102 March 9, 2002 Kitt Peak Spacewatch V 1.1 km MPC · JPL
163225 2002 EU102 March 9, 2002 Kitt Peak Spacewatch MAS 860 m MPC · JPL
163226 2002 EA103 March 9, 2002 Nogales Tenagra II Obs. MAS 1.7 km MPC · JPL
163227 2002 EA104 March 9, 2002 Anderson Mesa LONEOS  · 2.2 km MPC · JPL
163228 2002 EU105 March 9, 2002 Anderson Mesa LONEOS  · 1.5 km MPC · JPL
163229 2002 ER117 March 10, 2002 Kitt Peak Spacewatch V 1.1 km MPC · JPL
163230 2002 EG125 March 12, 2002 Palomar NEAT NYS 1.6 km MPC · JPL
163231 2002 EH129 March 13, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
163232 2002 ED135 March 13, 2002 Palomar NEAT RAF 1.7 km MPC · JPL
163233 2002 EA139 March 12, 2002 Palomar NEAT  · 1.6 km MPC · JPL
163234 2002 EG140 March 12, 2002 Palomar NEAT  · 2.6 km MPC · JPL
163235 2002 ED149 March 15, 2002 Palomar NEAT  · 1.3 km MPC · JPL
163236 2002 EH149 March 15, 2002 Palomar NEAT MAS 1.3 km MPC · JPL
163237 2002 EO151 March 15, 2002 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
163238 2002 EQ151 March 15, 2002 Kitt Peak Spacewatch L4 17 km MPC · JPL
163239 2002 EU156 March 10, 2002 Cima Ekar ADAS  · 840 m MPC · JPL
163240 2002 EM157 March 13, 2002 Palomar NEAT L4 15 km MPC · JPL
163241 2002 ED161 March 13, 2002 Socorro LINEAR NYS 1.0 km MPC · JPL
163242 2002 FE March 16, 2002 Haleakala NEAT  · 2.7 km MPC · JPL
163243 2002 FB3 March 18, 2002 Socorro LINEAR ATE +1km · PHA 1.7 km MPC · JPL
163244 Matthewhill 2002 FU18 Matthewhill March 18, 2002 Kitt Peak M. W. Buie  · 1.2 km MPC · JPL
163245 2002 FW23 March 18, 2002 Kitt Peak Spacewatch L4 17 km MPC · JPL
163246 2002 FH28 March 20, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
163247 2002 FP28 March 20, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
163248 2002 FJ38 March 30, 2002 Palomar NEAT  · 980 m MPC · JPL
163249 2002 GT April 3, 2002 Kitt Peak Spacewatch APO · PHA 720 m MPC · JPL
163250 2002 GH1 April 4, 2002 Socorro LINEAR AMO +1km 2.8 km MPC · JPL
163251 2002 GX4 April 10, 2002 Palomar NEAT  · 2.0 km MPC · JPL
163252 2002 GD11 April 14, 2002 Kitt Peak Spacewatch AMO +1km 1.0 km MPC · JPL
163253 2002 GS18 April 14, 2002 Socorro LINEAR  · 3.0 km MPC · JPL
163254 2002 GL24 April 13, 2002 Kitt Peak Spacewatch V 1.2 km MPC · JPL
163255 Adrianhill 2002 GT27 Adrianhill April 6, 2002 Cerro Tololo M. W. Buie NYS 1.0 km MPC · JPL
163256 2002 GU35 April 2, 2002 Kitt Peak Spacewatch L4 17 km MPC · JPL
163257 2002 GR36 April 2, 2002 Kitt Peak Spacewatch V 1.3 km MPC · JPL
163258 2002 GT37 April 3, 2002 Socorro LINEAR  · 2.3 km MPC · JPL
163259 2002 GS40 April 4, 2002 Palomar NEAT NYS 1.1 km MPC · JPL
163260 2002 GO43 April 4, 2002 Palomar NEAT V 1.1 km MPC · JPL
163261 2002 GF45 April 4, 2002 Palomar NEAT MAS 1.3 km MPC · JPL
163262 2002 GW63 April 8, 2002 Palomar NEAT NYS 1.3 km MPC · JPL
163263 2002 GA71 April 9, 2002 Palomar NEAT L4 19 km MPC · JPL
163264 2002 GY72 April 9, 2002 Anderson Mesa LONEOS  · 1.8 km MPC · JPL
163265 2002 GU73 April 9, 2002 Palomar NEAT  · 1.9 km MPC · JPL
163266 2002 GF75 April 9, 2002 Socorro LINEAR NYS 1.1 km MPC · JPL
163267 2002 GQ77 April 9, 2002 Anderson Mesa LONEOS V 1.1 km MPC · JPL
163268 2002 GG81 April 10, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
163269 2002 GX84 April 10, 2002 Socorro LINEAR POS 5.5 km MPC · JPL
163270 2002 GE86 April 10, 2002 Socorro LINEAR JUN 1.6 km MPC · JPL
163271 2002 GZ87 April 10, 2002 Socorro LINEAR ADE 4.5 km MPC · JPL
163272 2002 GV93 April 9, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
163273 2002 GN102 April 10, 2002 Socorro LINEAR KLI 3.2 km MPC · JPL
163274 2002 GP106 April 11, 2002 Anderson Mesa LONEOS  · 2.8 km MPC · JPL
163275 2002 GH107 April 11, 2002 Socorro LINEAR SUL 3.7 km MPC · JPL
163276 2002 GT107 April 11, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
163277 2002 GO110 April 10, 2002 Socorro LINEAR  · 2.6 km MPC · JPL
163278 2002 GD114 April 11, 2002 Socorro LINEAR V 1.4 km MPC · JPL
163279 2002 GB117 April 11, 2002 Socorro LINEAR MAR 1.6 km MPC · JPL
163280 2002 GF117 April 11, 2002 Socorro LINEAR RAF 1.3 km MPC · JPL
163281 2002 GL117 April 11, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
163282 2002 GR119 April 12, 2002 Socorro LINEAR  · 4.2 km MPC · JPL
163283 2002 GV120 April 12, 2002 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
163284 2002 GZ128 April 12, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
163285 2002 GK136 April 12, 2002 Kitt Peak Spacewatch NYS 1.0 km MPC · JPL
163286 2002 GT137 April 12, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
163287 2002 GB140 April 13, 2002 Palomar NEAT  · 1.6 km MPC · JPL
163288 2002 GD140 April 13, 2002 Palomar NEAT  · 1.7 km MPC · JPL
163289 2002 GE140 April 13, 2002 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
163290 2002 GE141 April 13, 2002 Palomar NEAT  · 1.5 km MPC · JPL
163291 2002 GT143 April 13, 2002 Kitt Peak Spacewatch V 1.4 km MPC · JPL
163292 2002 GB151 April 14, 2002 Socorro LINEAR V 1.2 km MPC · JPL
163293 2002 GL152 April 12, 2002 Palomar NEAT  · 2.0 km MPC · JPL
163294 2002 GZ153 April 12, 2002 Palomar NEAT  · 1.9 km MPC · JPL
163295 2002 HW April 16, 2002 Socorro LINEAR APO · critical[2][4] 490 m MPC · JPL
163296 2002 HK2 April 16, 2002 Socorro LINEAR  · 2.6 km MPC · JPL
163297 2002 HD6 April 17, 2002 Socorro LINEAR NYS 1.3 km MPC · JPL
