1945 Utah Redskins football team
Appearance
(Redirected from 1945 Utah Utes football team)
1945 Utah Redskins football | |
---|---|
Conference | Mountain States Conference |
Record | 4–4 (3–2 MSC) |
Head coach |
|
Home stadium | Ute Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver $ | 4 | – | 1 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 3 | – | 1 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 3 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 1 | – | 3 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado A&M | 0 | – | 4 | – | 0 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1945 Utah Redskins football team was an American football team that represented the University of Utah as a member of the Mountain States Conference (MSC) during the 1945 college football season. In their 21st season under head coach Ike Armstrong, the Redskins compiled an overall record of 4–4 with a mark of 3–2 against conference opponents, placing third in the MSC.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 29 | Nevada* | L 14–33 | [1] | ||
October 6 | at Colorado | L 13–18 | |||
October 12 | at Denver | L 7–21 | 13,602 | [2] | |
October 20 | No. 15 Oklahoma A&M* |
| L 6–46 | ||
October 27 | at Colorado A&M | W 28–0 | |||
November 3 | Denver |
| W 33–21 | 11,126 | [3] |
November 10 | at New Mexico* | W 21–20 | 7,000 | [4] | |
November 22 | Utah State |
| W 24–6 | ||
|
NFL draft
[edit]Utah had five players selected in the 1946 NFL draft.[7]
Player | Position | Round | Pick | NFL team |
Gay Adelt | Back | 5 | 39 | Washington Redskins |
Reed Nostrum | Tackle | 13 | 114 | Chicago Bears |
Stan Stapley | Tackle | 15 | 135 | New York Giants |
Lawrence Mauss | Center | 19 | 177 | Philadelphia Eagles |
Tom Panos | Guard | 30 | 287 | Detroit Lions |
References
[edit]- ^ "Nevada Wolves Win 33-14 Decision Over Utah Indians". The Ogden Standard-Examiner. September 30, 1945. p. 13 – via Newspapers.com.
- ^ "Denver University Tips Utes, 21-7". Salt Lake Tribune. October 13, 1946. p. 20. Archived from the original on November 28, 2022. Retrieved January 15, 2023 – via Newspapers.com.
- ^ "Redskins Roll Over Denver, 33 to 21". Salt Lake Tribune. November 4, 1945. p. 21. Archived from the original on November 28, 2022. Retrieved January 15, 2023 – via Newspapers.com.
- ^ "Utah Passing Ace Outguesses Lobo Defense". Albuquerque Journal. November 11, 1945. p. 4. Archived from the original on November 8, 2018. Retrieved September 14, 2022 – via Newspapers.com.
- ^ "Ute Record Book" (PDF). University of Utah. p. 6. Archived from the original (PDF) on July 13, 2011. Retrieved July 16, 2010.
- ^ "Coaching Records Game by Game Ike J. Armstrong 1945". College Football Data Warehouse. Archived from the original on October 19, 2012. Retrieved August 6, 2010.
- ^ "1946 NFL Draft Listing". Pro-Football-Reference.com. Archived from the original on October 19, 2010. Retrieved August 5, 2010.