Jump to content

1989–90 Atlanta Hawks season

From Wikipedia, the free encyclopedia

1989–90 Atlanta Hawks season
Head coachMike Fratello
General managerPete Babcock
OwnersTed Turner / Turner Broadcasting System
ArenaOmni Coliseum
Results
Record41–41 (.500)
PlaceDivision: 6th (Central)
Conference: 9th (Eastern)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
Television
RadioWCNN
< 1988–89 1990–91 >

The 1989–90 NBA season was the Hawks' 41st season in the National Basketball Association, and 22nd season in Atlanta.[1] Injuries would hamper the Hawks again, as Doc Rivers only played just 48 games due to a herniated disk in his back.[2][3][4] Despite the injuries, they went on a 7-game winning streak in December with a 13–6 record. However, in January they lost six consecutive games falling below .500, holding a 22–24 record at the All-Star break,[5] and endangering their playoff chances.

At midseason, the team traded Antoine Carr to the Sacramento Kings in exchange for Kenny Smith.[6][7][8] The Hawks would close out the season on a strong note winning ten of their final 15 games finishing sixth in the Central Division with a 41–41 record.[9] However, they ended up one game short of the playoffs.

Dominique Wilkins averaged 26.7 points, 6.5 rebounds and 1.6 steals per game, and was selected for the 1990 NBA All-Star Game,[10][11][12][13] but was not selected to an All-NBA Team at season's end, while Moses Malone averaged 18.9 points and 10.0 rebounds per game, and Rivers provided the team with 12.5 points, 5.5 assists and 2.4 steals per game. In addition, Kevin Willis provided with 12.4 points and 8.0 rebounds per game, while John Battle contributed 10.9 points per game, and Spud Webb averaged 9.2 points, 5.8 assists and 1.3 steals per game off the bench.[14] Wilkins also won the Slam Dunk Contest during the All-Star Weekend in Miami, Florida, with Smith (then with the Kings), finishing second behind Wilkins.[15][16][17]

The Hawks finished 18th in the NBA in home-game attendance, with an attendance of 573,711 at the Omni Coliseum during the season.[14][18] Following the season, Smith was traded to the Houston Rockets,[19][20][21] while Cliff Levingston signed as a free agent with the Chicago Bulls,[22][23] and head coach Mike Fratello resigned after coaching the Hawks for seven seasons.[24][25][26]

Draft picks

[edit]
Round Pick Player Position Nationality College
1 23 Roy Marble SG/SF  United States Iowa
2 49 Haywoode Workman PG  United States Oral Roberts

Roster

[edit]
1989–90 Atlanta Hawks roster
Players Coaches
Pos. No. Name Height Weight DOB From
G 10 Battle, John 6 ft 2 in (1.88 m) 175 lb (79 kg) 1962–11–09 Rutgers
F 33 Ferrell, Duane 6 ft 7 in (2.01 m) 208 lb (94 kg) 1965–02–28 Georgia Tech
C 32 Koncak, Jon 7 ft 0 in (2.13 m) 250 lb (113 kg) 1963–05–17 SMU
F 53 Levingston, Cliff 6 ft 8 in (2.03 m) 210 lb (95 kg) 1961–01–04 Wichita State
G 34 Long, John 6 ft 5 in (1.96 m) 195 lb (88 kg) 1956–08–28 Detroit Mercy
F/C 2 Malone, Moses 6 ft 10 in (2.08 m) 260 lb (118 kg) 1955–02–23 Petersburg HS (VA)
G 22 Marble, Roy 6 ft 6 in (1.98 m) 190 lb (86 kg) 1966–12–13 Iowa
G 25 Rivers, Doc 6 ft 4 in (1.93 m) 185 lb (84 kg) 1961–10–13 Marquette
G 31 Smith, Kenny 6 ft 3 in (1.91 m) 170 lb (77 kg) 1965–03–08 North Carolina
C 8 Volkov, Alexander 6 ft 10 in (2.08 m) 218 lb (99 kg) 1964–03–28 Ukraine
G 4 Webb, Spud 5 ft 6 in (1.68 m) 133 lb (60 kg) 1963–07–13 NC State
F 21 Wilkins, Dominique 6 ft 7 in (2.01 m) 200 lb (91 kg) 1960–01–12 Georgia
F/C 42 Willis, Kevin 7 ft 0 in (2.13 m) 220 lb (100 kg) 1962–09–06 Michigan State
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: March 15, 1990

Regular season

[edit]

Season standings

[edit]
W L PCT GB Home Road Div
y-Detroit Pistons 59 23 .720 35–6 24–17 22–8
x-Chicago Bulls 55 27 .671 4 36–5 19–22 20–10
x-Milwaukee Bucks 44 38 .537 15 27–14 17–24 14–16
x-Cleveland Cavaliers 42 40 .512 17 27–14 15–26 14–16
x-Indiana Pacers 42 40 .512 17 28–13 14–27 16–14
Atlanta Hawks 41 41 .500 18 25–16 16–25 15–15
Orlando Magic 18 64 .220 41 12–29 6–35 4–26
#
Team W L PCT GB
1 c-Detroit Pistons 59 23 .720
2 y-Philadelphia 76ers 53 29 .646 6
3 x-Chicago Bulls 55 27 .671 4
4 x-Boston Celtics 52 30 .634 7
5 x-New York Knicks 45 37 .549 14
6 x-Milwaukee Bucks 44 38 .537 15
7 x-Cleveland Cavaliers 42 40 .512 17
8 x-Indiana Pacers 42 40 .512 17
9 Atlanta Hawks 41 41 .500 18
10 Washington Bullets 31 51 .378 28
11 Miami Heat 18 64 .220 41
12 Orlando Magic 18 64 .220 41
13 New Jersey Nets 17 65 .207 42
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

[edit]
1989-90 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 1–3 2–0 0–5 2–3 0–2 1–1 3–2 2–0 2–0 2–3 1–1 0–2 4–0 3–2 1–1 2–2 1–3 5–0 2–2 0–2 1–1 1–1 1–1 1–1 1–1 2–2
Boston 3–1 2–0 2–2 3–1 1–1 1–1 2–2 1–1 2–0 1–3 1–1 0–2 5–0 2–2 1–1 5–1 4–1 4–0 3–2 1–1 0–2 2–0 1–1 2–0 1–1 2–3
Charlotte 0–2 0–2 0–2 1–1 1–3 3–2 0–2 2–2 1–4 1–1 2–2 0–4 1–1 0–2 2–2 1–1 1–1 1–1 0–2 1–3 0–4 1–3 0–5 0–4 0–5 0–2
Chicago 5–0 2–2 2–0 5–0 2–0 1–1 1–4 2–0 1–1 2–3 1–1 1–1 4–0 4–1 2–0 3–1 3–1 3–2 2–2 2–0 1–1 1–1 1–1 1–1 0–2 3–1
Cleveland 3–2 1–3 1–1 0–5 0–2 0–2 1–4 1–1 0–2 3–2 1–1 1–1 4–0 3–2 1–1 4–0 2–2 4–1 2–2 1–1 1–1 2–0 1–1 1–1 1–1 3–1
Dallas 2–0 1–1 3–1 0–2 2–0 2–3 1–1 3–1 4–1 2–0 3–1 0–4 2–0 1–1 4–1 2–0 1–1 2–0 1–1 1–3 0–4 3–1 3–2 2–2 1–3 1–1
Denver 1–1 1–1 2–3 1–1 2–0 3–2 0–2 2–2 4–1 0–2 2–2 0–4 2–0 1–1 5–0 2–0 1–1 2–0 1–1 1–3 2–2 4–0 1–3 2–2 0–4 1–1
Detroit 2–3 2–2 2–0 4–1 4–1 1–1 2–0 1–1 1–1 4–1 1–1 1–1 3–1 3–2 2–0 4–0 4–0 5–0 1–3 2–0 1–1 2–0 1–1 1–1 1–1 4–0
Golden State 0–2 1–1 2–2 0–2 1–1 1–3 2–2 1–1 2–2 1–1 3–1 1–4 2–0 1–1 3–1 2–0 0–2 2–0 1–1 0–5 2–2 3–2 1–3 2–3 2–2 1–1
Houston 0–2 0–2 4–1 1–1 2–0 1–4 1–4 1–1 2–2 1–1 2–2 2–2 1–1 1–1 2–2 1–1 1–1 2–0 1–1 2–2 1–3 4–0 2–2 2–2 3–2 1–1
Indiana 3–2 3–1 1–1 3–2 2–3 0–2 2–0 1–4 1–1 1–1 0–2 0–2 3–1 3–2 1–1 4–0 1–3 4–1 0–4 1–1 1–1 1–1 1–1 1–1 1–1 3–1
L.A. Clippers 1–1 1–1 2–2 1–1 1–1 1–3 2–2 1–1 1–3 2–2 2–0 1–4 0–2 1–1 3–1 2–0 0–2 2–0 0–2 0–4 0–5 2–3 0–4 3–2 0–4 1–1
L.A. Lakers 2–0 2–0 4–0 1–1 1–1 4–0 4–0 1–1 4–1 2–2 2–0 4–1 2–0 1–1 4–0 2–0 2–0 1–1 1–1 3–1 2–3 5–0 2–2 4–0 2–2 1–1
Miami 0–4 0–5 1–1 0–4 0–4 0–2 0–2 1–3 0–2 1–1 1–3 2–0 0–2 2–2 1–1 1–4 1–5 3–1 0–5 0–2 0–2 1–1 0–2 0–2 1–1 2–3
Milwaukee 2–3 2–2 2–0 1–4 2–3 1–1 1–1 2–3 1–1 1–1 2–3 1–1 1–1 2–2 2–0 4–0 2–2 5–0 1–3 1–1 1–1 1–1 1–1 2–0 0–2 3–1
Minnesota 1–1 1–1 2–2 0–2 1–1 1–4 0–5 0–2 1–3 2–2 1–1 1–3 0–4 1–1 0–2 1–1 1–1 1–1 1–1 0–4 1–3 2–2 1–4 1–3 0–5 1–1
New Jersey 2–2 1–5 1–1 1–3 0–4 0–2 0–2 0–4 0–2 1–1 0–4 0–2 0–2 4–1 0–4 1–1 1–4 1–3 1–4 0–2 0–2 1–1 0–2 0–2 0–2 2–3
New York 3–1 1–4 1–1 1–3 2–2 1–1 1–1 0–4 2–0 1–1 3–1 2–0 0–2 5–1 2–2 1–1 4–1 2–2 2–3 1–1 0–2 2–0 1–1 1–1 1–1 5–0
Orlando 0–5 0–4 1–1 2–3 1–4 0–2 0–2 0–5 0–2 0–2 1–4 0–2 1–1 1–3 0–5 1–1 3–1 2–2 2–2 0–2 0–2 1–1 1–1 0–2 1–1 0–4
Philadelphia 2–2 2–3 2–0 2–2 2–2 1–1 1–1 3–1 1–1 1–1 4–0 2–0 1–1 5–0 3–1 1–1 4–1 3–2 2–2 1–1 1–1 1–1 1–1 1–1 1–1 5–1
Phoenix 2–0 1–1 3–1 0–2 1–1 3–1 3–1 0–2 5–0 2–2 1–1 4–0 1–3 2–0 1–1 4–0 2–0 1–1 2–0 1–1 2–3 5–0 0–4 3–2 3–1 2–0
Portland 1–1 2–0 4–0 1–1 1–1 4–0 2–2 1–1 2–2 3–1 1–1 5–0 3–2 2–0 1–1 3–1 2–0 2–0 2–0 1–1 3–2 4–0 3–1 3–2 2–2 1–1
Sacramento 1–1 0–2 3–1 1–1 0–2 1–3 0–4 0–2 2–3 0–4 1–1 3–2 0–5 1–1 1–1 2–2 1–1 0–2 1–1 1–1 0–5 0–4 0–4 2–2 1–3 1–1
San Antonio 1–1 1–1 5–0 1–1 1–1 2–3 3–1 1–1 3–1 2–2 1–1 4–0 2–2 2–0 1–1 4–1 2–0 1–1 1–1 1–1 4–0 1–3 4–0 3–1 3–2 2–0
Seattle 1–1 0–2 4–0 1–1 1–1 2–2 2–2 1–1 3–2 2–2 1–1 2–3 0–4 2–0 0–2 3–1 2–0 1–1 2–0 1–1 2–3 2–3 2–2 1–3 1–3 2–0
Utah 1–1 1–1 5–0 2–0 1–1 3–1 4–0 1–1 2–2 2–3 1–1 4–0 2–2 1–1 2–0 5–0 2–0 1–1 1–1 1–1 1–3 2–2 3–1 2–3 3–1 2–0
Washington 2–2 3–2 2–0 1–3 1–3 1–1 1–1 0–4 1–1 1–1 1–3 1–1 1–1 3–2 1–3 1–1 3–2 0–5 4–0 1–5 0–2 1–1 1–1 0–2 0–2 0–2

Game log

[edit]

Player statistics

[edit]
Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game
Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Dominique Wilkins 80 79 36.1 48.4 32.2 80.7 6.5 2.5 1.6 0.6 26.7
Moses Malone 81 81 33.8 48.0 11.1 78.1 10.0 1.6 0.6 1.0 18.9
Doc Rivers 48 44 31.8 45.4 36.4 81.2 4.2 5.5 2.4 0.5 12.5
Kevin Willis 81 51 28.1 51.9 28.6 68.3 8.0 0.7 0.8 0.6 12.4
John Battle 60 48 24.6 50.6 15.4 75.6 1.7 2.6 0.5 0.1 10.9
Spud Webb 82 46 26.6 47.7 5.3 87.1 2.5 5.8 1.3 0.1 9.2
John Long 48 19 21.5 45.3 34.5 83.6 1.7 1.8 0.9 0.1 8.4
Kenny Smith 33 5 20.4 48.0 16.7 84.6 1.1 4.3 0.7 0.0 7.7
Antoine Carr 44 0 18.3 51.6 0.0 77.5 3.4 1.2 0.3 0.8 7.6
Cliff Levingston 75 5 22.7 50.9 20.0 68.0 4.3 1.1 0.7 0.5 6.9
Alexander Volkov 72 4 13.0 48.2 38.2 58.3 1.7 1.2 0.5 0.3 5.0
Wes Matthews 1 0 13.0 33.3 0.0 100.0 0.0 5.0 0.0 0.0 4.0
Jon Koncak 54 28 18.1 61.4 0.0 53.2 4.2 0.4 0.7 0.6 3.7
Sedric Toney 32 0 8.9 41.7 53.8 84.0 0.4 1.6 0.3 0.0 2.8
Roy Marble 24 0 6.8 27.6 0.0 65.5 1.0 0.5 0.3 0.0 2.1
Haywoode Workman 6 0 2.7 66.7 0.0 100.0 0.5 0.3 0.5 0.0 1.0
Duane Ferrell 14 0 2.1 35.7 0.0 33.3 0.5 0.1 0.1 0.0 0.9
Mike Williams 5 0 2.8 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0

Player Statistics Citation:[14]

Awards and records

[edit]

Transactions

[edit]

References

[edit]
  1. ^ 1989-90 Atlanta Hawks
  2. ^ "Bed Rest Ordered for 'Doc'; Atlanta Hawks Guard..." Orlando Sentinel. January 23, 1990. Retrieved November 23, 2022.
  3. ^ Aldridge, David (March 25, 1990). "Pistons Frightening Everybody". Los Angeles Times. Retrieved November 23, 2022.
  4. ^ Brown, Clifton (October 27, 1992). "BASKETBALL; Blackman to Miss Opener? Knicks Wince at the Thought". The New York Times. Retrieved December 15, 2021.
  5. ^ "NBA Games Played on February 8, 1990". Basketball-Reference. Retrieved November 23, 2022.
  6. ^ "Kings Trade Smith and Williams to Atlanta". United Press International. February 13, 1990. Retrieved December 31, 2022.
  7. ^ "Hawks' Carr to Kings". The New York Times. February 14, 1990. Retrieved December 15, 2021.
  8. ^ "Hawks Deal for Guard Kenny Smith". Los Angeles Times. February 14, 1990. Retrieved November 23, 2022.
  9. ^ "1989–90 Atlanta Hawks Schedule and Results". Basketball-Reference. Retrieved December 9, 2021.
  10. ^ Howard-Cooper, Scott (February 11, 1990). "NBA ALL-STAR GAME: Entire Family Is Back Together--Almost". Los Angeles Times. Retrieved November 23, 2022.
  11. ^ "Bird, Johnson Return Magic to All-Star Game". Sun Sentinel. February 11, 1990. Retrieved November 15, 2023.
  12. ^ "1990 NBA All-Star Recap". NBA.com. NBA.com Staff. September 13, 2021. Retrieved November 15, 2023.
  13. ^ "1990 NBA All-Star Game: East 130, West 113". Basketball-Reference. Retrieved December 9, 2021.
  14. ^ a b c "1989–90 Atlanta Hawks Roster and Stats". Basketball-Reference. Retrieved December 14, 2021.
  15. ^ Brown, Clifton (February 11, 1990). "PRO BASKETBALL; Hodges Goes the Distance". The New York Times. Retrieved December 30, 2022.
  16. ^ Heisler, Mark (February 11, 1990). "Wilkins Wins It with the Same Old Stuff: SLAM-DUNK Contest: Dominique Beats Kenny Smith, But No One Seems to Care Anymore. Hodges Wins Three-Point Shootout". Sun Sentinel. Retrieved December 30, 2022.
  17. ^ Mayo, Michael (February 12, 1990). "Dunk Champ Looked Better from a Distance". Sun Sentinel. Retrieved December 30, 2022.
  18. ^ "1989-90 NBA Season Summary". Basketball-Reference. Retrieved December 14, 2024.
  19. ^ "SPORTS PEOPLE: PRO BASKETBALL; Rockets Obtain Smith". The New York Times. September 28, 1990. Retrieved December 15, 2021.
  20. ^ "Rockets Trade Lucas, Get 2 Hawks". Los Angeles Times. September 28, 1990. Retrieved November 23, 2022.
  21. ^ "Rockets, Hawks Work Deal". Deseret News. September 28, 1990. Retrieved December 31, 2022.
  22. ^ McKibben, Dave (August 14, 1990). "NBA Stars Near San Diego Sellout". Los Angeles Times. Retrieved November 23, 2022.
  23. ^ Smith, Sam (October 2, 1990). "Bulls Close in on Levingston". Chicago Tribune. Retrieved March 9, 2022.
  24. ^ "Fratello Ends Poor Season by Resigning: Basketball: Coach Was Under Fire, Because Atlanta Hawks Failed to Make the NBA Playoffs". Los Angeles Times. Associated Press. April 23, 1990. Retrieved November 23, 2022.
  25. ^ Moffit, David (April 23, 1990). "Fratello Fired After Seven Years as Hawks Coach". United Press International. Retrieved January 19, 2022.
  26. ^ "Fratello Steps Down as Coach of Hawks". The Washington Post. April 24, 1990. Retrieved December 31, 2022.

See also

[edit]