2003 Formula Ford Zetec Championship Series
Appearance
(Redirected from 2003 U.S. F2000 National Championship)
The 2003 Formula Ford Zetec Championship Series was the third USF2000 Ford Zetec championship. PR1 Motorsports driver Jonathan Bomarito took the title in a Van Diemen RF03.
Race calendar and results
[edit]- Notes
- ^ The race 4th Annual Spring Racing Invitational at Phoenix International Raceway was a non-championship race.
Final standings
[edit]Rank | Driver | SEB1 |
SEB2 |
PIR1 |
PIR2 |
LRP1 |
LRP2 |
MDO1 |
MDO2 |
ROA1 |
ROA2 |
MDO3 |
MDO4 |
ATL1 |
ATL2 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Bomarito | 2 | 7 | 2 | 2 | 1 | 3 | 3 | 5 | 3 | 4 | 1 | 1 | 1 | 1 | 267 |
2 | Westley Barber | 1 | 1 | 3 | 13 | 2 | 2 | 2 | 1 | 23 | 3 | 4 | 3 | DSQ | 2 | 262 |
3 | Charlie Kimball | 27 | 3 | 1 | 1 | 11 | DNS | 6 | 2 | 1 | 1 | 2 | 8 | 2 | 3 | 219 |
4 | Tõnis Kasemets | 7 | 13 | 3 | 15 | 1 | 3 | 2 | 22 | 3 | 26 | 8 | 6 | 177 | ||
5 | Andrew Prendeville | 12 | 5 | 4 | 4 | 4 | 23 | 7 | 5 | 6 | 25 | 6 | 5 | 161 | ||
6 | Lawson Aschenbach | 5 | 4 | 4 | 3 | 24 | 1 | 8 | 4 | 22 | 2 | 5 | 22 | 22 | 9 | 156 |
7 | Andy Brumbaugh | 3 | 19 | 7 | 6 | 5 | 7 | 6 | 26 | 7 | 20 | 3 | 4 | 154 | ||
8 | Adam Pecorari | 14 | 9 | 8 | 7 | 9 | 9 | 4 | 28 | 24 | 2 | 4 | 21 | 134 | ||
9 | James Gue | 25 | 14 | 26 | 8 | 11 | 20 | 5 | 7 | 17 | 4 | 5 | 7 | 116 | ||
10 | Steve Welk | 11 | 8 | 10 | 17 | 12 | 12 | 8 | 11 | 8 | 9 | 13 | 13 | 108 | ||
11 | Chris Festa | 15 | 11 | 6 | 4 | 9 | 16 | 10 | 10 | 9 | 25 | 9 | 5 | 10 | 24 | 107 |
12 | Craig Baltzer | 9 | 6 | 5 | 19 | 7 | 6 | 11 | 21 | 26 | 6 | 102 | ||||
13 | Doug Prendeville | 24 | 16 | 12 | 20 | 16 | 8 | 26 | 6 | 11 | 7 | 9 | 25 | 85 | ||
14 | Matt McDonough | 6 | 12 | 6 | 5 | 21 | 11 | 12 | 17 | 80 | ||||||
15 | Scott Rubenzer | 26 | 17 | 13 | 21 | 10 | 10 | 10 | 56 | |||||||
16 | Ian Baas | 19 | 9 | 14 | 11 | 11 | 8 | 54 | ||||||||
17 | Doug Smith | 18 | 26 | 14 | 13 | 15 | 12 | 14 | 20 | 42 | ||||||
18 | Ira Fierberg | 10 | 8 | 21 | 18 | 17 | 13 | 14 | 24 | 18 | 13 | 17 | 18 | 42 | ||
19 | Tony Loniewski | 13 | 2 | 33 | ||||||||||||
20 | Josh Hunt | 13 | 18 | 12 | 10 | 31 | ||||||||||
21 | Ricardo Imery | 8 | 10 | 24 | ||||||||||||
22 | Al Salvo | 12 | 12 | 20 | 18 | 22 | 15 | 16 | 16 | 21 | ||||||
23 | Jason Kritikos | 4 | 24 | 20 | ||||||||||||
24 | Dustin Hodges | 17 | 20 | 25 | 9 | 24 | 24 | 18 | ||||||||
25 | Geoff Fickling | 5 | 5 | 13 | 20 | 16 | 24 | 15 | ||||||||
26 | Walter Lechner, Jr. | 10 | DNS | 11 | ||||||||||||
27 | Dick Rose | 21 | 22 | 18 | 18 | 20 | 19 | 11 | ||||||||
28 | Romeo Kapudija | 16 | 25 | 6 | ||||||||||||
29 | Jeff Sakowicz | 23 | 18 | 4 | ||||||||||||
30 | David Burkett | 22 | 23 | 2 | ||||||||||||
Marshall Aiken | 24 | 11 | ||||||||||||||
Dan Bruggeman | 17 | 17 | ||||||||||||||
Kyle Burts | 18 | 16 | DNS | DNS | ||||||||||||
Jason Byers | 27 | 8 | ||||||||||||||
Chris Carlson | 16 | 27 | ||||||||||||||
Andy Chu | 17 | 11 | 20 | 17 | 21 | 19 | ||||||||||
Johnnie Crean | 19 | 22 | 19 | 14 | ||||||||||||
Mark Cruz | 18 | DNS | ||||||||||||||
Matthew DiRenzo | 20 | 14 | ||||||||||||||
Chris Dona | 19 | 15 | 13 | 12 | 23 | 14 | 18 | 15 | ||||||||
Alan D. Guibord | 15 | DNS | ||||||||||||||
Alan R. Guibord | 22 | DNS | ||||||||||||||
Nick Fanelli | 20 | 21 | ||||||||||||||
Scott Foutch | 9 | 9 | ||||||||||||||
John Gluckin | DNS | 23 | ||||||||||||||
Erick Hansen | 16 | 14 | 14 | 15 | DNQ | DNQ | 25 | 16 | 19 | 17 | ||||||
Peter Hastrup | 8 | 7 | ||||||||||||||
Barry Haynie | 22 | 19 | ||||||||||||||
Jessie Houser | 11 | 11 | ||||||||||||||
Sean Kelly | 7 | 6 | ||||||||||||||
Philip Klaar | 15 | 12 | ||||||||||||||
Douglas Kniffin | 19 | 10 | ||||||||||||||
Gerald Kraut | 24 | 12 | ||||||||||||||
Eric Langbein | 15 | 16 | ||||||||||||||
John Levy | 20 | DNS | ||||||||||||||
Les Phillips | 13 | 10 | ||||||||||||||
Ken Reinders | 21 | 19 | ||||||||||||||
Mike Rodney | 15 | 15 | ||||||||||||||
Jerry Szykulski | 25 | 14 | ||||||||||||||
Ron Thomas, II | 21 | 21 | ||||||||||||||
Steve Thomson | 10 | 13 | ||||||||||||||
Browning Williams | 23 | 23 | ||||||||||||||
Bob Wright | 23 | DNS |
References
[edit]- ^ "FF2000 at the "Mobil 1 Twelve Hours of Sebring" - Race #1 Results". USF2000. Archived from the original on December 23, 2003. Retrieved 11 March 2016.
- ^ "FF2000 at the "Mobil 1 Twelve Hours of Sebring" - Race #2 Results". USF2000. Archived from the original on December 23, 2003. Retrieved 11 March 2016.
- ^ "FF2000 at the "4th Annual Spring Racing Invitational" - Race #1 Results". USF2000. Archived from the original on October 21, 2003. Retrieved 11 March 2016.
- ^ "FF2000 at the "4th Annual Spring Racing Invitational" - Race #2 Results". USF2000. Archived from the original on October 21, 2003. Retrieved 11 March 2016.
- ^ "FF2000 Zetec Championship at the "Mohegan Sun Lime Rock Grand Prix" Race #1 Results". USF2000. Archived from the original on December 22, 2003. Retrieved 11 March 2016.
- ^ "FF2000 Zetec Championship at the "Mohegan Sun Lime Rock Grand Prix" Race #2 Results". USF2000. Archived from the original on December 22, 2003. Retrieved 11 March 2016.
- ^ "FF2000 Zetec Championship at the "Mid-Ohio Road Racing Classic" Race #1 Results". USF2000. Archived from the original on December 20, 2003. Retrieved 11 March 2016.
- ^ "FF2000 Zetec Championship at the "Mid-Ohio Road Racing Classic" Race #2 Results". USF2000. Archived from the original on December 22, 2003. Retrieved 11 March 2016.
- ^ "FF2000 Zetec Championship at the "Mario Andretti Grand Prix at Road America" Race #1 Results". USF2000. Archived from the original on December 22, 2003. Retrieved 11 March 2016.
- ^ "FF2000 Zetec Championship at the "Mario Andretti Grand Prix at Road America" Race #2 Results". USF2000. Archived from the original on December 20, 2003. Retrieved 11 March 2016.
- ^ "FF2000 Zetec Championship at the "CART Grand Prix of Mid-Ohio" Race #1 Results". USF2000. Archived from the original on December 20, 2003. Retrieved 11 March 2016.
- ^ "FF2000 Zetec Championship at the "CART Grand Prix of Mid-Ohio" Race #2 Results". USF2000. Archived from the original on December 22, 2003. Retrieved 11 March 2016.
- ^ "FF2000 Zetec Championship at the "Petit Le Mans" Race #1 Results". USF2000. Archived from the original on May 6, 2004. Retrieved 11 March 2016.
- ^ "FF2000 Zetec Championship at the "Petit Le Mans" Race #2 Results". USF2000. Archived from the original on November 28, 2003. Retrieved 11 March 2016.