2004–05 Orlando Magic season
2004–05 Orlando Magic season | |
---|---|
Head coach |
|
President | Bob Vander Weide |
General manager | John Weisbrod |
Owner(s) | Richard DeVos |
Arena | TD Waterhouse Centre |
Results | |
Record | 36–46 (.439) |
Place | Division: 3rd (Southeast) Conference: 10th (Eastern) |
Playoff finish | Did not qualify |
Stats at Basketball Reference | |
Local media | |
Television | FSN Florida, WBRW |
The 2004–05 season was the 16th season of the Orlando Magic in the National Basketball Association (NBA).[1] After finishing the previous year with a league-worst 21–61 record, the Magic won the NBA Draft Lottery for the third time in franchise history, and selected high school star Dwight Howard with the first overall pick in the 2004 NBA draft. During the offseason, the Magic acquired All-Star guard Steve Francis and Cuttino Mobley from the Houston Rockets,[2] and signed free agent Hedo Turkoglu. The team looked to be a playoff contender playing above .500 for the first half of the season. In January, Mobley was traded to the Sacramento Kings for Doug Christie. However, head coach Johnny Davis was fired after a 31–33 start, and was replaced with Chris Jent. The Magic finished third in the Southeast Division with a 36–46 record, a 15-game improvement from the previous season.
Grant Hill finally played a full season with the Magic averaging 19.7 points per game, while being selected to play in the 2005 NBA All-Star Game, his first All-Star selection since 2000. Howard was selected to the All-Rookie First Team, while Jameer Nelson made the All-Rookie Second Team.
Draft picks
[edit]Round | Pick | Player | Position | Nationality | College / Club |
---|---|---|---|---|---|
1 | 1 | Dwight Howard | C | ![]() |
|
2 | 31 | Anderson Varejão | F/C | ![]() |
FC Barcelona (Spain) |
2 | 37 | Antonio Burks | G | ![]() |
Memphis |
Roster
[edit]Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Head coach
Assistant(s)
Legend
Roster |
Regular season
[edit]Season standings
[edit]W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Miami Heat | 59 | 23 | .720 | – | 35–6 | 24–17 | 15–1 |
x-Washington Wizards | 45 | 37 | .549 | 14 | 29–12 | 16–25 | 10–6 |
Orlando Magic | 36 | 46 | .439 | 23 | 24–17 | 12–29 | 6–10 |
Charlotte Bobcats | 18 | 64 | .220 | 41 | 14–27 | 4–37 | 7–9 |
Atlanta Hawks | 13 | 69 | .159 | 46 | 9–32 | 4–37 | 2–14 |
# | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | c-Miami Heat | 59 | 23 | .720 | – |
2 | y-Detroit Pistons | 54 | 28 | .659 | 5 |
3 | y-Boston Celtics | 45 | 37 | .549 | 14 |
4 | x-Chicago Bulls | 47 | 35 | .573 | 12 |
5 | x-Washington Wizards | 45 | 37 | .549 | 14 |
6 | x-Indiana Pacers | 44 | 38 | .537 | 15 |
7 | x-Philadelphia 76ers | 43 | 39 | .524 | 16 |
8 | x-New Jersey Nets | 42 | 40 | .512 | 17 |
9 | Cleveland Cavaliers | 42 | 40 | .512 | 17 |
10 | Orlando Magic | 36 | 46 | .439 | 23 |
11 | New York Knicks | 33 | 49 | .402 | 26 |
12 | Toronto Raptors | 33 | 49 | .402 | 26 |
13 | Milwaukee Bucks | 30 | 52 | .366 | 29 |
14 | Charlotte Bobcats | 18 | 64 | .220 | 41 |
15 | Atlanta Hawks | 13 | 69 | .159 | 46 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
[edit]2004-05 NBA Records | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NOH | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | WAS |
Atlanta | – | 1–3 | 1–3 | 0–4 | 0–4 | 1–1 | 0–2 | 1–3 | 0–2 | 1–1 | 0–3 | 0–2 | 1–1 | 0–2 | 0–4 | 1–2 | 1–1 | 0–3 | 1–1 | 1–3 | 1–3 | 1–3 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 1–2 | 0–2 | 0–4 |
Boston | 3–1 | – | 4–0 | 2–2 | 1–2 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | 1–2 | 2–0 | 1–1 | 1–1 | 1–2 | 3–1 | 1–1 | 1–3 | 2–0 | 3–1 | 3–0 | 1–3 | 1–1 | 1–1 | 0–2 | 0–2 | 2–0 | 3–1 | 2–0 | 3–1 |
Charlotte | 3–1 | 0–4 | – | 0–4 | 0–4 | 0–2 | 1–1 | 2–1 | 0–2 | 2–0 | 0–3 | 0–2 | 0–2 | 0–2 | 1–3 | 0–4 | 1–1 | 0–4 | 1–1 | 1–3 | 3–1 | 0–3 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 1–2 | 1–1 | 0–4 |
Chicago | 4–0 | 2–2 | 4–0 | – | 2–2 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 2–2 | 0–2 | 1–1 | 2–0 | 1–3 | 2–2 | 2–0 | 0–4 | 1–1 | 4–0 | 3–0 | 2–1 | 0–2 | 2–0 | 1–1 | 0–2 | 1–1 | 3–0 | 2–0 | 1–2 |
Cleveland | 4–0 | 2–1 | 4–0 | 2–2 | – | 1–1 | 1–1 | 2–2 | 2–0 | 0–2 | 1–3 | 1–1 | 1–1 | 2–0 | 0–3 | 2–2 | 1–1 | 1–3 | 2–0 | 1–3 | 3–1 | 0–3 | 1–1 | 2–0 | 0–2 | 0–2 | 0–2 | 3–1 | 2–0 | 1–2 |
Dallas | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | – | 2–1 | 1–1 | 3–1 | 2–2 | 1–1 | 1–2 | 2–2 | 4–0 | 2–0 | 2–0 | 2–2 | 2–0 | 4–0 | 2–0 | 1–1 | 1–1 | 1–2 | 4–0 | 3–1 | 1–3 | 3–1 | 2–0 | 3–0 | 2–0 |
Denver | 2–0 | 2–0 | 1–1 | 1–1 | 1–1 | 1–2 | – | 1–1 | 2–2 | 1–2 | 2–0 | 2–1 | 2–2 | 4–0 | 1–1 | 2–0 | 2–2 | 1–1 | 4–0 | 1–1 | 1–1 | 1–1 | 0–4 | 3–1 | 1–2 | 2–2 | 2–2 | 2–0 | 2–2 | 2–0 |
Detroit | 3–1 | 3–1 | 1–2 | 2–2 | 2–2 | 1–1 | 1–1 | – | 2–0 | 2–0 | 2–2 | 2–0 | 2–0 | 0–2 | 2–1 | 2–2 | 1–1 | 2–1 | 2–0 | 3–0 | 3–1 | 3–1 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 3–1 | 1–1 | 4–0 |
Golden State | 2–0 | 1–1 | 2–0 | 1–1 | 0–2 | 1–3 | 2–2 | 0–2 | – | 1–2 | 1–1 | 0–4 | 1–3 | 1–3 | 0–2 | 2–0 | 1–2 | 0–2 | 2–2 | 1–1 | 1–1 | 1–1 | 2–2 | 2–2 | 3–1 | 0–3 | 2–2 | 1–1 | 2–1 | 1–1 |
Houston | 1–1 | 1–1 | 0–2 | 2–0 | 2–0 | 2–2 | 2–1 | 0–2 | 2–1 | – | 1–1 | 3–0 | 2–2 | 3–1 | 1–1 | 1–1 | 1–2 | 2–0 | 3–1 | 1–1 | 2–0 | 2–0 | 2–2 | 4–0 | 2–2 | 2–2 | 3–1 | 1–1 | 2–2 | 1–1 |
Indiana | 3–0 | 2–1 | 3–0 | 2–2 | 3–1 | 1–1 | 0–2 | 2–2 | 1–1 | 1–1 | – | 0–2 | 1–1 | 2–0 | 3–1 | 2–2 | 2–0 | 2–2 | 1–1 | 2–2 | 1–3 | 0–4 | 1–1 | 2–0 | 0–2 | 1–1 | 0–2 | 2–1 | 2–0 | 2–2 |
L.A. Clippers | 2–0 | 0–2 | 2–0 | 2–0 | 1–1 | 2–1 | 1–2 | 0–2 | 4–0 | 0–3 | 2–0 | – | 2–2 | 1–3 | 1–1 | 1–1 | 1–3 | 1–1 | 3–1 | 1–1 | 1–1 | 1–1 | 0–4 | 2–2 | 0–4 | 0–4 | 2–1 | 1–1 | 2–2 | 1–1 |
L.A. Lakers | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 2–2 | 2–2 | 0–2 | 3–1 | 2–2 | 1–1 | 2–2 | – | 0–3 | 0–2 | 2–0 | 2–1 | 1–1 | 3–0 | 1–1 | 1–1 | 0–2 | 0–4 | 2–1 | 1–3 | 0–4 | 1–3 | 1–1 | 1–3 | 0–2 |
Memphis | 2–0 | 1–1 | 2–0 | 0–2 | 0–2 | 0–4 | 0–4 | 2–0 | 3–1 | 1–3 | 0–2 | 3–1 | 3–0 | – | 1–1 | 2–0 | 3–1 | 2–0 | 3–1 | 1–1 | 1–1 | 2–0 | 2–2 | 3–1 | 0–3 | 3–1 | 0–3 | 2–0 | 3–0 | 0–2 |
Miami | 4–0 | 2–1 | 3–1 | 3–1 | 3–0 | 0–2 | 1–1 | 1–2 | 2–0 | 1–1 | 1–3 | 1–1 | 2–0 | 1–1 | – | 4–0 | 1–1 | 3–0 | 2–0 | 4–0 | 4–0 | 2–2 | 1–1 | 1–1 | 2–0 | 1–1 | 0–2 | 3–1 | 2–0 | 4–0 |
Milwaukee | 2–1 | 1–3 | 4–0 | 2–2 | 2–2 | 0–2 | 0–2 | 2–2 | 0–2 | 1–1 | 2–2 | 1–1 | 0–2 | 0–2 | 0–4 | – | 1–1 | 2–1 | 1–1 | 2–1 | 2–1 | 0–4 | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | 2–2 | 1–1 | 1–3 |
Minnesota | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 2–2 | 2–2 | 1–1 | 2–1 | 2–1 | 0–2 | 3–1 | 1–2 | 1–3 | 1–1 | 1–1 | – | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 1–3 | 4–0 | 3–1 | 1–2 | 1–3 | 0–2 | 3–1 | 1–1 |
New Jersey | 3–0 | 3–1 | 4–0 | 4–0 | 3–1 | 0–2 | 1–1 | 1–2 | 2–0 | 0–2 | 2–2 | 1–1 | 1–1 | 0–2 | 0–3 | 1–2 | 0–2 | – | 2–0 | 3–1 | 1–3 | 3–1 | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 2–2 | 2–0 | 1–3 |
New Orleans | 1–1 | 0–2 | 1–1 | 1–1 | 0–2 | 0–4 | 0–4 | 0–2 | 2–2 | 1–3 | 1–1 | 1–3 | 0–3 | 1–3 | 0–2 | 1–1 | 0–4 | 0–2 | – | 1–1 | 0–2 | 1–1 | 0–4 | 2–1 | 1–2 | 0–4 | 0–3 | 0–2 | 2–2 | 1–1 |
New York | 3–1 | 1–3 | 3–1 | 0–4 | 3–1 | 0–2 | 1–1 | 0–3 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 1–1 | 0–4 | 1–2 | 1–1 | 1–3 | 1–1 | – | 1–2 | 3–1 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 1–3 | 2–0 | 2–1 |
Orlando | 3–1 | 0–3 | 1–3 | 0–3 | 1–3 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 3–1 | 1–1 | 1–1 | 1–1 | 0–4 | 1–2 | 1–1 | 3–1 | 2–0 | 2–1 | – | 2–2 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 2–2 | 2–0 | 2–2 |
Philadelphia | 3–1 | 3–1 | 3–0 | 1–2 | 3–0 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 4–0 | 1–1 | 2–0 | 0–2 | 2–2 | 4–0 | 0–2 | 1–3 | 1–1 | 1–3 | 2–2 | – | 0–2 | 1–1 | 0–2 | 0–2 | 1–1 | 3–1 | 1–1 | 2–1 |
Phoenix | 2–0 | 1–1 | 2–0 | 2–0 | 1–1 | 2–1 | 4–0 | 1–1 | 2–2 | 2–2 | 1–1 | 4–0 | 4–0 | 2–2 | 1–1 | 2–0 | 3–1 | 2–0 | 4–0 | 2–0 | 2–0 | 2–0 | – | 3–0 | 2–2 | 1–2 | 2–1 | 2–0 | 3–1 | 1–1 |
Portland | 2–0 | 1–1 | 2–0 | 0–2 | 0–2 | 0–4 | 1–3 | 1–1 | 2–2 | 0–4 | 0–2 | 2–2 | 1–2 | 1–3 | 1–1 | 2–0 | 0–4 | 1–1 | 1–2 | 1–1 | 1–1 | 1–1 | 0–3 | – | 1–3 | 1–2 | 1–3 | 1–1 | 2–2 | 0–2 |
Sacramento | 2–0 | 2–0 | 1–1 | 1–1 | 2–0 | 1–3 | 2–1 | 1–1 | 1–3 | 2–2 | 2–0 | 4–0 | 3–1 | 3–0 | 0–2 | 2–0 | 1–3 | 1–1 | 2–1 | 2–0 | 1–1 | 2–0 | 2–2 | 3–1 | – | 1–3 | 1–3 | 1–1 | 2–1 | 2–0 |
San Antonio | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | 3–1 | 2–2 | 1–1 | 3–0 | 2–2 | 1–1 | 4–0 | 4–0 | 1–3 | 1–1 | 2–0 | 2–1 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 2–1 | 2–1 | 3–1 | – | 2–2 | 1–1 | 2–2 | 1–1 |
Seattle | 2–0 | 0–2 | 2–0 | 1–1 | 2–0 | 1–3 | 2–2 | 1–1 | 2–2 | 1–3 | 2–0 | 1–2 | 3–1 | 3–0 | 2–0 | 1–1 | 3–1 | 2–0 | 3–0 | 2–0 | 1–1 | 1–1 | 1–2 | 3–1 | 3–1 | 2–2 | – | 2–0 | 3–1 | 0–2 |
Toronto | 2–1 | 1–3 | 2–1 | 0–3 | 1–3 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | 1–2 | 1–1 | 1–1 | 0–2 | 1–3 | 2–2 | 2–0 | 2–2 | 2–0 | 3–1 | 2–2 | 1–3 | 0–2 | 1–1 | 1–1 | 1–1 | 0–2 | – | 2–0 | 1–3 |
Utah | 2–0 | 0–2 | 1–1 | 0–2 | 0–2 | 0–3 | 2–2 | 1–1 | 1–2 | 2–2 | 0–2 | 2–2 | 3–1 | 0–3 | 0–2 | 1–1 | 1–3 | 0–2 | 2–2 | 0–2 | 0–2 | 1–1 | 1–3 | 2–2 | 1–2 | 2–2 | 1–3 | 0–2 | – | 0–2 |
Washington | 4–0 | 1–3 | 4–0 | 2–1 | 2–1 | 0–2 | 0–2 | 0–4 | 1–1 | 1–1 | 2–2 | 1–1 | 2–0 | 2–0 | 0–4 | 3–1 | 1–1 | 3–1 | 1–1 | 1–2 | 2–2 | 1–2 | 1–1 | 2–0 | 0–2 | 1–1 | 2–0 | 3–1 | 2–0 | — |
Game log
[edit]Player statistics
[edit]Regular season
[edit]Player | POS | GP | GS | MP | REB | AST | STL | BLK | PTS | MPG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwight Howard | PF | 82 | 82 | 2,670 | 823 | 75 | 77 | 136 | 981 | 32.6 | 10.0 | .9 | .9 | 1.7 | 12.0 |
Tony Battie | C | 81 | 32 | 1,894 | 452 | 42 | 30 | 81 | 394 | 23.4 | 5.6 | .5 | .4 | 1.0 | 4.9 |
Jameer Nelson | PG | 79 | 21 | 1,612 | 193 | 237 | 78 | 3 | 689 | 20.4 | 2.4 | 3.0 | 1.0 | .0 | 8.7 |
Steve Francis | PG | 78 | 78 | 2,978 | 450 | 547 | 112 | 28 | 1,663 | 38.2 | 5.8 | 7.0 | 1.4 | .4 | 21.3 |
Pat Garrity | PF | 71 | 0 | 955 | 124 | 30 | 19 | 9 | 324 | 13.5 | 1.7 | .4 | .3 | .1 | 4.6 |
Grant Hill | SF | 67 | 67 | 2,338 | 318 | 220 | 97 | 28 | 1,317 | 34.9 | 4.7 | 3.3 | 1.4 | .4 | 19.7 |
Hedo Türkoğlu | SF | 67 | 11 | 1,757 | 233 | 153 | 41 | 18 | 937 | 26.2 | 3.5 | 2.3 | .6 | .3 | 14.0 |
Kelvin Cato | C | 62 | 50 | 1,525 | 416 | 40 | 55 | 82 | 432 | 24.6 | 6.7 | .6 | .9 | 1.3 | 7.0 |
DeShawn Stevenson | SG | 55 | 27 | 1,089 | 102 | 69 | 16 | 9 | 429 | 19.8 | 1.9 | 1.3 | .3 | .2 | 7.8 |
Stacey Augmon | SF | 55 | 7 | 663 | 99 | 36 | 23 | 8 | 193 | 12.1 | 1.8 | .7 | .4 | .1 | 3.5 |
Mario Kasun | C | 45 | 0 | 356 | 128 | 8 | 8 | 13 | 118 | 7.9 | 2.8 | .2 | .2 | .3 | 2.6 |
Brandon Hunter | PF | 31 | 0 | 224 | 69 | 3 | 4 | 7 | 95 | 7.2 | 2.2 | .1 | .1 | .2 | 3.1 |
Cuttino Mobley† | SG | 23 | 21 | 726 | 63 | 42 | 23 | 9 | 369 | 31.6 | 2.7 | 1.8 | 1.0 | .4 | 16.0 |
Doug Christie† | SG | 21 | 13 | 529 | 54 | 46 | 37 | 5 | 119 | 25.2 | 2.6 | 2.2 | 1.8 | .2 | 5.7 |
Andre Barrett† | PG | 11 | 1 | 169 | 21 | 27 | 5 | 1 | 62 | 15.4 | 1.9 | 2.5 | .5 | .1 | 5.6 |
Mark Jones | SF | 10 | 0 | 116 | 13 | 6 | 5 | 2 | 23 | 11.6 | 1.3 | .6 | .5 | .2 | 2.3 |
Michael Bradley† | PF | 8 | 0 | 55 | 14 | 2 | 1 | 2 | 6 | 6.9 | 1.8 | .3 | .1 | .3 | .8 |
Andrew DeClercq | C | 8 | 0 | 49 | 10 | 0 | 2 | 0 | 9 | 6.1 | 1.3 | .0 | .3 | .0 | 1.1 |
- † Denotes player spent time with another team in the season. Stats reflect time with the Magic only.
Awards and honors
[edit]- Grant Hill – NBA Sportsmanship Award, All-Star
- Dwight Howard – All-Rookie 1st Team
- Jameer Nelson – All-Rookie 2nd Team
Transactions
[edit]References
[edit]- ^ 2004-05 Orlando Magic
- ^ "Exit T-mac, Enter Steve Francis . . .the 7-player Trade With Houston Is Final. Tracy McGrady Didn't Want To Leave Here". Orlando Sentinel. June 30, 2004. Retrieved October 11, 2017.