2011 ICC Americas Twenty20 Division One
Appearance
Administrator(s) | International Cricket Council |
---|---|
Cricket format | Twenty20 |
Tournament format(s) | Round-robin |
Host(s) | United States |
Champions | Canada |
Participants | 6 |
Matches | 15 |
Most runs | Lionel Cann (205) |
Most wickets | Bhim George (13) |
Official website | ICC Americas Region |
The 2011 ICC World Cricket League Americas Region Twenty20 Division One is a cricket tournament that took place from 18 to 23 July 2011.[1] The United States of America hosted the event.
Teams
[edit]Teams that qualified are as follows:
Squads
[edit]Argentina | Bermuda | Canada |
---|---|---|
Cayman Islands | Suriname | United States |
---|---|---|
|
Fixtures
[edit]Points Table
[edit]Team | P | W | L | T | NR | Points | NRR |
---|---|---|---|---|---|---|---|
Canada | 5 | 5 | 0 | 0 | 0 | 10 | +2.073 |
United States | 5 | 4 | 1 | 0 | 0 | 8 | +1.916 |
Bermuda | 5 | 3 | 2 | 0 | 0 | 6 | +0.087 |
Cayman Islands | 5 | 2 | 3 | 0 | 0 | 4 | -1.152 |
Suriname | 5 | 1 | 4 | 0 | 0 | 2 | -1.527 |
Argentina | 5 | 0 | 5 | 0 | 0 | 0 | -1.081 |
Matches
[edit]v
|
||
- Argentina won the toss and elected to bat.
v
|
||
Mohindra Boodram 25 (24)
Bhim George 2/16 (2 overs) |
- United States of America won the toss and elected to bat.
v
|
||
- Canada won the toss and elected to bat.
v
|
||
- United States of America won the toss and elected to field.
v
|
||
- Canada won the toss and elected to field.
v
|
||
- United States of America won the toss and elected to bat.
v
|
||
Donald Forrester 15 (20)
Mohindra Boodram 5/14 (2 overs) |
- Argentina won the toss and elected to bat.
v
|
||
- Canada won the toss and elected to bat.
v
|
||
- United States of America won the toss and elected to field.
v
|
||
- Cayman Islands won the toss and elected to field.
Statistics
[edit]Highest team totals
[edit]The following table lists the six highest team scores.
Most runs
[edit]The top five highest run scorers (total runs) are included in this table.
Player | Team | Runs | Inns | Avg | S/R | HS | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
Lionel Cann | Bermuda | 205 | 5 | 68.33 | 133.11 | 63 | 0 | 3 | 12 | 9 |
Khushroo Wadia | Canada | 180 | 5 | 45.00 | 130.43 | 75* | 0 | 2 | 17 | 5 |
Sushil Nadkarni | United States | 149 | 5 | 37.25 | 107.19 | 40 | 0 | 0 | 12 | 6 |
Gowkaran Roopnarine | United States | 102 | 4 | 34.00 | 115.90 | 59* | 0 | 1 | 7 | 3 |
David Hemp | Bermuda | 99 | 5 | 24.75 | 70.71 | 50 | 0 | 1 | 4 | 0 |
Highest scores
[edit]This table contains the top five highest scores made by a batsman in a single innings.
Player | Team | Score | Balls | 4s | 6s | Opponent | Ground |
---|---|---|---|---|---|---|---|
Khushroo Wadia | Canada | 75* | 56 | 5 | 3 | Suriname | Central Broward Regional Park Stadium Turf Ground, Lauderhill |
Lionel Cann | Bermuda | 63 | 35 | 5 | 2 | Suriname | Central Broward Regional Park Stadium Turf Ground, Lauderhill |
Gowkaran Roopnarine | United States | 59* | 47 | 5 | 1 | Suriname | Central Broward Regional Park Stadium Turf Ground, Lauderhill |
Khushroo Wadia | Canada | 56 | 35 | 8 | 1 | United States | Central Broward Regional Park Stadium Turf Ground, Lauderhill |
Lionel Cann | Bermuda | 55* | 42 | 1 | 3 | Argentina | Central Broward Regional Park Stadium Turf Ground, Lauderhill |
Most wickets
[edit]The following table contains the five leading wicket-takers.
Player | Team | Wkts | Mts | Ave | S/R | Econ | BBI |
---|---|---|---|---|---|---|---|
Bhim George | United States | 13 | 5 | 5.76 | 8.3 | 4.16 | 5/9 |
Zahid Hussain | Canada | 9 | 5 | 5.00 | 10.0 | 3.00 | 4/7 |
Satsimranjit Dhindsa | Canada | 8 | 5 | 10.75 | 13.5 | 4.77 | 3/27 |
Junaid Siddiqui | Canada | 8 | 5 | 11.62 | 13.5 | 5.16 | 3/20 |
Alessandro Morris | Cayman Islands | 6 | 5 | 13.33 | 15.8 | 5.05 | 3/21 |
Best bowling figures
[edit]This table lists the top five players with the best bowling figures.
Player | Team | Overs | Figures | Opponent | Ground |
---|---|---|---|---|---|
Bhim George | United States | 4.0 | 5/9 | Argentina | Central Broward Regional Park Stadium Turf Ground, Lauderhill |
Mohindra Boodram | Suriname | 2.0 | 5/14 | Argentina | Central Broward Regional Park Stadium Turf Ground, Lauderhill |
Zahid Hussain | Canada | 4.0 | 4/7 | Cayman Islands | Central Broward Regional Park Stadium Turf Ground, Lauderhill |
Timroy Allen | United States | 3.4 | 4/8 | Cayman Islands | Central Broward Regional Park Stadium Turf Ground, Lauderhill |
Grant Broadhurst | Canada | 4.0 | 3/8 | Bermuda | Central Broward Regional Park Stadium Turf Ground, Lauderhill |