2015 Catalunya GP2 Series round
Appearance
(Redirected from 2015 Catalunya GP2 and GP3 Series rounds)
Round details | |||
---|---|---|---|
Round 2 of 11 rounds in the 2015 GP2 Series | |||
Layout of the Circuit de Catalunya | |||
Location | Circuit de Catalunya, Montmeló, Spain | ||
Course |
Permanent racing facility 4.665 km (2.892 mi) | ||
Feature race | |||
Date | 9 May 2015 | ||
Laps | 37 | ||
Pole position | |||
Driver | Stoffel Vandoorne | ART Grand Prix | |
Time | 1:29.273 | ||
Podium | |||
First | Stoffel Vandoorne | ART Grand Prix | |
Second | Mitch Evans | Russian Time | |
Third | Alexander Rossi | Racing Engineering | |
Fastest lap | |||
Driver | Mitch Evans | Russian Time | |
Time | 1:34.748 (on lap 30) | ||
Sprint race | |||
Date | 10 May 2015 | ||
Laps | 25 | ||
Podium | |||
First | Alex Lynn | DAMS | |
Second | Stoffel Vandoorne | ART Grand Prix | |
Third | Pierre Gasly | DAMS | |
Fastest lap | |||
Driver | Stoffel Vandoorne | ART Grand Prix | |
Time | 1:34.628 (on lap 8) |
The 2015 Catalunya GP2 Series round was a GP2 Series motor race held on May 9 and 10, 2015 at the Circuit de Catalunya in Spain. It was the second round of the 2015 GP2 Series. The race weekend supported the 2015 Spanish Grand Prix.
Stoffel Vandoorne took pole position and victory in the feature race, while Alex Lynn took the chequered flag in the sprint race.
Classification
[edit]Qualifying
[edit]Feature race
[edit]Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Stoffel Vandoorne | ART Grand Prix | 37 | 1:00:31.992 | 1 | 29 (25+4) |
2 | 9 | Mitch Evans | Russian Time | 37 | +1.957 | 4 | 20 (18+2) |
3 | 8 | Alexander Rossi | Racing Engineering | 37 | +4.639 | 5 | 15 |
4 | 15 | Rio Haryanto | Campos Racing | 37 | +17.737 | 8 | 12 |
5 | 2 | Alex Lynn | DAMS | 37 | +21.116 | 2 | 10 |
6 | 11 | Raffaele Marciello | Trident | 37 | +23.032 | 7 | 8 |
7 | 1 | Pierre Gasly | DAMS | 37 | +25.841 | 3 | 6 |
8 | 21 | Norman Nato | Arden International | 37 | +29.552 | 12 | 4 |
9 | 14 | Arthur Pic | Campos Racing | 37 | +30.438 | 11 | 2 |
10 | 23 | Richie Stanaway | Status Grand Prix | 37 | +31.535 | 13 | 1 |
11 | 6 | Nobuharu Matsushita | ART Grand Prix | 37 | +31.706 | 14 | |
12 | 10 | Artem Markelov | Russian Time | 37 | +32.026 | 26 | |
13 | 16 | Sergio Canamasas | MP Motorsport | 37 | +54.487 | 16 | |
14 | 7 | Jordan King | Racing Engineering | 37 | +55.477 | 15 | |
15 | 17 | Daniël de Jong | MP Motorsport | 37 | +56.905 | 6 | |
16 | 18 | Sergey Sirotkin | Rapax | 37 | +58.303 | 23 | |
17 | 27 | Zoël Amberg | Lazarus | 37 | +59.720 | 25 | |
18 | 19 | Robert Vișoiu | Rapax | 37 | +1:00.163 | 17 | |
19 | 4 | Marco Sørensen | Carlin | 37 | +1:00.694 | 18 | |
20 | 26 | Nathanaël Berthon | Lazarus | 37 | +1:04.186 | 19 | |
21 | 25 | Johnny Cecotto Jr. | Hilmer Motorsport | 37 | +1:07.785 | 21 | |
22 | 12 | René Binder | Trident | 37 | +1:22.650 | 24 | |
23 | 20 | André Negrão | Arden International | 35 | Did not finish | 22 | |
Ret | 3 | Julián Leal | Carlin | 14 | Did not finish | 10 | |
Ret | 24 | Nick Yelloly | Hilmer Motorsport | 5 | Did not finish | 9 | |
Ret | 22 | Marlon Stöckinger | Status Grand Prix | 5 | Did not finish | 20 | |
Fastest lap: Mitch Evans (Russian Time) — 1:34.748 (on lap 30) | |||||||
Source: |
Sprint race
[edit]Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Alex Lynn | DAMS | 25 | 41:30.935 | 4 | 15 |
2 | 5 | Stoffel Vandoorne | ART Grand Prix | 25 | +2.204 | 8 | 14 (12+2) |
3 | 1 | Pierre Gasly | DAMS | 25 | +8.320 | 2 | 10 |
4 | 8 | Alexander Rossi | Racing Engineering | 25 | +9.614 | 6 | 8 |
5 | 10 | Artem Markelov | Russian Time | 25 | +11.964 | 12 | 6 |
6 | 15 | Rio Haryanto | Campos Racing | 25 | +13.686 | 5 | 4 |
7 | 21 | Norman Nato | Arden International | 25 | +23.506 | 1 | 2 |
8 | 14 | Arthur Pic | Campos Racing | 25 | +25.090 | 9 | 1 |
9 | 17 | Daniël de Jong | MP Motorsport | 25 | +32.003 | 15 | |
10 | 18 | Sergey Sirotkin | Rapax | 25 | +33.552 | 16 | |
11 | 7 | Jordan King | Racing Engineering | 25 | +33.591 | 14 | |
12 | 26 | Nathanaël Berthon | Lazarus | 25 | +34.276 | 20 | |
13 | 27 | Zoël Amberg | Lazarus | 25 | +34.560 | 17 | |
14 | 24 | Nick Yelloly | Hilmer Motorsport | 25 | +38.041 | 25 | |
15 | 16 | Sergio Canamasas | MP Motorsport | 25 | +42.181 | 13 | |
16 | 3 | Julián Leal | Carlin | 25 | +42.742 | 24 | |
17 | 11 | Raffaele Marciello | Trident | 25 | +43.110 | 3 | |
18 | 6 | Nobuharu Matsushita | ART Grand Prix | 25 | +46.006 | 11 | |
19 | 23 | Richie Stanaway | Status Grand Prix | 25 | +53.190 | 10 | |
20 | 22 | Marlon Stöckinger | Status Grand Prix | 25 | +53.573 | 26 | |
21 | 20 | André Negrão | Arden | 25 | +55.887 | 23 | |
22 | 4 | Marco Sørensen | Carlin | 25 | +59.535 | 19 | |
23 | 19 | Robert Vișoiu | Rapax | 25 | +1:01.886 | 18 | |
Ret | 25 | Johnny Cecotto Jr. | Hilmer Motorsport | 11 | Did not finish | 21 | |
Ret | 12 | René Binder | Trident | 0 | Did not finish | 22 | |
DNS | 9 | Mitch Evans | Russian Time | - | Did not start | 7 | |
Fastest lap: Stoffel Vandoorne (ART Grand Prix) — 1:34.628 (on lap 8) | |||||||
Source: |
Standings after the round
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
See also
[edit]References
[edit]External links
[edit]