2023 Guwahati Masters
Tournament details | |||
---|---|---|---|
Dates | 5–10 December | ||
Edition | 1st | ||
Level | Super 100 | ||
Total prize money | US$100,000 | ||
Venue | Sarju Sarai Indoor Sports Complex | ||
Location | Guwahati, Assam, India | ||
Champions | |||
Men's singles | Yohanes Saut Marcellyno | ||
Women's singles | Lalinrat Chaiwan | ||
Men's doubles | Choong Hon Jian Muhammad Haikal | ||
Women's doubles | Tanisha Crasto Ashwini Ponnappa | ||
Mixed doubles | Terry Hee Jessica Tan | ||
|
The 2023 Guwahati Masters (officially known as Yonex-Sunrise Guwahati Masters 2023 for sponsorship reasons) was a badminton tournament which took place at the Sarju Sarai Indoor Sports Complex, Guwahati, Assam, India from 5 to 10 December 2023. It had a total prize pool of US$100,000.
Tournament
[edit]The 2023 Guwahati Masters was the thirty-fifth tournament of the 2023 BWF World Tour and was also the inaugural edition of the Guwahati Masters championships. This tournament was organized by the Badminton Association of India with sanction from the BWF.[1]
Venue
[edit]This international tournament was held at Sarju Sarai Indoor Sports Complex in Guwahati, Assam, India.[1]
Point distribution
[edit]Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF Tour Super 100 event.[2]
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 | 129/256 |
---|---|---|---|---|---|---|---|---|
5,500 | 4,680 | 3,850 | 3,030 | 2,110 | 1,290 | 510 | 240 | 100 |
Prize pool
[edit]The total prize money was US$100,000 with the distribution of the prize money in accordance with BWF regulations.[1]
Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 |
Singles | $7,500 | $3,800 | $1,450 | $600 | $350 |
Doubles | $7,900 | $3,800 | $1,400 | $725 | $375 |
Men's singles
[edit]Seeds
[edit]- Kantaphon Wangcharoen (second round)
- Lee Chia-hao (second round)
- Kiran George (second round)
- Chi Yu-jen (second round)
- Mads Christophersen (third round)
- Alex Lanier (quarter-finals)
- Mithun Manjunath (third round)
- Jason Teh (quarter-finals)
Finals
[edit]Semi-finals | Final | ||||||||||||
Yohanes Saut Marcellyno | 21 | 21 | |||||||||||
Cheam June Wei | 10 | 19 | |||||||||||
Yohanes Saut Marcellyno | 21 | 21 | |||||||||||
Alvi Wijaya Chairullah | 12 | 17 | |||||||||||
Alvi Wijaya Chairullah | 21 | 11 | |||||||||||
Justin Hoh | 12 | 2r |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
1 | K Wangcharoen | 20 | 18 | ||||||||||||||||||||||||
Y S Marcellyno | 22 | 21 | |||||||||||||||||||||||||
A Yeligar | 21 | 11 | 7 | ||||||||||||||||||||||||
Y S Marcellyno | 14 | 21 | 21 | ||||||||||||||||||||||||
Y S Marcellyno | 19 | 21 | 23 | ||||||||||||||||||||||||
Q4 | A Shetty | 21 | 16 | 21 | |||||||||||||||||||||||
PFQ | J C Alexander | 12 | 21 | 17 | |||||||||||||||||||||||
Q4 | A Shetty | 21 | 14 | 21 | |||||||||||||||||||||||
Q4 | A Shetty | 21 | 21 | ||||||||||||||||||||||||
A Hari | 16 | 11 | |||||||||||||||||||||||||
Y S Marcellyno | 20 | 21 | 21 | ||||||||||||||||||||||||
8 | J Teh | 22 | 18 | 15 | |||||||||||||||||||||||
8 | J Teh | 21 | 21 | ||||||||||||||||||||||||
PFQ | T Mannepalli | 11 | 14 | ||||||||||||||||||||||||
Q5 | B Raghav | 21 | 16 | 16 | |||||||||||||||||||||||
PFQ | T Mannepalli | 19 | 21 | 21 | |||||||||||||||||||||||
8 | J Teh | 21 | 21 | ||||||||||||||||||||||||
M L Maisnam | 12 | 13 | |||||||||||||||||||||||||
M L Maisnam | 21 | 14 | 21 | ||||||||||||||||||||||||
S Gupta | 19 | 21 | 17 | ||||||||||||||||||||||||
S Gupta | 21 | 21 | |||||||||||||||||||||||||
J Paul | 15 | 9 |
Section 2
[edit]First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
4 | Chi Y-j | 19 | 21 | 13 | |||||||||||||||||||||||
Cheam J W | 21 | 7 | 21 | ||||||||||||||||||||||||
A Mishra | 21 | 9 | 12 | ||||||||||||||||||||||||
Cheam J W | 12 | 21 | 21 | ||||||||||||||||||||||||
Cheam J W | 21 | 21 | |||||||||||||||||||||||||
S Dey | 15 | 15 | |||||||||||||||||||||||||
S Dey | 21 | 23 | 21 | ||||||||||||||||||||||||
Q6 | S Dayanand Shimoga | 17 | 25 | 17 | |||||||||||||||||||||||
Q6 | S Dayanand Shimoga | 15 | 21 | 21 | |||||||||||||||||||||||
H Aggarwal | 21 | 13 | 15 | ||||||||||||||||||||||||
Cheam J W | 14 | 21 | 21 | ||||||||||||||||||||||||
K Gulshan Kumar | 21 | 12 | 9 | ||||||||||||||||||||||||
5 | M Christophersen | 21 | 21 | ||||||||||||||||||||||||
C Sen | 15 | 9 | |||||||||||||||||||||||||
C Sen | 21 | 17 | 21 | ||||||||||||||||||||||||
Ravi | 9 | 21 | 10 | ||||||||||||||||||||||||
5 | M Christophersen | 18 | 15 | ||||||||||||||||||||||||
K Gulshan Kumar | 21 | 21 | |||||||||||||||||||||||||
K Gulshan Kumar | 21 | 21 | |||||||||||||||||||||||||
Q7 | P Katta | 12 | 17 | ||||||||||||||||||||||||
B. R. Sankeerth | 21 | 15 | 11 | ||||||||||||||||||||||||
Q7 | P Katta | 17 | 21 | 21 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
Q3 | T R Katam | 16 | 18 | ||||||||||||||||||||||||
B. Sai Praneeth | 21 | 21 | |||||||||||||||||||||||||
B. Sai Praneeth | 21 | 17 | 7 | ||||||||||||||||||||||||
Kuo K-l | 14 | 21 | 21 | ||||||||||||||||||||||||
Kuo K-l | 21 | 10 | 18 | ||||||||||||||||||||||||
6 | A Lanier | 12 | 21 | 21 | |||||||||||||||||||||||
H Dani | 12 | 12 | |||||||||||||||||||||||||
Q1 | B Somasundara | 21 | 21 | ||||||||||||||||||||||||
Q1 | B Somasundara | 21 | 15 | 13 | |||||||||||||||||||||||
6 | A Lanier | 14 | 21 | 21 | |||||||||||||||||||||||
6 | A Lanier | 21 | 11 | 17 | |||||||||||||||||||||||
A W Chairullah | 19 | 21 | 21 | ||||||||||||||||||||||||
A W Chairullah | 21 | 21 | |||||||||||||||||||||||||
K A Walter | 14 | 7 | |||||||||||||||||||||||||
A W Chairullah | 21 | 21 | |||||||||||||||||||||||||
R Mariswamy | 14 | 17 | |||||||||||||||||||||||||
A W Chairullah | 24 | 18 | 23 | ||||||||||||||||||||||||
S Verma | 22 | 21 | 21 | ||||||||||||||||||||||||
S Dalal | 9 | 10 | |||||||||||||||||||||||||
S Verma | 21 | 21 | |||||||||||||||||||||||||
S Verma | 21 | 21 | |||||||||||||||||||||||||
3 | K George | 13 | 13 |
Section 4
[edit]First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
J Hoh | 21 | 21 | |||||||||||||||||||||||||
R Sanjeevi | 16 | 9 | |||||||||||||||||||||||||
J Hoh | 18 | 21 | 21 | ||||||||||||||||||||||||
Q2 | V Kapur | 21 | 16 | 9 | |||||||||||||||||||||||
J Hoh | 21 | 21 | |||||||||||||||||||||||||
7 | M Manjunath | 19 | 19 | ||||||||||||||||||||||||
PFQ | V Vasudevan | ||||||||||||||||||||||||||
PFQ | H M Gowda | w | / | o | |||||||||||||||||||||||
PFQ | H M Gowda | 14 | 10 | ||||||||||||||||||||||||
7 | M Manjunath | 21 | 21 | ||||||||||||||||||||||||
J Hoh | 17 | 22 | 21 | ||||||||||||||||||||||||
A Farhan | 21 | 20 | 17 | ||||||||||||||||||||||||
S Karunakaran | 21 | 14 | 11 | ||||||||||||||||||||||||
Soong J V | 7 | 21 | 21 | ||||||||||||||||||||||||
Soong J V | 18 | 14 | |||||||||||||||||||||||||
Q8 | A Saini | 21 | 21 | ||||||||||||||||||||||||
Q8 | A Saini | 15 | 14 | ||||||||||||||||||||||||
A Farhan | 21 | 21 | |||||||||||||||||||||||||
A Farhan | 21 | 21 | |||||||||||||||||||||||||
Yang Y | 10 | 16 | |||||||||||||||||||||||||
A Farhan | 21 | 21 | |||||||||||||||||||||||||
2 | Lee C-h | 8 | 12 |
Women's singles
[edit]Seeds
[edit]- Supanida Katethong (withdrew)
- Hsu Wen-chi (semi-finals)
- Sung Shuo-yun (quarter-finals)
- Line Christophersen (final)
- Aakarshi Kashyap (second round)
- Lauren Lam (withdrew)
- Lin Hsiang-ti (first round)
- Ester Nurumi Tri Wardoyo (second round)
Finals
[edit]Semi-finals | Final | ||||||||||||
Malvika Bansod | 12 | 14 | |||||||||||
Lalinrat Chaiwan | 21 | 21 | |||||||||||
Lalinrat Chaiwan | 21 | 17 | 21 | ||||||||||
4 | Line Christophersen | 14 | 21 | 16 | |||||||||
4 | Line Christophersen | 21 | 12 | 21 | |||||||||
2 | Hsu Wen-chi | 15 | 21 | 17 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
PFQ | I Sharma | 17 | 21 | 21 | ||||||||||||||||
Wong L C | 21 | 17 | 12 | |||||||||||||||||
PFQ | I Sharma | 15 | 21 | 18 | ||||||||||||||||
Letshanaa K | 21 | 11 | 21 | |||||||||||||||||
Letshanaa K | 15 | |||||||||||||||||||
Q1 | W Dabczynska | 2r | ||||||||||||||||||
Letshanaa K | 12 | 16 | ||||||||||||||||||
M Bansod | 21 | 21 | ||||||||||||||||||
PFQ | F Mohamed Rafi | 10 | 10 | |||||||||||||||||
M Bansod | 21 | 21 | ||||||||||||||||||
M Bansod | 21 | 21 | ||||||||||||||||||
T Hemanth | 13 | 17 | ||||||||||||||||||
Kisona S | 16 | 21 | 16 | |||||||||||||||||
T Hemanth | 21 | 15 | 21 |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
3 | Sung S-y | 21 | 21 | |||||||||||||||||
Q4 | I Baruah | 13 | 10 | |||||||||||||||||
3 | Sung S-y | 11 | 21 | 21 | ||||||||||||||||
U Hooda | 21 | 15 | 19 | |||||||||||||||||
S Widjaja | 16 | 19 | ||||||||||||||||||
U Hooda | 21 | 21 | ||||||||||||||||||
3 | Sung S-y | 10 | 21 | 16 | ||||||||||||||||
L Chaiwan | 21 | 16 | 21 | |||||||||||||||||
8 | E N T Wardoyo | 21 | 21 | |||||||||||||||||
T Ho | 12 | 13 | ||||||||||||||||||
8 | E N T Wardoyo | 18 | 5r | |||||||||||||||||
L Chaiwan | 21 | 8 | ||||||||||||||||||
A Chaliha | 17 | 20 | ||||||||||||||||||
L Chaiwan | 21 | 22 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
Q3 | Yu C-h | 13 | 11 | |||||||||||||||||
Huang C-p | 21 | 21 | ||||||||||||||||||
Huang C-p | 12 | 15 | ||||||||||||||||||
Chiu P-c | 21 | 21 | ||||||||||||||||||
Chiu P-c | 26 | 13 | 21 | |||||||||||||||||
7 | Lin H-t | 24 | 21 | 15 | ||||||||||||||||
Chiu P-c | 19 | 11 | ||||||||||||||||||
4 | L Christophersen | 21 | 21 | |||||||||||||||||
A Upadhyaya | 21 | 21 | ||||||||||||||||||
B Prasista | 11 | 16 | ||||||||||||||||||
A Upadhyaya | 10 | 11 | ||||||||||||||||||
4 | L Christophersen | 21 | 21 | |||||||||||||||||
J D Jakobsen | 23 | 18 | 13 | |||||||||||||||||
4 | L Christophersen | 21 | 21 | 21 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
Q2 | T Farahnailah | 21 | 18 | 20 | ||||||||||||||||
Lin S-y | 18 | 21 | 22 | |||||||||||||||||
Lin S-y | 21 | 12 | 22 | |||||||||||||||||
5 | A Kashyap | 17 | 21 | 20 | ||||||||||||||||
A Schulz | 21 | 17 | 20 | |||||||||||||||||
5 | A Kashyap | 15 | 21 | 22 | ||||||||||||||||
Lin S-y | 13 | 13 | ||||||||||||||||||
2 | Hsu W-c | 21 | 21 | |||||||||||||||||
Gadde R S | 12 | 11 | ||||||||||||||||||
Samiya I F | 21 | 21 | ||||||||||||||||||
Samiya I F | 15 | 21 | 13 | |||||||||||||||||
2 | Hsu W-c | 21 | 18 | 21 | ||||||||||||||||
T Mir | 21 | 13 | 17 | |||||||||||||||||
2 | Hsu W-c | 11 | 21 | 21 |
Men's doubles
[edit]Seeds
[edit]- Daniel Lundgaard / Mads Vestergaard (second round)
- Low Hang Yee / Ng Eng Cheong (first round)
- Pharanyu Kaosamaang / Worrapol Thongsa-nga (second round)
- Wei Chun-wei / Wu Guan-xun (second round)
- Rayhan Fadillah / Marcus Fernaldi Gideon (quarter-finals)
- Dhruv Kapila / Vishnuvardhan Goud Panjala (quarter-finals)
- Junaidi Arif / Yap Roy King (withdrew)
- Krishna Prasad Garaga / K. Sai Pratheek (second round)
Finals
[edit]Semi-finals | Final | ||||||||||||
Boon Xin Yuan Goh V Shem | 18 | 17 | |||||||||||
Choong Hon Jian Muhammad Haikal | 21 | 21 | |||||||||||
Choong Hon Jian Muhammad Haikal | 21 | 23 | |||||||||||
Lin Bing-wei Su Ching-heng | 17 | 21 | |||||||||||
Hariharan Amsakarunan Ruban Kumar Rethinasabapathi | 10 | 19 | |||||||||||
Lin Bing-wei Su Ching-heng | 21 | 21 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
1 | D Lundgaard M Vestergaard | 20 | 21 | 21 | ||||||||||||||||
Q2 | Vip Kuvale Vir Kuvale | 22 | 15 | 13 | ||||||||||||||||
1 | D Lundgaard M Vestergaard | 21 | 17 | 19 | ||||||||||||||||
Lwi S H J Wong | 16 | 21 | 21 | |||||||||||||||||
S S Dhanraj S P Karri | 11 | 11 | ||||||||||||||||||
Lwi S H J Wong | 21 | 21 | ||||||||||||||||||
Lwi S H J Wong | 21 | 16 | 20 | |||||||||||||||||
Boon X Y Goh V S | 18 | 21 | 22 | |||||||||||||||||
8 | K P Garaga K S Pratheek | 21 | 21 | |||||||||||||||||
M M Mirshekari S Sangtarash | 11 | 13 | ||||||||||||||||||
8 | K P Garaga K S Pratheek | 21 | 15 | 19 | ||||||||||||||||
Boon X Y Goh V S | 16 | 21 | 21 | |||||||||||||||||
Boon X Y Goh V S | 22 | 21 | 21 | |||||||||||||||||
M S Khwairakpam D S Konthoujam | 24 | 10 | 9 |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
4 | Wei C-w Wu G-x | 21 | 21 | |||||||||||||||||
R Swarnkar G Vittalji | 6 | 6 | ||||||||||||||||||
4 | Wei C-w Wu G-x | 22 | 21 | |||||||||||||||||
A R Doddavarapu V H V R Veeramreddy | 24 | 23 | ||||||||||||||||||
De Ayyappan Dh Ayyappan | 15 | 16 | ||||||||||||||||||
A R Doddavarapu V H V R Veeramreddy | 21 | 21 | ||||||||||||||||||
A R Doddavarapu V H V R Veeramreddy | 9 | 14 | ||||||||||||||||||
Choong H J M Haikal | 21 | 21 | ||||||||||||||||||
PFQ | D Rambhiya A Shetty | 4 | 16 | |||||||||||||||||
Choong H J M Haikal | 21 | 21 | ||||||||||||||||||
Choong H J M Haikal | 21 | 21 | ||||||||||||||||||
W K Boe C F Kjær | 17 | 10 | ||||||||||||||||||
W K Boe C F Kjær | 21 | 19 | 21 | |||||||||||||||||
B S Reddy A Surya | 17 | 21 | 16 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
V Annadurai N P Eswaramoorthy | 10 | 10 | ||||||||||||||||||
Q4 | D Rawat C Sen | 21 | 21 | |||||||||||||||||
D Rawat C Sen | 8 | 17 | ||||||||||||||||||
6 | D Kapila V G Panjala | 21 | 21 | |||||||||||||||||
Q3 | Nithin H. V. C Joshi | 16 | 14 | |||||||||||||||||
6 | D Kapila V G Panjala | 21 | 21 | |||||||||||||||||
6 | D Kapila V G Panjala | 18 | 21 | 18 | ||||||||||||||||
H Amsakarunan R K Rethinasabapathi | 21 | 9 | 21 | |||||||||||||||||
H Amsakarunan R K Rethinasabapathi | 21 | 22 | ||||||||||||||||||
S Gajendran M Kathiravan | 13 | 20 | ||||||||||||||||||
H Amsakarunan R K Rethinasabapathi | 16 | 22 | 21 | |||||||||||||||||
P Kaosamaang W Thongsa-nga | 21 | 20 | 16 | |||||||||||||||||
A Mohammad S Tamboli | 16 | 19 | ||||||||||||||||||
3 | P Kaosamaang W Thongsa-nga | 21 | 21 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
P Raj H N B Thandarangi | 15 | 15 | ||||||||||||||||||
Lau Y S Lee Y B | 21 | 21 | ||||||||||||||||||
Lau Y S Lee Y B | 13 | 18 | ||||||||||||||||||
5 | R Fadillah M F Gideon | 21 | 21 | |||||||||||||||||
Chiang C-w Wu H-y | 8 | 19 | ||||||||||||||||||
5 | R Fadillah M F Gideon | 21 | 21 | |||||||||||||||||
5 | R Fadillah M F Gideon | 20 | 15 | |||||||||||||||||
Lin B-w Su C-h | 22 | 21 | ||||||||||||||||||
Q1 | A Buragohain R Buragohain | 18 | 18 | |||||||||||||||||
P. S. Ravikrishna S P Udayakumar | 21 | 21 | ||||||||||||||||||
P. S. Ravikrishna S P Udayakumar | 12 | 21 | 11 | |||||||||||||||||
Lin B-w Su C-h | 21 | 15 | 21 | |||||||||||||||||
Lin B-w Su C-h | 21 | 9 | 21 | |||||||||||||||||
2 | Low H Y Ng E C | 13 | 21 | 16 |
Women's doubles
[edit]Seeds
[edit]- Treesa Jolly / Gayatri Gopichand (withdrew)
- Tanisha Crasto / Ashwini Ponnappa (champions)
- Debora Jille / Cheryl Seinen (semi-finals)
- Meilysa Trias Puspita Sari / Rachel Allessya Rose (quarter-finals)
- Paula Lynn Cao Hok / Lauren Lam (withdrew)
- Setyana Mapasa / Angela Yu (semi-finals)
- Ashwini Bhat / Shikha Gautam (first round)
- Jesita Putri Miantoro / Febi Setianingrum (quarter-finals)
Finals
[edit]Semi-finals | Final | ||||||||||||
Sung Shuo-yun Yu Chien-hui | 21 | 21 | |||||||||||
6 | Setyana Mapasa Angela Yu | 15 | 19 | ||||||||||
Sung Shuo-yun Yu Chien-hui | 13 | 19 | |||||||||||
2 | Tanisha Crasto Ashwini Ponnappa | 21 | 21 | ||||||||||
3 | Debora Jille Cheryl Seinen | 12 | 12 | ||||||||||
2 | Tanisha Crasto Ashwini Ponnappa | 21 | 21 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
PFQ | A Kandula V Khadkekar | 11 | 11 | |||||||||||||||||
Go P K Low Y Y | 21 | 21 | ||||||||||||||||||
Go P K Low Y Y | 21 | 21 | ||||||||||||||||||
Q3 | I Malik T Malik | 14 | 9 | |||||||||||||||||
A Gahlawat S Gahlawat | 17 | 17 | ||||||||||||||||||
Q3 | I Malik T Malik | 21 | 21 | |||||||||||||||||
Go P K Low Y Y | 6 | 15 | ||||||||||||||||||
Sung S-y Yu C-h | 21 | 21 | ||||||||||||||||||
7 | A Bhat S Gautam | 13 | 13 | |||||||||||||||||
Sung S-y Yu C-h | 21 | 21 | ||||||||||||||||||
Sung S-y Yu C-h | 21 | 21 | ||||||||||||||||||
S Singhi R Thaker | 4 | 11 | ||||||||||||||||||
S Gupta S Singh | 11 | 18 | ||||||||||||||||||
S Singhi R Thaker | 21 | 21 |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
4 | M T Puspita Sari R A Rose | 21 | 21 | |||||||||||||||||
A B Radhakrishnan V Viswanath Sri | 9 | 11 | ||||||||||||||||||
4 | M T Puspita Sari R A Rose | 21 | 23 | 21 | ||||||||||||||||
P Konjengbam S Mishra | 7 | 25 | 13 | |||||||||||||||||
P Konjengbam S Mishra | 21 | 21 | ||||||||||||||||||
Nik Rapria Nis Rapria | 11 | 8 | ||||||||||||||||||
4 | M T Puspita Sari R A Rose | 13 | 21 | 14 | ||||||||||||||||
6 | S Mapasa A Yu | 21 | 16 | 21 | ||||||||||||||||
6 | S Mapasa A Yu | 21 | 21 | |||||||||||||||||
K Gupta D Singh | 13 | 13 | ||||||||||||||||||
6 | S Mapasa A Yu | 19 | 21 | 21 | ||||||||||||||||
PFQ | D Nandakumar R K Toor | 21 | 10 | 8 | ||||||||||||||||
PFQ | D Nandakumar R K Toor | 21 | 21 | |||||||||||||||||
Q1 | P Larki Y Laa | 9 | 13 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
PFQ | N Manglam I Waldia | 11 | 12 | |||||||||||||||||
R Panda S Panda | 21 | 21 | ||||||||||||||||||
R Panda S Panda | 21 | 21 | ||||||||||||||||||
PFQ | G R Jaiswal S Sikkandar | 14 | 13 | |||||||||||||||||
Q2 | M Nayak A Warang | 12 | 14 | |||||||||||||||||
PFQ | G R Jaiswal S Sikkandar | 21 | 21 | |||||||||||||||||
R Panda S Panda | 11 | 20 | ||||||||||||||||||
3 | D Jille C Seinen | 21 | 22 | |||||||||||||||||
R Sharma T Sharma | 21 | 21 | ||||||||||||||||||
Q4 | Keerthika C. H. D R Balasubramanian | 14 | 19 | |||||||||||||||||
R Sharma T Sharma | 20 | 21 | 16 | |||||||||||||||||
3 | D Jille C Seinen | 22 | 18 | 21 | ||||||||||||||||
D Bhonsle N Joseph | 13 | 12 | ||||||||||||||||||
3 | D Jille C Seinen | 21 | 21 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
N G Chan Yang C-y | 21 | 19 | 21 | |||||||||||||||||
Wang S-m Wu M-c | 19 | 21 | 13 | |||||||||||||||||
N G Chan Yang C-y | 12 | 10 | ||||||||||||||||||
8 | J P Miantoro F Setianingrum | 21 | 21 | |||||||||||||||||
S S S Lakkamraju A A Pai | 15 | 16 | ||||||||||||||||||
8 | J P Miantoro F Setianingrum | 21 | 21 | |||||||||||||||||
8 | J P Miantoro F Setianingrum | 20 | 16 | |||||||||||||||||
2 | T Crasto A Ponnappa | 22 | 21 | |||||||||||||||||
H Kobugabe G Mbabazi | 13 | 12 | ||||||||||||||||||
P Arora U Hooda | 21 | 21 | ||||||||||||||||||
P Arora U Hooda | 13 | 8 | ||||||||||||||||||
2 | T Crasto A Ponnappa | 21 | 21 | |||||||||||||||||
G Nellihankalu Shivashankar D Sankar | 17 | 10 | ||||||||||||||||||
2 | T Crasto A Ponnappa | 21 | 21 |
Mixed doubles
[edit]Seeds
[edit]- Dejan Ferdinansyah / Gloria Emanuelle Widjaja (quarter-finals)
- Terry Hee / Jessica Tan (champions)
- Marcus Ellis / Lauren Smith (withdrew)
- Mark Lamsfuß / Isabel Lohau (withdrew)
- Ruttanapak Oupthong / Jhenicha Sudjaipraparat (second round)
- Mads Vestergaard / Christine Busch (final)
- Adnan Maulana / Nita Violina Marwah (second round)
- Chan Peng Soon / Cheah Yee See (quarter-finals)
Finals
[edit]Semi-finals | Final | ||||||||||||
6 | Mads Vestergaard Christine Busch | 21 | 12 | 21 | |||||||||
Choong Hon Jian Go Pei Kee | 16 | 21 | 7 | ||||||||||
6 | Mads Vestergaard Christine Busch | 19 | 11 | ||||||||||
2 | Terry Hee Jessica Tan | 21 | 21 | ||||||||||
Dhruv Kapila Tanisha Crasto | 18 | 15 | |||||||||||
2 | Terry Hee Jessica Tan | 21 | 21 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
1 | D Ferdinansyah G E Widjaja | 21 | 21 | |||||||||||||||||
Nithin H. V. R K Toor | 10 | 10 | ||||||||||||||||||
1 | D Ferdinansyah G E Widjaja | 21 | 21 | |||||||||||||||||
K Choo G Somerville | 19 | 17 | ||||||||||||||||||
K Choo G Somerville | 21 | 21 | ||||||||||||||||||
V G Prasad J Dewangan | 9 | 13 | ||||||||||||||||||
1 | D Ferdinansyah G E Widjaja | 18 | 12 | |||||||||||||||||
6 | M Vestergaard C Busch | 21 | 21 | |||||||||||||||||
6 | M Vestergaard C Busch | 21 | 14 | 21 | ||||||||||||||||
J Hidayatullah A S P Pranata | 18 | 21 | 19 | |||||||||||||||||
6 | M Vestergaard C Busch | 21 | 21 | |||||||||||||||||
Q2 | D S Konthoujam P Konjengbam | 19 | 3 | |||||||||||||||||
S K Karunakaran A Variyath | 19 | 21 | 15 | |||||||||||||||||
Q2 | D S Konthoujam P Konjengbam | 21 | 19 | 21 |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
PFQ | R Ramanda I C S Jamil | 22 | 15 | 16 | ||||||||||||||||
B S Reddy N S Reddy | 20 | 21 | 21 | |||||||||||||||||
B S Reddy N S Reddy | 21 | 19 | 17 | |||||||||||||||||
Choong H J Go P K | 13 | 21 | 21 | |||||||||||||||||
M S Khwairakpam A A Pai | 7 | 13 | ||||||||||||||||||
Choong H J Go P K | 21 | 21 | ||||||||||||||||||
Choong H J Go P K | 21 | 21 | ||||||||||||||||||
8 | Chan P S Cheah Y S | 18 | 13 | |||||||||||||||||
8 | Chan P S Cheah Y S | 21 | 21 | |||||||||||||||||
Q1 | Bharathsanjai S. R Ganesh | 16 | 15 | |||||||||||||||||
8 | Chan P S Cheah Y S | 21 | 21 | |||||||||||||||||
Lin B-w Wang S-m | 17 | 13 | ||||||||||||||||||
Lim T J D Siow | 18 | 18 | ||||||||||||||||||
Lin B-w Wang S-m | 21 | 21 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
A Syahnawi W O Kandow | w | / | o | |||||||||||||||||
Kuswanto S S Parol | ||||||||||||||||||||
A Syahnawi W O Kandow | 21 | 21 | ||||||||||||||||||
7 | A Maulana N V Marwah | 14 | 16 | |||||||||||||||||
C Joshi K Gupta | 13 | 15 | ||||||||||||||||||
7 | A Maulana N V Marwah | 21 | 21 | |||||||||||||||||
A Syahnawi W O Kandow | 16 | 17 | ||||||||||||||||||
D Kapila T Crasto | 21 | 21 | ||||||||||||||||||
7 | Wei C-w N G Chan | 21 | 21 | 16 | ||||||||||||||||
D Kapila T Crasto | 23 | 16 | 21 | |||||||||||||||||
D Kapila T Crasto | 22 | 21 | ||||||||||||||||||
Wu H-y Yang C-y | 20 | 10 | ||||||||||||||||||
Wu H-y Yang C-y | 21 | 21 | ||||||||||||||||||
PFQ | D Rambhiya A Warang | 16 | 14 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
Q3 | S R Kanapuram V Khadkekar | 10 | 19 | |||||||||||||||||
Q4 | A Surya A Pramuthesh | 21 | 21 | |||||||||||||||||
Q4 | A Surya A Pramuthesh | w | / | o | ||||||||||||||||
R Oupthong J Sudjaipraparat | ||||||||||||||||||||
O Ting Gan J E | 16 | 17 | ||||||||||||||||||
R Oupthong J Sudjaipraparat | 21 | 21 | ||||||||||||||||||
Q4 | A Surya A Pramuthesh | 10 | 10 | |||||||||||||||||
2 | T Hee J Tan | 21 | 21 | |||||||||||||||||
T Kona S K P Kudaravalli | 6 | 8 | ||||||||||||||||||
Hoo P R Cheng S Y | 21 | 21 | ||||||||||||||||||
Hoo P R Cheng S Y | 21 | 18 | 14 | |||||||||||||||||
2 | T Hee J Tan | 18 | 21 | 21 | ||||||||||||||||
R Kapoor A Ponnappa | 12 | 14 | ||||||||||||||||||
2 | T Hee J Tan | 21 | 21 |
References
[edit]- ^ a b c "Prospectus Guwahati Masters 2023" (PDF). Badminton World Federation. Retrieved 6 December 2023.
- ^ "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 27 January 2018.