Jump to content

List of minor planets: 27001–28000

From Wikipedia, the free encyclopedia
(Redirected from 27787 Andokazuma)

The following is a partial list of minor planets, running from minor-planet number 27001 through 28000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

27001–27100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
27001 1998 DC6 February 22, 1998 Haleakala NEAT  · 13 km MPC · JPL
27002 1998 DV9 February 23, 1998 Mauna Kea D. J. Tholen, R. J. Whiteley APO +1km · PHA 800 m MPC · JPL
27003 Katoizumi 1998 DB13 Katoizumi February 21, 1998 Kuma Kogen A. Nakamura  · 5.2 km MPC · JPL
27004 Violetaparra 1998 DP23 Violetaparra February 27, 1998 Caussols ODAS EOS 6.7 km MPC · JPL
27005 Dariaguidetti 1998 DR35 Dariaguidetti February 27, 1998 Cima Ekar G. Forti, M. Tombelli slow? 6.2 km MPC · JPL
27006 1998 EX7 March 2, 1998 Xinglong SCAP FLO 2.2 km MPC · JPL
27007 1998 FQ1 March 21, 1998 Kitt Peak Spacewatch NYS 2.1 km MPC · JPL
27008 1998 FW2 March 20, 1998 USNO Flagstaff C. B. Luginbuhl  · 7.1 km MPC · JPL
27009 1998 FB11 March 25, 1998 Caussols ODAS  · 3.7 km MPC · JPL
27010 1998 FR13 March 26, 1998 Haleakala NEAT EOS 8.1 km MPC · JPL
27011 1998 FU22 March 20, 1998 Socorro LINEAR  · 3.2 km MPC · JPL
27012 1998 FZ46 March 20, 1998 Socorro LINEAR  · 2.3 km MPC · JPL
27013 1998 FU60 March 20, 1998 Socorro LINEAR  · 6.6 km MPC · JPL
27014 1998 FP106 March 31, 1998 Socorro LINEAR  · 3.0 km MPC · JPL
27015 1998 HS135 April 19, 1998 Socorro LINEAR  · 4.0 km MPC · JPL
27016 1998 HK143 April 21, 1998 Socorro LINEAR V 3.3 km MPC · JPL
27017 1998 JX May 1, 1998 Haleakala NEAT FLO 2.1 km MPC · JPL
27018 1998 KQ52 May 23, 1998 Socorro LINEAR V 2.4 km MPC · JPL
27019 1998 MN33 June 24, 1998 Socorro LINEAR EOS 8.1 km MPC · JPL
27020 1998 OQ10 July 26, 1998 La Silla E. W. Elst  · 3.2 km MPC · JPL
27021 1998 OQ14 July 26, 1998 La Silla E. W. Elst  · 2.7 km MPC · JPL
27022 1998 QA44 August 17, 1998 Socorro LINEAR FLO 2.0 km MPC · JPL
27023 Juuliamoreau 1998 QE54 Juuliamoreau August 20, 1998 Anderson Mesa LONEOS FLO 4.3 km MPC · JPL
27024 1998 QL57 August 30, 1998 Kitt Peak Spacewatch  · 2.4 km MPC · JPL
27025 1998 QY77 August 24, 1998 Socorro LINEAR V 2.0 km MPC · JPL
27026 1998 QG86 August 24, 1998 Socorro LINEAR  · 10 km MPC · JPL
27027 1998 QA98 August 28, 1998 Socorro LINEAR  · 7.4 km MPC · JPL
27028 1998 QS98 August 28, 1998 Socorro LINEAR  · 3.7 km MPC · JPL
27029 1998 QP105 August 25, 1998 La Silla E. W. Elst  · 2.4 km MPC · JPL
27030 1998 QW105 August 25, 1998 La Silla E. W. Elst  · 2.5 km MPC · JPL
27031 1998 RO4 September 14, 1998 Socorro LINEAR AMO +1km 940 m MPC · JPL
27032 Veazey 1998 RQ5 Veazey September 15, 1998 Anderson Mesa LONEOS  · 2.1 km MPC · JPL
27033 1998 RN33 September 14, 1998 Socorro LINEAR  · 2.7 km MPC · JPL
27034 1998 RL34 September 14, 1998 Socorro LINEAR  · 2.4 km MPC · JPL
27035 1998 RM34 September 14, 1998 Socorro LINEAR  · 2.4 km MPC · JPL
27036 1998 RZ54 September 14, 1998 Socorro LINEAR  · 2.5 km MPC · JPL
27037 1998 RB55 September 14, 1998 Socorro LINEAR FLO 2.8 km MPC · JPL
27038 1998 RZ57 September 14, 1998 Socorro LINEAR FLO 2.9 km MPC · JPL
27039 1998 RU61 September 14, 1998 Socorro LINEAR FLO 2.8 km MPC · JPL
27040 1998 RD62 September 14, 1998 Socorro LINEAR  · 4.0 km MPC · JPL
27041 1998 RN63 September 14, 1998 Socorro LINEAR  · 2.0 km MPC · JPL
27042 1998 RD69 September 14, 1998 Socorro LINEAR  · 1.9 km MPC · JPL
27043 1998 RS71 September 14, 1998 Socorro LINEAR  · 3.0 km MPC · JPL
27044 1998 RP74 September 14, 1998 Socorro LINEAR FLO 2.4 km MPC · JPL
27045 1998 RY74 September 14, 1998 Socorro LINEAR  · 1.8 km MPC · JPL
27046 1998 RP75 September 14, 1998 Socorro LINEAR  · 2.8 km MPC · JPL
27047 Boisvert 1998 RA80 Boisvert September 14, 1998 Socorro LINEAR  · 2.3 km MPC · JPL
27048 Jangong 1998 RO80 Jangong September 14, 1998 Socorro LINEAR  · 3.2 km MPC · JPL
27049 Kraus 1998 SB3 Kraus September 18, 1998 Goodricke-Pigott R. A. Tucker  · 10 km MPC · JPL
27050 Beresheet 1998 SW4 Beresheet September 17, 1998 Anderson Mesa LONEOS FLO 2.6 km MPC · JPL
27051 1998 SM5 September 16, 1998 Kitt Peak Spacewatch  · 2.9 km MPC · JPL
27052 Katebush 1998 SN13 Katebush September 21, 1998 Caussols ODAS  · 4.0 km MPC · JPL
27053 1998 SU21 September 17, 1998 Višnjan Observatory Višnjan Obs.  · 1.9 km MPC · JPL
27054 Williamgoddard 1998 SA25 Williamgoddard September 18, 1998 Anderson Mesa LONEOS  · 3.5 km MPC · JPL
27055 1998 SQ27 September 24, 1998 Catalina CSS HNS 3.1 km MPC · JPL
27056 Ginoloria 1998 SB28 Ginoloria September 26, 1998 Prescott P. G. Comba  · 6.6 km MPC · JPL
27057 1998 SP33 September 26, 1998 Socorro LINEAR  · 2.7 km MPC · JPL
27058 1998 SP37 September 21, 1998 Kitt Peak Spacewatch FLO 3.1 km MPC · JPL
27059 1998 SS37 September 21, 1998 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
27060 1998 SU37 September 21, 1998 Kitt Peak Spacewatch V 3.5 km MPC · JPL
27061 Wong 1998 SW53 Wong September 16, 1998 Anderson Mesa LONEOS  · 2.2 km MPC · JPL
27062 Brookeminer 1998 SJ58 Brookeminer September 17, 1998 Anderson Mesa LONEOS MAS 3.5 km MPC · JPL
27063 Richardmontano 1998 SY60 Richardmontano September 17, 1998 Anderson Mesa LONEOS FLO 1.9 km MPC · JPL
27064 1998 SY63 September 20, 1998 La Silla E. W. Elst  · 5.8 km MPC · JPL
27065 1998 SJ64 September 20, 1998 La Silla E. W. Elst FLO 4.3 km MPC · JPL
27066 1998 SZ64 September 20, 1998 La Silla E. W. Elst FLO 3.9 km MPC · JPL
27067 1998 SS67 September 20, 1998 La Silla E. W. Elst FLO 2.6 km MPC · JPL
27068 1998 SU74 September 21, 1998 La Silla E. W. Elst  · 6.1 km MPC · JPL
27069 1998 SK75 September 21, 1998 La Silla E. W. Elst  · 3.6 km MPC · JPL
27070 1998 SA101 September 26, 1998 Socorro LINEAR  · 3.0 km MPC · JPL
27071 Rangwala 1998 SA109 Rangwala September 26, 1998 Socorro LINEAR FLO 2.5 km MPC · JPL
27072 Aggarwal 1998 SS117 Aggarwal September 26, 1998 Socorro LINEAR  · 7.6 km MPC · JPL
27073 1998 SK132 September 26, 1998 Socorro LINEAR  · 3.8 km MPC · JPL
27074 Etatolia 1998 SS132 Etatolia September 26, 1998 Socorro LINEAR  · 2.9 km MPC · JPL
27075 1998 SY143 September 18, 1998 La Silla E. W. Elst  · 2.3 km MPC · JPL
27076 1998 ST146 September 20, 1998 La Silla E. W. Elst  · 3.2 km MPC · JPL
27077 1998 TL2 October 13, 1998 Caussols ODAS FLO 1.7 km MPC · JPL
27078 1998 TC6 October 15, 1998 Višnjan Observatory K. Korlević  · 3.0 km MPC · JPL
27079 Vsetín 1998 TO6 Vsetín October 15, 1998 Ondřejov P. Pravec  · 1.9 km MPC · JPL
27080 1998 TH16 October 14, 1998 Višnjan Observatory K. Korlević  · 4.0 km MPC · JPL
27081 1998 TK16 October 15, 1998 Višnjan Observatory K. Korlević V 2.1 km MPC · JPL
27082 Donaldson-Hanna 1998 TT30 Donaldson-Hanna October 10, 1998 Anderson Mesa LONEOS FLO 3.5 km MPC · JPL
27083 Alethialittle 1998 TG32 Alethialittle October 11, 1998 Anderson Mesa LONEOS  · 2.1 km MPC · JPL
27084 Heidilarson 1998 TD33 Heidilarson October 14, 1998 Anderson Mesa LONEOS  · 1.6 km MPC · JPL
27085 1998 UA1 October 19, 1998 Zeno T. Stafford  · 3.6 km MPC · JPL
27086 Italicobrass 1998 UX6 Italicobrass October 20, 1998 Farra d'Isonzo Farra d'Isonzo  · 2.0 km MPC · JPL
27087 Tillmannmohr 1998 UA15 Tillmannmohr October 24, 1998 Kleť J. Tichá, M. Tichý  · 3.6 km MPC · JPL
27088 Valmez 1998 UC15 Valmez October 22, 1998 Ondřejov P. Pravec  · 2.6 km MPC · JPL
27089 1998 UE15 October 23, 1998 Višnjan Observatory K. Korlević  · 2.1 km MPC · JPL
27090 1998 UP18 October 25, 1998 Oizumi T. Kobayashi V 3.2 km MPC · JPL
27091 Alisonbick 1998 UY21 Alisonbick October 28, 1998 Socorro LINEAR  · 4.2 km MPC · JPL
27092 1998 UY22 October 30, 1998 Višnjan Observatory K. Korlević  · 2.0 km MPC · JPL
27093 1998 UB23 October 30, 1998 Višnjan Observatory K. Korlević FLO 2.7 km MPC · JPL
27094 Salgari 1998 UC23 Salgari October 25, 1998 Cima Ekar U. Munari, F. Castellani V 3.2 km MPC · JPL
27095 Girardiwanda 1998 UE23 Girardiwanda October 25, 1998 Cima Ekar U. Munari, F. Castellani  · 2.5 km MPC · JPL
27096 Jelenalane 1998 UL24 Jelenalane October 18, 1998 Anderson Mesa LONEOS  · 2.3 km MPC · JPL
27097 1998 UM26 October 18, 1998 La Silla E. W. Elst FLO 3.2 km MPC · JPL
27098 Bocarsly 1998 UC41 Bocarsly October 28, 1998 Socorro LINEAR  · 3.9 km MPC · JPL
27099 Xiaoyucao 1998 UJ43 Xiaoyucao October 28, 1998 Socorro LINEAR  · 3.2 km MPC · JPL
27100 1998 VV6 November 12, 1998 Oizumi T. Kobayashi  · 2.3 km MPC · JPL

27101–27200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
27101 Wenyucao 1998 VK7 Wenyucao November 10, 1998 Socorro LINEAR  · 2.5 km MPC · JPL
27102 Emilychen 1998 VV7 Emilychen November 10, 1998 Socorro LINEAR  · 3.5 km MPC · JPL
27103 Sungwoncho 1998 VB15 Sungwoncho November 10, 1998 Socorro LINEAR  · 1.7 km MPC · JPL
27104 1998 VH18 November 10, 1998 Socorro LINEAR  · 2.5 km MPC · JPL
27105 Clarkben 1998 VB20 Clarkben November 10, 1998 Socorro LINEAR V 2.2 km MPC · JPL
27106 Jongoldman 1998 VV29 Jongoldman November 10, 1998 Socorro LINEAR V 2.7 km MPC · JPL
27107 Michelleabi 1998 VB30 Michelleabi November 10, 1998 Socorro LINEAR  · 3.8 km MPC · JPL
27108 Bryanhe 1998 VM30 Bryanhe November 10, 1998 Socorro LINEAR  · 3.9 km MPC · JPL
27109 1998 VV32 November 15, 1998 Catalina CSS  · 20 km MPC · JPL
27110 Annemaryvonne 1998 VX33 Annemaryvonne November 11, 1998 Caussols ODAS  · 2.0 km MPC · JPL
27111 1998 VV34 November 12, 1998 Kushiro S. Ueda, H. Kaneda  · 5.3 km MPC · JPL
27112 1998 VC35 November 12, 1998 Kushiro S. Ueda, H. Kaneda  · 8.8 km MPC · JPL
27113 1998 VY54 November 14, 1998 Socorro LINEAR FLO 2.8 km MPC · JPL
27114 Lukasiewicz 1998 WG2 Lukasiewicz November 19, 1998 Prescott P. G. Comba THM 6.1 km MPC · JPL
27115 1998 WG3 November 19, 1998 Oizumi T. Kobayashi  · 8.9 km MPC · JPL
27116 1998 WL3 November 19, 1998 Oizumi T. Kobayashi GEF 3.8 km MPC · JPL
27117 1998 WQ3 November 19, 1998 Oizumi T. Kobayashi EUN 6.2 km MPC · JPL
27118 1998 WD8 November 25, 1998 Oizumi T. Kobayashi PAD 7.8 km MPC · JPL
27119 1998 WH8 November 25, 1998 Oizumi T. Kobayashi  · 3.8 km MPC · JPL
27120 Isabelhawkins 1998 WV8 Isabelhawkins November 28, 1998 Cocoa I. P. Griffin MAS 2.7 km MPC · JPL
27121 Joardar 1998 WV10 Joardar November 21, 1998 Socorro LINEAR  · 2.7 km MPC · JPL
27122 1998 WY13 November 21, 1998 Socorro LINEAR  · 3.2 km MPC · JPL
27123 Matthewlam 1998 WM14 Matthewlam November 21, 1998 Socorro LINEAR  · 2.4 km MPC · JPL
27124 1998 WA20 November 29, 1998 Woomera F. B. Zoltowski EOS 9.3 km MPC · JPL
27125 Siyilee 1998 WZ20 Siyilee November 18, 1998 Socorro LINEAR NYS 2.0 km MPC · JPL
27126 Bonnielei 1998 WG23 Bonnielei November 18, 1998 Socorro LINEAR  · 4.9 km MPC · JPL
27127 1998 WB24 November 25, 1998 Socorro LINEAR GEF 4.3 km MPC · JPL
27128 1998 WB25 November 28, 1998 Xinglong SCAP EUN 6.3 km MPC · JPL
27129 1998 XN1 December 7, 1998 Caussols ODAS  · 7.9 km MPC · JPL
27130 Dipaola 1998 XA3 Dipaola December 8, 1998 San Marcello A. Boattini, M. Tombelli  · 4.8 km MPC · JPL
27131 1998 XU3 December 9, 1998 Oizumi T. Kobayashi EUT 2.7 km MPC · JPL
27132 Ježek 1998 XJ9 Ježek December 11, 1998 Ondřejov P. Pravec, L. Kotková V 2.1 km MPC · JPL
27133 1998 XQ9 December 14, 1998 Višnjan Observatory K. Korlević  · 2.6 km MPC · JPL
27134 1998 XO11 December 13, 1998 Oizumi T. Kobayashi KOR 5.2 km MPC · JPL
27135 1998 XB12 December 15, 1998 Socorro LINEAR PHO 5.3 km MPC · JPL
27136 1998 XJ16 December 14, 1998 Socorro LINEAR  · 6.8 km MPC · JPL
27137 1998 XP27 December 14, 1998 Socorro LINEAR V 3.5 km MPC · JPL
27138 1998 XU42 December 14, 1998 Socorro LINEAR  · 3.5 km MPC · JPL
27139 1998 XX46 December 14, 1998 Socorro LINEAR EUN 7.9 km MPC · JPL
27140 1998 XW49 December 14, 1998 Socorro LINEAR GEF 5.7 km MPC · JPL
27141 Krystleleung 1998 XT52 Krystleleung December 14, 1998 Socorro LINEAR V 3.2 km MPC · JPL
27142 1998 XG61 December 13, 1998 Kitt Peak Spacewatch  · 12 km MPC · JPL
27143 1998 XK63 December 14, 1998 Socorro LINEAR  · 2.7 km MPC · JPL
27144 1998 XN74 December 14, 1998 Socorro LINEAR  · 11 km MPC · JPL
27145 1998 XC94 December 15, 1998 Socorro LINEAR  · 3.7 km MPC · JPL
27146 1998 YL1 December 16, 1998 Socorro LINEAR EUN 7.4 km MPC · JPL
27147 Mercedessosa 1998 YE2 Mercedessosa December 17, 1998 Caussols ODAS EOS 5.1 km MPC · JPL
27148 1998 YT2 December 17, 1998 Caussols ODAS EOS 8.7 km MPC · JPL
27149 1998 YN3 December 17, 1998 Oizumi T. Kobayashi  · 4.9 km MPC · JPL
27150 Annasante 1998 YQ3 Annasante December 16, 1998 Bologna San Vittore Obs.  · 9.1 km MPC · JPL
27151 1998 YT3 December 17, 1998 Višnjan Observatory K. Korlević KOR 7.3 km MPC · JPL
27152 1998 YN5 December 21, 1998 Oizumi T. Kobayashi EUN 4.1 km MPC · JPL
27153 1998 YO5 December 21, 1998 Oizumi T. Kobayashi MAR 7.6 km MPC · JPL
27154 1998 YG7 December 22, 1998 Oizumi T. Kobayashi EOS 7.5 km MPC · JPL
27155 1998 YM16 December 22, 1998 Kitt Peak Spacewatch THM 9.0 km MPC · JPL
27156 1998 YK22 December 21, 1998 Xinglong SCAP  · 2.9 km MPC · JPL
27157 1998 YK27 December 25, 1998 Višnjan Observatory K. Korlević HYG 7.9 km MPC · JPL
27158 Benedetti-Rossi 1998 YZ29 Benedetti-Rossi December 27, 1998 Anderson Mesa LONEOS EOS 8.3 km MPC · JPL
27159 1999 AA2 January 6, 1999 Višnjan Observatory K. Korlević  · 3.6 km MPC · JPL
27160 1999 AQ4 January 11, 1999 Oizumi T. Kobayashi EOS 7.7 km MPC · JPL
27161 1999 AR4 January 11, 1999 Oizumi T. Kobayashi  · 7.2 km MPC · JPL
27162 1999 AM6 January 8, 1999 Socorro LINEAR  · 4.8 km MPC · JPL
27163 1999 AA7 January 9, 1999 Višnjan Observatory K. Korlević NYS 2.8 km MPC · JPL
27164 1999 AH7 January 9, 1999 Višnjan Observatory K. Korlević PAD 4.0 km MPC · JPL
27165 1999 AM7 January 10, 1999 Višnjan Observatory K. Korlević EOS 6.9 km MPC · JPL
27166 1999 AN20 January 12, 1999 Woomera F. B. Zoltowski  · 2.2 km MPC · JPL
27167 1999 AH21 January 14, 1999 Višnjan Observatory K. Korlević  · 7.0 km MPC · JPL
27168 1999 AN21 January 14, 1999 Višnjan Observatory K. Korlević WIT 3.4 km MPC · JPL
27169 Annelabruzzo 1999 AS23 Annelabruzzo January 14, 1999 Anderson Mesa LONEOS  · 8.2 km MPC · JPL
27170 1999 AN30 January 14, 1999 Kitt Peak Spacewatch NYS 2.2 km MPC · JPL
27171 1999 AD33 January 15, 1999 Kitt Peak Spacewatch EOS 6.9 km MPC · JPL
27172 Brucekosaveach 1999 AN34 Brucekosaveach January 15, 1999 Anderson Mesa LONEOS  · 5.8 km MPC · JPL
27173 1999 BM1 January 18, 1999 Kleť Kleť Obs. NYS 2.2 km MPC · JPL
27174 1999 BB2 January 19, 1999 Črni Vrh Črni Vrh  · 7.8 km MPC · JPL
27175 1999 BS2 January 18, 1999 Oizumi T. Kobayashi  · 7.8 km MPC · JPL
27176 1999 BR3 January 19, 1999 Višnjan Observatory K. Korlević  · 5.0 km MPC · JPL
27177 1999 BU3 January 19, 1999 Višnjan Observatory K. Korlević THM 12 km MPC · JPL
27178 Quino 1999 BT6 Quino January 21, 1999 Caussols ODAS  · 3.2 km MPC · JPL
27179 1999 BJ10 January 23, 1999 Višnjan Observatory K. Korlević  · 5.6 km MPC · JPL
27180 1999 CM1 February 7, 1999 Oizumi T. Kobayashi KOR 5.3 km MPC · JPL
27181 1999 CX1 February 7, 1999 Oizumi T. Kobayashi  · 6.9 km MPC · JPL
27182 1999 CL3 February 8, 1999 Kashihara F. Uto EOS 10 km MPC · JPL
27183 1999 CF4 February 10, 1999 Woomera F. B. Zoltowski  · 7.3 km MPC · JPL
27184 Ciabattari 1999 CX4 Ciabattari February 8, 1999 Monte Agliale S. Donati KOR 3.8 km MPC · JPL
27185 1999 CH37 February 10, 1999 Socorro LINEAR  · 5.1 km MPC · JPL
27186 1999 CA39 February 10, 1999 Socorro LINEAR KOR 6.4 km MPC · JPL
27187 1999 CQ40 February 10, 1999 Socorro LINEAR  · 6.0 km MPC · JPL
27188 1999 CL46 February 10, 1999 Socorro LINEAR  · 5.7 km MPC · JPL
27189 1999 CF51 February 10, 1999 Socorro LINEAR 7:4 16 km MPC · JPL
27190 1999 CW51 February 10, 1999 Socorro LINEAR EOS 7.7 km MPC · JPL
27191 1999 CO54 February 10, 1999 Socorro LINEAR TEL 5.6 km MPC · JPL
27192 Selenali 1999 CR59 Selenali February 12, 1999 Socorro LINEAR  · 4.4 km MPC · JPL
27193 1999 CD60 February 12, 1999 Socorro LINEAR  · 4.0 km MPC · JPL
27194 Jonathanli 1999 CF60 Jonathanli February 12, 1999 Socorro LINEAR  · 3.6 km MPC · JPL
27195 1999 CD61 February 12, 1999 Socorro LINEAR HYG 12 km MPC · JPL
27196 1999 CF64 February 12, 1999 Socorro LINEAR  · 11 km MPC · JPL
27197 Andrewliu 1999 CW65 Andrewliu February 12, 1999 Socorro LINEAR KOR 4.2 km MPC · JPL
27198 1999 CR66 February 12, 1999 Socorro LINEAR  · 8.8 km MPC · JPL
27199 1999 CE67 February 12, 1999 Socorro LINEAR EUN 5.1 km MPC · JPL
27200 1999 CV69 February 12, 1999 Socorro LINEAR  · 3.2 km MPC · JPL

27201–27300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
27201 1999 CR70 February 12, 1999 Socorro LINEAR  · 5.8 km MPC · JPL
27202 1999 CU70 February 12, 1999 Socorro LINEAR EOS 7.7 km MPC · JPL
27203 1999 CR74 February 12, 1999 Socorro LINEAR VER 9.3 km MPC · JPL
27204 1999 CY74 February 12, 1999 Socorro LINEAR  · 7.2 km MPC · JPL
27205 1999 CY75 February 12, 1999 Socorro LINEAR  · 6.1 km MPC · JPL
27206 1999 CZ80 February 12, 1999 Socorro LINEAR  · 8.8 km MPC · JPL
27207 1999 CD97 February 10, 1999 Socorro LINEAR  · 7.3 km MPC · JPL
27208 Jennyliu 1999 CF104 Jennyliu February 12, 1999 Socorro LINEAR  · 7.6 km MPC · JPL
27209 1999 CN105 February 12, 1999 Socorro LINEAR EOS 5.6 km MPC · JPL
27210 1999 CZ105 February 12, 1999 Socorro LINEAR  · 4.3 km MPC · JPL
27211 1999 CO106 February 12, 1999 Socorro LINEAR  · 5.2 km MPC · JPL
27212 1999 CW106 February 12, 1999 Socorro LINEAR  · 4.2 km MPC · JPL
27213 1999 CA110 February 12, 1999 Socorro LINEAR EOS 5.8 km MPC · JPL
27214 1999 CE117 February 12, 1999 Socorro LINEAR  · 5.6 km MPC · JPL
27215 1999 CK128 February 11, 1999 Socorro LINEAR  · 4.4 km MPC · JPL
27216 1999 CV136 February 9, 1999 Kitt Peak Spacewatch  · 3.7 km MPC · JPL
27217 Mattieharrington 1999 CC154 Mattieharrington February 14, 1999 Anderson Mesa LONEOS  · 6.7 km MPC · JPL
27218 1999 DS1 February 18, 1999 Haleakala NEAT KOR 5.5 km MPC · JPL
27219 1999 EL March 9, 1999 Zeno T. Stafford TIR 9.4 km MPC · JPL
27220 1999 FN25 March 19, 1999 Socorro LINEAR  · 15 km MPC · JPL
27221 1999 FA27 March 19, 1999 Socorro LINEAR  · 4.7 km MPC · JPL
27222 1999 FR34 March 19, 1999 Socorro LINEAR  · 7.5 km MPC · JPL
27223 1999 GC5 April 7, 1999 Nachi-Katsuura Y. Shimizu, T. Urata  · 16 km MPC · JPL
27224 Telus 1999 GC9 Telus April 10, 1999 Anderson Mesa LONEOS V 2.0 km MPC · JPL
27225 1999 GB17 April 15, 1999 Socorro LINEAR EUN 7.3 km MPC · JPL
27226 1999 GC17 April 15, 1999 Socorro LINEAR  · 23 km MPC · JPL
27227 McAdam 1999 GB48 McAdam April 7, 1999 Anderson Mesa LONEOS THM 10 km MPC · JPL
27228 1999 JG11 May 9, 1999 Višnjan Observatory K. Korlević  · 6.9 km MPC · JPL
27229 1999 JX37 May 10, 1999 Socorro LINEAR TIR 9.2 km MPC · JPL
27230 1999 JD50 May 10, 1999 Socorro LINEAR  · 3.7 km MPC · JPL
27231 1999 JM57 May 10, 1999 Socorro LINEAR  · 8.0 km MPC · JPL
27232 1999 JE122 May 13, 1999 Socorro LINEAR KOR 4.5 km MPC · JPL
27233 Mahajan 1999 NP8 Mahajan July 13, 1999 Socorro LINEAR  · 4.5 km MPC · JPL
27234 1999 RC2 September 6, 1999 Catalina CSS  · 1.8 km MPC · JPL
27235 1999 RA46 September 7, 1999 Socorro LINEAR EUN 3.2 km MPC · JPL
27236 Millermatt 1999 RU96 Millermatt September 7, 1999 Socorro LINEAR  · 2.7 km MPC · JPL
27237 1999 RR102 September 8, 1999 Socorro LINEAR EOS 6.4 km MPC · JPL
27238 Keenanmonks 1999 RL173 Keenanmonks September 9, 1999 Socorro LINEAR  · 4.1 km MPC · JPL
27239 O'Dorney 1999 RW211 O'Dorney September 8, 1999 Socorro LINEAR FLO 2.3 km MPC · JPL
27240 Robhall 1999 TR36 Robhall October 12, 1999 Anderson Mesa LONEOS  · 4.1 km MPC · JPL
27241 Sunilpai 1999 TP93 Sunilpai October 2, 1999 Socorro LINEAR V 2.3 km MPC · JPL
27242 1999 TN219 October 1, 1999 Catalina CSS  · 2.5 km MPC · JPL
27243 1999 UK24 October 28, 1999 Catalina CSS V 3.0 km MPC · JPL
27244 Parthasarathy 1999 VA34 Parthasarathy November 3, 1999 Socorro LINEAR NYS · 4.0 km MPC · JPL
27245 1999 VJ149 November 14, 1999 Socorro LINEAR NYS 1.5 km MPC · JPL
27246 1999 VU194 November 2, 1999 Catalina CSS FLO 1.6 km MPC · JPL
27247 1999 VA200 November 5, 1999 Catalina CSS  · 2.9 km MPC · JPL
27248 Schristensen 1999 VN210 Schristensen November 12, 1999 Anderson Mesa LONEOS  · 2.4 km MPC · JPL
27249 1999 WO8 November 28, 1999 Gnosca S. Sposetti  · 3.3 km MPC · JPL
27250 1999 XB December 1, 1999 Socorro LINEAR  · 3.7 km MPC · JPL
27251 1999 XG14 December 5, 1999 Socorro LINEAR  · 6.5 km MPC · JPL
27252 1999 XK14 December 5, 1999 Socorro LINEAR  · 6.0 km MPC · JPL
27253 Graceleanor 1999 XC28 Graceleanor December 6, 1999 Socorro LINEAR NYS · 4.3 km MPC · JPL
27254 Shubhrosaha 1999 XZ29 Shubhrosaha December 6, 1999 Socorro LINEAR V 1.5 km MPC · JPL
27255 1999 XD34 December 6, 1999 Socorro LINEAR V 3.1 km MPC · JPL
27256 1999 XF34 December 6, 1999 Socorro LINEAR  · 4.0 km MPC · JPL
27257 Tang-Quan 1999 XG34 Tang-Quan December 6, 1999 Socorro LINEAR FLO 3.0 km MPC · JPL
27258 Chelseavoss 1999 XF49 Chelseavoss December 7, 1999 Socorro LINEAR  · 2.6 km MPC · JPL
27259 1999 XS136 December 13, 1999 Fountain Hills C. W. Juels GER 8.3 km MPC · JPL
27260 1999 XF164 December 8, 1999 Socorro LINEAR PHO 4.9 km MPC · JPL
27261 Yushiwang 1999 XS165 Yushiwang December 8, 1999 Socorro LINEAR  · 5.7 km MPC · JPL
27262 1999 XT184 December 12, 1999 Socorro LINEAR V 3.3 km MPC · JPL
27263 Elainezhou 1999 XA193 Elainezhou December 12, 1999 Socorro LINEAR V 2.3 km MPC · JPL
27264 Frankclayton 1999 XQ205 Frankclayton December 12, 1999 Socorro LINEAR  · 3.6 km MPC · JPL
27265 Toddgonzales 1999 XV233 Toddgonzales December 4, 1999 Anderson Mesa LONEOS V 2.6 km MPC · JPL
27266 1999 YH December 16, 1999 Socorro LINEAR H 1.8 km MPC · JPL
27267 Wiberg 1999 YH7 Wiberg December 28, 1999 Fair Oaks Ranch J. V. McClusky  · 2.6 km MPC · JPL
27268 1999 YS9 December 31, 1999 Oizumi T. Kobayashi FLO 3.3 km MPC · JPL
27269 Albinocarbognani 2000 AB3 Albinocarbognani January 3, 2000 San Marcello M. Tombelli, A. Boattini FLO 3.3 km MPC · JPL
