India national badminton team
Appearance
(Redirected from Chirag Sen)
Association | Badminton Association of India[1] |
---|---|
Confederation | Badminton Asia |
President | Himanta Biswa Sarma |
BWF ranking | |
Current ranking | 9 (October 2024) |
Highest ranking | 5 (4 July 2023) |
Sudirman Cup | |
Appearances | 16 (first in 1991) |
Best result | Quarter-finals (2011, 2017) |
Thomas Cup | |
Appearances | 13 (first in 1952) |
Best result | (2022) |
Uber Cup | |
Appearances | 8 (first in 1957) |
Best result | Semi-finals (1957, 2014, 2016) |
Asian Mixed Team Championships | |
Appearances | 3 (first in 2017) |
Best result | Semi-finals (2023) |
Asian Men's Team Championships | |
Appearances | 14 (first in 1965) |
Best result | (1983) |
Asian Women's Team Championships | |
Appearances | 4 (first in 2016) |
Best result | (2024) |
The India national badminton team represents India in international badminton team tournaments. It is governed by the Badminton Association of India.[2] The men's team won the Thomas Cup in 2022, while the women's team have been semifinalists twice at the Uber Cup in 2014 and 2016. The Indian team competed in the 2011 Sudirman Cup and shared the fifth rank while also repeating the performance in 2017.
The Indian team is currently ranked 9th in the World.[3] They has won 3 medals at the Summer Olympics, 10 medals at the BWF World Championships, 10 medals at the Asian Games and 25 medals at the Commonwealth Games.[4]
Players
[edit]Current squad
[edit]- As of 2 January 2024
Men's team
[edit]Name | Birth date and age | Ranking of event | ||
---|---|---|---|---|
MS | MD | XD | ||
Srikanth Kidambi | 7 February 1993 | 24 | — | — |
Lakshya Sen | 16 August 2001 | 19 | — | — |
Prannoy H. S. | 17 July 1992 | 7 | — | — |
Sameer Verma | 22 October 1994 | 64 | — | — |
Kiran George | 11 February 2000 | 37 | — | — |
Mithun Manjunath | 28 June 1998 | 61 | — | — |
Priyanshu Rajawat | 1 February 2002 | 28 | — | — |
Subhankar Dey | 6 June 1993 | 154 | — | — |
Satwiksairaj Rankireddy | 13 August 2000 | — | 1 | — |
Chirag Shetty | 4 July 1997 | — | 1 | — |
Dhruv Kapila | 1 February 2000 | — | 41 | 77 |
Arjun M. R. | 11 May 1997 | — | 41 | — |
K. Sai Pratheek | 3 May 2000 | — | 70 | 71 |
Krishna Prasad Garaga | 15 March 2000 | — | 66 | — |
Vishnuvardhan Goud Panjala | 11 February 2001 | — | 66 | — |
B. Sumeeth Reddy | 26 September 1991 | — | 217 | 58 |
Ishaan Bhatnagar | 2 February 2002 | — | — | 1478 |
Rohan Kapoor | 16 September 1997 | — | 967 | 42 |
Raghu Mariswamy | 14 February 1998 | 115 | — | — |
Ravikrishna PS | 23 October 2002 | — | 68 | — |
Sankar Prasad Udayakumar | 3 August 2002 | — | 68 | — |
Manjit Singh Khwairakpam | 17 March 2001 | — | 185 | 372 |
Dingku Singh Konthoujam | 28 March 2001 | — | 233 | 178 |
Hariharan Amsakarunan | 18 May 2003 | — | 73 | 174 |
Ruban Kumar Rethinasabapathi | 8 July 2003 | — | 73 | 561 |
Suraj Goala | 3 August 2002 | — | 182 | 376 |
Pruthvi Krishnamurthy Roy | 13 July 2002 | — | 182 | |
Chirag Sen | 22 July 1998 | 103 | 109 | — |
Women's team
[edit]Name | Birth date and age | Ranking of event | ||
---|---|---|---|---|
WS | WD | XD | ||
P. V. Sindhu | 5 July 1995 | 11 | 405 | — |
Saina Nehwal | 17 March 1990 | 209 | — | — |
Malvika Bansod | 15 September 2001 | 50 | — | — |
Aakarshi Kashyap | 24 August 2001 | 43 | — | — |
Tasnim Mir | 13 May 2005 | 70 | — | — |
Anupama Upadhyaya | 12 February 2005 | 86 | — | — |
Ashmita Chaliha | 18 October 1999 | 47 | — | — |
Unnati Hooda | 20 September 2007 | 55 | 94 | — |
Anmol Kharb | 20 January 2007 | 335 | — | — |
Tanvi Sharma | 22 December 2008 | 588 | 205 | — |
Aditi Bhatt | 16 January 2003 | 137 | — | — |
Ashwini Ponnappa | 18 September 1989 | — | 20 | 58 |
Treesa Jolly | 27 May 2003 | — | 23 | — |
Gayatri Gopichand | 4 March 2003 | — | 23 | — |
Tanisha Crasto | 5 May 2003 | — | 20 | 71 |
N. Sikki Reddy | 18 August 1993 | — | 113 | 42 |
Rutaparna Panda | 7 May 1999 | — | 51 | — |
Rakshitha Sree | 75 | 282 | — | |
Shikha Gautam | 18 April 1998 | — | 53 | — |
Arathi Sara Sunil | 1 October 1994 | — | 113 | — |
Ashwini Bhat K. | 10 January 2000 | — | 53 | — |
Tara Shah | 16 March 2005 | 173 | — | — |
Khushi Gupta | 3 June 2001 | — | 602 | 744 |
Nila Valluvan | 26 May 2001 | — | 891 | 690 |
Arul Bala Radhakrishnan | 30 March 2002 | — | 135 | 233 |
Riza Mehreen | 23 January 2003 | — | — | — |
Simran Singhi | 11 April 2002 | — | 67 | — |
Ritika Thaker | 17 January 2001 | — | 67 | — |
Shruti Mishra | 13 August 2002 | — | 83 | 382 |
Priya Konjengbam | 17 March 2001 | — | 83 | 135 |
Medal table
[edit]Individual
[edit]Tournament | Total | |||
---|---|---|---|---|
Olympic Games | 0 | 1 | 2 | 3 |
World Championships | 1 | 4 | 9 | 14 |
World Cup | 1 | 0 | 1 | 2 |
World Games | 0 | 0 | 1 | 1 |
Asia Championships | 2 | 0 | 16 | 18 |
Asian Games | 1 | 1 | 5 | 7 |
Commonwealth Games | 9 | 5 | 13 | 27 |
South Asian Games | 24 | 21 | 3 | 48 |
Total | 14 | 32 | 50 | 96 |
Team
[edit]Tournament | Team | Total | |||
---|---|---|---|---|---|
Thomas Cup | M | 1 | 0 | 0 | 1 |
Uber Cup | F | 0 | 0 | 2 | 2 |
Sudirman Cup | X | 0 | 0 | 0 | 0 |
Asia Championships | M | 0 | 1 | 1 | 2 |
Asia Team Championships | M | 0 | 0 | 2 | 2 |
F | 1 | 0 | 0 | 1 | |
Asia Mixed Team Championships | X | 0 | 0 | 1 | 1 |
Asian Games | M | 0 | 1 | 3 | 4 |
F | 0 | 0 | 2 | 2 | |
Commonwealth Games | M | 0 | 1 | 0 | 1 |
F | 0 | 0 | 1 | 1 | |
X | 1 | 2 | 1 | 4 | |
South Asian Games | M | 5 | 0 | 0 | 5 |
F | 5 | 0 | 0 | 5 | |
Total | 13 | 5 | 13 | 31 |
Individual record
[edit]Year | Player(s) | Category | Medal |
---|---|---|---|
2012 | Saina Nehwal | Women's singles | |
2016 | P. V. Sindhu | ||
2020 |
Year | Player(s) | Category | Medal |
---|---|---|---|
1983 | Prakash Padukone | Men's singles | |
2011 | Jwala Gutta Ashwini Ponnappa |
Women's doubles | |
2013 | P. V. Sindhu | Women's singles | |
2014 | P. V. Sindhu | Women's singles | |
2015 | Saina Nehwal | Women's singles | |
2017 | P. V. Sindhu | Women's singles | |
2017 | Saina Nehwal | Women's singles | |
2018 | P. V. Sindhu | Women's singles | |
2019 | P. V. Sindhu | Women's singles | |
B. Sai Praneeth | Men's singles | ||
2021 | Srikanth Kidambi | Men's singles | |
Lakshya Sen | Men's singles | ||
2022 | Chirag Shetty Satwiksairaj Rankireddy |
Men's doubles | |
2023 | Prannoy H. S. | Men's singles |
Year | Player(s) | Category | Medal |
---|---|---|---|
1982 | Syed Modi | Men's singles | |
Leroy D'Sa Pradeep Gandhe |
Men's doubles | ||
Leroy D'Sa Kanwal Thakar Singh |
Mixed doubles | ||
2019 | P. V. Sindhu | Women's singles | |
Saina Nehwal | |||
2022 | Chirag Shetty Satwiksairaj Rankireddy |
Men's doubles | |
Prannoy H. S. | Men's singles |
Year | Player(s) | Category | Medal |
---|---|---|---|
1965 | Dinesh Khanna | Men's singles | |
2023 | Chirag Shetty Satwiksairaj Rankireddy |
Men's doubles |
Year | Player(s) | Category | Medal |
---|---|---|---|
1966 | Dinesh Khanna | Men's singles | |
1978 | Prakash Padukone | Men's singles | |
Ami Ghia Kanwal Thakar Singh |
Women's doubles | ||
1982 | Syed Modi | Men's singles | |
1998 | Aparna Popat | Women's singles | |
Pullela Gopichand | Men's singles | ||
2002 | Aparna Popat | Women's singles | |
2006 | Chetan Anand | Men's singles | |
2010 | Saina Nehwal | Women's singles | |
Jwala Gutta Ashwini Ponnappa |
Women's doubles | ||
Parupalli Kashyap | Men's singles | ||
2014 | Parupalli Kashyap | Men's singles | |
Jwala Gutta Ashwini Ponnappa |
Women's doubles | ||
Gurusai Dutt | Men's singles | ||
P. V. Sindhu | Women's singles | ||
2018 | Saina Nehwal | Women's singles | |
Srikanth Kidambi | Men's singles | ||
P. V. Sindhu | Women's singles | ||
Chirag Shetty Satwiksairaj Rankireddy |
Men's doubles | ||
Ashwini Ponnappa N. Sikki Reddy |
Women's doubles | ||
2022 | Lakshya Sen | Men's singles | |
P. V. Sindhu | Women's singles | ||
Chirag Shetty Satwiksairaj Rankireddy |
Men's doubles | ||
Srikanth Kidambi | Men's singles | ||
Treesa Jolly Gayathri Gopichand |
Women's doubles |
Senior team record
[edit]
|
|
|
Men's team[edit]
|
Women's team[edit]
|
Men's team[edit]
|
Women's team[edit]
|
Mixed team[edit]
|
Men's team[edit]
|
Women's team[edit]
|
Mixed team[edit]
|
Men's team[edit]
|
Women's team[edit]
|
- **Red border color indicates tournament was held on home soil.
Junior team record
[edit]World Junior Championships
[edit]Year | Round | Pos |
---|---|---|
2000 | Group stage | 13th |
2002 | Group stage | 9th |
2004 | Group stage | 11th |
2006 | Group stage | 8th |
2007 | Group stage | 8th |
2008 | Fourth place | 4th |
2009 | Group stage | 7th |
2010 | Group stage | 9th |
2011 | Group stage | 6th |
2012 | Group stage | 9th |
2013 | Group stage | 14th |
2014 | Group stage | 13th |
2015 | Group stage | 9th |
2016 | Quarter-finals | 8th |
2017 | Quarter-finals | 6th |
2018 | Quarter-finals | 6th |
2019 | Group stage | 12th |
2022 | Group stage | 13th |
2023 | Quarter-finals | 7th |
2024 | Quarter-finals | 6th |
2025 | To be determined |
Asia Junior Championships
[edit]
Boys' team[edit]
|
Girls' team[edit]
|
Mixed team[edit]
|
- **Red border color indicates tournament was held on home soil.
Former notable players
[edit]Men
[edit]- Prakash Padukone
- Syed Modi
- Dinesh Khanna
- Leroy D'Sa
- U. Vimal Kumar
- Pullela Gopichand
- Chetan Anand
- B. Sai Praneeth
Women
[edit]See also
[edit]References
[edit]- ^ "About BAI". Retrieved 3 February 2023.
- ^ "No change in BAI: Prakash". The Indian Express. 30 July 1997. Retrieved 5 March 2012.
- ^ "Badminton Asia Team Championships 2024: Anmol Kharb seals historic title for India women". Retrieved 18 February 2024.
- ^ "Badminton: Coaches behind India's maiden Thomas Cup triumph in Bangkok". Retrieved 3 February 2023.