Davanagere South Assembly constituency
Appearance
(Redirected from Davanagere South (Karnataka Assembly constituency))
Davanagere South | |
---|---|
Constituency No. 107 for the Karnataka Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Karnataka |
District | Davanagere |
LS constituency | Davangere |
Established | 2008 |
Total electors | 210,708[1] |
Reservation | None |
Member of Legislative Assembly | |
16th Karnataka Legislative Assembly | |
Incumbent | |
Party | Indian National Congress |
Elected year | 2023 |
Davanagere South Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka in India.[2]
It is part of Davanagere district and Davangere Lok Sabha constituency. As of 2023, Shamanur Shivashankarappa of the Indian National Congress represents this constituency.
Members of Legislative Assembly
[edit]Year | Member | Party | |||
---|---|---|---|---|---|
Until 2008: Seat does not exist. See Davanagere Assembly constituency | |||||
2008 | Shamanuru Shivashankarappa | Indian National Congress | |||
2013 | |||||
2018 | |||||
2023[1] |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Shamanuru Shivashankarappa | 84,298 | 57.59 | +5.14 | |
BJP | B. G. Ajay Kumar | 56,410 | 38.54 | −2.24 | |
NOTA | None of the Above | 655 | 0.45 | −0.20 | |
Majority | 27,888 | 19.05 | +7.38 | ||
Turnout | 146,382 | 69.47 | +3.66 | ||
INC hold | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Shamanuru Shivashankarappa | 71,369 | 52.45 | −2.63 | |
BJP | Yashavantha Rao Jadhav | 55,485 | 40.78 | +23.11 | |
JD(S) | J. Amanulla Khan | 6,020 | 4.42 | −17.31 | |
NOTA | None of the Above | 888 | 0.65 | ||
Majority | 15,884 | 11.67 | −21.68 | ||
Turnout | 136,073 | 65.81 | −0.22 | ||
INC hold | Swing |
2013
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Shamanuru Shivashankarappa | 66,320 | 55.08 | +13.58 | |
JD(S) | Karekatte Syed Saifulla | 26,162 | 21.73 | +2.65 | |
BJP | B. Lokesh | 21,282 | 17.67 | −17.50 | |
Margin of victory | 40,158 | 33.35 | +27.02 | ||
Turnout | 1,20,410 | 66.03 | +3.83 | ||
INC hold | Swing |
2008
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Shamanur Shivashankarappa | 41,675 | 41.50 | ||
BJP | Yashwanth Rao Jadhav | 35,317 | 35.17 | ||
JD(S) | H. S. Nagaraj | 19,163 | 19.08 | ||
Margin of victory | 6,358 | 6.33 | |||
Turnout | 1,00,415 | 62.20 | |||
INC win (new seat) |
See also
[edit]References
[edit]- ^ a b c "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- ^ "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.