Farrukhabad Lok Sabha constituency
Appearance
(Redirected from Farrukhabad (Lok Sabha constituency))
farrukhabad UP-40 | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
Assembly constituencies | Aliganj Kaimganj Amritpur Farrukhabad Bhojpur |
Established | 1952 |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2024 |
Farrukhabad Lok Sabha constituency is one of the 80 Lok Sabha (parliamentary) constituencies in Uttar Pradesh state in northern India. This constituency covers the entire Farrukhabad district
Assembly segments
[edit]Presently, Farrukhabad Lok Sabha constituency comprises the following five Vidhan Sabha (legislative assembly) segments:[1][2]
No | Name | District | Member | Party | 2024 Lead | ||
---|---|---|---|---|---|---|---|
103 | Aliganj | Etah | Satyapal Singh Rathore | Bharatiya Janata Party | Samajwadi Party | ||
192 | Kaimganj (SC) | Farrukhabad | Surabhi Singh | Apna Dal | Samajwadi Party | ||
193 | Amritpur | Sushil Kumar Shakya | Bharatiya Janata Party | Bharatiya Janata Party | |||
194 | Farrukhabad | Sunil Dutt Dwivedi | Bharatiya Janata Party | Bharatiya Janata Party | |||
195 | Bhojpur | Nagendra Singh Rathore | Bharatiya Janata Party | Bharatiya Janata Party |
Members of Parliament
[edit]Year | Member[3] | Party | |
---|---|---|---|
1952 | Mulchand Dube[a] | Indian National Congress | |
Venkatesh Narayan Tiwary[b] | |||
1957 | Mulchand Dube | ||
1962 | |||
1962^ | Ram Manohar Lohia | Samyukta Socialist Party | |
1967 | Awadhesh Chandra Singh Rathore | Indian National Congress | |
1971 | |||
1977 | Daya Ram Shakya | Janata Party | |
1980 | |||
1984 | Khurshed Alam Khan | Indian National Congress | |
1989 | Santosh Bhartiya | Janata Dal | |
1991 | Salman Khurshid | Indian National Congress | |
1996 | Sakshi Maharaj | Bharatiya Janata Party | |
1998 | |||
1999 | Chandra Bhushan Singh | Samajwadi Party | |
2004 | |||
2009 | Salman Khurshid | Indian National Congress | |
2014 | Mukesh Rajput | Bharatiya Janata Party | |
2019 | |||
2024 |
^ by poll
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Mukesh Rajput | 487,963 | 47.20 | 9.62 | |
SP | Naval Kishor Shakya | 4,85,285 | 46.94 | 46.94 | |
BSP | Kranti Pandey | 45,390 | 4.39 | 30.33 | |
NOTA | None of the Above | 4,365 | 0.42 | 0.32 | |
Majority | 2,678 | 0.26 | 21.84 | ||
Turnout | 10,33,794 | 59.17 | 0.45 | ||
BJP hold | Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Mukesh Rajput | 569,880 | 56.82 | +14.98 | |
BSP | Manoj Agarwal | 3,48,178 | 34.72 | +22.92 | |
INC | Salman Khurshid | 55,258 | 5.51 | −4.33 | |
NOTA | None of the Above | 7,437 | 0.74 | +0.54 | |
Majority | 2,21,702 | 22.10 | |||
Turnout | 10,03,241 | 58.72 | |||
BJP hold | Swing |
Lok Sabha election 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Mukesh Rajput | 4,06,195 | 41.84 | +22.54 | |
SP | Rameshwar Singh Yadav | 2,55,693 | 26.34 | +5.50 | |
BSP | Jaiveer Singh | 1,14,521 | 11.80 | −11.46 | |
INC | Salman Khurshid | 95,543 | 9.84 | −17.88 | |
IND. | Sachin Singh Yadav | 58,703 | 6.05 | N/A | |
NOTA | None of the Above | 1,986 | 0.20 | N/A | |
Majority | 1,50,502 | 15.50 | |||
Turnout | 9,70,749 | 60.15 | +13.37 | ||
BJP gain from INC | Swing | +20.21 |
Lok Sabha election 2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Salman Khurshid | 1,69,351 | 27.72 | ||
BSP | Naresh Chandra Agrawal | 1,42,152 | 23.26 | ||
SP | Chandra Bhushan Singh | 1,27,347 | 20.84 | ||
BJP | Mithlesh Kumari | 1,17,951 | 19.30 | ||
RTKP | Swami Sachidanand Hari Sakshi | 30,855 | 5.05 | ||
Majority | 27,199 | 4.46 | |||
Turnout | 6,11,015 | 46.78 | |||
INC gain from SP | Swing |
See also
[edit]References
[edit]- ^ "Information and Statistics-Parliamentary Constituencies-40-Farrukhabad". Chief Electoral Officer, Uttar Pradesh website.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 503.
- ^ "1951 India General (1st Lok Sabha) Elections Results".