Jump to content

File:10U 2021 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 295 KB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Low 10U / Tropical Depression 09 of the 2020–2021 Australian region cyclone season and the 2020–2021 South-West Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2021-01-19–2021-02-02
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
SI132021,                10U,     40,
20210119, 0000,  , DB, 12.0S, 109.0E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210119, 0600,  , DB, 12.0S, 108.0E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210119, 1200,  , DB, 12.5S, 106.4E,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210119, 1800,  , DB, 12.7S, 104.7E,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210120, 0000,  , TD, 12.9S, 102.8E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210120, 0600,  , TD, 12.8S, 100.9E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210120, 1200,  , TD, 12.8S,  99.5E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210120, 1800,  , TD, 12.4S,  98.5E,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210121, 0000,  , TS, 12.4S,  97.7E,  35, 1000,   40,   50,   50,   60,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210121, 0600,  , TS, 12.6S,  97.4E,  35, 1000,   40,   50,   60,   60,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210121, 1200,  , TS, 12.9S,  97.4E,  35, 1000,   50,   60,   60,   50,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210121, 1800,  , TS, 13.0S,  97.4E,  35,  998,   70,   50,  100,   80,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210122, 0000,  , TS, 13.1S,  97.3E,  35,  997,   70,   70,  130,  130,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210122, 0600,  , TS, 13.2S,  97.3E,  35,  997,  110,   20,   50,  160,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210122, 1200,  , TS, 13.3S,  97.3E,  35,  997,  110,   20,   50,   80,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210122, 1800,  , TS, 13.7S,  97.2E,  35,  996,   90,   60,  130,  210,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210123, 0000,  , TS, 14.0S,  97.1E,  35,  996,   90,   60,  110,  140,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210123, 0600,  , TS, 14.4S,  97.5E,  35,  998,   80,   60,   40,   90,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210123, 1200,  , TS, 14.8S,  97.6E,  35,  999,   60,   60,   40,   80,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210123, 1800,  , TD, 15.3S,  97.7E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210124, 0000,  , TD, 15.8S,  97.4E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210124, 0600,  , TD, 16.1S,  96.6E,  30,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210124, 1200,  , TD, 16.2S,  96.3E,  30,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210124, 1800,  , TD, 16.4S,  96.1E,  30,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210125, 0000,  , TS, 16.6S,  95.9E,  35,  997,   20,   30,   30,   30,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210125, 0600,  , TS, 17.2S,  95.9E,  35,  998,   30,   40,   40,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210125, 1200,  , TS, 17.7S,  95.8E,  35,  999,   50,   60,   60,   70,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210125, 1800,  , TS, 18.2S,  95.4E,  35,  999,   50,   60,   60,   70,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210126, 0000,  , TS, 18.6S,  94.9E,  35, 1000,   50,   60,   60,   70,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210126, 0600,  , TS, 18.9S,  94.5E,  35, 1000,   50,   60,   60,   70,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210126, 1200,  , TS, 19.3S,  94.1E,  35, 1000,   50,   60,   60,   70,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210126, 1800,  , TS, 19.5S,  93.6E,  35, 1001,   50,   60,   60,   70,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210127, 0000,  , TS, 19.5S,  92.2E,  35, 1001,   40,   50,   60,   70,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210127, 0600,  , TD, 19.5S,  91.4E,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210127, 1200,  , TD, 19.3S,  89.7E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210127, 1800,  , TD, 19.1S,  89.0E,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210128, 0000,  , TD, 18.9S,  87.4E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210128, 0600,  , TD, 18.7S,  85.6E,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210128, 1200,  , TD, 18.0S,  85.0E,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210128, 1800,  , TD, 17.5S,  83.2E,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210129, 0000,  , TD, 17.7S,  80.3E,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210129, 0600,  , TD, 17.6S,  78.6E,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210129, 1200,  , TD, 17.5S,  77.3E,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210129, 1800,  , TD, 17.3S,  75.1E,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210130, 0000,  , TD, 16.8S,  73.1E,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210130, 0600,  , TD, 16.1S,  71.4E,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210130, 1200,  , TD, 15.6S,  69.5E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210130, 1800,  , TD, 15.4S,  67.6E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210131, 0000,  , TD, 15.3S,  65.8E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210131, 0600,  , TD, 15.2S,  63.9E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210131, 1200,  , TD, 14.9S,  61.8E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210131, 1800,  , TD, 14.3S,  60.6E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210201, 0000,  , TD, 13.7S,  59.4E,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210201, 0600,  , DB, 13.6S,  58.6E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210201, 1200,  , DB, 13.5S,  57.8E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210201, 1800,  , DB, 13.2S,  56.5E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210202, 0000,  , DB, 13.0S,  55.2E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210202, 0600,  , DB, 12.9S,  54.0E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210202, 1200,  , DB, 12.7S,  52.6E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210202, 1800,  , DB, 11.8S,  51.6E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

589b75a649885053dafb426619c5d716dedd60f3

302,455 byte

1,669 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current18:54, 6 August 2022Thumbnail for version as of 18:54, 6 August 20222,700 × 1,669 (295 KB)SupportstormJTWC best track update
07:28, 3 February 2021Thumbnail for version as of 07:28, 3 February 20212,700 × 1,669 (507 KB)Meow02-02 18Z
07:40, 2 February 2021Thumbnail for version as of 07:40, 2 February 20212,700 × 1,669 (433 KB)Meow02-02 06Z
07:30, 1 February 2021Thumbnail for version as of 07:30, 1 February 20212,700 × 1,669 (417 KB)Meow02-01 06Z
07:39, 31 January 2021Thumbnail for version as of 07:39, 31 January 20212,700 × 1,669 (410 KB)Meow01-31 06Z
07:39, 30 January 2021Thumbnail for version as of 07:39, 30 January 20212,700 × 1,669 (365 KB)Meow01-30 06Z
04:43, 30 January 2021Thumbnail for version as of 04:43, 30 January 20212,700 × 1,669 (504 KB)CyclonebiskitReverted to version as of 12:02, 29 January 2021 (UTC) resolution too small
22:07, 29 January 2021Thumbnail for version as of 22:07, 29 January 2021800 × 495 (80 KB)Wowiskwpoopi01-29 18Z
12:02, 29 January 2021Thumbnail for version as of 12:02, 29 January 20212,700 × 1,669 (504 KB)Meow01-29 06Z
07:24, 28 January 2021Thumbnail for version as of 07:24, 28 January 20212,700 × 1,669 (741 KB)Meow01-28 06Z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage