Jump to content

File:Analemma Earth.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (1,370 × 1,024 pixels, file size: 158 KB, MIME type: image/png)

Summary

Description
English: Analemma for planet Earth.

This is a plot of the position of the sun at 12:00 noon at the Royal Observatory, Greenwich (latitude 51.4791° north, longitude 0°) during 2006. The horizontal axis is the azimuth angle in degrees (180° is facing south). The vertical axis is the altitude in degrees above the horizon. The first day of each month is shown in black, and the solstices and equinoxes are shown in green. It can be seen that the equinoxes occur at an altitude of = 90° ∼ 51.4791° = 38.5209°, and the solstices occur at ± ε where ε is the axial tilt of the Earth, 23.439°.

This plot was constructed using altitude and azimuth data generated by JPL Horizons. This data is listed below. The analemma is plotted with width highly exaggerated, which permits noticing that it is very slightly asymmetrical (due to the two-week misalignment of the apsides of the Earth's orbit and its solstices).

On November 3 the equation of time can be up to 16 min 23 sec fast; on February 12 it can be up to 14 min 20 sec slow. A similar plot can be found at [1]
Français : Un exemple de courbe analemme pour la planète Terre.

Chaque point de cette courbe représente une position du soleil à 12:00 (midi) vu à l'Observatoire royal de Greenwich (latitude 51.4791° nord, longitude 0°) pendant l'année 2006. L'axe horizontal représente l'azimut en degrés (180° est face au sud). L'axe vertical représente la position du soleil au-dessus de l'horizon. Le premier jour de chaque mois est affiché en noir, et les positions de solstices et équinoxes sont affichés en vert. On peut observer que les équinoxes ont lieu à l'altitude = 90° − 51.4791° = 38.5209°.

Ce schéma a été construit en utilisant les données d'altitude et d'azimut fournies par le site JPL Horizons. Ces données sont listées ci-dessous. La largeur de ce diagramme a été exagérée ce qui permet de montrer une asymétrie due au défaut d'alignement des apsides de l'orbite terrestre et des solstices.

Le 3 Novembre cette courbe montre une avance de 16 min 23 sec; le 12 Février elle montre un retard de 14 min 20 sec. Un diagramme similaire peut être trouvé sur le site [2].
Date
Source JPL Horizons
Author PAR
Permission
(Reusing this file)
{PD-self}
Azimuth and altitude of Sun at Royal Observatory, Greenwich, 2006
Date        Time      Azimuth   Altitude
2006-Jan-01 12:00 *m  179.1526  15.5358
2006-Jan-02 12:00 *m  179.0393  15.6220
2006-Jan-03 12:00 *m  178.9271  15.7157
2006-Jan-04 12:00 *m  178.8161  15.8168
2006-Jan-05 12:00 *m  178.7065  15.9253
2006-Jan-06 12:00 *m  178.5984  16.0412
2006-Jan-07 12:00 *m  178.4917  16.1643
2006-Jan-08 12:00 *m  178.3867  16.2947
2006-Jan-09 12:00 *   178.2834  16.4322
2006-Jan-10 12:00 *   178.1818  16.5769
2006-Jan-11 12:00 *   178.0820  16.7286
2006-Jan-12 12:00 *   177.9842  16.8873
2006-Jan-13 12:00 *   177.8883  17.0528
2006-Jan-14 12:00 *   177.7945  17.2252
2006-Jan-15 12:00 *   177.7027  17.4044
2006-Jan-16 12:00 *   177.6131  17.5903
2006-Jan-17 12:00 *   177.5257  17.7828
2006-Jan-18 12:00 *   177.4405  17.9818
2006-Jan-19 12:00 *   177.3576  18.1873
2006-Jan-20 12:00 *   177.2771  18.3992
2006-Jan-21 12:00 *   177.1990  18.6175
2006-Jan-22 12:00 *   177.1234  18.8419
2006-Jan-23 12:00 *   177.0503  19.0725
2006-Jan-24 12:00 *   176.9797  19.3091
2006-Jan-25 12:00 *   176.9118  19.5516
2006-Jan-26 12:00 *m  176.8465  19.8001
2006-Jan-27 12:00 *m  176.7839  20.0542
2006-Jan-28 12:00 *m  176.7242  20.3140
2006-Jan-29 12:00 *m  176.6672  20.5794
2006-Jan-30 12:00 *m  176.6132  20.8501
2006-Jan-31 12:00 *m  176.5622  21.1262
2006-Feb-01 12:00 *m  176.5141  21.4075
2006-Feb-02 12:00 *m  176.4691  21.6939
2006-Feb-03 12:00 *m  176.4273  21.9853
2006-Feb-04 12:00 *m  176.3885  22.2815
2006-Feb-05 12:00 *m  176.3529  22.5825
2006-Feb-06 12:00 *m  176.3205  22.8882
2006-Feb-07 12:00 *m  176.2913  23.1983
2006-Feb-08 12:00 *m  176.2652  23.5129
2006-Feb-09 12:00 *   176.2423  23.8318
2006-Feb-10 12:00 *   176.2226  24.1548
2006-Feb-11 12:00 *   176.2061  24.4819
2006-Feb-12 12:00 *   176.1927  24.8130
2006-Feb-13 12:00 *   176.1825  25.1479
2006-Feb-14 12:00 *   176.1753  25.4865
2006-Feb-15 12:00 *   176.1713  25.8288
2006-Feb-16 12:00 *   176.1704  26.1746
2006-Feb-17 12:00 *   176.1726  26.5238
2006-Feb-18 12:00 *   176.1778  26.8763
2006-Feb-19 12:00 *   176.1860  27.2320
2006-Feb-20 12:00 *   176.1971  27.5908
2006-Feb-21 12:00 *   176.2113  27.9525
2006-Feb-22 12:00 *   176.2284  28.3170
2006-Feb-23 12:00 *   176.2483  28.6843
2006-Feb-24 12:00 *m  176.2712  29.0542
2006-Feb-25 12:00 *m  176.2969  29.4266
2006-Feb-26 12:00 *m  176.3255  29.8013
2006-Feb-27 12:00 *m  176.3569  30.1783
2006-Feb-28 12:00 *m  176.3912  30.5574
2006-Mar-01 12:00 *m  176.4282  30.9385
2006-Mar-02 12:00 *m  176.4680  31.3214
2006-Mar-03 12:00 *m  176.5106  31.7061
2006-Mar-04 12:00 *m  176.5560  32.0924
2006-Mar-05 12:00 *m  176.6040  32.4802
2006-Mar-06 12:00 *m  176.6547  32.8694
2006-Mar-07 12:00 *m  176.7080  33.2598
2006-Mar-08 12:00 *m  176.7639  33.6514
2006-Mar-09 12:00 *m  176.8222  34.0440
2006-Mar-10 12:00 *   176.8830  34.4376
2006-Mar-11 12:00 *   176.9461  34.8320
2006-Mar-12 12:00 *   177.0115  35.2271
2006-Mar-13 12:00 *   177.0791  35.6227
2006-Mar-14 12:00 *   177.1488  36.0189
2006-Mar-15 12:00 *   177.2206  36.4155
2006-Mar-16 12:00 *   177.2943  36.8124
2006-Mar-17 12:00 *   177.3699  37.2095
2006-Mar-18 12:00 *   177.4473  37.6067
2006-Mar-19 12:00 *   177.5264  38.0039
2006-Mar-20 12:00 *   177.6071  38.4010
2006-Mar-21 12:00 *   177.6893  38.7979
2006-Mar-22 12:00 *   177.7729  39.1944
2006-Mar-23 12:00 *   177.8578  39.5906
2006-Mar-24 12:00 *   177.9439  39.9863
2006-Mar-25 12:00 *m  178.0312  40.3814
2006-Mar-26 12:00 *m  178.1196  40.7757
2006-Mar-27 12:00 *m  178.2089  41.1692
2006-Mar-28 12:00 *m  178.2991  41.5617
2006-Mar-29 12:00 *m  178.3902  41.9532
2006-Mar-30 12:00 *m  178.4821  42.3436
2006-Mar-31 12:00 *m  178.5746  42.7326
2006-Apr-01 12:00 *m  178.6678  43.1203
2006-Apr-02 12:00 *m  178.7615  43.5066
2006-Apr-03 12:00 *m  178.8557  43.8912
2006-Apr-04 12:00 *m  178.9502  44.2741
2006-Apr-05 12:00 *m  179.0450  44.6553
2006-Apr-06 12:00 *m  179.1399  45.0346
2006-Apr-07 12:00 *m  179.2348  45.4119
2006-Apr-08 12:00 *   179.3296  45.7872
2006-Apr-09 12:00 *   179.4242  46.1603
2006-Apr-10 12:00 *   179.5185  46.5311
2006-Apr-11 12:00 *   179.6123  46.8996
2006-Apr-12 12:00 *   179.7055  47.2657
2006-Apr-13 12:00 *   179.7980  47.6293
2006-Apr-14 12:00 *   179.8896  47.9903
2006-Apr-15 12:00 *   179.9802  48.3487
2006-Apr-16 12:00 *   180.0696  48.7043
2006-Apr-17 12:00 *   180.1577  49.0570
2006-Apr-18 12:00 *   180.2444  49.4069
2006-Apr-19 12:00 *   180.3295  49.7537
2006-Apr-20 12:00 *   180.4128  50.0975
2006-Apr-21 12:00 *   180.4943  50.4381
2006-Apr-22 12:00 *   180.5738  50.7754
2006-Apr-23 12:00 *m  180.6512  51.1094
2006-Apr-24 12:00 *m  180.7263  51.4399
2006-Apr-25 12:00 *m  180.7991  51.7668
2006-Apr-26 12:00 *m  180.8694  52.0902
2006-Apr-27 12:00 *m  180.9372  52.4098
2006-Apr-28 12:00 *m  181.0023  52.7255
2006-Apr-29 12:00 *m  181.0647  53.0374
2006-Apr-30 12:00 *m  181.1243  53.3453
2006-May-01 12:00 *m  181.1810  53.6490
2006-May-02 12:00 *m  181.2346  53.9486
2006-May-03 12:00 *m  181.2852  54.2439
2006-May-04 12:00 *m  181.3326  54.5349
2006-May-05 12:00 *m  181.3767  54.8214
2006-May-06 12:00 *   181.4174  55.1034
2006-May-07 12:00 *   181.4546  55.3808
2006-May-08 12:00 *   181.4882  55.6535
2006-May-09 12:00 *   181.5181  55.9214
2006-May-10 12:00 *   181.5442  56.1846
2006-May-11 12:00 *   181.5664  56.4428
2006-May-12 12:00 *   181.5846  56.6960
2006-May-13 12:00 *   181.5988  56.9443
2006-May-14 12:00 *   181.6088  57.1873
2006-May-15 12:00 *   181.6145  57.4252
2006-May-16 12:00 *   181.6159  57.6579
2006-May-17 12:00 *   181.6130  57.8852
2006-May-18 12:00 *   181.6055  58.1071
2006-May-19 12:00 *   181.5936  58.3235
2006-May-20 12:00 *   181.5771  58.5344
2006-May-21 12:00 *m  181.5561  58.7396
2006-May-22 12:00 *m  181.5305  58.9391
2006-May-23 12:00 *m  181.5003  59.1328
2006-May-24 12:00 *m  181.4656  59.3207
2006-May-25 12:00 *m  181.4265  59.5026
2006-May-26 12:00 *m  181.3831  59.6785
2006-May-27 12:00 *m  181.3353  59.8484
2006-May-28 12:00 *m  181.2834  60.0121
2006-May-29 12:00 *m  181.2274  60.1696
2006-May-30 12:00 *m  181.1674  60.3208
2006-May-31 12:00 *m  181.1036  60.4657
2006-Jun-01 12:00 *m  181.0362  60.6042
2006-Jun-02 12:00 *m  180.9651  60.7363
2006-Jun-03 12:00 *m  180.8906  60.8619
2006-Jun-04 12:00 *   180.8128  60.9809
2006-Jun-05 12:00 *   180.7319  61.0934
2006-Jun-06 12:00 *   180.6479  61.1992
2006-Jun-07 12:00 *   180.5612  61.2984
2006-Jun-08 12:00 *   180.4718  61.3908
2006-Jun-09 12:00 *   180.3799  61.4765
2006-Jun-10 12:00 *   180.2857  61.5555
2006-Jun-11 12:00 *   180.1894  61.6277
2006-Jun-12 12:00 *   180.0911  61.6930
2006-Jun-13 12:00 *   179.9910  61.7515
2006-Jun-14 12:00 *   179.8893  61.8032
2006-Jun-15 12:00 *   179.7863  61.8480
2006-Jun-16 12:00 *   179.6820  61.8858
2006-Jun-17 12:00 *   179.5767  61.9168
2006-Jun-18 12:00 *   179.4706  61.9408
2006-Jun-19 12:00 *m  179.3641  61.9578
2006-Jun-20 12:00 *m  179.2572  61.9679
2006-Jun-21 12:00 *m  179.1504  61.9710
2006-Jun-22 12:00 *m  179.0438  61.9672
2006-Jun-23 12:00 *m  178.9377  61.9564
2006-Jun-24 12:00 *m  178.8325  61.9386
2006-Jun-25 12:00 *m  178.7283  61.9139
2006-Jun-26 12:00 *m  178.6256  61.8823
2006-Jun-27 12:00 *m  178.5245  61.8438
2006-Jun-28 12:00 *m  178.4254  61.7984
2006-Jun-29 12:00 *m  178.3284  61.7462
2006-Jun-30 12:00 *m  178.2338  61.6872
2006-Jul-01 12:00 *m  178.1419  61.6213
2006-Jul-02 12:00 *m  178.0529  61.5487
2006-Jul-03 12:00 *   177.9669  61.4694
2006-Jul-04 12:00 *   177.8842  61.3834
2006-Jul-05 12:00 *   177.8049  61.2908
2006-Jul-06 12:00 *   177.7292  61.1916
2006-Jul-07 12:00 *   177.6572  61.0859
2006-Jul-08 12:00 *   177.5892  60.9737
2006-Jul-09 12:00 *   177.5251  60.8551
2006-Jul-10 12:00 *   177.4651  60.7301
2006-Jul-11 12:00 *   177.4092  60.5988
2006-Jul-12 12:00 *   177.3576  60.4612
2006-Jul-13 12:00 *   177.3103  60.3174
2006-Jul-14 12:00 *   177.2673  60.1675
2006-Jul-15 12:00 *   177.2287  60.0114
2006-Jul-16 12:00 *   177.1944  59.8493
2006-Jul-17 12:00 *m  177.1647  59.6812
2006-Jul-18 12:00 *m  177.1394  59.5071
2006-Jul-19 12:00 *m  177.1186  59.3272
2006-Jul-20 12:00 *m  177.1025  59.1415
2006-Jul-21 12:00 *m  177.0909  58.9500
2006-Jul-22 12:00 *m  177.0839  58.7529
2006-Jul-23 12:00 *m  177.0816  58.5502
2006-Jul-24 12:00 *m  177.0839  58.3420
2006-Jul-25 12:00 *m  177.0908  58.1284
2006-Jul-26 12:00 *m  177.1025  57.9094
2006-Jul-27 12:00 *m  177.1187  57.6852
2006-Jul-28 12:00 *m  177.1396  57.4557
2006-Jul-29 12:00 *m  177.1650  57.2212
2006-Jul-30 12:00 *m  177.1949  56.9816
2006-Jul-31 12:00 *m  177.2292  56.7370
2006-Aug-01 12:00 *   177.2680  56.4875
2006-Aug-02 12:00 *   177.3110  56.2333
2006-Aug-03 12:00 *   177.3582  55.9743
2006-Aug-04 12:00 *   177.4096  55.7108
2006-Aug-05 12:00 *   177.4649  55.4426
2006-Aug-06 12:00 *   177.5242  55.1700
2006-Aug-07 12:00 *   177.5871  54.8929
2006-Aug-08 12:00 *   177.6537  54.6116
2006-Aug-09 12:00 *   177.7238  54.3260
2006-Aug-10 12:00 *   177.7972  54.0362
2006-Aug-11 12:00 *   177.8738  53.7423
2006-Aug-12 12:00 *   177.9534  53.4444
2006-Aug-13 12:00 *   178.0358  53.1424
2006-Aug-14 12:00 *   178.1210  52.8366
2006-Aug-15 12:00 *m  178.2088  52.5269
2006-Aug-16 12:00 *m  178.2991  52.2135
2006-Aug-17 12:00 *m  178.3917  51.8964
2006-Aug-18 12:00 *m  178.4866  51.5757
2006-Aug-19 12:00 *m  178.5835  51.2515
2006-Aug-20 12:00 *m  178.6825  50.9239
2006-Aug-21 12:00 *m  178.7834  50.5930
2006-Aug-22 12:00 *m  178.8860  50.2588
2006-Aug-23 12:00 *m  178.9904  49.9214
2006-Aug-24 12:00 *m  179.0963  49.5810
2006-Aug-25 12:00 *m  179.2037  49.2377
2006-Aug-26 12:00 *m  179.3124  48.8914
2006-Aug-27 12:00 *m  179.4224  48.5423
2006-Aug-28 12:00 *m  179.5335  48.1905
2006-Aug-29 12:00 *m  179.6456  47.8361
2006-Aug-30 12:00 *   179.7586  47.4792
2006-Aug-31 12:00 *   179.8724  47.1198
2006-Sep-01 12:00 *   179.9869  46.7580
2006-Sep-02 12:00 *   180.1019  46.3940
2006-Sep-03 12:00 *   180.2173  46.0279
2006-Sep-04 12:00 *   180.3330  45.6596
2006-Sep-05 12:00 *   180.4489  45.2893
2006-Sep-06 12:00 *   180.5649  44.9171
2006-Sep-07 12:00 *   180.6807  44.5431
2006-Sep-08 12:00 *   180.7963  44.1673
2006-Sep-09 12:00 *   180.9115  43.7899
2006-Sep-10 12:00 *   181.0263  43.4108
2006-Sep-11 12:00 *   181.1403  43.0301
2006-Sep-12 12:00 *m  181.2537  42.6481
2006-Sep-13 12:00 *m  181.3662  42.2647
2006-Sep-14 12:00 *m  181.4777  41.8800
2006-Sep-15 12:00 *m  181.5881  41.4941
2006-Sep-16 12:00 *m  181.6974  41.1072
2006-Sep-17 12:00 *m  181.8055  40.7193
2006-Sep-18 12:00 *m  181.9123  40.3306
2006-Sep-19 12:00 *m  182.0177  39.9410
2006-Sep-20 12:00 *m  182.1216  39.5509
2006-Sep-21 12:00 *m  182.2240  39.1601
2006-Sep-22 12:00 *m  182.3247  38.7689
2006-Sep-23 12:00 *m  182.4239  38.3774
2006-Sep-24 12:00 *m  182.5212  37.9856
2006-Sep-25 12:00 *m  182.6168  37.5936
2006-Sep-26 12:00 *m  182.7105  37.2016
2006-Sep-27 12:00 *m  182.8023  36.8097
2006-Sep-28 12:00 *   182.8921  36.4180
2006-Sep-29 12:00 *   182.9799  36.0265
2006-Sep-30 12:00 *   183.0656  35.6355
2006-Oct-01 12:00 *   183.1491  35.2449
2006-Oct-02 12:00 *   183.2303  34.8549
2006-Oct-03 12:00 *   183.3093  34.4657
2006-Oct-04 12:00 *   183.3859  34.0773
2006-Oct-05 12:00 *   183.4600  33.6897
2006-Oct-06 12:00 *   183.5316  33.3032
2006-Oct-07 12:00 *   183.6006  32.9178
2006-Oct-08 12:00 *   183.6670  32.5336
2006-Oct-09 12:00 *   183.7305  32.1507
2006-Oct-10 12:00 *   183.7913  31.7692
2006-Oct-11 12:00 *m  183.8492  31.3892
2006-Oct-12 12:00 *m  183.9041  31.0107
2006-Oct-13 12:00 *m  183.9560  30.6341
2006-Oct-14 12:00 *m  184.0050  30.2592
2006-Oct-15 12:00 *m  184.0508  29.8863
2006-Oct-16 12:00 *m  184.0936  29.5155
2006-Oct-17 12:00 *m  184.1333  29.1469
2006-Oct-18 12:00 *m  184.1698  28.7805
2006-Oct-19 12:00 *m  184.2032  28.4166
2006-Oct-20 12:00 *m  184.2333  28.0553
2006-Oct-21 12:00 *m  184.2603  27.6966
2006-Oct-22 12:00 *m  184.2841  27.3407
2006-Oct-23 12:00 *m  184.3047  26.9876
2006-Oct-24 12:00 *m  184.3221  26.6376
2006-Oct-25 12:00 *m  184.3363  26.2908
2006-Oct-26 12:00 *m  184.3472  25.9471
2006-Oct-27 12:00 *   184.3550  25.6069
2006-Oct-28 12:00 *   184.3595  25.2701
2006-Oct-29 12:00 *   184.3609  24.9370
2006-Oct-30 12:00 *   184.3590  24.6076
2006-Oct-31 12:00 *   184.3539  24.2820
2006-Nov-01 12:00 *   184.3457  23.9604
2006-Nov-02 12:00 *   184.3342  23.6428
2006-Nov-03 12:00 *   184.3195  23.3294
2006-Nov-04 12:00 *   184.3016  23.0203
2006-Nov-05 12:00 *   184.2804  22.7155
2006-Nov-06 12:00 *   184.2560  22.4153
2006-Nov-07 12:00 *   184.2283  22.1195
2006-Nov-08 12:00 *   184.1974  21.8285
2006-Nov-09 12:00 *m  184.1632  21.5423
2006-Nov-10 12:00 *m  184.1258  21.2609
2006-Nov-11 12:00 *m  184.0851  20.9845
2006-Nov-12 12:00 *m  184.0413  20.7133
2006-Nov-13 12:00 *m  183.9943  20.4473
2006-Nov-14 12:00 *m  183.9441  20.1866
2006-Nov-15 12:00 *m  183.8908  19.9314
2006-Nov-16 12:00 *m  183.8345  19.6817
2006-Nov-17 12:00 *m  183.7752  19.4376
2006-Nov-18 12:00 *m  183.7130  19.1993
2006-Nov-19 12:00 *m  183.6478  18.9669
2006-Nov-20 12:00 *m  183.5798  18.7403
2006-Nov-21 12:00 *m  183.5091  18.5199
2006-Nov-22 12:00 *m  183.4357  18.3056
2006-Nov-23 12:00 *m  183.3596  18.0975
2006-Nov-24 12:00 *m  183.2810  17.8957
2006-Nov-25 12:00 *   183.2000  17.7003
2006-Nov-26 12:00 *   183.1165  17.5115
2006-Nov-27 12:00 *   183.0308  17.3292
2006-Nov-28 12:00 *   182.9428  17.1536
2006-Nov-29 12:00 *   182.8526  16.9847
2006-Nov-30 12:00 *   182.7604  16.8226
2006-Dec-01 12:00 *   182.6661  16.6675
2006-Dec-02 12:00 *   182.5699  16.5192
2006-Dec-03 12:00 *   182.4718  16.3780
2006-Dec-04 12:00 *   182.3719  16.2438
2006-Dec-05 12:00 *   182.2701  16.1167
2006-Dec-06 12:00 *   182.1667  15.9967
2006-Dec-07 12:00 *   182.0617  15.8840
2006-Dec-08 12:00 *   181.9550  15.7786
2006-Dec-09 12:00 *   181.8469  15.6805
2006-Dec-10 12:00 *   181.7374  15.5898
2006-Dec-11 12:00 *m  181.6266  15.5065
2006-Dec-12 12:00 *m  181.5145  15.4307
2006-Dec-13 12:00 *m  181.4014  15.3624
2006-Dec-14 12:00 *m  181.2871  15.3016
2006-Dec-15 12:00 *m  181.1720  15.2484
2006-Dec-16 12:00 *m  181.0560  15.2029
2006-Dec-17 12:00 *m  180.9393  15.1649
2006-Dec-18 12:00 *m  180.8220  15.1346
2006-Dec-19 12:00 *m  180.7042  15.1120
2006-Dec-20 12:00 *m  180.5860  15.0971
2006-Dec-21 12:00 *m  180.4676  15.0898
2006-Dec-22 12:00 *m  180.3490  15.0903
2006-Dec-23 12:00 *m  180.2304  15.0984
2006-Dec-24 12:00 *m  180.1119  15.1142
2006-Dec-25 12:00 *m  179.9937  15.1378
2006-Dec-26 12:00 *m  179.8757  15.1690
2006-Dec-27 12:00 *m  179.7583  15.2078
2006-Dec-28 12:00 *m  179.6413  15.2544
2006-Dec-29 12:00 *   179.5250  15.3085
2006-Dec-30 12:00 *   179.4095  15.3703
2006-Dec-31 12:00 *   179.2948  15.4396

Licensing

Public domain I, the copyright holder of this work, release this work into the public domain. This applies worldwide.
In some countries this may not be legally possible; if so:
I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.
File:Analemma earth.svg is a vector version of this file. It should be used in place of this PNG file when not inferior.

File:Analemma Earth.png → File:Analemma earth.svg

For more information, see Help:SVG.

In other languages
Alemannisch  العربية  беларуская (тарашкевіца)  български  বাংলা  català  нохчийн  čeština  dansk  Deutsch  Ελληνικά  English  British English  Esperanto  español  eesti  euskara  فارسی  suomi  français  Frysk  galego  Alemannisch  עברית  hrvatski  magyar  հայերեն  Bahasa Indonesia  Ido  italiano  日本語  ქართული  한국어  lietuvių  македонски  മലയാളം  Bahasa Melayu  norsk bokmål  Plattdüütsch  Nederlands  norsk nynorsk  norsk  occitan  polski  prūsiskan  português  português do Brasil  română  русский  sicilianu  Scots  slovenčina  slovenščina  српски / srpski  svenska  தமிழ்  ไทย  Türkçe  татарча / tatarça  українська  vèneto  Tiếng Việt  中文  中文(中国大陆)  中文(简体)  中文(繁體)  中文(马来西亚)  中文(新加坡)  中文(臺灣)  中文(臺灣)  +/−
New SVG image

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

16 November 2007

image/png

a29786fcce15d435f2ba37007137a5e1da7a8ad1

161,582 byte

1,024 pixel

1,370 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current06:24, 18 November 2007Thumbnail for version as of 06:24, 18 November 20071,370 × 1,024 (158 KB)PAR~commonswikiThe relationship of Azimuth to Minutes was not correct in the previous upload
05:43, 18 November 2007Thumbnail for version as of 05:43, 18 November 20071,370 × 1,024 (164 KB)PAR~commonswiki {{Information |Description=An analemma for planet Earth. This is a plot of the position of the sun at 12:00 noon at Greenwich Observatory, England (latitude 51.4791 deg north, longitude 0) during the year 2006. The horizontal axis is

Global file usage

The following other wikis use this file: