Jump to content

File:Marilyn 2019 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 1.05 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Depression Marilyn of the 2019 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2019-09-08–2019-09-17
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NOAA.
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
WP, 95, 2019090818,   , BEST,   0, 129N, 1407E,  20, 1004, DB,   0,    ,    0,    0,    0,    0, 1006,  220,  50,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 95, 2019090900,   , BEST,   0, 128N, 1394E,  20, 1004, DB,   0,    ,    0,    0,    0,    0, 1008,  400,  70,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 95, 2019090906,   , BEST,   0, 126N, 1383E,  20, 1000, DB,   0,    ,    0,    0,    0,    0, 1004,  325,  70,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 95, 2019090912,   , BEST,   0, 124N, 1373E,  20, 1002, DB,   0,    ,    0,    0,    0,    0, 1004,  325,  70,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 95, 2019090918,   , BEST,   0, 122N, 1364E,  20, 1002, MD,   0,    ,    0,    0,    0,    0, 1004,  340,  75,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 95, 2019091000,   , BEST,   0, 118N, 1359E,  20,  999, MD,   0,    ,    0,    0,    0,    0, 1003,  250,  80,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 95, 2019091006,   , BEST,   0, 120N, 1359E,  20,  999, MD,   0,    ,    0,    0,    0,    0, 1007,  250,  80,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 95, 2019091012,   , BEST,   0, 123N, 1364E,  40,  997, MD,  34, NEQ,    0,    0,  125,    0, 1008,  250, 120,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 95, 2019091018,   , BEST,   0, 126N, 1369E,  35,  999, MD,  34, NEQ,    0,    0,  120,    0, 1006,  535, 120,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 95, 2019091100,   , BEST,   0, 133N, 1372E,  25, 1003, MD,   0,    ,    0,    0,    0,    0, 1007,  465, 120,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 95, 2019091106,   , BEST,   0, 140N, 1366E,  30,  999, MD,   0,    ,    0,    0,    0,    0, 1007,  465, 120,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 95, 2019091112,   , BEST,   0, 145N, 1358E,  30, 1000, MD,   0,    ,    0,    0,    0,    0, 1008,  465, 120,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 95, 2019091118,   , BEST,   0, 153N, 1348E,  30,  999, MD,   0,    ,    0,    0,    0,    0, 1009,  500, 120,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 95, 2019091200,   , BEST,   0, 162N, 1344E,  30,  995, MD,   0,    ,    0,    0,    0,    0, 1005,  480, 150,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 95, 2019091206,   , BEST,   0, 170N, 1341E,  30,  998, MD,   0,    ,    0,    0,    0,    0, 1006,  480, 150,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 95, 2019091212,   , BEST,   0, 177N, 1336E,  30,  998, MD,   0,    ,    0,    0,    0,    0, 1006,  480, 150,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 95, 2019091218,   , BEST,   0, 186N, 1325E,  30,  998, MD,   0,    ,    0,    0,    0,    0, 1006,  480, 150,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 95, 2019091300,   , BEST,   0, 191N, 1320E,  30,  997, MD,   0,    ,    0,    0,    0,    0, 1006,  480, 150,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 95, 2019091306,   , BEST,   0, 196N, 1323E,  25,  999, DB,   0,    ,    0,    0,    0,    0, 1001,  250, 120,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 95, 2019091312,   , BEST,   0, 202N, 1326E,  25,  998, DB,   0,    ,    0,    0,    0,    0, 1001,  250, 110,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 95, 2019091318,   , BEST,   0, 210N, 1330E,  25,  998, DB,   0,    ,    0,    0,    0,    0, 1000,  270, 110,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 95, 2019091400,   , BEST,   0, 215N, 1335E,  25,  997, DB,   0,    ,    0,    0,    0,    0, 1000,  225, 110,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 95, 2019091406,   , BEST,   0, 219N, 1343E,  25,  994, DB,  34, NEQ,    0,    0,    0,    0,  998,  215, 110,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 95, 2019091412,   , BEST,   0, 223N, 1349E,  25,  996, DB,
WP, 95, 2019091418,   , BEST,   0, 232N, 1353E,  25,  993, DB,
WP, 95, 2019091500,   , BEST,   0, 240N, 1359E,  25,  994, DB,
WP, 95, 2019091506,   , BEST,   0, 244N, 1362E,  25,  992, DB,
WP, 95, 2019091512,   , BEST,   0, 248N, 1366E,  15,  999, DB,
WP, 95, 2019091518,   , BEST,   0, 255N, 1367E,  15,  995, DB,
WP, 95, 2019091600,   , BEST,   0, 238N, 1326E,  15,  998, DB,
WP, 95, 2019091606,   , BEST,   0, 222N, 1303E,  15,  995, DB,
WP, 95, 2019091612,   , BEST,   0, 216N, 1300E,  15,  998, DB,
WP, 95, 2019091618,   , BEST,   0, 206N, 1284E,  15,  999, DB,
WP, 95, 2019091700,   , BEST,   0, 202N, 1288E,  15,  999, DB,
WP, 95, 2019091706,   , BEST,   0, 206N, 1290E,  20,  998, DB,
WP, 95, 2019091712,   , BEST,   0, 209N, 1288E,  20, 1000, DB,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current16:52, 8 October 2021Thumbnail for version as of 16:52, 8 October 20212,700 × 1,669 (1.05 MB)HurricaneEdgarReverted to version as of 13:36, 19 September 2019 (UTC)
10:32, 15 September 2020Thumbnail for version as of 10:32, 15 September 20202,700 × 1,669 (1.05 MB)Hoa112008Reverted to version as of 14:20, 18 September 2019 (UTC)
13:36, 19 September 2019Thumbnail for version as of 13:36, 19 September 20192,700 × 1,669 (1.05 MB)MeowReverted to version as of 13:49, 17 September 2019 (UTC)
14:20, 18 September 2019Thumbnail for version as of 14:20, 18 September 20192,700 × 1,669 (1.05 MB)Meow09-18 12Z
13:49, 17 September 2019Thumbnail for version as of 13:49, 17 September 20192,700 × 1,669 (1.05 MB)Meow09-17 12Z
13:58, 16 September 2019Thumbnail for version as of 13:58, 16 September 20192,700 × 1,669 (1,015 KB)Meow09-16 12Z
13:38, 15 September 2019Thumbnail for version as of 13:38, 15 September 20192,700 × 1,669 (926 KB)Meow09-15 12Z
14:02, 13 September 2019Thumbnail for version as of 14:02, 13 September 20192,700 × 1,669 (832 KB)Meow09-13 12Z
14:14, 12 September 2019Thumbnail for version as of 14:14, 12 September 20192,700 × 1,669 (736 KB)Meow09-12 12Z
13:56, 11 September 2019Thumbnail for version as of 13:56, 11 September 20192,700 × 1,669 (668 KB)Meow{{WPTC track map | author = Meow | name = the 31st tropical depression | article = 2019 Pacific typhoon season#Tropical Depression | season = 2019 Pacific typhoon season | start = 2019-09-08 | end = | othersource = [https://ftp.emc.ncep.noaa.gov/wd20vxt/hwrf-init/decks/bwp952019.dat NOAA] }}

Global file usage

The following other wikis use this file: