Jump to content

File:Martin 1997 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 98 KB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Cyclone Martin of the 1997-98 South Pacific cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1997-10-28–1997-11-08
Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from from IBTrACS.
Author Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
./track --id 3 --name MARTIN --year 1997 --format hurdat2 --input SPACHURDAT2
SP031998,             MARTIN,     42,
19971028, 1800,  , TD,  7.5S, 161.1W,  25, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971029, 0000,  , TD,  7.7S, 161.6W,  25, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971029, 0600,  , TD,  7.9S, 162.2W,  25, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971029, 1200,  , TD,  8.2S, 163.0W,  30, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971029, 1800,  , TD,  8.4S, 163.9W,  30, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971030, 0000,  , TD,  8.7S, 164.5W,  30, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971030, 0600,  , TD,  8.9S, 165.0W,  30, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971030, 1200,  , TD,  9.0S, 165.3W,  30, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971030, 1800,  , TS,  9.1S, 165.3W,  35,  997, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971031, 0000,  , TS,  9.4S, 165.5W,  40,  994, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971031, 0600,  , TS,  9.8S, 165.7W,  45,  991, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971031, 1200,  , TS, 10.2S, 165.6W,  50,  987, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971031, 1800,  , TS, 10.5S, 165.4W,  55,  987, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971101, 0000,  , TS, 10.7S, 165.1W,  60,  985, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971101, 0600,  , TC, 10.9S, 164.5W,  65,  980, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971101, 1200,  , TC, 10.9S, 163.7W,  70,  975, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971101, 1800,  , TC, 10.9S, 163.1W,  75,  970, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971102, 0000,  , TC, 11.2S, 162.2W,  75,  965, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971102, 0600,  , TC, 11.4S, 161.2W,  80,  965, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971102, 1200,  , TC, 11.9S, 160.0W,  85,  960, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971102, 1800,  , TC, 12.7S, 158.9W,  90,  955, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971103, 0000,  , TC, 13.7S, 157.3W,  95,  950, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971103, 0600,  , TC, 15.0S, 155.7W,  95,  945, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971103, 1200,  , TC, 16.5S, 154.3W, 100,  945, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971103, 1800,  , TC, 17.9S, 152.6W, 100,  950, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971104, 0000,  , TC, 19.6S, 150.9W,  90,  955, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971104, 0600,  , TC, 21.4S, 148.7W,  75,  960, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971104, 1200,  , TS, 22.4S, 147.2W,  50,  970, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971104, 1800,  , TS, 23.3S, 145.6W,  45,  980, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971105, 0000,  , TS, 24.1S, 144.2W,  40,  990, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971105, 0600,  , TS, 25.0S, 143.0W,  35,  995, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971105, 1200,  , EX, 26.0S, 141.3W,  30,  997, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971105, 1800,  , EX, 26.0S, 137.0W,  30, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971106, 0000,  , EX, 26.5S, 134.8W,  25, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971106, 0600,  , EX, 27.0S, 133.0W,  25, 1005, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971106, 1200,  , EX, 27.6S, 131.5W,  25, 1006, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971106, 1800,  , EX, 28.5S, 128.5W,  25, 1007, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971107, 0000,  , EX, 29.5S, 126.0W,  25, 1009, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971107, 0600,  , EX, 30.0S, 122.5W,  25, 1010, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971107, 1200,  , EX, 30.7S, 119.0W,  25, 1010, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971107, 1800,  , EX, 31.1S, 115.8W,  25, 1012, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19971108, 0000,  , EX, 31.5S, 112.5W,  25, 1012, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,


Licensing

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current21:27, 17 February 2014Thumbnail for version as of 21:27, 17 February 20142,700 × 1,669 (98 KB)SupportstormIBTrACS version
23:03, 2 August 2007Thumbnail for version as of 23:03, 2 August 20071,024 × 633 (38 KB)NilfaBot{{Information |Description={{hurricane auto track map|type=Cyclone|name=Martin (1997)|source=JTWC}} {{PD-user|Nilfanion}} |Source= |Date= |Author= |Permission= |other_versions= }}

The following 2 pages use this file: