Jump to content

File:One 1851 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 5.03 MB, MIME type: image/png)

Summary

Summary

Description
English: Track map of Hurricane One of the 1851 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date June 25–28, 1851
Source Created by Uhdebbie using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author Uhdebbie
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL011851,            UNNAMED,     14,
18510625, 0000,  , HU, 28.0N,  94.8W,  80, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
18510625, 0600,  , HU, 28.0N,  95.4W,  80, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
18510625, 1200,  , HU, 28.0N,  96.0W,  80, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
18510625, 1800,  , HU, 28.1N,  96.5W,  80, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
18510625, 2100, L, HU, 28.2N,  96.8W,  80, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
18510626, 0000,  , HU, 28.2N,  97.0W,  70, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
18510626, 0600,  , TS, 28.3N,  97.6W,  60, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
18510626, 1200,  , TS, 28.4N,  98.3W,  60, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
18510626, 1800,  , TS, 28.6N,  98.9W,  50, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
18510627, 0000,  , TS, 29.0N,  99.4W,  50, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
18510627, 0600,  , TS, 29.5N,  99.8W,  40, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
18510627, 1200,  , TS, 30.0N, 100.0W,  40, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
18510627, 1800,  , TS, 30.5N, 100.1W,  40, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
18510628, 0000,  , TS, 31.0N, 100.2W,  40, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999


Licensing

Public domain This work has been released into the public domain by its author, Uhdebbie. This applies worldwide.
In some countries this may not be legally possible; if so:
Uhdebbie grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Licensing

Captions

Add a one-line explanation of what this file represents

In dieser Datei abgebildete Objekte

depicts

5 January 2025

image/png

5,271,889 byte

1,669 pixel

2,700 pixel

1ff4817b18dbd22662865e2c4ab5e932ce44d6d8

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current15:38, 5 January 2025Thumbnail for version as of 15:38, 5 January 20252,700 × 1,669 (5.03 MB)UhdebbieUploaded own work with UploadWizard

The following page uses this file: