Jump to content

File:Talim 2017 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 2,700 pixels, file size: 5.2 MB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Talim of the 2017 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2017-09-09–2017-09-22
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP272017,              TALIM,     56,
20170909, 0000,  , DB, 14.6N, 144.8E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170909, 0600,  , TD, 15.2N, 144.0E,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170909, 1200,  , TD, 15.5N, 142.8E,  30, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170909, 1800,  , TS, 15.6N, 141.6E,  35, 1001,   50,   50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170910, 0000,  , TS, 15.8N, 140.4E,  40,  999,   60,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170910, 0600,  , TS, 16.4N, 139.3E,  40,  997,   70,   80,   30,   30,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170910, 1200,  , TS, 17.1N, 138.2E,  45,  996,  100,  100,   40,   60,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170910, 1800,  , TS, 17.7N, 136.9E,  50,  993,  120,  140,   50,   80,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170911, 0000,  , TS, 18.3N, 135.9E,  55,  990,  160,  180,   80,  110,   80,   70,    0,    0,    0,    0,    0,    0,    JTWC,
20170911, 0600,  , TS, 19.1N, 134.7E,  60,  987,  160,  180,   80,  120,   80,   70,    0,   30,    0,    0,    0,    0,    JTWC,
20170911, 1200,  , TS, 19.7N, 133.3E,  60,  985,  160,  170,   90,  130,   80,   80,    0,   30,    0,    0,    0,    0,    JTWC,
20170911, 1800,  , TS, 20.4N, 132.0E,  60,  983,  160,  170,   90,  140,   80,   70,   30,   40,    0,    0,    0,    0,    JTWC,
20170912, 0000,  , TY, 21.4N, 130.6E,  65,  980,  160,  160,   90,  140,   70,   60,   30,   50,   30,   30,    0,    0,    JTWC,
20170912, 0600,  , TY, 22.2N, 129.2E,  70,  977,  170,  160,   90,  140,   60,   50,   30,   50,   30,   30,    0,    0,    JTWC,
20170912, 1200,  , TY, 23.1N, 128.1E,  70,  974,  160,  160,   90,  140,   60,   50,   40,   60,   30,   40,   30,   30,    JTWC,
20170912, 1800,  , TY, 23.7N, 127.0E,  75,  970,  150,  150,   90,  130,   70,   60,   50,   70,   40,   40,   30,   40,    JTWC,
20170913, 0000,  , TY, 24.3N, 126.4E,  80,  966,  160,  150,  110,  130,   90,   90,   70,   80,   60,   50,   40,   50,    JTWC,
20170913, 0600,  , TY, 24.9N, 125.9E,  90,  961,  160,  150,  120,  150,  100,  100,   70,   80,   60,   50,   40,   50,    JTWC,
20170913, 1200,  , TY, 25.5N, 125.3E, 100,  954,  160,  150,  130,  160,  100,  100,   80,   90,   60,   50,   50,   60,    JTWC,
20170913, 1800,  , TY, 26.1N, 124.9E, 110,  944,  160,  150,  140,  160,  110,  100,   90,  100,   70,   70,   60,   60,    JTWC,
20170914, 0000,  , TY, 26.6N, 124.6E, 120,  934,  160,  150,  140,  160,  110,  100,   90,  100,   80,   80,   70,   70,    JTWC,
20170914, 0600,  , TY, 27.0N, 124.4E, 115,  930,  160,  150,  140,  160,  110,  100,  100,  100,   80,   80,   70,   70,    JTWC,
20170914, 1200,  , TY, 27.3N, 124.3E, 110,  934,  170,  150,  140,  170,  100,  100,   90,  100,   70,   60,   60,   70,    JTWC,
20170914, 1800,  , TY, 27.7N, 124.4E,  95,  944,  170,  150,  140,  170,   90,   90,   90,  100,   60,   50,   50,   60,    JTWC,
20170915, 0000,  , TY, 27.9N, 124.7E,  80,  955,  170,  140,  140,  180,   90,   90,   80,  100,   60,   50,   50,   60,    JTWC,
20170915, 0600,  , TY, 27.9N, 125.0E,  70,  963,  190,  140,  150,  190,   90,   90,   80,  110,   60,   50,   50,   60,    JTWC,
20170915, 1200,  , TY, 28.1N, 125.3E,  65,  968,  190,  150,  160,  190,   90,   90,   90,  110,   60,   50,   60,   60,    JTWC,
20170915, 1800,  , TS, 28.4N, 125.3E,  60,  971,  170,  160,  170,  190,   90,   90,   90,  100,   50,   40,   60,   60,    JTWC,
20170916, 0000,  , TS, 28.6N, 126.0E,  55,  975,  160,  150,  180,  180,   80,   80,   80,   80,    0,    0,   50,   50,    JTWC,
20170916, 0600,  , TS, 28.8N, 126.6E,  55,  977,  160,  150,  170,  170,   80,   80,   80,   80,    0,    0,    0,    0,    JTWC,
20170916, 1200,  , TS, 29.3N, 127.5E,  55,  978,  160,  150,  170,  170,   70,   80,   80,   80,    0,    0,    0,    0,    JTWC,
20170916, 1800,  , TS, 29.9N, 128.4E,  55,  979,  150,  150,  170,  150,   60,   80,   70,   70,    0,    0,    0,    0,    JTWC,
20170917, 0000,  , TS, 31.0N, 130.1E,  55,  980,  150,  160,  160,  130,   60,   80,   70,   70,    0,    0,    0,    0,    JTWC,
20170917, 0600,  , TS, 32.3N, 132.0E,  55,  981,  200,  180,  170,  130,   70,  100,   90,   70,    0,    0,    0,    0,    JTWC,
20170917, 1200,  , TS, 34.1N, 134.4E,  55,  981,  360,  260,  200,  130,   90,  120,  100,    0,    0,    0,    0,    0,    JTWC,
20170917, 1800,  , EX, 37.4N, 138.1E,  55,  979,  400,  410,  290,  170,  200,  210,  100,    0,    0,    0,    0,    0,    JTWC,
20170918, 0000,  , EX, 41.3N, 139.9E,  60,  977,  400,  460,  320,  200,  220,  220,    0,    0,    0,    0,    0,    0,     JMA,
20170918, 0600,  , EX, 44.3N, 142.3E,  55,  976,  380,  550,    0,  200,  220,  280,    0,    0,    0,    0,    0,    0,     JMA,
20170918, 1200,  , EX, 46.6N, 143.1E,  50,  974,  370,  600,  100,  200,  270,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170918, 1800,  , EX, 48.4N, 143.7E,  45,  974,  370,  610,  160,  200,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170919, 0000,  , EX, 49.8N, 144.3E,  45,  975,  380,  440,  140,  240,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170919, 0600,  , EX, 50.7N, 144.6E,  40,  976,  430,  370,    0,  250,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170919, 1200,  , EX, 51.3N, 145.0E,  35,  978,  410,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170919, 1800,  , EX, 51.7N, 145.4E,  35,  981,  410,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170920, 0000,  , EX, 52.0N, 145.9E,  35,  983,  410,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170920, 0600,  , EX, 52.6N, 146.1E,  35,  985,  380,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170920, 1200,  , EX, 53.3N, 146.2E,  35,  988,  300,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170920, 1800,  , EX, 53.8N, 146.2E,  35,  989,  300,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170921, 0000,  , EX, 54.6N, 146.4E,  30,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170921, 0600,  , EX, 55.3N, 146.5E,  30,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170921, 1200,  , EX, 55.9N, 146.6E,  30,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170921, 1800,  , EX, 56.3N, 147.3E,  30,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170922, 0000,  , EX, 57.0N, 147.8E,  30,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170922, 0600,  , EX, 58.0N, 147.8E,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170922, 1200,  , EX, 58.9N, 148.7E,  30, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170922, 1800,  , EX, 59.5N, 149.8E,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current21:48, 23 January 2020Thumbnail for version as of 21:48, 23 January 20202,700 × 2,700 (5.2 MB)SupportstormJTWC/JMA data
08:10, 14 March 2019Thumbnail for version as of 08:10, 14 March 20192,700 × 2,700 (5.57 MB)SupportstormIBTrACS version
18:12, 9 November 2017Thumbnail for version as of 18:12, 9 November 20172,700 × 2,700 (4.37 MB)SupportstormJMA ET data
17:16, 22 September 2017Thumbnail for version as of 17:16, 22 September 20172,700 × 2,700 (4.36 MB)Supportstorm09/22 12Z
04:23, 21 September 2017Thumbnail for version as of 04:23, 21 September 20172,700 × 2,700 (3.49 MB)Supportstorm09/20 00Z
18:17, 18 September 2017Thumbnail for version as of 18:17, 18 September 20172,700 × 2,700 (2.42 MB)Meow09-18 12Z
13:37, 17 September 2017Thumbnail for version as of 13:37, 17 September 20172,700 × 1,998 (1.06 MB)Meow09-17 12Z
13:15, 16 September 2017Thumbnail for version as of 13:15, 16 September 20172,700 × 1,716 (717 KB)Meow09-16 12Z
13:09, 15 September 2017Thumbnail for version as of 13:09, 15 September 20172,700 × 1,669 (607 KB)Meow09-15 12Z
13:37, 14 September 2017Thumbnail for version as of 13:37, 14 September 20172,700 × 1,669 (579 KB)Meow09-14 12Z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage