Jump to content

File:Virginia 1971 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 2,382 pixels, file size: 986 KB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Virginia of the 1971 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1971-08-30–1971-09-13
Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from IBTrACS.
Author Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
./track --id 30 --name VIRGINIA --year 1971 --format hurdat2 --input WPACHURDAT2
WP301971,           VIRGINIA,     59,
19710830, 0000,  , LO,  9.2N, 135.0E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710830, 0600,  , LO, 11.2N, 134.0E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710830, 1200,  , LO, 12.9N, 133.5E,  20, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710830, 1800,  , LO, 14.0N, 133.6E,  20, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710831, 0000,  , LO, 14.8N, 134.1E,  15, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710831, 0600,  , LO, 15.6N, 134.5E,  15, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710831, 1200,  , LO, 16.0N, 135.0E,  20, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710831, 1800,  , LO, 15.9N, 135.4E,  20, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710901, 0000,  , LO, 15.9N, 136.0E,  25, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710901, 0600,  , TD, 16.9N, 136.9E,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710901, 1200,  , TD, 18.0N, 137.8E,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710901, 1800,  , TD, 18.4N, 138.3E,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710902, 0000,  , TS, 18.6N, 138.6E,  35, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710902, 0600,  , TS, 19.2N, 138.5E,  35, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710902, 1200,  , TS, 19.7N, 138.4E,  35,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710902, 1800,  , TS, 20.1N, 138.4E,  40,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710903, 0000,  , TS, 20.3N, 138.3E,  50,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710903, 0600,  , TS, 20.5N, 138.2E,  60,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710903, 1200,  , TS, 20.9N, 137.9E,  60,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710903, 1800,  , TS, 21.3N, 137.6E,  60,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710904, 0000,  , TS, 21.8N, 137.3E,  60,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710904, 0600,  , TY, 22.3N, 137.1E,  65,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710904, 1200,  , TY, 22.8N, 136.9E,  75,  975,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710904, 1800,  , TY, 23.4N, 136.7E,  90,  969,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710905, 0000,  , TY, 24.1N, 136.5E, 100,  960,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710905, 0600,  , TY, 25.0N, 136.4E,  95,  958,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710905, 1200,  , TY, 25.9N, 136.3E,  90,  969,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710905, 1800,  , TY, 26.9N, 136.2E,  85,  972,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710906, 0000,  , TY, 27.7N, 136.3E,  80,  964,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710906, 0600,  , TY, 28.3N, 136.6E,  80,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710906, 1200,  , TY, 28.9N, 136.9E,  80,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710906, 1800,  , TY, 29.9N, 137.2E,  75,  973,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710907, 0000,  , TY, 31.1N, 137.7E,  70,  976,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710907, 0600,  , TY, 32.5N, 138.4E,  65,  976,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710907, 1200,  , TS, 33.9N, 139.4E,  60,  978,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710907, 1800,  , TS, 35.6N, 141.3E,  55,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710908, 0000,  , TS, 37.4N, 143.6E,  50,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710908, 0600,  , TS, 39.1N, 146.5E,  40,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710908, 1200,  , TS, 40.8N, 149.7E,  40,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710908, 1800,  , TS, 43.0N, 153.8E,  35,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710909, 0000,  , EX, 44.9N, 157.7E,  30,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710909, 0600,  , EX, 47.0N, 160.2E,  25,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710909, 1200,  , EX, 48.3N, 162.8E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710909, 1800,  , EX, 48.6N, 168.2E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710910, 0000,  , EX, 48.5N, 173.5E,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710910, 0600,  , EX, 48.0N, 179.5E,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710910, 1200,  , EX, 48.1N, 173.7W,  35, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710910, 1800,  , EX, 48.3N, 165.7W,  40,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710911, 0000,  , EX, 48.6N, 159.7W,  40,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710911, 0600,  , EX, 49.2N, 152.5W,  40,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710911, 1200,  , EX, 49.8N, 147.0W,  45,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710911, 1800,  , EX, 50.6N, 143.9W,  45,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710912, 0000,  , EX, 51.4N, 141.2W,  45,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710912, 0600,  , EX, 52.8N, 138.0W,  40,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710912, 1200,  , EX, 55.0N, 136.4W,  40,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710912, 1800,  , EX, 56.7N, 136.5W,  35,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710913, 0000,  , EX, 58.3N, 137.7W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710913, 0600,  , EX, 60.6N, 142.0W,  30, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19710913, 1200,  , EX, 61.2N, 148.6W,  25, 1014,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,


Licensing

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

1,009,827 byte

2,382 pixel

2,700 pixel

image/png

82921b990799692492765c701d2f6eb060223840

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current19:22, 24 May 2016Thumbnail for version as of 19:22, 24 May 20162,700 × 2,382 (986 KB)SupportstormIBTrACS merged track/ ATR classifications/ JMA ET data
21:27, 6 April 2013Thumbnail for version as of 21:27, 6 April 20132,000 × 1,796 (592 KB)CyclonebiskitUpdated with IBTrACS
18:51, 6 March 2009Thumbnail for version as of 18:51, 6 March 20091,024 × 633 (225 KB)Potapych{{hurricane auto track map|type=Typhoon|name=Virginia (1971)|source=JTWC}} Category:1971 Pacific typhoon season <!--{{ImageUpload|basic}}-->

The following 2 pages use this file:

Global file usage

The following other wikis use this file: