Glenn Kweh
Personal information | |||
---|---|---|---|
Full name | Glenn Kweh Jia Jin | ||
Date of birth | 26 March 2000 | ||
Place of birth | Singapore | ||
Height | 1.72 m (5 ft 8 in) | ||
Position(s) | Winger | ||
Team information | |||
Current team | Tampines Rovers | ||
Number | 11 | ||
Youth career | |||
Home United | |||
National Football Academy | |||
2017–2018 | Victoria Junior College | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2021–2022 | Young Lions | 37 | (4) |
2023– | Tampines Rovers | 31 | (4) |
International career‡ | |||
2021– | Singapore U23 | 9 | (3) |
2022– | Singapore | 14 | (0) |
*Club domestic league appearances and goals, correct as of 15:04, 23 March 2023 (UTC) ‡ National team caps and goals, correct as of 23 March 2023 |
Glenn Kweh Jia Jin (born 26 March 2000) is a Singaporean professional footballer who plays as a winger for Singapore Premier League club Tampines Rovers and the Singapore national team.
Club career
[edit]Early career
[edit]Glenn was the captain of the Home United U-14 team and also played for the National Football Academy’s U-15 team. He was also nominated for the Dollah Kassim Award in 2015.[1] Thereafter, Glenn went on to play for Victoria Junior College (VJC) from 2017 to 2018. In the 2017 edition of the National School Games A Division Football Competition, Glenn helped VJC to the runner-up spot and finished as the Golden Boot winner with 18 goals,[2] including a goal in the semi-final against Anglo-Chinese Junior College. He went on to win the A Division Football Title for VJC the following year.
Young Lions
[edit]Glenn signed with the Singapore Premier League club Young Lions in 2021.[3] Glenn scored on his debut just three minutes after coming on in a league match against Hougang United on 17 April 2021.[4] He appeared only 10 times, only three of which being starts in the 2021 Singapore Premier League season.
Tampines Rovers
[edit]On 7 January 2023, Glenn moved to Tampines Rovers after he completed his compulsory national services obligation. He scored his first goal for the club 15 August 2023 in a 3–1 win over Balestier Khalsa.
International career
[edit]Glenn was first called up to the Singapore national team in 2022, for the friendly against Kuwait on 1 June 2022 and the AFC Asian Cup Qualifiers against Kyrgyzstan, Tajikistan, and Myanmar on 8, 11, and 14 June 2022 respectively.[5][6] Glenn made his international debut on 1 June 2022 against Kuwait in the 60th minute, replacing Ikhsan Fandi.[7][8]
Glenn was also included in the 2022 VFF Tri-Nations Series tournament against Vietnam and India on 21 and 24 September.
During the international friendly match against both Oceania countries, Papua New Guinea and Solomon Islands in June 2023, Glenn was shift down to play at left back under head coach Takayuki Nishigaya.
Personal life
[edit]Glenn served his National Service (NS) obligations for the Singapore Armed Forces (SAF) from 2019 to 2021 where he completed his Specialist Cadet School (SCS) as a Sergeant after his Basic Military Training (BMT).[9]
Career statistics
[edit]Club
[edit]- As of match played 18 Apr 2023.[10]
Club | Season | League | National Cup | League Cup | Asia | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Young Lions | 2021 | Singapore Premier League | 10 | 2 | 0 | 0 | 0 | 0 | — | 10 | 2 | |
2022 | Singapore Premier League | 27 | 2 | 1 | 0 | 0 | 0 | — | 28 | 2 | ||
Total | 37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 4 | ||
Tampines Rovers | 2023 | Singapore Premier League | 23 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 31 | 1 |
2024–25 | Singapore Premier League | 18 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 21 | 5 | |
Total | 41 | 6 | 7 | 0 | 0 | 0 | 4 | 0 | 52 | 6 | ||
Career total | 78 | 10 | 8 | 0 | 0 | 0 | 4 | 0 | 90 | 10 |
- Young Lions are ineligible for qualification to AFC competitions in their respective leagues.
International
[edit]National team | Year | Apps | Goals |
---|---|---|---|
Singapore | |||
2022 | 5 | 0 | |
2023 | 1 | 0 | |
Total | 6 | 0 |
International caps
[edit]International Caps
[edit]No | Date | Venue | Opponent | Result | Competition |
---|---|---|---|---|---|
1 | 2 June 2022 | Al Nahyan Stadium, Abu Dhabi, United Arab Emirates | Kuwait | 0–2 | Friendly |
2 | 11 June 2022 | Dolen Omurzakov Stadium, Bishkek, Kyrgyzstan | Tajikistan | 0–1 | 2023 AFC Asian Cup qualification |
3 | 14 June 2022 | Dolen Omurzakov Stadium, Bishkek, Kyrgyzstan | Myanmar | 6–2 | 2023 AFC Asian Cup qualification |
4 | 21 Sept 2022 | Thống Nhất Stadium, Ho Chi Minh City, Vietnam | Vietnam | 0-4 (lost) | 2022 VFF Tri-Nations Series |
5 | 24 Sept 2022 | Thống Nhất Stadium, Ho Chi Minh City, Vietnam | India | 1-1 (draw) | 2022 VFF Tri-Nations Series |
6 | 23 March 2023 | Mong Kok Stadium, Hong Kong | Hong Kong | 1–1 (draw) | Friendly |
7 | 26 March 2023 | Macau Olympic Complex Stadium, Macau | Macau | 1–0 | Friendly |
U23 International caps
[edit]U23 International goals
[edit]No | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 25 October 2021 | Jalan Besar Stadium, Jalan Besar, Singapore | East Timor | 1–0 | 2–2 (draw) | 2022 AFC U-23 Asian Cup qualification |
2 | 28 October 2021 | Jalan Besar Stadium, Jalan Besar, Singapore | Philippines | 1–0 | 1–0 (won) | 2022 AFC U-23 Asian Cup qualification |
3 | 7 May 2022 | Thiên Trường Stadium, Nam Định, Vietnam | Laos | 1–2 | 2–2 (draw) | 2021 Southeast Asian Games |
U16 International caps
[edit]No | Date | Venue | Opponent | Result | Competition |
---|---|---|---|---|---|
1 | 28 July 2015 | Phnom Penh Olympic Stadium, Phnom Penh, Cambodia | Myanmar | 1-3 (lost) | 2015 AFF U-16 Youth Championship |
2 | 30 July 2015 | Phnom Penh Olympic Stadium, Phnom Penh, Cambodia | Philippines | 4-1 (won) | 2015 AFF U-16 Youth Championship |
3 | 1 August 2015 | Phnom Penh Olympic Stadium, Phnom Penh, Cambodia | Australia | 2-8 (lost) | 2015 AFF U-16 Youth Championship |
4 | 3 August 2015 | Phnom Penh Olympic Stadium, Phnom Penh, Cambodia | Cambodia | 0-0 (draw) | 2015 AFF U-16 Youth Championship |
5 | 2 September 2015 | Jalan Besar Stadium, Kallang, Singapore | Thailand | 0-5 (lost) | 2016 AFC U-16 Championship qualification |
6 | 4 September 2015 | Jalan Besar Stadium, Kallang, Singapore | North Korea | 0-3 (lost) | 2016 AFC U-16 Championship qualification |
7 | 6 September 2015 | Jalan Besar Stadium, Kallang, Singapore | Cambodia | 3-1 (won) | 2016 AFC U-16 Championship qualification |
References
[edit]- ^ "Dollah Kassim award nominee Glenn prefers to let feet do the talking". The New Paper. 6 November 2015. Archived from the original on 10 July 2022. Retrieved 6 April 2022.
- ^ Ian, Stefanus. "National A Div Football: MJC win fourth straight title after captain's hat-trick sinks 10-man VJC 3-1". RED SPORTS. Retrieved 19 October 2024.
- ^ "We have a new arrival – Glenn Kweh joins the team". Young Lions. Facebook. 16 April 2021. Retrieved 6 April 2022.
- ^ "Profile: Singapore Under-22 Men's National Team". Football Association of Singapore. 22 October 2021. Archived from the original on 6 April 2022. Retrieved 6 April 2022.
- ^ "Singapore squad announced for AFC Asian Cup Qualifiers". Football Association of Singapore. 24 May 2022. Archived from the original on 24 May 2022. Retrieved 25 May 2022.
- ^ "Football: Takayuki Nishigaya names his first Lions squad; Izwan out, Kweh in". The Straits Times. 24 May 2022. Archived from the original on 1 June 2022. Retrieved 25 May 2022.
- ^ "Lions fall to clinical Kuwait in friendly". Football Association of Singapore. 2 June 2022. Archived from the original on 2 June 2022. Retrieved 2 June 2022.
- ^ "Football: Lions beaten 2-0 by Kuwait in new coach Nishigaya's first game in charge". The Straits Times. 2 June 2022. Archived from the original on 17 June 2022. Retrieved 2 June 2022.
- ^ "The Next Lion Up: Glenn Kweh". Soccer Kakis. 23 May 2022. Archived from the original on 25 May 2022. Retrieved 25 May 2022.
- ^ Glenn Kweh at Soccerway. Retrieved 7 April 2022.
- 2000 births
- Living people
- Singaporean men's footballers
- Victoria School, Singapore alumni
- Victoria Junior College alumni
- Men's association football defenders
- Singapore Premier League players
- Young Lions FC players
- Singaporean sportspeople of Chinese descent
- Competitors at the 2021 SEA Games
- SEA Games competitors for Singapore