Grant Avenue station (BMT Fulton Street Line)
Grant Avenue | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Former New York City Subway station | |||||||||||||||||||||||||||||||
Station statistics | |||||||||||||||||||||||||||||||
Address | Liberty Avenue and Grant Avenue Brooklyn, NY 11208 | ||||||||||||||||||||||||||||||
Borough | Brooklyn | ||||||||||||||||||||||||||||||
Locale | City Line | ||||||||||||||||||||||||||||||
Coordinates | 40°40′44″N 73°51′58″W / 40.678848°N 73.866082°W | ||||||||||||||||||||||||||||||
Division | B (BMT)[1] | ||||||||||||||||||||||||||||||
Services | BMT Fulton Street Line | ||||||||||||||||||||||||||||||
Structure | Elevated | ||||||||||||||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||
Opened | July 16, 1894 | ||||||||||||||||||||||||||||||
Closed | April 26, 1956 | ||||||||||||||||||||||||||||||
Former/other names | City Line[2] | ||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||
2023 | [3] | ||||||||||||||||||||||||||||||
Rank | out of 423[3] | ||||||||||||||||||||||||||||||
Station succession | |||||||||||||||||||||||||||||||
Next west | Crescent Street | ||||||||||||||||||||||||||||||
Next east | Hudson Street – 80th Street | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
The Grant Avenue station was a station on the demolished BMT Fulton Street Line in Brooklyn, New York City. It had two tracks and one island platform.[4] The station opened on July 16, 1894, as City Line station, and was the eastern terminal of the line until September 25, 1915, when Hudson Street – 80th Street opened and the line was extended to Lefferts Avenue – 119th Street. The next stop to the west was Crescent Street. It closed on April 26, 1956, and was replaced by the nearby underground Grant Avenue station of the IND Fulton Street Line 1½ blocks south on April 29, 1956.[5][6] The remainder of the line east to Lefferts Avenue (today Lefferts Boulevard) was connected to the Fulton Street subway and continues to operate.[5][6]
When opened in 1894, the station was labeled as City Line station on some maps, as this station was close to the border of Queens County, and the train terminated a block short of where the City of Brooklyn (and Kings County) ended.
References
[edit]- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ 1912 BMT Route Map (NYCSubway.org)
- ^ a b "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
- ^ "Fulton Street El". StationReporter.net. Archived from the original on 2013-04-08.
- ^ a b "First Leg of Rockaways Transit Opened at Cost of $10,154,702" (PDF). The New York Times. April 30, 1956. Retrieved 29 June 2015.
- ^ a b Raskin, Joseph B. (2013). The Routes Not Taken: A Trip Through New York City's Unbuilt Subway System. New York, New York: Fordham University Press. doi:10.5422/fordham/9780823253692.001.0001. ISBN 978-0-82325-369-2.
External links
[edit]
- Defunct BMT Fulton Street Line stations
- Railway stations in the United States opened in 1894
- Former elevated and subway stations in Brooklyn
- 1894 establishments in New York (state)
- 1956 disestablishments in New York (state)
- Railway stations in the United States closed in 1956
- Brooklyn railway station stubs