Kai Schäfer
Appearance
(Redirected from Kai Schaefer)
Kai Schäfer | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||
Birth name | Kai Hendrik Schäfer | |||||||||||||||||||||||||||||||||||||||||
Country | Germany | |||||||||||||||||||||||||||||||||||||||||
Born | Darmstadt, Germany | 13 June 1993|||||||||||||||||||||||||||||||||||||||||
Residence | Mülheim an der Ruhr, Germany | |||||||||||||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||
Years active | 2009 | |||||||||||||||||||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||||||||||||||||||||
Men's singles | ||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 57 (27 December 2022) | |||||||||||||||||||||||||||||||||||||||||
Current ranking | 64 (3 January 2023) | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Kai Hendrik Schäfer (born 13 June 1993) is a German badminton player.[1] He competed at the 2020 Tokyo Olympics.[2]
Achievements
[edit]BWF International Challenge/Series (4 titles, 2 runners-up)
[edit]Men's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2017 | Latvia International | Kasper Lehikoinen | 21–11, 21–14 | Winner |
2017 | Lithuanian International | Léo Rossi | 21–17, 21–14 | Winner |
2018 | Polish International | Harsheel Dani | 21–14, 20–22, 21–9 | Winner |
2019 | Denmark International | Hans-Kristian Vittinghus | 16–21, 18–21 | Runner-up |
2022 | Bahrain International | Kalle Koljonen | 21–14, 21–14 | Winner |
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Mauritius International | Tobias Wadenka | Raphael Beck Andreas Heinz |
21–18, 18–21, 20–22 | Runner-up |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
[edit]- ^ "Kai Schäfer" (in German). Deutscher Badminton-Verband e.V. Retrieved 16 September 2016.
- ^ Pauli, Claudia (22 August 2022). "Starker Auftritt von Kai Schäfer" (in German). Badzine. Retrieved 22 November 2022.
External links
[edit]- Kai Schäfer at BWFBadminton.com
- Kai Schäfer at BWF.TournamentSoftware.com (alternate link)
- Kai Schäfer at Olympedia
- Kai Schäfer at Olympics.com
Categories:
- 1993 births
- Living people
- Sportspeople from Darmstadt
- German male badminton players
- Badminton players at the 2020 Summer Olympics
- Olympic badminton players for Germany
- European Games competitors for Germany
- Badminton players at the 2023 European Games
- 21st-century German sportsmen
- German badminton biography stubs