Jump to content

Literacy in Bihar

From Wikipedia, the free encyclopedia
(Redirected from Literacy In Bihar)

This article sets out literacy rates in the state of Bihar.

Overview of literacy rates

[edit]
Literacy rates in Bihar
  Total Males Females
Overall literacy rate
according to Bihar caste survey 2023
79.7%[1] 84.9% 71.2%
Rural areas 43.9% 57.1% 29.6%
Urban areas 71.9% 79.9% 62.6%
Total numbers of literates 3,16,75,607 2,09,78,955 1,06,96,652
Highest and lowest literacy rates by district
District Literacy rate
Rohtas 73.37%
Bhojpur 72.79%
Patna 70.68%
  |
|
|
Katihar 52.24%
Purnea 51.18%
Sitamarhi 51.08%

A recent survey by Pratham rated the receptivity of Bihari children to their teaching as being better than those in other states. Bihar is striving to increase female literacy, now at 53.3%. At the time of independence, women's literacy in Bihar was 4.22%.

The state's low literary rates stem from the region's complex educational challenges.[clarification needed] Education in Bihar significantly lags behind other states in India.

Growth in Literacy Rate

[edit]
Literacy Rate from 1951–2023[2]
Year Total Males Females
1951 13.45 22.68 4.20
1961 21.98 35.85 8.11
1971 22.86 35.86 9.86
1981 31.86 47.11 16.61
1991 36.68 51.37 21.99
2001 46.94 60.32 33.57
2011 61.35 71.20 51.50
2017[3] 70.90 79.70 60.50
Education in Bihar[4]
Level Total Male Female
Literate with education 17,15,049 11,09,731 6,05,318
Below Primary 78,90,329 47,54,137 31,36,192
Primary 83,34,709 51,30,917 32,03,792
Middle 43,90,226 30,12,151 13,78,075
Secondary 47,51,560 34,39,918 13,11,642
Higher Secondary 18,26,093 13,85,282 4,40,811
Technical Diploma 24,989 20,088 4,901
Non-technical Diploma 48,532 40,458 8,074
Graduate & above 21,09,415 17,37,651 3,71,764
Unclassified 18,675 14,043 4,632

Literacy in Districts

[edit]
Literacy in Bihar[5]
Districts of Bihar 2011 2001 1991
Total By gender Total By gender Total By gender
Male Female Male Female Male Female
West Champaran 39.63 51.91 25.85 27.99 39.62 14.41
East Champaran 42.74 67.90 74.47 44.41 58.49 85.45
Sheohar 37.01 45.54 27.43 26.18 36.36 14.34
Sitamarhi 39.38 51.02 26.35 28.49 39.86 15.49
Madhubani 42.35 57.26 26.56 33.22 48.49 16.75
Supaul 37.8 53.23 21.02 28.11 40.96 13.74
Araria 34.94 46.5 22.14 26.19 36.99 14.01
Kishanganj 31.02 42.8 18.49 22.22 33.12 10.38
Purnia 35.51 46.16 23.72 28.52 38.92 16.8
Katihar 35.29 45.51 24.03 28.7 39.24 16.88
Madhepura 36.19 48.87 22.31 27.72 39.31 14.41
Saharsa 39.28 52.04 25.31 29.98 42.37 15.83
Darbhanga 44.32 54.15 45.35 35.94 48.31 20.09
Muzaffarpur 48.15 82.19 87.2 74.11 48.44 22.33
Gopalganj 48.19 63.81 32.81 34.96 51.62 17.75
Siwan district 52.01 67.67 37.26 39.13 57.51 21.33
Saran 52.01 67.81 35.74 41.79 60.18 22.71
Vaishali 51.63 64 38.14 40.56 55.62 24.08
Samastipur 69.76 80.83 90.69 60.37 76.39 85.17
Begusarai 48.55 59.71 36.21 36.88 48.66 23.52
Khagaria 41.56 52.02 29.62 32.33 42.97 19.79
Bhagalpur 50.28 60.11 38.83 41.84 53.41 28.11
Banka 43.4 56.28 29.1 34.55 48.17 18.99
Munger 60.11 70.68 47.97 52.25 64.95 37.07
Lakhisarai 48.21 60.97 34.26 39.4 53.12 23.48
Sheikhpura 49.01 62.56 34.13 40.92 55.43 24.41
Nalanda 53.64 66.94 39.03 46.95 61.95 29.97
Patna 63.82 73.81 52.17 56.33 69.07 41.35
Bhojpur 59.71 74.78 42.81 48.18 66.35 27.95
Buxar 57.49 72.82 40.36 33.49 62.94 25.74
Kaimur 55.57 70.57 38.9 39.35 55.68 20.69
Rohtas 62.36 76.54 46.62 48.52 64.5 30.29
Jehanabad 56.03 70.9 40.08 45.83 63.11 26.81
Aurangabad 57.5 71.99 42.04 45.14 61.8 26.67
Gaya 61.07 73.81 47.4 50.47 65.22 34.2
Nawada 47.36 61.22 32.64 38.96 54.85 21.82
Jamui 42.74 57.1 26.92 33.41 48.48 16.41

Key data

[edit]

See also

[edit]

References

[edit]
  1. ^ "Times of India Literacy rate of Bihar 2023". The Times of India. 8 November 2023.
  2. ^ "Census Statistics for Bihar". Archived from the original on 2008-05-24. Retrieved 2008-10-03.
  3. ^ "NSC Report 2017-18 List of Indian States and UT by literacy rate" (PDF). 2017–18.
  4. ^ "Census of India - Literates and educational level".
  5. ^ http://gov.bih.nic.in/Profile/CensusStats-03.htm Archived 2008-05-24 at the Wayback Machine Literacy in Bihar
[edit]