Mugu 1 (constituency)
Appearance
(Redirected from Mugu 1)
Mugu 1 | |
---|---|
Parliamentary constituency for the House of Representatives | |
Province | Karnali Province |
District | Mugu District |
Electorate | 30,015 |
Current constituency | |
Created | 1991 |
Number of members | 3 |
Member of Parliament | Ain Bahadur Shahi, Congress |
Karnali MPA 1(A) | Jeet Bahadur Malla, UML |
Karnali MPA 1(B) | Mangal Bahadur Shahi, Maoist Centre |
Mugu 1 is the parliamentary constituency of Mugu District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
[edit]Mugu 1 incorporates the entirety of Mugu District.
Assembly segments
[edit]It encompasses the following Karnali Provincial Assembly segment
- Mugu 1(A)
- Mugu 1(B)
Members of Parliament
[edit]Election | Member | Party | |
---|---|---|---|
1991 | Hasta Bahadur Malla | Nepali Congress | |
1999 | Chandra Bahadur Shahi | CPN (UML) | |
2008 | Nav Raj Dhami | CPN (Maoist) | |
January 2009 | UCPN (Maoist) | ||
2013 | Mohan Baniya | CPN (UML) | |
2017 | Gopal Bahadur Bam | ||
May 2018 | Nepal Communist Party | ||
March 2021 | CPN (UML) | ||
August 2021 | CPN (Unified Socialist) | ||
2022 | Aain Bahadur Shahi Thakuri | Nepali Congress |
1(A)[edit]
|
1(B)[edit]
|
Election results
[edit]Election in the 2020s
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Aain Bahadur Shahi Thakuri | Nepali Congress | 14,706 | 56.96 | |
Raj Bahadur Karki | CPN (UML) | 10,710 | 41.48 | |
Others | 404 | 1.56 | ||
Total | 25,820 | 100.00 | ||
Majority | 3,996 | |||
Nepali Congress gain | ||||
Source: [2] |
1(A)[edit]
|
1(B)[edit]
|
Election in the 2010s
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Gopal Bahadur Bam | CPN (UML) | 13,034 | 56.68 | |
Hasta Bahadur Malla | Nepali Congress | 9,861 | 42.89 | |
Raj Bahadur Bham | Naya Shakti Pary | 99 | 0.43 | |
Total | 22,994 | 100.00 | ||
Valid votes | 22,994 | 97.26 | ||
Invalid/blank votes | 648 | 2.74 | ||
Total votes | 23,642 | 100.00 | ||
Registered voters/turnout | 30,015 | 78.77 | ||
Majority | 3,173 | |||
CPN (UML) hold | ||||
Source: Election Commission[3] |
1(A)[edit]
|
1(B)[edit]
|
Candidate | Party | Votes | % | |
---|---|---|---|---|
Mohan Baniya | CPN (UML) | 8,146 | 46.07 | |
Aain Bahadur Shahi Thakuri | Nepali Congress | 6,252 | 35.36 | |
Sukvir Budha | UCPN (Maoist) | 1,843 | 10.42 | |
Others | 1,440 | 8.14 | ||
Total | 17,681 | 100.00 | ||
Valid votes | 17,681 | 96.58 | ||
Invalid/blank votes | 627 | 3.42 | ||
Total votes | 18,308 | 100.00 | ||
Registered voters/turnout | 23,821 | 76.86 | ||
Majority | 1,894 | |||
CPN (UML) gain | ||||
Source: Election Commission[5][6][7] |
Election in the 2000s
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Nav Raj Dhami | CPN (Maoist) | 10,100 | 40.81 | |
Chandra Bahadur Shahi | CPN (UML) | 6,943 | 28.06 | |
Hasta Bahadur Malla | Nepali Congress | 6,208 | 25.09 | |
Others | 1,496 | 6.05 | ||
Total | 24,747 | 100.00 | ||
Valid votes | 24,747 | 97.32 | ||
Invalid/blank votes | 682 | 2.68 | ||
Total votes | 25,429 | 100.00 | ||
Registered voters/turnout | 33,720 | 75.41 | ||
Majority | 3,157 | |||
CPN (Maoist) gain | ||||
Source: Election Commission[8] |
Election in the 1990s
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Chandra Bahadur Shahi | CPN (UML) | 11,134 | 53.36 | |
Karme Jaishi | Nepali Congress | 8,701 | 41.70 | |
Others | 1,029 | 4.93 | ||
Total | 20,864 | 100.00 | ||
Valid votes | 20,864 | 98.27 | ||
Invalid/blank votes | 368 | 1.73 | ||
Total votes | 21,232 | 100.00 | ||
Registered voters/turnout | 29,296 | 72.47 | ||
Majority | 2,433 | |||
CPN (UML) gain | ||||
Source: Election Commission[9][10] |
Candidate | Party | Votes | % | |
---|---|---|---|---|
Hasta Bahadur Malla | Nepali Congress | 9,190 | 55.87 | |
Chandra Bahadur Shahi | CPN (UML) | 7,259 | 44.13 | |
Total | 16,449 | 100.00 | ||
Majority | 1,931 | |||
Nepali Congress hold | ||||
Source: Election Commission[9][11] |
Candidate | Party | Votes | % | |
---|---|---|---|---|
Hasta Bahadur Malla | Nepali Congress | 8,344 | 66.57 | |
- | CPN (UML) | 4,190 | 33.43 | |
Total | 12,534 | 100.00 | ||
Majority | 4,154 | |||
Nepali Congress gain | ||||
Source: [12] |
See also
[edit]References
[edit]- ^ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ^ a b c "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ^ "प्रतिनिधि सभा सदस्य निर्वाचन २०७४ को परिणाम पुस्तक" [Report of the 2017 House of Representatives member election] (PDF). Election Commission of Nepal (in Nepali).
- ^ a b "प्रदेश सभा सदस्य निर्वाचन, २०७४ को परिणाम पुस्तक" [Report of the 2017 Provincial Assembly member election] (PDF). Election Commission of Nepal (in Nepali).
- ^ "Download FPTP Results(XML)". Election Commission of Nepal (in Nepali). Archived from the original on 20 May 2017. Retrieved 11 November 2022.
- ^ "पहिलो हुने निर्वाचित हुने निर्वाचनमा निर्वाचन क्षेत्र अनुसार सदर मत र बदर मत" [Valid and Invalid votes for First Past the Post voting by Constituency]. Election Commission of Nepal (in Nepali). Archived from the original on 16 April 2014. Retrieved 5 December 2022.
- ^ "निर्वाचन क्षेत्र अनुसार मतदाता संख्या" [Electorate by constituency] (PDF). Election Commission of Nepal (in Nepali). Archived from the original (PDF) on 1 April 2014. Retrieved 5 December 2022.
- ^ "Constituent Assembly Election 2064 List of Winning Candidates". Election Commission of Nepal. Archived from the original on 3 October 2009. Retrieved 15 November 2020.
- ^ a b "Finalised Constituencies With Top Two Candidates (Comparative)". Election Commission of Nepal. Archived from the original on 24 January 2008. Retrieved 15 November 2020.
- ^ "Election Results' 99". Nepal Research. Retrieved 15 November 2020.
- ^ "Auswertung der Wahlergebnisse vom 15. November 1994" [Evaluation of the results of the 15 November 1994 election] (PDF). Nepal Research (in German). Retrieved 18 December 2022.
- ^ "Election 1991 Constituency Results" (PDF). Nepal Research (in German). Retrieved 18 December 2022.