Nguyễn Văn Quyết
Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Nguyễn Văn Quyết | |||||||||||||||||||
Date of birth | 1 July 1991 | |||||||||||||||||||
Place of birth | Thạch Thất, Hanoi, Vietnam | |||||||||||||||||||
Height | 1.72 m (5 ft 8 in) | |||||||||||||||||||
Position(s) | Winger | |||||||||||||||||||
Team information | ||||||||||||||||||||
Current team | Hà Nội | |||||||||||||||||||
Number | 10 | |||||||||||||||||||
Youth career | ||||||||||||||||||||
2006–2008 | Thể Công | |||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
2008–2010 | Viettel | 23 | (8) | |||||||||||||||||
2010– | Hà Nội | 289 | (117) | |||||||||||||||||
International career‡ | ||||||||||||||||||||
2009–2010 | Vietnam U19 | 21 | (5) | |||||||||||||||||
2011–2013 | Vietnam U23 | 19 | (11) | |||||||||||||||||
2011–2024 | Vietnam | 58 | (16) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 4 October 2024 ‡ National team caps and goals, correct as of 8 April 2024 |
Nguyễn Văn Quyết (born 1 July 1991) is a Vietnamese professional footballer who plays as a winger for V.League 1 club Hà Nội.
Nguyễn Văn Quyết started his career with Thể Công before moving to V.League 1 side Hanoi FC in 2011, where he established himself as one of the best player in the league. He won thirteen trophies at Hanoi, including five V.League 1 titles, three National Cups and five Super Cups.
A youth international for Vietnam from under-19 to under-23 level, Văn Quyết made his senior debut in 2011. He has represented his nation at five editions of the ASEAN Championship, as well as the 2018 Asian Games.
International career
[edit]Nguyễn Văn Quyết represented Vietnam at youth level between 2009 and 2013, progressing from the under-19 team up to the under-23 team. His debut for the senior national team came on 29 June 2011, against Macau where he came on as a substitute and scored a goal in a 6–0 home win in 2014 FIFA World Cup qualification.[1]
Nguyễn Văn Quyết was elected captain of the Vietnam national team at the 2018 AFF Championship. However, his contribution in the journey to winning this tournament is very limited.
On 12 October 2024, Quyết announced that he had retired from international football after the match against India.[2] He earned 58 caps, scoring 16 goals.
Personal life
[edit]In 2015, Nguyen Van Quyet married Nguyen Huyen Mi, eldest daughter of former Saigon FC president Nguyen Giang Dong. The couple has a son and a daughter.
Career statistics
[edit]Club
[edit]- As of match played 4 October 2024
Club | Season | League | Cup | Asia | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Viettel FC | 2010 | V.League 2 | 23 | 8 | 2 | 0 | — | — | 25 | 8 | ||
Hanoi FC | 2011 | V.League 1 | 25 | 9 | 1 | 0 | 5[a] | 1 | 1[b] | 0 | 32 | 10 |
2012 | 24 | 12 | 4 | 1 | — | — | 28 | 13 | ||||
2013 | 22 | 7 | 0 | 0 | — | — | 22 | 7 | ||||
2014 | 22 | 11 | 1 | 0 | 10[c] | 7 | 1[b] | 0 | 34 | 18 | ||
2015 | 25 | 13 | 4 | 3 | 2[d] | 0 | — | 31 | 16 | |||
2016 | 19 | 5 | 7 | 6 | 1[d] | 0 | 1[b] | 0 | 28 | 11 | ||
2017 | 24 | 9 | 1 | 0 | 7[e] | 5 | 1[b] | 1 | 33 | 15 | ||
2018 | 19 | 7 | 6 | 0 | — | — | 25 | 7 | ||||
2019 | 15 | 9 | 4 | 4 | 13[f] | 9 | 1[b] | 0 | 33 | 22 | ||
2020 | 20 | 5 | 3 | 5 | — | 1[b] | 0 | 24 | 10 | |||
2021 | 10 | 1 | 0 | 0 | — | 1[b] | 0 | 11 | 1 | |||
2022 | 18 | 6 | 3 | 3 | — | — | 21 | 9 | ||||
2023 | 13 | 9 | 0 | 0 | — | 1[b] | 0 | 14 | 9 | |||
2023–24 | 25 | 11 | 4 | 1 | 5[d] | 0 | — | 34 | 12 | |||
2024–25 | 3 | 2 | 0 | 0 | 0 | 0 | — | 3 | 2 | |||
Total | 284 | 116 | 38 | 23 | 43 | 22 | 8 | 1 | 373 | 162 | ||
Total career | 307 | 124 | 40 | 23 | 43 | 22 | 8 | 1 | 398 | 170 |
- ^ Appearances in AFC Cup
- ^ a b c d e f g h Appearance in Vietnamese Super Cup
- ^ Two appearances and one goal in AFC Champions League, eight appearances and six goals in AFC Cup
- ^ a b c Appearances in AFC Champions League
- ^ One appearance in AFC Champions League, six appearances and five goals in AFC Cup
- ^ Two appearances and two goals in AFC Champions League, elenven appearances and seven goals in AFC Cup
International
[edit]- As of match played 12 October 2024[3]
National team | Year | Apps | Goals |
---|---|---|---|
Vietnam | 2011 | 5 | 1 |
2012 | 9 | 2 | |
2013 | 2 | 0 | |
2014 | 10 | 4 | |
2015 | 4 | 0 | |
2016 | 10 | 4 | |
2017 | 5 | 2 | |
2018 | 4 | 0 | |
2022 | 5 | 3 | |
2023 | 3 | 0 | |
2024 | 1 | 0 | |
Total | 58 | 16 |
International goals
[edit]- Scores and results list Vietnam's goal tally first, score column indicates score after each Quyết goal.
No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|---|
1 | 29 June 2011 | Thống Nhất Stadium, Ho Chi Minh City, Vietnam | 1 | Macau | 6–0 | 6–0 | 2014 FIFA World Cup qualification |
2 | 10 June 2012 | Mong Kok Stadium, Mong Kok, Hong Kong | 7 | Hong Kong | 1–1 | 2–1 | Friendly |
3 | 30 November 2012 | Rajamangala Stadium, Bangkok, Thailand | 14 | Thailand | 1–2 | 1–3 | 2012 AFF Championship |
4 | 2 July 2014 | Gò Đậu Stadium, Thủ Dầu Một, Vietnam | 18 | Myanmar | 6–0 | 6–0 | Friendly |
5 | 9 November 2014 | Mỹ Đình National Stadium, Hanoi, Vietnam | 20 | Palestine | 1–3 | 1–3 | Friendly |
6 | 16 November 2014 | Mỹ Đình National Stadium, Hanoi, Vietnam | 21 | Malaysia | 2–1 | 3–1 | Friendly |
7 | 7 December 2014 | Shah Alam Stadium, Shah Alam, Malaysia | 25 | Malaysia | 2–1 | 2–1 | 2014 AFF Championship |
8 | 31 May 2016 | Mỹ Đình National Stadium, Hanoi, Vietnam | 31 | Syria | 2–0 | 2–0 | Friendly |
9 | 6 June 2016 | Thuwunna Stadium, Yangon, Myanmar | 33 | Singapore | 2–0 | 3–0 (a.e.t.) | 2016 AYA Bank Cup |
10 | 20 November 2016 | Thuwunna Stadium, Yangon, Myanmar | 37 | Myanmar | 1–0 | 2–1 | 2016 AFF Championship |
11 | 3 December 2016 | Pakansari Stadium, Bogor, Indonesia | 39 | Indonesia | 1–1 | 1–2 | 2016 AFF Championship |
12 | 5 September 2017 | Phnom Penh Olympic Stadium, Phnom Penh, Cambodia | 43 | Cambodia | 1–0 | 2–1 | 2019 AFC Asian Cup qualification |
13 | 10 October 2017 | Mỹ Đình National Stadium, Hanoi, Vietnam | 44 | Cambodia | 2–0 | 5–0 | 2019 AFC Asian Cup qualification |
14 | 21 September 2022 | Thống Nhất Stadium, Ho Chi Minh City, Vietnam | 52 | Singapore | 1–0 | 4–0 | 2022 VFF Tri-Nations Series |
15 | 27 September 2022 | Thống Nhất Stadium, Ho Chi Minh City, Vietnam | 53 | India | 3–0 | 3–0 | 2022 VFF Tri-Nations Series |
16 | 14 December 2022 | Hàng Đẫy Stadium, Hanoi, Vietnam | 54 | Philippines | 1–0 | 1–0 | Friendly |
- Hanoi FC
- U-23/Olympic
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 3 November 2011 | Jakarta, Gelora Bung Karno Stadium | Philippines | 3–1 | 3-1 | 2011 Southeast Asian Games |
2. | 12 November 2011 | Jakarta, Lebak Bulus Stadium | Brunei | 1-0 | 8–0 | 2011 Southeast Asian Games |
3. | 2-0 | |||||
4. | 3-0 | |||||
5. | 17 November 2011 | Jakarta, Lebak Bulus Stadium | Laos | 2–1 | 3–1 | 2011 Southeast Asian Games |
6. | 25 June 2012 | Yangon, Thuwunna Stadium | Myanmar | 1–0 | 1–3 | 2013 AFC U-22 Championship qualification |
7. | 15 December 2013 | Naypyidaw, Zayarthiri Stadium | Laos | 2–0 | 5–0 | 2013 Southeast Asian Games |
8. | 3–0 | |||||
9. | 14 August 2018 | Cikarang, Indonesia | Pakistan | 2–0 | 3–0 | 2018 Asian Games |
10. | 1 September 2018 | Cibinong, Indonesia | United Arab Emirates | 1–1 | 1–1 (pens. 3–4) | 2018 Asian Games |
Honours
[edit]Hanoi
- V.League 1: 2013, 2016, 2018, 2019, 2022
- Vietnamese National Cup: 2019, 2020, 2022
- Vietnamese Super Cup: 2010, 2019, 2020, 2021, 2022
Vietnam U23/Olympic
- Asian Games Fourth place: 2018
- VFF Cup: 2018
Vietnam
Individual
- Vietnamese Young Player of the Year: 2010, 2011
- Vietnamese Silver Ball: 2014, 2015
- Vietnamese Golden Ball: 2020,[4] 2022[5]
- V.League 1 Player of the Season: 2018, 2020, 2022
- V.League 1 Team of the Season: 2011, 2014, 2015, 2018, 2019, 2022, 2023–24
- Top 10 outstanding Vietnamese athletes of the Year: 2020 (Top 1)[6]
Controversy
[edit]On 13 March 2016, in a match against Sanna Khánh Hòa, Quyết was sent off after pushing over the referee who had just made a controversial call.[7]
References
[edit]- ^ "Vietnam vs. Macau - 29 June 2011". Soccerway.
- ^ "Nguyễn Văn Quyết chia tay tuyển Việt Nam" (in Vietnamese). VnExpress. 12 October 2024.
- ^ "Nguyễn Văn Quyết". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 10 October 2018.
- ^ "Nguyen Van Quyet (Hanoi FC) wins Men's Golden Ball Awards 2020". SGGP News. 13 January 2021.
- ^ "Vietnam Golden Ball Awards 2022 winners revealed". SGGP News. 26 February 2023.
- ^ "Vietnam's most outstanding athletes in 2020 honoured". Vietnamplus. 27 March 2021. Retrieved 10 October 2022.
- ^ "Watch: Vietnam star sent off for disgraceful assault on referee". Football Channel Asia. 13 March 2016. Retrieved 13 March 2016.
External links
[edit]- Nguyễn Văn Quyết at National-Football-Teams.com
- Nguyễn Văn Quyết at Soccerway
- 1991 births
- Living people
- Footballers from Hanoi
- Men's association football wingers
- Vietnamese men's footballers
- V.League 1 players
- V.League 2 players
- Hanoi FC players
- The Cong-Viettel FC players
- Vietnam men's youth international footballers
- Vietnam men's international footballers
- Footballers at the 2018 Asian Games
- Asian Games competitors for Vietnam