List of Rizzoli & Isles episodes
Rizzoli & Isles is an American crime drama series based on the novels by Tess Gerritsen, starring Angie Harmon and Sasha Alexander as the respective title characters. It premiered on TNT on July 12, 2010, and set a record as cable TV's most watched commercial-supported series launch.[1] The premiere was later recognized as the all-time most successful cable series launch, with DVR viewers the week of the premiere increasing viewership to just over 9 million.[2]
As of September 5, 2016,[update] 105 episodes of Rizzoli & Isles have aired.
Series overview
[edit]Season | Episodes | Originally aired | ||
---|---|---|---|---|
First aired | Last aired | |||
1 | 10 | July 12, 2010 | September 13, 2010 | |
2 | 15 | July 11, 2011 | December 26, 2011 | |
3 | 15 | June 5, 2012 | December 25, 2012 | |
4 | 16 | June 25, 2013 | March 18, 2014 | |
5 | 18 | June 17, 2014 | March 17, 2015 | |
6 | 18 | June 16, 2015 | March 15, 2016 | |
7 | 13 | June 6, 2016 | September 5, 2016 |
Episodes
[edit]Season 1 (2010)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | "See One. Do One. Teach One." | Michael M. Robin | Janet Tamaro | July 12, 2010 | 296014 | 7.55[3] |
Detective Jane Rizzoli and Chief Medical Examiner Maura Isles investigate the murder of a husband and wife in their prestigious home. The signature points to the methods of Charles Hoyt, a medical school drop-out and serial killer who also stalked and traumatized Jane and seriously injured both of her hands. Although he was caught, convicted and sentenced to life in prison, the team discovers that not only has Hoyt escaped from prison - he has an apprentice. Jane decides to stay at Maura's house until Hoyt and his apprentice are caught and sent to prison. | |||||||
2 | 2 | "Boston Strangler Redux" | Michael M. Robin | Janet Tamaro | July 19, 2010 | 2M5451 | 7.27[4] |
In the middle of a baseball game between Boston Police Department and the Drug Unit, a woman's body is dropped onto the field from a nearby bridge. When another strangling victim is found, Korsak notices the two victims have the same names as the first two victims of the Boston Strangler. Korsak is passed over for promotion despite scoring 100% on the sergeant's exam. The unit finds out their new lieutenant is Joey Grant (Donnie Wahlberg). Jane not only grew up with Grant, they went to school together, where their life-long rivalry began. | |||||||
3 | 3 | "Sympathy for the Devil" | Roxann Dawson | Joel Fields | July 26, 2010 | 2M5452 | 6.55[5] |
The puzzling death of a healthy Cape Verdian teenage boy appears to be the result of a Pentecostal exorcism. To add to the mystery, he may have belonged to a neighborhood skater gang. All evidence leads Jane to suspect both his pastor and the skater gang in his death. Meanwhile, Jane's mother sets her up on a date with Lt. Grant. | |||||||
4 | 4 | "She Works Hard for the Money" | Arvin Brown | Dave Caplan | August 2, 2010 | 2M5453 | 6.61[6] |
Jane and Maura investigate the murder of a BCU (Boston Cambridge University) student, Danielle Davis, who was mysteriously shot on campus. Danielle was attending college on a full soccer scholarship and was a successful student and well-liked by everyone. The apparent suicide of a BCU faculty member is discovered, is quickly ruled as murder, and is associated with Davis' murder. | |||||||
5 | 5 | "Money for Nothing" | Nelson McCormick | Dave Caplan & Joel Fields | August 9, 2010 | 2M5456 | 7.42[7] |
A "floater" pulled from the Boston Harbor turns out to be the eldest brother of a Boston Brahmin family. Maura's personal connection with the family creates tension between her and Jane. Meanwhile, Angela has begun selling a "youth promoting" Polynesian health drink which Maura analyzes in the lab with not-so-surprising results. | |||||||
6 | 6 | "I Kissed a Girl" | Michael Zinberg | Alison Cross | August 16, 2010 | 2M5455 | 6.49[8] |
When Jane and Maura are called in on the case of a dead woman in an alley, Jane and Frost both talk about investigating the husband, but Maura finds that the victim is a lesbian and married to a woman. | |||||||
7 | 7 | "Born to Run" | Matt Penn | David Gould | August 23, 2010 | 2M5454 | 6.73[9] |
The Homicide Division gets a new boss, Lt. Sean Cavanaugh (Brian Goodman). While running the Massachusetts Marathon for charity, Jane & Maura are put under pressure to "quietly" solve the unwitnessed shooting deaths of two young men. During the clandestine investigation, they discover there is an intended third victim and also learn who the murderer is after discovering the murders are connected to a rape 15 years earlier. The pressure is on to prevent the leak of these past and future incidents to both the press and the half-million participants and spectators in order to avoid a dangerous mass panic episode. | |||||||
8 | 8 | "I'm Your Boogie Man" | Mark Haber | Janet Tamaro | August 30, 2010 | 2M5457 | 6.42[10] |
Jane's life is in danger again by imprisoned serial killer Charles Hoyt and this time, not only does he have another apprentice, it is a real plot twist as to whom it is. | |||||||
9 | 9 | "The Beast in Me" | Adam Arkin | Karina Csolty | September 6, 2010 | 2M5458 | 7.24[11] |
The death of a young man leads to Maura finding out more about her biological father, who is not who or what she expected him to be. | |||||||
10 | 10 | "When the Gun Goes Bang, Bang, Bang" | Michael M. Robin | Janet Tamaro | September 13, 2010 | 2M5459 | 6.56[12] |
When an undercover drug control cop is killed working a homicide case, the only witness is a crack addict. While all the other cops are on the street looking for the killers, and Jane is interviewing the witness back at headquarters, the killers invade the building, shooting the policeman at the desk, and Frankie in the hallway. Angela is throwing a surprise party for Jane's younger brother's release from prison and Jane and Frankie refuse to attend. |
Season 2 (2011)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
11 | 1 | "We Don't Need Another Hero" | Michael Zinberg | Janet Tamaro | July 11, 2011 | 2M5601 | 6.38[13] |
Three months after the shooting at the precinct, Jane is ready to get back to work, but has to wait for a doctor to sign off that she is ready for duty. At an award ceremony for officers who showed extraordinary efforts in the line of duty, Jane begins bonding with a fellow recipient, Abby, but after the award ceremony is over, Abby's car explodes. Meanwhile, Angela and Frank are getting divorced and someone from Jane's past returns. | |||||||
12 | 2 | "Living Proof" | Bethany Rooney | Dee Johnson | July 18, 2011 | 2M5602 | 6.39[14] |
A dead surrogate at a day spa leads to a search for the baby's biological parents. The woman's husband is the prime suspect in the murder, but when a lawyer (Dylan Neal) posing as a doctor also ends up dead, Jane and Maura realize the man was framed and must find the real killer before the baby's life is in danger. | |||||||
13 | 3 | "Sailor Man" | Michael Zinberg | Joel Fields | July 25, 2011 | 2M5603 | 6.04[15] |
A woman's body is found during Fleet Week; Frost has a tense visit with his father. Angela's car needs repairing. | |||||||
14 | 4 | "Brown Eyed Girl" | Mark Haber | Julie Hébert | August 1, 2011 | 2M5607 | 6.45[16] |
The daughter of Jane's former partner is kidnapped in front of the daughter's brother. They race against the clock to find the missing girl after another girl who resembles her is found dead. | |||||||
15 | 5 | "Don't Hate the Player" | Holly Dale | David Gould & Janet Tamaro | August 8, 2011 | 2M5604 | 6.46[17] |
Rizzoli and Isles investigate the seemingly accidental death of a baseball coach, who apparently fell in the locker room shower amid a power struggle over the team; Jane's brother gets out of prison. | |||||||
16 | 6 | "Rebel Without a Pause" | Nelson McCormick | Elizabeth Benjamin & Janet Tamaro | August 15, 2011 | 2M5605 | 6.74[18] |
Maura's knowledge of American history becomes useful when a garbage man is killed while participating in a Revolutionary War re-enactment; Maura's mother visits. | |||||||
17 | 7 | "Bloodlines" | Michael Zinberg | Elizabeth Benjamin & Dee Johnson | August 22, 2011 | 2M5606 | 6.27[19] |
Jane and Maura investigate the death of a woman who was burned at the stake. At the victim's house Jane, Korsak, and Frost find an altar, and a skull, meaning that Helen was a witch. They also find she owned three acres of land, and has genealogies since 1692. Korsak and Frost investigate the man who was getting the spell cast on him. When an old girlfriend of Frankie's shows up, Jane is suspicious of her motives. | |||||||
18 | 8 | "My Own Worst Enemy" | Terrence O'Hara | Joel Fields & Emilia Serrano | August 29, 2011 | 2M5608 | 6.71[20] |
When Maura is a no-show at a double shooting, where a father is killed but his son survives, Jane is worried. Later, at the autopsy on a street junkie, Jane is irritated when Maura is secretive over some texts she is receiving. Korsak and Frost find that the victim who survived has an uncle, who was let out of prison six weeks ago. | |||||||
19 | 9 | "Gone Daddy Gone" | Fred Toye | David Gould & Dee Johnson | September 5, 2011 | 2M5609 | 6.69[21] |
The unit is called in on the case of a car with no victim, with blood spattered all over the inside. When the body eventually washes up, Maura is dismayed to see she was killed with an ice pick, the signature of her biological father, Paddy Doyle and recuses herself from the autopsy. Korsak tells Jane that she needs to go to sensitivity training, but she wants to avoid it at all cost. | |||||||
20 | 10 | "Remember Me" | Randy Zisk | David J. North & Janet Tamaro | September 12, 2011 | 2M5610 | 5.63[22] |
When a prison inmate is murdered, Jane and Maura discover that Hoyt is in the prison infirmary, receiving treatment for cancer, and he has offered to give Jane information on murders that he has done years ago. But, when he presents them as a riddle, Maura believes that the cancer has spread to his brain and he doesn't know what he's saying. Meanwhile, Maura is having trouble deciding on a birthday present for Jane while she and Angela try to plan a surprise party for her. | |||||||
21 | 11 | "Can I Get a Witness?" | Andy Wolk | Janet Tamaro & Elizabeth Benjamin | November 28, 2011 | 2M5611 | 4.78[23] |
Jane and Korsak are preparing Dante Moore, who witnessed the murder of a community activist as a teenager, to testify in the trial against gang leader Little T, who was charged in the murder. However, Dante inexplicably flees his motel room the night before the trial and is found murdered the next morning. | |||||||
22 | 12 | "He Ain't Heavy, He's My Brother" | Steve Robin | David Gould & Dee Johnson | December 5, 2011 | 2M5612 | 3.86[24] |
Maura throws a goodbye party for Tommy since he has gotten a new apartment and is moving out of her house. The next day a bank is robbed and a man is gunned down as the killer is about to leave. When the van that was used in the robbery is found, the dead body of one of the robbers is in it, along with fingerprints matching Tommy, who is arrested. | |||||||
23 | 13 | "Seventeen Ain't So Sweet" | Rod Holcomb | Shelley Meals & Darin Goldberg | December 12, 2011 | 2M5613 | 4.91[25] |
When Casey is unable to go with Jane to her high school reunion, Maura steps in. At the reunion, Jane is asked by the husband of her high school best friend, Steve Sanner, to call him later. Later that evening, Jane and Maura are called to the high school football field to investigate a murder, and Jane is shocked to see the victim is Steve. | |||||||
24 | 14 | "Don't Stop Dancing, Girl" | Mark Haber | Story by : David Gould & Janet Tamaro Teleplay by : Janet Tamaro | December 19, 2011 | 2M5614 | 5.32[26] |
Jane and Maura are on the case when a Dance Mom, Denise Ryan, is killed when she is stabbed in the chest with scissors. Maura finds that their victim has had extensive surgery on her face. Korsak's ex-wife calls and tells him that his stepson has been arrested for the shooting of a cop. | |||||||
25 | 15 | "Burning Down the House" | Michael Zinberg | Janet Tamaro | December 26, 2011 | 2M5615 | 5.79[27] |
Jane and Maura are on the case of a firefighter killed in a fire. When the death looks suspicious, Maura declares it a murder. When Maura orders the fire reports for the unit, she becomes the next target of the killer. |
Season 3 (2012)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
26 | 1 | "What Doesn't Kill You" | Michael Katleman | Janet Tamaro | June 5, 2012 | 2M5901 | 5.62[28] |
Maura's father, Paddy Doyle, is in critical condition, and Maura and Jane's relationship is in trouble. IAB is also starting an investigation about what happened. They investigate Jane until a cop is murdered and they have a new case. Maura is faced with the decision of signing a DNR for her father. While all this is happening to her biological father, her adoptive mother is still in the hospital from being hit by the car. | |||||||
27 | 2 | "Dirty Little Secrets" | Aaron Lipstadt | Steve Lichtman & Kiersten Van Home | June 12, 2012 | 2M5902 | 5.13[29] |
Jane's dad returns with the surprise that he's getting married. But to get married he must get Angela to sign an annulment, which she won't sign. Jane and Maura work the case of a yoga student who was killed. The yoga student was also a geology major who discovered illegal activity by Sensei Matta (Rick Ravanello), the person who owns the yoga company. | |||||||
28 | 3 | "This Is How a Heart Breaks" | Steve Robin | David Gould & Sal Calleros | June 19, 2012 | 2M5903 | 5.36[30] |
Jane investigates the death of an ex-serviceman living on the streets demonstrating classic PTSD symptoms. When a friend of the victim, another ex-serviceman, and a documentary film maker are found dead, killed by the same weapon as the first victim Jane must find out why. Maura and Jane save the life of a man brought into the morgue by performing a tracheotomy. | |||||||
29 | 4 | "Welcome to the Dollhouse" | Mark Haber | Russell J. Grant & Janet Tamaro | June 26, 2012 | 2M5904 | 5.43[31] |
Jane and Maura are on the case of a killer who dresses his victims as 1980s dolls. Korsak finds a dog that turns out to be a dog for soldiers with PTSD, the dog works at the same place that Casey works at. When Maura brings the dog back she realizes what is wrong with Casey, and why he doesn't want to see Jane. | |||||||
30 | 5 | "Throwing Down the Gauntlet" | Jamie Babbit | Antoinette Stella & Janet Tamaro | July 3, 2012 | 2M5905 | 5.32[32] |
Rizzoli and Isles are on the case of a law student who was killed and dumped into a trash bin. Maura has found the identity of her biological mother, Dr. Hope Martin (Sharon Lawrence), but doesn't want to tell that she is her daughter, since Hope was told Maura died at birth. But when Maura is in need of a technique that Dr. Martin developed for fingerprinting corpses, Jane calls her in to help. Angela gets into politics when she starts supporting a new candidate for mayor, Tom MacGregor, Jr., who helps school lunches. | |||||||
31 | 6 | "Money Maker" | Greg Beeman | Story by : David Sonnenborn & Janet Tamaro Teleplay by : Janet Tamaro | July 10, 2012 | 2M5906 | 5.51[33] |
Maura sets up a dinner date with Hope and her daughter, but soon is having second thoughts. Jane and Maura are called on the case of a right ear that is stuck to the house; they find that the victim who belongs to the ear in the trash can. Frost and Jane find out that he was running an underground sex party, and that the night Neal was murdered there was a party at that house. | |||||||
32 | 7 | "Crazy for You" | Fred Toye | Antoinette Stella & Lindsay Sturman | July 17, 2012 | 2M5907 | 5.84[34] |
When two psychiatrists, husband and wife, are murdered, suspicions first fall on opponents of the wife's position supporting childless marriage. Frost and Korsak run into a brick wall when they try to get a search warrant for the psychiatrists' records. Maura gets a lot of assistance (some of it unwanted) from attendees at the "Bullet and Blast Injuries" conference: Dr. Higgins from Texas, Dr. Papov from Russia, and her arrogant subordinate Dr. Pike. Angela is rear-ended by Lydia, who turns out to be her ex-husband's on-again off-again fiancée, who also happens to have slept with Jane's younger brother, Tommy. | |||||||
33 | 8 | "Cuts Like a Knife" | Randy Zisk | David Gould & Sal Calleros | July 24, 2012 | 2M5908 | 5.59[35] |
Jane and Maura are called to a wedding chapel, where the bride entered for her walk down the aisle with her throat slashed, collapsed, and died. They soon find she had a sister, now missing -- the top tier of the wedding cake is also gone. They soon find the cake, in the possession of the groom's deranged ex-fiancée. Frankie hits it off with Jane's new neighbor, Riley. | |||||||
34 | 9 | "Home Town Glory" | Milan Cheylov | Janet Tamaro | July 31, 2012 | 2M5909 | 4.44[36] |
Shane, a childhood friend of Frankie and Jane, is found murdered in a sketchy part of town, known for drug dealing. The alienated father, the abusive former manager of the three brothers' band, is the primary suspect. But tests show Shane hadn't used drugs in six months. Still not aware of just who Lydia is, Angela is throwing her a baby shower. | |||||||
35 | 10 | "Melt My Heart to Stone" | Michael Katleman | Story by : Russell J. Grant & Janet Tamaro Teleplay by : Janet Tamaro | August 14, 2012 | 2M5910 | 6.04[37] |
Two people return, and neither is who they originally appeared to be. Riley, the drug dealer (Ep 3.8) turns out to be an undercover detective from the drug unit, who has gotten the promotion Frankie was hoping for. Dennis, the man Jane and Maura revived in the morgue (Ep 3.3) has returned after dumping Maura three months before after some hot and heavy dating. The latest victim of a serial killer turns up encased in plaster as a new statue in the fountain at the art museum. Lydia goes into labor in the station coffee shop. | |||||||
36 | 11 | "Class Action Satisfaction" | Norman Buckley | Antoinette Stella & Lindsay Sturman | November 27, 2012 | 2M5911 | 3.44[38] |
While Angela is serving a customer he begins coughing up blood and dies in the coffee shop. Korsak's name and number are found in his wallet. Maura determines the case of death was warfarin overdose, which the victim had NOT been prescribed, and is also used as rat poison. Investigating why Korsak's number was found in his wallet, they find Korsak's first ex-wife, who gave the name and number to him. Maura takes a cheek swab from Lydia's baby, which she dumped at Maura's, to determine who the baby's father is. Lydia shows up with her brassy mother and reclaims the baby. | |||||||
37 | 12 | "Love the Way You Lie" | Mark Harber | Steve Lichtman & David Gould | December 4, 2012 | 2M5912 | 4.75[39] |
Jane, Korsak and Frost catch a case of a high-profile suicide, that of a famous author. But Maura finds the ligature marks on his neck inconsistent with suicide and declares it a suspicious death. Frost crosses paths with an old case, one where he was not entirely convinced the suspect was guilty. Lt. Cavanaugh has decreed that the Homicide Squad is taking part in "A Week of Health", which means, among other things, no coffee, drafting Angela, Maura, and a very reluctant Jane as "wellness" captains. Jane finds that Angela has been dating Cavanaugh. | |||||||
38 | 13 | "Virtual Love" | Steve Robin | Story by : Sam Lembeck & Sal Calleros Teleplay by : Sal Calleros & Janet Tamaro | December 11, 2012 | 2M5913 | 3.79[40] |
After an alcohol brewer is stabbed with a weapon that's out of the normal, Jane and Maura are sent on the case to find the killer. Jane begins worrying about her mother when she finds that Angela is trying to make Cavanaugh jealous by flirting with other men in front of him. Rondo asks Jane, Maura, Korsak and Frost to mentor some teens who are in a shelter to see if they can show them they can have a better life, only for one of the teens to pull the fire alarm and steal Angela's wallet. | |||||||
39 | 14 | "Over/Under" | Paul Holohan | Story by : Russell J. Grant & Janet Tamaro Teleplay by : Janet Tamaro | December 18, 2012 | 2M5914 | 3.42[41] |
Maura and Jane are called into the case of a man who was stabbed in the throat in the middle of a car wash. They find that the murder victim was a former football star who lost his career when a player slipped and fell and now owns a bakery with all of his ex-girlfriends. Jane, Korsak, and Frost are at practice for the baseball finals, Frost's mom, roommate, and roommate's son come to visit Frost. | |||||||
40 | 15 | "No More Drama In My Life" | Michael Katleman | Janet Tamaro | December 25, 2012 | 2M5915 | 4.42[42] |
Jane and Maura are on the case of an actor who was shot and killed from a prop gun and work to find out who would load the gun with real bullets. Hope returns and tries to salvage her relationship with Maura after finding out she was her daughter, and to see if she's still willing to donate her kidney to Cailin, only to find out that Maura doesn't want anything to do with her. |
Season 4 (2013–14)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
41 | 1 | "We Are Family" | Michael Katleman | Janet Tamaro | June 25, 2013 | 2M6251 | 6.64[43] |
A state senator is killed by a sniper's bullet while riding in a parade. The only clue is that during the hour and a half of time unaccounted for just before the parade, she had blueberry waffles for breakfast somewhere. Isles is upset that she donated her kidney to Cailin three months ago and has yet to be thanked for it. She and Rizzoli get caught spying on Cailin, who gives Isles an heirloom from Paddy Doyle. Now recovered from his spinal surgery, Casey returns to Rizzoli's life. However, he tells her that he is returning to Afghanistan to help in the soldiers' therapy there. | |||||||
42 | 2 | "In Over Your Head" | Jamie Babbit | Russell J. Grant & Janet Tamaro | July 2, 2013 | 2M6252 | 5.90[44] |
An investigative journalism student is found dead on the beach. The cause of death is determined as a drowning, but her lungs contain freshwater and not the ocean's saltwater. The student had been investigating a drug ring at her university. Jane must grudgingly work with a former colleague, who is now a new drug-unit lieutenant, in order to solve the case. Elsewhere, Maura learns that her mother Hope received a sizable donation to open her charity clinic. The donor was Paddy Doyle. He is asked to give his statement about how he got the money, so the FBI will leave Hope alone, but he refuses. | |||||||
43 | 3 | "But I Am a Good Girl" | Norman Buckley | Story by : Y. Shireen Razack Teleplay by : Janet Tamaro | July 9, 2013 | 2M6255 | 5.58[45] |
At T.J.'s christening, Lydia's new fiance shows up, and Maura finds the body of a young woman in the baptismal font. Despite the killer's efforts to make the job of identifying her difficult, the detectives discover she's the daughter of a local clothing factory worker and that she bought a pregnancy test. She also has a very recent tattoo that indicates she's "owned" by a local gang. Lydia's fiance plans to move his new family to Abilene, Texas, and since Tommy never filed his custody paperwork, Jane tries to get Lydia and Tommy "together". Announced cuts at BPD have everyone nervous. | |||||||
44 | 4 | "Killer in High Heels" | Mark Haber | Charlie Craig & Ken Hanes | July 16, 2013 | 2M6253 | 5.22[46] |
Maura is arrested after her date at a charity event turns up dead. She has no memory of the date until she gets roughed up in jail by a woman who thought Maura was responsible for her arrest. Maura remembers her date blowing a hallucinogen at her, putting her in a trance. Because her guard has ties to Paddy Doyle, she is allowed to use the jail's computers to help find the real killer. | |||||||
45 | 5 | "Dance with the Devil" | Jamie Babbit | Story by : Lisa Marie Petersen Teleplay by : Janet Tamaro | July 23, 2013 | 2M6254 | 5.49[47] |
In 1993, Paddy Doyle was responsible for the death of Lt. Cavanaugh's wife and child. Arson Detective Calvin Ghetts, who died recently, has been connected to Doyle, causing the court to consider letting him out on bond. Frost, Maura and Jane find photos in the exhaust pipe of a confiscated vehicle, which leads Maura to talk to Hope as the photos connect her to Doyle. She had helped bandage Doyle after he set Cavanaugh's apartment on fire. | |||||||
46 | 6 | "Somebody's Watching Me" | Milan Cheylov | Lisa Marie Petersen & Ken Hanes | July 30, 2013 | 2M6256 | 5.33[48] |
A sanitation worker is killed while dropping off items to an eccentric collector. The collector is a conspiracy theorist who had constructed a makeshift EMP device that disabled a drone, which had flown too close to the neighborhood, subsequently knocking out the power. The worker was mistakenly killed by a man who worked for the drone's company because the collector had salvaged parts from the drone. Jane accidentally spills hot coffee on a woman, who sues her for damages. | |||||||
47 | 7 | "All for One" | Paul Holohan | Janet Tamaro | August 6, 2013 | 2M6257 | 5.50[49] |
David Sutton (Chris Tallman), a high school driver's education/science teacher, is killed by a hit-and-run driver. The car used is from his own class. A fiber from what is believed to be from a friendship bracelet is found inside. When Samantha Cole (Alexis Raich), Sutton's chemistry student, attempts a drug overdose before his death, her background is checked. The team learns she had a tightly knit circle of friends and that Sutton was exchanging grades for sex. | |||||||
48 | 8 | "Cold As Ice" | Randy Zisk | Lisa Marie Petersen & Ken Hanes | August 13, 2013 | 2M6258 | 5.60[50] |
Dr. Carla Dalton (Laura Niemi) is killed in the parking garage near a boys' hockey game. The weapon used is identified as a skate hook for tightening laces, and Carla's car is found dumped in the river. She was in Boston trying to track down her nephew Todd, who had Huntington's disease. Cailin shows up at Maura's, asking to stay with her while Hope is out of town, even though a sitter was left in charge. | |||||||
49 | 9 | "No One Mourns the Wicked" | Steve Robin | Story by : Ken Hanes & Lisa Marie Petersen Teleplay by : Janet Tamaro | August 20, 2013 | 2M6259 | 5.61[51] |
Jane and Maura are asked by forensic psychiatrist Dr. Victoria Nolan (Jessica Tuck) to speak at a law enforcement symposium. Nolan is on a tour for her book, Three Faces of Evil, which is about serial killers, one of whom is Charles Hoyt (Michael Massee). A crime scene depicting Hoyt's murders is staged. As Jane and Maura move to describe the "victims", they see that the forensic dummies are real corpses. The victims, past and present, have been branded with the Rod of Asclepius symbol. | |||||||
50 | 10 | "Built for Speed" | Anthony Hardwick | Russell J. Grant & Matt MacLeod | August 27, 2013 | 2M6260 | 6.00[52] |
Alberto Santana (Michael Galante) dies when his street racer explodes during a race after he turns on the car's nitrous oxide. Giovanni Gilberti (Matthew Del Negro) uses his phone to record the events. Also the video from memory card of the car's camera was restored. Upon review of these videos, the team spots Detective Martinez in the crowd. Maura and B.T. Cerrone (Eric Winter), a bomb technician, realize the nitrous had been swapped out for propane and find a detonator. To complicate matters, the team learns that the other car from the race was used in drug running. Jane fears their investigation will be impeded by the drug case. | |||||||
51 | 11 | "Judge, Jury & Executioner" | Mark Haber | Y. Shireen Razack & Jill Goldsmith | September 3, 2013 | 2M6261 | 5.88[53] |
Judge Kathleen Harper (A'da Alison Woolfolk) collapses and dies at her daughter Ashley's (Jazz Raycole) mock trial presentation, despite fellow Judge Roger Thorson's (Doug Savant) attempt to revive her. Maura's initial examination reveals a paint smudge and a scratch on Harper's hand and a needle puncture on her neck. Her purse and its scattered contents are found in a nearby recently painted stairwell. The autopsy shows Harper died from toxic levels of Ritalin in her bloodstream, more than what she was taking for narcolepsy. Tommy anonymously pays Angela's back taxes, using his settlement from the parking garag3. | |||||||
52 | 12 | "Partners in Crime" | Randy Zisk | Linda McGibney & Janet Tamaro | September 10, 2013 | 2M6262 | 5.70[54] |
The team has two homicides which, at first, seem unrelated. Mark Cabot is killed in the parking garage of a fitness club. Rhonda Clark (Celia Finkelstein) is drowned in her hot tub. A german shepherd's hair is found in Rhonda's lungs, believed to be from the killer's dog. Paddy Doyle asks Maura to take care of his paroled father, Patrick (Richard Herd), but Patrick wants nothing to do with her. Casey returns home and tells Jane he has been made a full colonel and he must now decide to stay in the service to be a general or retire and marry her. | |||||||
53 | 13 | "Tears of a Clown" | Michael Katleman | Story by : Ken Hanes & Matt MacLeod Teleplay by : Ken Hanes, Matt MacLeod & Janet Tamaro | February 25, 2014 | 2M6263 | 3.73[55] |
The "Summer of the Clown", a 1988 case where a person dressed as a clown kidnapped young boys, is revisited, when similar events recur. Meanwhile, Jane and Casey are torn between their respective careers and their own relationship, and Maura tries to help Frost's relationship by offering his girlfriend some career advice regarding a job in Beijing. | |||||||
54 | 14 | "Just Push Play" | Kate Woods | Story by : Linda McGibney & Sam Lembeck Teleplay by : Linda McGibney & Janet Tamaro | March 4, 2014 | 2M6264 | 3.35[56] |
The team investigates an aspiring gifted singer-songwriter's death at a bar. They learn the woman spent some time in rehab, where they discover her roommate stole her original songs, got signed by a music label and killed her to cover it up. After being away for a year, Frank Rizzoli (Chazz Palminteri) returns to announce he has prostate cancer. Although concerned for his health, his family has difficulty putting his past mistreatment behind them. | |||||||
55 | 15 | "Food for Thought" | Steve Clancy | Story by : Jill Goldsmith & Y. Shireen Razack Teleplay by : Janet Tamaro | March 11, 2014 | 2M6265 | 4.74[57] |
A famous chef and restaurateur dies, and Maura detects he was poisoned. The team recalls the chef recently won a televised cooking competition and that his competitors work for him. One of them resented the chef's fame and wanted to capitalize on expanding the business. Meanwhile, Maura's mother, Hope, tells her that she is closing her clinics, which were funded by Paddy Doyle. She hopes this will mend the rift with Maura and the two can get to know each other. This marks Lee Thompson Young’s final appearance on the show as Barry Frost, as he died on August 19, 2013, during the middle of the filming of the show’s fourth season. | |||||||
56 | 16 | "You're Gonna Miss Me When I'm Gone" | Norman Buckley | Janet Tamaro | March 18, 2014 | 2M6266 | 3.58[58] |
A senator's daughter, who works for the government, is murdered. She is thought to have been fleeing the country with government secrets, putting the BPD at odds with Homeland Security. The woman, however, leaves digital clues that her boss had raped her and will kill her to keep her quiet. Meanwhile, Jane accepts Casey's proposal, since he agrees to retire from the military. Later, though, Jane changes her mind when he takes a job in the Balkans. Maura senses something more, and Jane reveals that she may be pregnant. |
Season 5 (2014–15)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
57 | 1 | "A New Day" | Michael Katleman | Michael Sardo | June 17, 2014 | 2M6551 | 5.81[59] |
A woman is stabbed to death while jogging in a park. The investigation is stepped up when an empty baby stroller, believed to have contained her baby, is found nearby. The baby's father, the woman's ex-husband, is questioned, but claims he was stuck in traffic with his girlfriend at the time of death. Frankie and Maura decide they are too much like family to pursue a relationship; Jane deals with morning sickness while unsuccessfully trying to hide her pregnancy from her mother. The team is called to a car accident that claimed the life of Detective Frost. | |||||||
58 | 2 | "...Goodbye" | Steve Robin | Jan Nash | June 24, 2014 | 2M6552 | 5.50[60] |
While the team deals with their grief in order to make arrangements for Frost's funeral, a young woman with amnesia wearing bloody clothing walks into the precinct holding a gun and stating she might have killed someone. | |||||||
59 | 3 | "Too Good to Be True" | Mark Haber | Ken Hanes | July 1, 2014 | 2M6553 | 5.43[61] |
Loners, who would not be missed for extended periods of time, are interviewed to work on a farm. Unfortunately, those hired are killed by the disgruntled son of a bankrupt farmer, which culminates in a tense shoot-out that puts Jane and her unborn child at risk. she finally confirms to her mother of her pregnancy, which Angela already knew, and accepts Maura's help, which comes with constant prenatal advice. | |||||||
60 | 4 | "Doomsday" | Kevin Dowling | Katie Wech | July 8, 2014 | 2M6554 | 5.13[62] |
