Simon Olofsson
Appearance
(Redirected from Simon Olofsson (curler))
Simon Olofsson | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 22 April 1999 (age 25) | ||||||||||||||
Team | |||||||||||||||
Curling club | Härnösands CK, Härnösand | ||||||||||||||
Skip | Fredrik Nyman | ||||||||||||||
Third | Patric Mabergs | ||||||||||||||
Second | Simon Olofsson | ||||||||||||||
Lead | Johannes Patz | ||||||||||||||
Curling career | |||||||||||||||
Member Association | Sweden | ||||||||||||||
European Championship appearances | 1 (2022) | ||||||||||||||
Other appearances | 1 (2019 World Mixed Championship) | ||||||||||||||
Medal record
|
Simon Olofsson (born 22 April 1999)[1] is a Swedish curler.
He is a 2019 Swedish mixed curling champion and skipped the Swedish team at the 2019 World Mixed Curling Championship.
Personal life
[edit]Olofsson attended Uppsala University.[1]
Teams
[edit]Men's
[edit]Season | Skip | Third | Second | Lead | Alternate | Events |
---|---|---|---|---|---|---|
2015–16 | Johan Engqvist | Simon Olofsson | Isak Stener | Ture Stenvall | Hannes Lindquist | SJCC 2016 (7th) |
2016–17 | Johan Engqvist | Simon Olofsson | Isak Stener | Ture Stenvall | Hannes Lindquist | SJCC 2017 (4th) |
2017–18 | Johan Engqvist | Simon Olofsson | Isak Stener | Ture Stenvall | Hannes Lindquist | SJCC 2018 (6th) |
2018–19 | Johan Engqvist | Simon Olofsson | Isak Stener | Ture Stenvall | Hannes Lindquist | SJCC 2019 (4th) SMCC 2019 (7th) |
2020–21 | Fredrik Nyman | Albin Eriksson | Simon Olofsson | Johannes Patz | ||
2021–22 | Fredrik Nyman | Albin Eriksson | Simon Olofsson | Johannes Patz | ||
2022–23 | Fredrik Nyman | Patric Mabergs | Simon Olofsson | Johannes Patz |
Mixed
[edit]Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
2015–16 | Emma Landelius (fourth) | Gustav Köhn | Emma Moberg (skip) | Simon Olofsson | Kasper Gullbring | SMxCC 2016 (17th)[2] | |
2016–17 | Emma Landelius (fourth) | Simon Olofsson | Emma Moberg (skip) | Albert Jonsson | Johan Engqvist | SMxCC 2017 (13th)[3] | |
2018–19 | Simon Olofsson | Vilma Åhlström | Axel Sjöberg | Linda Stenlund | Hannes Lindquist | Hannes Lindquist | SMxCC 2019 [4] |
2019–20 | Simon Olofsson | Vilma Åhlström | Axel Sjöberg | Linda Stenlund | Mathias Mabergs | WMxCC 2019 (9th) |
References
[edit]- ^ a b "Simon OLOFSSON". Lake Placid 2023 Winter World University Games. Retrieved 18 January 2023.
- ^ "SM Mixed 2016". Curling.se (in Swedish). Svenska Curlingförbundet [Swedish Curling Association]. Archived from the original on 17 April 2017. Retrieved 3 January 2020.
- ^ "SM Mixed 2017". Curling.se (in Swedish). Svenska Curlingförbundet [Swedish Curling Association]. Retrieved 3 January 2020.[dead link]
- ^ "SM Mixed 2019". Curling.se (in Swedish). Svenska Curlingförbundet [Swedish Curling Association]. Retrieved 3 January 2020.[dead link]
External links
[edit]- Simon Olofsson at World Curling
- Simon Olofsson at the Nordic Junior Curling Tour[dead link]
- Simon Olofsson on Facebook