2009 Regional League Division 2 Southern Region
Appearance
(Redirected from Thailand Division 2 League Southern Region 2009)
Season | 2009 |
---|---|
Champions | Narathiwat |
Biggest home win | Narathiwat 7-0 Phattalung |
Biggest away win | Krabi 0-4 Pattani |
Highest scoring | Nakhon Si Thammarat 6-2 Pattani (8) |
2010 → |
2009 Regional League Division 2 Southern Region (Thai: ลีกภูมิภาค ภาคใต้ or ไทยลีกดิวิชัน 2 ภาคใต้) is the 3rd Level League in Thailand. The first season was played in 2009, starting in March and finishing in August.
The league winners Narathiwat entered the Regional League Championships 2009.
Member clubs
[edit]Stadia and locations
[edit]Club | Province | Home Stadium[1][2] | Capacity |
---|---|---|---|
Krabi | Krabi | Krabi Province Stadium | ? |
Nakhon Si Thammarat | Nakhon Si Thammarat | Ron Phibun District Stadium | ? |
Narathiwat | Narathiwat | Narathiwat Province Stadium | 5,561 |
Pattani | Pattani | Pattani Municipality Stadium | ? |
Phattalung | Phattalung | Phattalung Province Stadium | 4,021 |
Phuket | Phuket | Surakul Stadium | 15,000 |
Satun | Satun | Satun Province Stadium | 4,671 |
Yala | Yala | Yala Province Stadium | ? |
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Narathiwat (C) | 14 | 10 | 4 | 0 | 37 | 10 | +27 | 34[a] | Regional League Championships entrant |
2 | Satun | 14 | 10 | 4 | 0 | 37 | 14 | +23 | 34[a] | |
3 | Nakhon Si Thammarat | 14 | 6 | 4 | 4 | 28 | 24 | +4 | 22 | |
4 | Pattani | 14 | 6 | 2 | 6 | 24 | 25 | −1 | 20 | |
5 | Krabi | 14 | 5 | 3 | 6 | 17 | 21 | −4 | 18 | |
6 | Yala | 14 | 3 | 1 | 10 | 7 | 24 | −17 | 10 | |
7 | Phattalung | 14 | 2 | 3 | 9 | 10 | 30 | −20 | 9[b] | |
8 | Phuket | 14 | 2 | 3 | 9 | 11 | 23 | −12 | 9[b] |
Source: [citation needed]
Rules for classification: 1st points; 2nd head-to-head; 3rd goal difference; 4th goals scored
(C) Champions
Notes:
Rules for classification: 1st points; 2nd head-to-head; 3rd goal difference; 4th goals scored
(C) Champions
Notes:
- ^ a b Head to Head: Draw 3-3
- ^ a b Phattalung win 1-0
Results
[edit]See also
[edit]- 2009 Regional League Division 2 North Eastern Region
- 2009 Regional League Division 2 Northern Region
- 2009 Regional League Division 2 Central & Eastern Region
- 2009 Regional League Division 2 Bangkok Metropolitan Region
References
[edit]- ^ สนาม ภาคใต้ (in Thai).
- ^ สนาม และเวลา ที่ใช้ทำการแข่งขันลีกภูมิภาค ดิวิชั่น 2 (in Thai).
- ^ "Thai Division 2 League Southern Region 2009 fixtures". Archived from the original on 2009-03-26. Retrieved 2009-03-30.
External links
[edit]- (in Thai) Football Association of Thailand