The Streetsweeper, Vol. 1
Appearance
(Redirected from The Streetsweeper Vol. 1)
The Streetsweeper, Vol. 1 | ||||
---|---|---|---|---|
Studio album by | ||||
Released | May 20, 2003 | |||
Recorded | 2002–2003 | |||
Genre | Hip hop | |||
Length | 78:18 | |||
Label | ||||
Producer | Paperchase Inc, Supa Mario, Vinny Idol, DJ Scratch, Havoc, D-Dot, Dream Team, the Heatmakerz, Eminem, Dame Grease, EZ Elpee, Stevie J, EA-Ski, Kyze, Nottz, P. King, Buckwild, Jerry Duplessis, Wyclef Jean, Jazze Pha | |||
DJ Kay Slay chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
Allmusic | [1] |
The Streetsweeper, Vol. 1 is the first major label album by American DJ DJ Kay Slay, released on May 20, 2003, through Columbia Records.
Track listing
[edit]No. | Title | Producer(s) | Length |
---|---|---|---|
1. | "Intro" (featuring Aaron Hall) | Paperchase Inc. | 3:26 |
2. | "I Never Liked Ya Ass" (featuring Fat Joe, Raekwon and Scarface) | Paperchase Inc. | 3:37 |
3. | "The Streetsweeper" (featuring the Lox) | Supa Mario, Vinny Idol | 3:51 |
4. | "50 Shot Ya" (featuring 50 Cent) | DJ Scratch | 4:02 |
5. | "Get Shot the Fuck Up" (featuring Mobb Deep and Big Noyd) | Havoc | 3:34 |
6. | "Everybody Wanna Shine" (featuring Black Rob, Craig Mack and G. Dep) | D-Dot | 3:16 |
7. | "Too Much for Me" (featuring Nas, Baby, Foxy Brown and Amerie) | Dream Team | 4:05 |
8. | "Purple Haze" (The Diplomats featuring Cam'ron) | The Heatmakerz | 3:28 |
9. | "Freestyle" (featuring Eminem) | Eminem | 3:39 |
10. | "The Champions" (featuring Brucie B, DJ Clue?, DJ S&S, Doo Wop, Funkmaster Flex, Kid Capri, Ron G and Tony Touch) | Dame Grease | 4:01 |
11. | "Seven Deadly Sins" (featuring Amil, Angie Martinez, Duchess, Lady May, Remy Ma, Sonja Blade and Vita) | Ez Elpee, Stevie J. | 5:38 |
12. | "New Jack City" (featuring Cassidy, Grafh, J-Hood, Posta Boy and Shells) | Paperchase Inc. | 4:08 |
13. | "Westside Driveby" (featuring EA-Ski, Kam and MC Ren) | EA-Ski | 3:38 |
14. | "I'ma Smack This Muthafucka" (featuring N.O.R.E.) | Kyze | 2:50 |
15. | "Angels Voice" (featuring Flipmode Squad) | Nottz | 3:39 |
16. | "I Got U" (featuring Styles P and Bristal) | P. King | 3:43 |
17. | "Take a Look At My Life" (Remix featuring Fat Joe, Remy Ma and A-Bless) | Buckwild | 5:01 |
18. | "Coast to Coast Gangstas" (featuring Bun B, Joe Budden, Killer Mike, Sauce Money, WC and Hak Ditty) | Dame Grease | 5:45 |
19. | "Nino Brown" (featuring Wyclef Jean and Hollywood) | Jerry Duplessis, Wyclef Jean | 4:05 |
20. | "Put That Thing Down" (featuring 8Ball & MJG and Jagged Edge) | Jazze Pha | 4:45 |
Total length: | 1:18:18 |
Chart history
[edit]Chart (2003) | Peak position |
---|---|
Billboard 200 | 22 |
Billboard Top R&B/Hip-Hop Albums | 4 |
References
[edit]- ^ Birchmeier, Jason . Review: The Streetsweeper, Vol. 1. Allmusic. Retrieved on 5-20-2012.
Categories:
- 2003 debut albums
- Albums produced by Buckwild
- Albums produced by Dame Grease
- Albums produced by DJ Scratch
- Albums produced by E-A-Ski
- Albums produced by Eminem
- Albums produced by Havoc (musician)
- Albums produced by the Heatmakerz
- Albums produced by Jazze Pha
- Albums produced by Nottz
- Albums produced by Wyclef Jean
- Columbia Records albums
- DJ Kay Slay albums
- 2003 hip-hop album stubs