Thrithala Assembly constituency
Thrithala | |
---|---|
Constituency No. 49 for the Kerala Legislative Assembly | |
![]() Thrithala Veliyamkallu Bridge in Thrithala Assembly constituency | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
District | Palakkad |
Established | 1951 |
Total electors | 1,94,108 (2021) |
Reservation | None |
Member of Legislative Assembly | |
15th Kerala Legislative Assembly | |
Incumbent | |
Party | CPI(M) |
Alliance | LDF |
Elected year | 2021 |
Thrithala State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Ponnani Lok Sabha constituency.[1] As of the 2021 Assembly elections, the current MLA is M. B. Rajesh of Communist Party of India (Marxist).
Local self-governed segments
[edit]Thrithala Assembly constituency is composed of the following local self-governed segments:[2]
Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
---|---|---|---|
1 | Anakkara | Grama panchayat | Pattambi |
2 | Chalissery | Grama panchayat | Pattambi |
3 | Kappur | Grama panchayat | Pattambi |
4 | Nagalassery | Grama panchayat | Pattambi |
5 | Parudur | Grama panchayat | Pattambi |
6 | Pattithara | Grama panchayat | Pattambi |
7 | Thirumittacode | Grama panchayat | Pattambi |
8 | Thrithala | Grama panchayat | Pattambi |
Members of Legislative Assembly
[edit]The following list contains all members of Kerala Legislative Assembly who have represented Thrithala Assembly constituency during the period of various assemblies:[3]
Key
Election | Niyama Sabha |
Member | Party | Tenure | |
---|---|---|---|---|---|
1967 | 3rd | E. T. Kunhan | CPI(M) | 1967 – 1970 | |
1970 | 4th | Vella Eacharan | INC | 1970 – 1977 | |
1977 | 5th | K. Sankaranarayanan | INC | 1977 – 1980 | |
1980 | 6th | M. P. Thami | 1980 – 1982 | ||
1982 | 7th | K. K. Balakrishnan | 1982 – 1987 | ||
1987 | 8th | M. P. Thami | 1987 – 1991 | ||
1991 | 9th | E. Sankaran | CPI(M) | 1991 – 1996 | |
1996 | 10th | V. K. Chandran | 1996 – 2001 | ||
2001 | 11th | 2001 – 2006 | |||
2006 | 12th | T. P. Kunjunni | 2006 – 2011 | ||
2011 | 13th | V. T. Balram | INC | 2011 – 2016 | |
2016 | 14th | 2016 - 2021 | |||
2021 | 15th | M. B. Rajesh | CPI(M) | Incumbent |
Election results
[edit]Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2021
[edit]There were 1,94,108 registered voters in constituency for the 2021 election.[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | M. B. Rajesh | 69,814 | 45.84% | ![]() | |
INC | V. T. Balram | 66,798 | 43.86% | ![]() | |
BJP | Sanku T. Das | 12,851 | 8.44% | ![]() | |
SDPI | M. K. Abdul Nasar | 1,582 | 1.04% | ![]() | |
NOTA | None of the above | 427 | 0.28% | − | |
BSP | Rajagopal Thrithala | 333 | 0.22% | ![]() | |
Margin of victory | 3,016 | 1.98% | ![]() | ||
Turnout | 1,52,311 | 78.47% | ![]() | ||
CPI(M) gain from INC | Swing | ![]() |
2016
[edit]There were 1,55,638 registered voters in constituency for the 2016 election.[5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | V. T. Balaram | 66,505 | 47.16% | ![]() | |
CPI(M) | Subaida Ishac | 55,958 | 39.68% | ![]() | |
BJP | V. T. Rema | 14,510 | 10.29% | ![]() | |
SDPI | C. P .Mohammedali | 1,313 | 0.93% | ![]() | |
Independent | Subaida | 1,080 | 0.77% | − | |
NOTA | None of the above | 549 | 0.39% | − | |
PDP | Moideenkutty Pookath | 541 | 0.38% | ![]() | |
BSP | Vinod Perumbavoor | 366 | 0.26% | ![]() | |
Independent | Balaram | 199 | 0.14% | − | |
Margin of victory | 10,547 | 7.48% | ![]() | ||
Turnout | 1,41,021 | 78.88% | ![]() | ||
INC hold | Swing | ![]() |
2011
[edit]There were 1,78,784 registered voters in the constituency for the 2011 election.[6]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | V. T. Balaram | 57,848 | 47.37% | ||
CPI(M) | Mammikutty P. | 54,651 | 44.75% | ||
BJP | V. Ramankutty | 5,899 | 4.83% | ||
SDPI | Baburajan O. T. | 1,320 | 1.08% | ||
Independent | P. Mammnkutty | 902 | 0.74% | − | |
PDP | P. Shamsudheen | 590 | 0.48% | − | |
BSP | Rameshan Perumannur | 543 | 0.44% | − | |
Independent | K. Balaraman | 367 | 0.30% | − | |
Margin of victory | 3,197 | 2.62% | |||
Turnout | 1,22,120 | 78.46% | |||
INC gain from CPI(M) | Swing |
1952
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Socialist | K. B. Menon | 14,280 | 36.96% | ||
INC | P. K. Moideen Kutty | 11,253 | 29.13% | 29.13% | |
CPI | K. P. Madhava Menon | 6,661 | 17.24% | ||
IUML | P. Thangal | 6,439 | 16.67% | ||
Margin of victory | 3,027 | 7.84% | |||
Turnout | 38,633 | 50.98% | |||
Registered electors | 75,781 | ||||
Socialist win (new seat) |
See also
[edit]- Thrithala
- Palakkad district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
[edit]- ^ "State Assembly constituencies in Palakkad district, Kerala". www.ceo.kerala.gov.in.
- ^ "Local Self Governments in Assembly Constituencies of Palakkad District". www.ceo.kerala.gov.in.
- ^ "Members of Kerala Legislative Assembly: Thrithala". www.mapsofindia.com.
- ^ "Kerala Niyamasabha Election Results 2021, Election commission of India".
- ^ "Kerala Niyamasabha Election Results 2016, Election commission of India".
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.
- ^ "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.