Meitetsu Toyokawa Line
Meitetsu Toyokawa Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native name | 名鉄豊川線 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Meitetsu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Toyokawa, Aichi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Commuter rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | December 25, 1954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 7.2 km (4.5 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,067 mm (3 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 1,500 V DC, overhead catenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 85 km/h (55 mph) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Meitetsu Toyokawa Line (名鉄豊川線, Meitetsu Toyokawa-sen) is a railway line in Toyokawa, Aichi, Japan, operated by the private railway operator Nagoya Railroad (Meitetsu). The line connects Kō Station in the western part of Toyokawa with Toyokawa-inari Station in the eastern part of Toyokawa.
History
[edit]The line was constructed during the Pacific War in 1945 to carry commuters to the Toyokawa Naval Arsenal. The section between Kō and Suwachō opened on February 18, 1945.[1] The voltage of the line was increased to 1,600 V in 1953. The line extended to Toyokawa-inari the next year.[2] The area around Yawata Station was elevated in 1996.[3]
Stations
[edit]All services stop at all stations, and all stations are located within Toyokawa, Aichi.
No. | Image | Station name | Japanese | Distance (km) |
Transfers |
---|---|---|---|---|---|
Kō | 国府 | 0.0 | ■ Nagoya Main Line | ||
Yawata | 八幡 | 2.5 | |||
Suwachō | 諏訪町 | 4.4 | |||
Inariguchi | 稲荷口 | 6.0 | |||
Toyokawa-inari | 豊川稲荷 | 7.2 | Iida Line |
Ridership
[edit]Reference:[4]
No. | Station name | Passengers (2022) |
---|---|---|
Kō | 9,034 | |
Yawata | 2,409 | |
Suwachō | 4,109 | |
Inariguchi | 964 | |
Toyokawa-inari | 4,600 |
Services
[edit]As of 2025, trains service the station every 16-30 minutes from 5am to 11pm. Most services during daytime only runs inside the line, while services during rush hours provide through service to stations like Meitetsu Ichinomiya Station through the Nagoya Main Line.[5]
References
[edit]- ^ Meitetsu 1994, pp. 209–210.
- ^ Meitetsu 1994, pp. 992.
- ^ 「八幡駅付近の高架 14日から使用開始」『交通新聞』交通新聞社、December 10, 1996 3面。
- ^ "名鉄豊川線の駅別乗降客数ランキング". statresearch.jp. Retrieved 5 February 2025.
- ^ "豊川稲荷(TK04) 時刻表 ( 豊川線 国府・東岡崎・名鉄名古屋方面方面 ) | 名古屋鉄道". trainbus.meitetsu.co.jp. Retrieved 5 February 2025.
- 名古屋鉄道社史 [History of Meitetsu] (in Japanese). Meitetsu. 1961.
- 名古屋鉄道百年史 [One hundred years of Meitetsu] (in Japanese). Meitetsu. 1994.