United States men's national under-17 basketball team
Appearance
(Redirected from United States men's national under-16 basketball team)
FIBA zone | FIBA Americas | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National federation | USA Basketball | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Sharman White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
FIBA Under-17 World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | Gold: (2010, 2012, 2014, 2016, 2018, 2022, 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
FIBA Under-16 AmeriCup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | Gold: (2009, 2011, 2013, 2015, 2017, 2019, 2021, 2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
The United States men's national under-16 and under-17 basketball team is a national basketball team of the United States, administered by USA Basketball.[1][2] It represents the country in international under-16 and under-17 basketball competitions.
Competitive record
[edit]FIBA Under-17 World Cup
[edit]Year | Result | Position | Pld | W | L | Ref |
---|---|---|---|---|---|---|
2010 | Champions | 1st | 8 | 8 | 0 | [3] |
2012 | Champions | 1st | 8 | 8 | 0 | [4] |
2014 | Champions | 1st | 7 | 7 | 0 | [5] |
2016 | Champions | 1st | 7 | 7 | 0 | [6] |
2018 | Champions | 1st | 7 | 7 | 0 | [7] |
2022 | Champions | 1st | 7 | 7 | 0 | [8] |
2024 | Champions | 1st | 7 | 7 | 0 | [9] |
2026 | To be determined | |||||
Total | 7 titles | 7/8 | 51 | 51 | 0 | — |
FIBA Under-16 AmeriCup
[edit]Year | Result | Position | Pld | W | L | Ref |
---|---|---|---|---|---|---|
2009 | Champions | 1st | 5 | 5 | 0 | [10] |
2011 | Champions | 1st | 5 | 5 | 0 | [11] |
2013 | Champions | 1st | 5 | 5 | 0 | [12] |
2015 | Champions | 1st | 5 | 5 | 0 | [13] |
2017 | Champions | 1st | 5 | 5 | 0 | [14] |
2019 | Champions | 1st | 6 | 6 | 0 | [15] |
2021 | Champions | 1st | 6 | 6 | 0 | [16] |
2023 | Champions | 1st | 6 | 6 | 0 | [17] |
Total | 8 titles | 8/8 | 43 | 43 | 0 | — |
See also
[edit]- United States men's national basketball team
- United States men's national under-19 basketball team
- United States women's national basketball team
- United States women's national under-19 basketball team
- United States women's national under-17 basketball team
- United States men's national 3x3 team
References
[edit]- ^ Profile - USA, about.fiba.basketball
- ^ United States (Men U16/U17), usbasket.com
- ^ "2010 FIBA Under-17 World Championship". www.fiba.basketball.
- ^ "2012 FIBA Under-17 World Championship". www.fiba.basketball.
- ^ "2014 FIBA Under-17 World Championship". www.fiba.basketball.
- ^ "2016 FIBA Under-17 World Championship". www.fiba.basketball.
- ^ "2018 FIBA Under-17 Basketball World Cup". www.fiba.basketball.
- ^ "2022 FIBA Under-17 Basketball World Cup". www.fiba.basketball.
- ^ "2024 FIBA Under-17 Basketball World Cup". www.fiba.basketball.
- ^ "2009 FIBA Americas Under-16 Championship". www.fiba.basketball.
- ^ "2011 FIBA Americas Under-16 Championship". www.fiba.basketball.
- ^ "2013 FIBA Americas Under-16 Championship". www.fiba.basketball.
- ^ "2015 FIBA Americas Under-16 Championship". www.fiba.basketball.
- ^ "2017 FIBA Under-16 Americas Championship". www.fiba.basketball.
- ^ "2019 FIBA Under-16 Americas Championship". www.fiba.basketball.
- ^ "2021 FIBA Under-16 Americas Championship". www.fiba.basketball.
- ^ "2023 FIBA Under-16 Americas Championship". www.fiba.basketball.
External links
[edit]- Official website
- Archived records of the United States team participations