WWC World Junior Heavyweight Championship
WWC Junior Heavyweight Championship | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Details | |||||||||||||||
Promotion | World Wrestling Council Wrestling International New Generations International Wrestling Association Florida | ||||||||||||||
Date established | December 14, 1974 | ||||||||||||||
Current champion(s) | El Informante | ||||||||||||||
Date won | December 14, 2024 | ||||||||||||||
Other name(s) | |||||||||||||||
| |||||||||||||||
|
The WWC Junior Heavyweight Championship is a championship contested for in the Puerto Rican professional wrestling promotion, the World Wrestling Council. While weight classes are generally not strictly adhered to in professional wrestling today, this particular championship is usually competed for by wrestlers weighing less than 230 lbs.
History
[edit]For a time, the title was defended in the W*ING promotion in Japan as the W*ING World Junior Heavyweight Championship. Originally, the title was used to push a wrestler that the promotion was interested in, becoming a stepping stone on the route to the WWC Universal Heavyweight Championship.[1] A pattern was followed where these talents would win the Junior Heavyweight Championship first, followed by tertiary and secondary titles, before progressing to the main event.[1]
By the 2010s, promoting up-and-comers became a secondary function, with the title now being used to appease journeymen and occasionally punish wrestlers that failed to draw.[1] Independent wrestlers and veterans such as Tommy Diablo (Armando Gorbea) would exchange the title, which served as a perpetual card opener.[1]
2017 international tours
[edit]After defeating Ángel Pérez to win the title for the first time and aware that it was no longer being used to push new or young talents, O.T. Fernández requested permission to take it abroad, citing interest in returning it to its original format and reputation by stating that he was "going to keep representing and showcasing the title with the best of [his] abilities [and that he wanted] to keep elevating this championship back to its old roots."[1] In May 2017, he took the title on the Dragonmanía XII tour held at the Arena México, marking the first time in years that the title was exposed internationally, though it was not officially defended.[2][3] On July 8, 2017, Fernández successfully retained the title over Aero Boy in a Cleveland Knights Championship Wrestling (CKCW) card held at Ohio.[4]
His reign continued gathering outside exposition by making an appearance in a WAPA-TV comedy named "Such is Life". Fernández's successor, Ángel Cotto, continued the trend by defending the title at Chicago as part of IWC's Halloween In Your Face event, retaining against Julio "Vértigo" Rivera by getting himself disqualified.[5]
Inactivity, IWA Florida (2018–2020)
[edit]After the title was quietly retired, the incumbent left WWC with the belt in his possession. On October 17, 2018, Cotto debuted in the rival World Wrestling League, where the fact that he never lost the WWC World Junior Heavyweight Championship was worked into a storyline that saw him challenge WWL Super Cruiserweight Champion Mark Davidson.[6] On November 12, 2018, the actual belt made an appearance (as the "Puerto Rico Middleweight Championship") in a video announcing his arrival to IWA Florida, itself a spinoff of WWC's longstanding competition, the International Wrestling Association (IWA-PR). On December 7, 2018, the WWC World Junior Heavyweight Championship made its first physical appearance (though it was partially obscured) in WWL as part of Cotto's promotional skit for Black Xmas, where he felt short in his attempt to accomplish an extra-official unification.[7]
On December 17, 2018, IWA Florida announced that he would be exposing the title in an open challenge at Histeria Boricua 2019.[8] As part of that event, Papi Nieves won the belt and was attacked backstage. This led to a formal feud against Cotto. Nieves’ reign ended on March 16, 2019, when he dropped the belt back to its former owner at the IWA Arena. Cotto would then take it to Chicago, appearing in Global Wrestling Stars’ Noche Xtrema event.[9] Even when entering a tournament for the IWA Florida Tag Team Championship, his incumbency as champion was emphasized.[10]
When queried about carrying and defending the belt, Cotto said that he would return it to WWC if an “economic agreement is reached with Carlos Colón”.[11] He continued being billed as the “incumbent champion” afterwards, making appearances in this role in August 2019.[10]
Reintroduction (2021–present)
[edit]Following a nine-month hiatus caused by the COVID-19 pandemic, WWC announced that among the changes that would take place when cards resumed was a tournament for the World Junior Heavyweight Championship. This included the introduction of a new belt, to be awarded to the winner on January 31, 2021.
Title history
[edit]No. | Overall reign number |
---|---|
Reign | Reign number for the specific champion |
Days | Number of days held |
No. | Champion | Championship change | Reign statistics | Notes | Ref. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Event | Location | Reign | Days | ||||||
WWC World Junior Heavyweight Championship | ||||||||||
1 | Dick Steinborn | December 14, 1974 | WWC show | Caguas, Puerto Rico | 1 | 7 | Steinborn was billed as the first champion upon arrival. | |||
2 | Carlos Colón | December 21, 1974 | WWC show | Caguas, Puerto Rico | 1 | 21 | ||||
3 | Dick Steinborn | January 11, 1975 | WWC show | Caguas, Puerto Rico | 2 | 213 | ||||
4 | Carlos Colón | August 12, 1975 | WWC show | Bayamón, Puerto Rico | 2 | 31 | ||||
5 | Karl Moffatt | September 12, 1975 | WWC show | Sabana Grande, Puerto Rico | 1 | 239 | ||||
6 | Dick Steinborn | May 8, 1976 | WWC show | Caguas, Puerto Rico | 1 | 144 | ||||
7 | Carlos Colón | September 29, 1976 | WWC show | Bayamón, Puerto Rico | 3 | 251 | ||||
8 | Webster Jackson | June 7, 1977 | WWC show | Caguas, Puerto Rico | 1 | 62 | ||||
9 | El Divino Tony | August 8, 1977 | WWC show | San Germán, Puerto Rico | 1 | 30 | ||||
10 | Dave Jackson | September 7, 1977 | WWC show | San Juan, Puerto Rico | 1 | 37 | ||||
11 | James Jackson | October 14, 1977 | WWC show | San Juan, Puerto Rico | 1 | 51 | ||||
12 | Manny Soto | December 4, 1977 | WWC show | Mayagüez, Puerto Rico | 1 | 1 | ||||
13 | Roberto Soto | December 5, 1977 | WWC show | San Juan, Puerto Rico | 1 | 309 | ||||
14 | James Jackson | October 10, 1978 | WWC show | Adjuntas, Puerto Rico | 2 | 306 | ||||
15 | Huracan Castillo Jr. | August 12, 1979 | WWC show | San Juan, Puerto Rico | 1 | 29 | ||||
16 | James Jackson | September 10, 1979 | WWC show | Arecibo, Puerto Rico | 3 | 9 | ||||
17 | Sean Doolitle | September 19, 1979 | WWC show | Bayamón, Puerto Rico | 1 | 21 | ||||
18 | James Jackson | October 10, 1979 | WWC show | Maunabo, Puerto Rico | 4 | 288 | ||||
19 | Les Thornton | July 24, 1980 | WWC show | San Juan, Puerto Rico | 1 | 471 | Reigning NWA World Junior Heavyweight Champion, billed as champion upon arrival. | |||
20 | Joe Lightfoot | November 7, 1981 | WWC show | Bayamón, Puerto Rico | 1 | 7 | ||||
21 | Les Thornton | November 14, 1981 | WWC show | San Juan, Puerto Rico | 2 | 24 | ||||
22 | Herbert Gonzalez | December 8, 1981 | WWC show | Bayamón, Puerto Rico | 1 | 263 | ||||
23 | Dick Steinborn | August 28, 1982 | WWC show | San Juan, Puerto Rico | 3 | 68 | Billed as champion upon arrival. | |||
24 | Jerry Brisco | November 4, 1982 | WWC show | San Juan, Puerto Rico | 1 | 41 | ||||
25 | Divino Tony | December 15, 1982 | WWC show | Bayamón, Puerto Rico | 2 | 21 | ||||
26 | Perro Aguayo | January 5, 1983 | WWC show | Guadalajara, México | 1 | 366 | ||||
27 | Aníbal | January 6, 1984 | WWC show | Bayamón, Puerto Rico | 1 | 253 | Reigning UWA World Junior Light Heavyweight Champion, billed as champion upon arrival. | |||
28 | Invader III | September 15, 1984 | WWC show | San Juan, Puerto Rico | 1 | 54 | ||||
29 | El Profe | November 8, 1984 | WWC show | Bayamón, Puerto Rico | 1 | 2 | ||||
30 | Barrabás | November 10, 1984 | WWC show | Guaynabo, Puerto Rico | 1 | 1 | ||||
31 | El Profe | November 11, 1984 | WWC show | Bayamón, Puerto Rico | 2 | 215 | ||||
32 | Invader III | June 14, 1985 | WWC show | Hormigueros, Puerto Rico | 2 | 164 | Defeat Denny Brown for the vacant title. | [12] | ||
33 | Eric Embry | November 25, 1985 | WWC show | Dorado, Puerto Rico | 1 | 54 | ||||
34 | Invader III | January 18, 1986 | WWC show | San Juan, Puerto Rico | 3 | 46 | [13] | |||
35 | Chicky Starr | March 5, 1986 | WWC show | San Juan, Puerto Rico | 1 | 14 | ||||
36 | Invader III | March 19, 1986 | WWC show | Caguas, Puerto Rico | 4 | 24 | ||||
37 | Chicky Starr | April 12, 1986 | WWC show | Caguas, Puerto Rico | 2 | 22 | ||||
38 | Invader III | May 4, 1986 | WWC show | Caguas, Puerto Rico | 5 | 174 | ||||
39 | Don Kent | October 25, 1986 | WWC show | Caguas, Puerto Rico | 1 | 25 | ||||
40 | Invader III | November 19, 1986 | WWC show | Caguas, Puerto Rico | 6 | 115 | ||||
41 | Frankie Lancaster | March 14, 1987 | WWC show | Guaynabo, Puerto Rico | 1 | 28 | ||||
— | Vacated | April 11, 1987 | WWC show | Caguas, Puerto Rico. | — | — | Title held up after a match between Super Médico and Frankie Lancaster | |||
42 | Frankie Lancaster | April 18, 1987 | WWC show | San Juan, Puerto Rico | 2 | 91 | Defeat Super Médico in a rematch. | |||
43 | Gran Mendoza | July 18, 1987 | WWC show | San Juan, Puerto Rico | 1 | 64 | ||||
44 | Huracán Castillo Jr. | September 20, 1987 | WWC show | San Juan, Puerto Rico | 2 | 17 | [14] | |||
45 | Gran Mendoza | October 7, 1987 | WWC show | Cataño, Puerto Rico | 2 | 90 | ||||
46 | Huracán Castillo Jr. | January 5, 1988 | WWC show | Mayagüez, Puerto Rico | 3 | 88 | ||||
47 | Tony Falk | April 2, 1988 | WWC show | San Juan, Puerto Rico | 1 | 11 | ||||
48 | Invader III | April 13, 1988 | WWC show | Guaynabo, Puerto Rico | 7 | 217 | ||||
49 | El Profe | November 16, 1988 | WWC show | Cataño, Puerto Rico | 3 | 59 | ||||
50 | Ricky Santana | January 14, 1989 | WWC show | Caguas, Puerto Rico | 1 | 78 | [15] | |||
51 | Jonathan Holiday | April 2, 1989 | WWC show | Aguadilla, Puerto Rico | 1 | 48 | ||||
52 | Super Medico I | May 20, 1989 | WWC show | Caguas, Puerto Rico | 1 | 35 | ||||
53 | Chicky Starr | June 24, 1989 | WWC show | Caguas, Puerto Rico | 3 | 35 | ||||
54 | Super Médico I | July 29, 1989 | WWC show | Caguas, Puerto Rico | 2 | 182 | [16] | |||
55 | Eddie Watts | January 27, 1990 | WWC show | Guaynabo, Puerto Rico | 1 | 84 | ||||
56 | Huracán Castillo Jr. | April 21, 1990 | WWC show | Bayamón, Puerto Rico | 4 | 126 | ||||
57 | Ron Starr | August 25, 1990 | WWC show | Caguas, Puerto Rico | 1 | 21 | ||||
58 | Invader IV | September 15, 1990 | WWC show | Bayamón, Puerto Rico | 1 | 11 | ||||
59 | Ron Starr | September 26, 1990 | WWC show | San Juan, Puerto Rico | 2 | 10 | ||||
60 | Huracán Castillo Jr. | October 6, 1990 | WWC show | Bayamón, Puerto Rico | 5 | 28 | ||||
61 | Billy Joe Travis | November 3, 1990 | WWC show | Bayamón, Puerto Rico | 1 | 17 | ||||
62 | Huracán Castillo Jr. | November 20, 1990 | WWC show | Bayamón, Puerto Rico | 6 | 81 | ||||
63 | Mr. Pogo | February 9, 1991 | WWC show | Caguas, Puerto Rico | 1 | 54 | ||||
— | Vacated | April 4, 1991 | WWC show | Carolina, Puerto Rico | — | — | Title held up after a match between Mr. Pogo and Ricky Santana | |||
64 | Ricky Santana | April 20, 1991 | WWC show | Aguadilla, Puerto Rico | 2 | 21 | ||||
65 | Brad Anderson | May 11, 1991 | WWC show | Guaynabo, Puerto Rico | 1 | 14 | [17] | |||
66 | Ricky Santana | May 25, 1991 | WWC show | Caguas, Puerto Rico | 3 | 102 | ||||
67 | Alex Porteau | September 4, 1991 | WWC show | Cataño, Puerto Rico | 1 | 17 | ||||
68 | Ray González | September 21, 1991 | WWC show | Caguas, Puerto Rico | 1 | 70 | ||||
— | Deactivated | November 30, 1991 | — | — | — | — | ||||
WWC/W*ING World Junior Heavyweight Championship | ||||||||||
70 | Ray González | December 3, 1992 | W*ING show | Saitama, Japan | 2 | 35 | Later billed as WWC Junior Heavyweight Champion in Japan's W*ING'S promotion. | |||
71 | Masayoshi Motegi | January 7, 1993 | W*ING show | Tokyo, Japan | 1 | 29 | ||||
72 | Hiroshi Itakura | February 5, 1993 | W*ING show | Tokyo, Japan | 1 | 45 | ||||
73 | Masayoshi Motegi | March 22, 1993 | W*ING show | Osaka, Japan | 2 | 48 | ||||
74 | El Texano | May 9, 1993 | W*ING show | Saitama, Japan | 1 | 163 | ||||
75 | Masayoshi Motegi | October 19, 1993 | W*ING show | Tokyo, Japan | 3 | 58 | ||||
76 | Shinichi Nakano | December 16, 1993 | W*ING show | Kawasaki, Japan | 1 | 29 | ||||
77 | Masayoshi Motegi | January 14, 1994 | W*ING show | Toda, Japan | 4 | 58 | ||||
— | Deactivated | March 13, 1994 | — | — | — | — | W*ING closed. | |||
WWC World Junior Heavyweight Championship | ||||||||||
78 | Ken Wayne | June 17, 1995 | WWC show | Bayamón, Puerto Rico | 1 | 122 | Won a tournament final. | |||
79 | Ray González | October 17, 1995 | WWC show | Maunabo, Puerto Rico | 3 | 24 | ||||
80 | Ken Wayne | November 10, 1995 | WWC show | Maricao, Puerto Rico | 2 | 118 | ||||
81 | Tiger Mike Anthony | March 7, 1996 | WWC show | Mayagüez, Puerto Rico | 1 | 352 | ||||
WWC American Lightweight Championship | ||||||||||
82 | Chuck Singer | February 22, 1997 | WWC show | Ponce, Puerto Rico | 1 | 8 | ||||
83 | Pablo Márquez | March 2, 1997 | WWC show | Cabo Rojo, Puerto Rico | 1 | 14 | ||||
84 | Chuck Singer | March 16, 1997 | WWC show | Caguas, Puerto Rico | 2 | 24 | ||||
85 | Alex G. | April 9, 1997 | WWC show | Toa Alta, Puerto Rico | 1 | 45 | ||||
86 | Chuck Singer | May 24, 1997 | WWC show | Humacao, Puerto Rico | 3 | 44 | ||||
WWC World Junior Heavyweight Championship | ||||||||||
87 | Pablo Márquez | July 7, 1997 | WWC show | Bayamón, Puerto Rico | 2 | 18 | ||||
— | Vacated | July 25, 1997 | WWC show | — | — | — | Title vacated when Pablo Márquez leaves WWC in an injury angle. | |||
88 | Mike Anthony | September 6, 1997 | WWC show | Humacao, Puerto Rico | 2 | 29 | It is unknown how win the vacant title. | |||
— | Vacated | October 5, 1997 | WWC show | — | — | — | Title vacated when Mike Anthony left WWC | |||
89 | Steve Corino | October 29, 1997 | WWC show | Gurabo, Puerto Rico | 1 | 18 | Defeat El Halcón. | |||
90 | Jerry Estrada | November 16, 1997 | WWC show | Cabo Rojo, Puerto Rico | 1 | 27 | ||||
91 | La Ley | December 13, 1997 | WWC show | Caguas, Puerto Rico | 1 | 24 | ||||
92 | Jerry Estrada | January 6, 1998 | WWC show | Caguas, Puerto Rico | 2 | 221 | Won the title by forfeit when Ley left the promotion. | |||
93 | Rockero | August 15, 1998 | WWC show | Caguas, Puerto Rico | 1 | 189 | ||||
94 | Sean Hill | February 20, 1999 | WWC show | Humacao, Puerto Rico | 1 | 91 | ||||
95 | Rockero | May 22, 1999 | WWC show | Guaynabo, Puerto Rico | 2 | 42 | ||||
96 | Maelo Huertas | July 3, 1999 | WWC show | Guaynabo, Puerto Rico | 2 | 42 | ||||
97 | Black Boy (Julio César Cruz) | August 14, 1999 | WWC show | Caguas, Puerto Rico | 1 | 28 | ||||
94 | Rockero | September 11, 1999 | WWC show | Fajardo, Puerto Rico | 3 | 21 | ||||
98 | Black Boy | October 2, 1999 | WWC show | Guaynabo, Puerto Rico | 2 | 7 | ||||
105 | Sean Hill | October 9, 1999 | WWC show | Guaynabo, Puerto Rico | 2 | 35 | ||||
99 | Maelo Huertas | November 13, 1999 | WWC show | Nagüabo, Puerto Rico | 3 | 7 | ||||
100 | Rockero | November 20, 1999 | WWC show | Cayey, Puerto Rico | 4 | 21 | ||||
101 | Exotíco | December 11, 1999 | WWC show | Guaynabo, Puerto Rico | 1 | 56 | ||||
102 | Rockero | February 5, 2000 | WWC show | Caguas, Puerto Rico | 5 | 28 | ||||
103 | Exotíco | March 4, 2000 | WWC show | Guaynabo, Puerto Rico | 2 | 98 | ||||
104 | Rockero | June 10, 2000 | WWC show | Lares, Puerto Rico | 6 | 98 | ||||
— | Vacated | September 16, 2000 | — | — | — | — | Title held up | |||
105 | Black Boy | September 30, 2000 | WWC show | San Germán, Puerto Rico | 3 | 56 | Defeat Richie Santiago and Rockero in a 3-way match. | |||
106 | Trailer Park Trash | November 25, 2000 | WWC show | Carolina, Puerto Rico | 1 | 21 | ||||
— | Vacated | December 16, 2000 | — | — | — | — | Title vacated when Trash no-showed a title defense against Eddie Colón. | |||
107 | Damien Steele | January 5, 2001 | WWC show | Ponce, Puerto Rico | 1 | 36 | Defeat Eddie Colón, Richie Santiago, Black Boy and Rockero in a 5-way match. | |||
108 | Eddie Colón | February 10, 2001 | WWC show | Carolina, Puerto Rico | 1 | 7 | ||||
109 | Damien Steele | February 17, 2001 | WWC show | Manatí, Puerto Rico | 2 | 21 | ||||
110 | Eddie Colón | March 10, 2001 | WWC show | Morovis, Puerto Rico | 2 | 168 | ||||
111 | Barrabás Jr. | August 25, 2001 | WWC show | Manatí, Puerto Rico | 1 | 49 | ||||
112 | Eddie Colón | October 13, 2001 | WWC show | Carolina, Puerto Rico | 3 | 14 | ||||
113 | Justin Sane | October 27, 2001 | WWC show | Carolina, Puerto Rico | 1 | 28 | Defeat Eddie Colón, Barrabás, Jr. in 3-way match. | |||
114 | Eddie Colón | November 24, 2001 | WWC show | Caguas, Puerto Rico | 4 | 43 | ||||
115 | Rey Mysterio Jr. | January 6, 2002 | WWC show | Caguas, Puerto Rico | 1 | 90 | ||||
116 | Eddie Colón | April 6, 2002 | WWC show | Humacao, Puerto Rico | 5 | 252 | Defeated Rey Mysterio and Justin Sane in a 3-way match. | [18] | ||
116 | Tommy Diablo | December 14, 2002 | WWC show | Caguas, Puerto Rico | 1 | 7 | ||||
117 | Eddie Colón | December 21, 2002 | WWC show | Caguas, Puerto Rico | 6 | 16 | ||||
118 | Tommy Diablo | January 6, 2003 | WWC show | Caguas, Puerto Rico | 2 | 12 | ||||
119 | Alex Montalvo | January 18, 2003 | WWC show | San Lorenzo, Puerto Rico | 1 | 7 | Defeat Diablo and Brent Dail in a 3-way match. | |||
120 | Tommy Diablo | January 25, 2003 | WWC show | Cayey, Puerto Rico | 3 | 21 | ||||
121 | Brent Dail | February 15, 2003 | WWC show | Ponce, Puerto Rico | 1 | 35 | Defeat Diablo and Alex Montalvo in a 3-way match. | |||
122 | Livewire | March 22, 2003 | WWC show | Morovis, Puerto Rico | 1 | 28 | Defeat Brent Dail, Alexander Montalvo, Pablo Márquez, New York Hit Squad #1 and New York Hit Squad #2 in a 6-way elimination match. | |||
123 | Alex Montalvo | April 19, 2003 | WWC show | Carolina, Puerto Rico | 2 | 29 | ||||
124 | New York Hit Squad #2 | May 18, 2003 | WWC show | Carolina, Puerto Rico | 1 | 6 | ||||
125 | Pablo Márquez | May 24, 2003 | WWC show | Bayamón, Puerto Rico | 3 | 7 | ||||
126 | Alex Montalvo | May 31, 2003 | WWC show | Carolina, Puerto Rico | 3 | 49 | ||||
127 | José Rivera Jr. | July 19, 2003 | WWC show | Carolina, Puerto Rico | 1 | 27 | ||||
128 | Alex Montalvo | August 15, 2003 | WWC show | Carolina, Puerto Rico | 4 | 1 | ||||
129 | Diabólico | August 16, 2003 | WWC show | Nagüabo, Puerto Rico | 1 | 21 | ||||
130 | Pablo Márquez | September 6, 2003 | WWC show | Caguas, Puerto Rico | 4 | 42 | Defeat Diabólico and Alex Montalvo in a 3-way match. | |||
131 | Alex Montalvo | October 18, 2003 | WWC show | Santa Isabel, Puerto Rico | 5 | 42 | ||||
132 | Maniac | November 29, 2003 | WWC show | Bayamón, Puerto Rico | 1 | 21 | ||||
133 | Diabólico | December 20, 2003 | WWC show | Caguas, Puerto Rico | 2 | 23 | ||||
134 | MarcuS Falk | January 12, 2004 | WWC show | N/A | 1 | 47 | ||||
135 | Pablo Márquez | February 28, 2004 | WWC show | Caguas, Puerto Rico | 5 | 28 | ||||
136 | Rockero | March 27, 2004 | WWC show | Caguas, Puerto Rico | 7 | 98 | ||||
137 | Brent Dail | July 3, 2004 | WWC show | Caguas, Puerto Rico | 2 | 14 | ||||
138 | Maniac | July 17, 2004 | WWC show | San Juan, Puerto Rico | 2 | 35 | ||||
139 | Kid Kash | August 21, 2004 | WWC show | Caguas, Puerto Rico | 1 | 35 | ||||
140 | Alex Montalvo | September 25, 2004 | WWC show | Carolina, Puerto Rico | 6 | 14 | ||||
141 | Brent Dail | October 9, 2004 | WWC show | Gurabo, Puerto Rico | 3 | 15 | ||||
142 | Alex Montalvo | October 24, 2004 | WWC show | Camuy, Puerto Rico | 7 | 32 | ||||
143 | Juventud Guerrera | November 25, 2004 | WWC show | Caguas, Puerto Rico | 1 | 9 | ||||
144 | Alex Montalvo | December 4, 2004 | WWC show | Caguas, Puerto Rico | 8 | 6 | ||||
145 | Brent Dail | December 10, 2004 | WWC show | Caguas, Puerto Rico | 4 | 1 | ||||
146 | Alex Montalvo | December 11, 2004 | WWC show | Hatillo, Puerto Rico | 9 | 35 | ||||
147 | Brent Dail | January 15, 2005 | WWC show | Arroyo, Puerto Rico | 5 | 35 | ||||
148 | Chris Joel | February 19, 2005 | WWC show | Caguas, Puerto Rico | 1 | 35 | ||||
149 | "Jumping" Jeff Jeffrey | March 26, 2005 | WWC show | Caguas, Puerto Rico | 1 | 28 | ||||
150 | Brent Dail | April 23, 2005 | WWC show | Carolina, Puerto Rico | 6 | 7 | Defeat Jumping Jeff Jeffrey, Alex Montalvo, A.J. Marley and Justin Sane in a 5-way elimination match. | |||
151 | "Jumping" Jeff Jeffrey | April 30, 2005 | WWC show | Peñuelas, Puerto Rico | 2 | 112 | ||||
152 | Superstar Romeo | August 20, 2005 | WWC show | Carolina, Puerto Rico | 1 | 77 | ||||
153 | Stefano | November 5, 2005 | WWC show | Bayamón, Puerto Rico | 1 | 29 | N/A | |||
154 | Maniac | December 4, 2005 | WWC show | Lares, Puerto Rico | 3 | 6 | ||||
155 | Elí Rodríguez | December 10, 2005 | WWC show | Bayamón, Puerto Rico | 1 | 112 | ||||
156 | Stefano | April 1, 2006 | WWC show | Cayey, Puerto Rico | 2 | 35 | ||||
157 | Brent Dail | May 6, 2006 | WWC show | Caguas, Puerto Rico | 7 | 56 | Defeat Stefano and Gama Singh, Jr. in a 3-way match. | |||
158 | Superstar Romeo | July 1, 2006 | WWC show | Bayamón, Puerto Rico | 2 | 14 | ||||
159 | Brent Dail | July 15, 2006 | WWC show | Bayamón, Puerto Rico | 8 | 28 | ||||
160 | José Rivera, Jr. | August 12, 2006 | WWC show | Bayamón, Puerto Rico | 2 | 20 | ||||
161 | Brent Dail | September 1, 2006 | WWC show | Caguas, Puerto Rico | 9 | 8 | Defeat José Rivera, Jr. and Hammett in a 3-way match. | |||
162 | Hammett | September 9, 2006 | WWC show | Ponce, Puerto Rico | 1 | 28 | ||||
163 | Brent Dail | October 7, 2006 | WWC show | Bayamón, Puerto Rico | 10 | 47 | ||||
164 | Hammett | November 23, 2006 | WWC show | Carolina, Puerto Rico | 2 | 114 | Defeat Brent Dail, Elí Rodríguez and Rick Stanley in a 4-way battle royal. | |||
165 | Rick Stanley | March 17, 2007 | WWC show | Bayamón, Puerto Rico | 4 | 29 | Rick Stanley formerly known as Maniac. | |||
166 | BJ | April 15, 2007 | WWC show | Peñuelas, Puerto Rico | 1 | 6 | ||||
167 | Rick Stanley | April 21, 2007 | WWC show | Barranquitas, Puerto Rico | 5 | 21 | ||||
168 | BJ | May 12, 2007 | WWC show | Bayamón, Puerto Rico | 2 | 126 | ||||
169 | William de la Vega | September 15, 2007 | WWC show | Caguas, Puerto Rico | 1 | 91 | Defeat BJ, Hammett, Rick Stanley, El Niche and Dave Dijour in a 6-man X match. | |||
170 | El Niche | December 15, 2007 | WWC show | Caguas, Puerto Rico | 1 | 21 | ||||
— | Vacated | January 5, 2008 | — | — | — | — | Vacated after Niche jumps to IWA | |||
171 | Ricky Reyes | March 7, 2009 | WWC show | Bayamón, Puerto Rico | 1 | 42 | Defeat Tommy Diablo, "El Hombre Bestia" Angel, El Sensacional Carlitos, Johnny Styles and Hiram Túa in a 6-man X match. | |||
172 | "El Hombre Bestia" Angel | April 18, 2009 | WWC show | Aguas Buenas, Puerto Rico | 1 | 28 | ||||
173 | Tommy Diablo | May 16, 2009 | WWC show | Caguas, Puerto Rico | 4 | 56 | Defeat El Sensacional Carlitos and "El Hombre Bestia" Angel in a 3-way match. | |||
174 | El Sensacional Carlitos | July 11, 2009 | WWC show | San Juan, Puerto Rico | 1 | 70 | Defeat "El Hombre Bestia" Angel, Chicky Starr, Hiram Tua, Johnny Styles, Ricky Reyes and Tommy Diablo in a 7-man X match. | |||
175 | Ricky Reyes | September 19, 2009 | WWC show | Arecibo, Puerto Rico | 2 | 42 | ||||
176 | Rikochet | October 31, 2009 | WWC show | Bayamón, Puerto Rico | 1 | 98 | Defeat Ricky Reyes, "El Hombre Bestia" Angel and Tommy Diablo in a fatal 4-way match. | |||
177 | Lynx | February 6, 2010 | WWC show | Bayamón, Puerto Rico | 1 | 14 | ||||
178 | Rikochet | February 20, 2010 | WWC show | Bayamón, Puerto Rico | 2 | 7 | Defeat Lynx and Tommy Diablo in a 3-way match. | |||
179 | Tommy Diablo | February 27, 2010 | WWC show | Ponce, Puerto Rico | 5 | 21 | ||||
180 | "El Hombre Bestia" Angel | March 20, 2010 | WWC show | Bayamón, Puerto Rico | 2 | 14 | ||||
181 | Rikochet | April 3, 2010 | WWC show | Carolina, Puerto Rico | 3 | 21 | Defeat "El Hombre Bestia" Angel, Niche and Lynx in a 4-way X match. | |||
182 | Lynx | April 24, 2010 | WWC show | Bayamón, Puerto Rico | 2 | 14 | ||||
183 | "El Hombre Bestia" Angel | May 8, 2010 | WWC show | Lajas, Puerto Rico | 3 | 29 | ||||
184 | Tommy Diablo | June 6, 2010 | WWC show | Bayamón, Puerto Rico | 6 | 76 | Defeat "El Hombre Bestia" Angel & Rikochet in a 3-way match. | |||
185 | Rikochet | August 21, 2010 | WWC show | Cabo Rojo, Puerto Rico | 4 | 63 | ||||
186 | Lynx | October 23, 2010 | WWC show | Bayamon, Puerto Rico | 3 | 7 | ||||
187 | Rikochet | October 30, 2010 | WWC show | Manatí, Puerto Rico | 5 | 14 | "El Hombre Bestia" Angel was especial referee. | |||
188 | "El Hombre Bestia" Angel | November 13, 2010 | WWC show | Bayamón, Puerto Rico | 4 | 14 | ||||
189 | Rikochet | November 27, 2010 | WWC show | Bayamón, Puerto Rico | 6 | 15 | Defeat "El Hombre Bestia Angel" in an extreme rules match. | |||
190 | El Niche | December 12, 2010 | WWC show | Bayamón, Puerto Rico | 2 | 41 | Defeat "El Hombre Bestia" Angel, Lynx and Rikochet in a 3-way match. | |||
191 | Lynx | January 22, 2011 | WWC show | Bayamón, Puerto Rico | 4 | 7 | ||||
192 | El Niche | January 29, 2011 | WWC show | Gurabo, Puerto Rico | 3 | 7 | ||||
193 | Rikochet | February 5, 2011 | WWC show | Carolina, Puerto Rico | 7 | 21 | ||||
194 | Cuervo | February 26, 2011 | WWC show | Bayamón, Puerto Rico | 1 | 15 | ||||
195 | Tommy Diablo | March 13, 2011 | WWC show | Moca, Puerto Rico | 7 | 35 | ||||
195 | Rikochet | April 17, 2011 | WWC show | Carolina, Puerto Rico | 8 | 6 | Defeat Tommy Diablo and Cuervo in a 3-way match. | |||
196 | Tommy Diablo | April 23, 2011 | WWC show | Bayamón, Puerto Rico | 8 | 21 | ||||
197 | Cuervo | May 14, 2011 | WWC show | Carolina, Puerto Rico | 2 | 21 | ||||
198 | Tommy Diablo | June 4, 2011 | WWC show | Caguas, Puerto Rico | 9 | 41 | ||||
199 | Rikochet | July 15, 2011 | WWC show | Ponce, Puerto Rico | 9 | 29 | ||||
200 | "El Hombre Bestia" Angel | August 13, 2011 | WWC show | Carolina, Puerto Rico | 5 | 78 | ||||
