Yang Qian (table tennis)
Yang Qian OAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Melbourne, Australia (since 2017) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Qingjian County,[1] Shaanxi, China | 17 June 1996|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 163 cm (5 ft 4 in)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 50 kg (110 lb)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table tennis career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing style | Right-handed shakehand grip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disability class | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 1 (October 2013)[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 3 (February 2020) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Yang Qian | |||||||
---|---|---|---|---|---|---|---|
Traditional Chinese | 楊倩 | ||||||
Simplified Chinese | 杨倩 | ||||||
|
Yang Qian OAM (Chinese: 杨倩; Chinese: 楊倩; pinyin: Yáng Qiàn, born 17 June 1996[5]) is a Chinese-Australian table tennis player who has only a right arm. Yang has won eight medals - four gold and four silver at Paralympic Games.[6] In representing Australia, at the 2020 Tokyo Paralympics, she won a gold and silver medal and at the 2024 Paris Paralympics two gold medals.
Table tennis
[edit]Yang's left arm was amputated following an accident when she was eight years old.[1] She first played the sport when she was five years old.[3] Yang moved to Melbourne,[2] Australia in 2017 or later.[4] She also registered with Table Tennis Australia, and competed in the Australian Open during the 2019 ITTF World Tour (with able-bodied athletes), losing her only singles match 1–4 to France's Audrey Zarif.[7]
In 2020, Yang represented Australia at the 2020 Tokyo Paralympics where she won the gold medal in the Women's Singles C10 and the silver medal in the Women's Team C9-10 .[8]
At the 2022 Commonwealth Games, she won the gold medal in the Women's singles C6–10.[9]
At the 2024 Paris Paralympics, she won two gold medals - Women's Singles 10 and Women's Doubles 20 with Lei Lina.
Recognition
[edit]- 2022 - Member of the Australian Table Table Tennis Team (Class 9–10) that was awarded 2020 Paralympics Australia Team of the Year.[10]
- 2022 – Medal of the Order of Australia for service to sport as a gold medallist at the Tokyo Paralympic Games 2020 [11]
References
[edit]- ^ a b Wang Haiye (23 September 2016). "清涧姑娘杨倩在里约残奥会上斩获两银". Yulin Daily (in Chinese). Retrieved 2 February 2020.
- ^ a b "Yang Qian - profile". IPTTC.org. ITTF Para Table Tennis. Retrieved 1 February 2020.
- ^ a b "Yang Qian". ipc.infostradasports.com. International Paralympic Committee.[dead link]
- ^ a b "Yang Qian - ranking history". IPTTC.org. ITTF Para Table Tennis. Retrieved 1 February 2020.
- ^ "Yang Qian - 2016 Summer Paralympics". Paralympic.org. International Paralympic Committee. Retrieved 2 February 2020.
- ^ "Qian Yang". Paralympic.org. International Paralympic Committee. Retrieved 2 February 2020.
- ^ "Yang Qian". ITTF.com. International Table Tennis Federation. Retrieved 1 February 2020.
- ^ "Para-Table Tennis Squad's Tokyo Build-Up A 'Brilliant Example Of Teamwork'". Paralympic.org.au. Paralympics Australia. Retrieved 23 August 2021.
- ^ "2022 Commonwealth Games Results". Commonwealth Games Australia. 16 June 2020. Retrieved 15 August 2022.
- ^ "De Rozario And Tudhope Earn Top Honours at Paralympics Australia Awards". Paralympics Australia. 9 June 2022. Retrieved 10 June 2022.
- ^ "Australia Day 2022 Honours List" (PDF). Governor-General of Australia. Retrieved 26 January 2022.
External links
[edit]- Yang Qian at ITTF Para Table Tennis
- Yang Qian at the International Paralympic Committee
- Yang Qian at IPC.InfostradaSports.com (archived)
- Yang Qian at Paralympics Australia
- 1996 births
- Living people
- Paralympic table tennis players for China
- Paralympic table tennis players for Australia
- Chinese female table tennis players
- Table tennis players at the 2012 Summer Paralympics
- Table tennis players at the 2016 Summer Paralympics
- Table tennis players at the 2020 Summer Paralympics
- Table tennis players at the 2024 Summer Paralympics
- Medalists at the 2012 Summer Paralympics
- Medalists at the 2016 Summer Paralympics
- Medalists at the 2020 Summer Paralympics
- Medalists at the 2024 Summer Paralympics
- Table tennis players at the 2022 Commonwealth Games
- Commonwealth Games gold medallists for Australia
- Commonwealth Games medallists in table tennis
- People from Qingjian County
- Paralympic gold medalists for China
- Paralympic silver medalists for China
- Paralympic medalists in table tennis
- Paralympic gold medalists for Australia
- Paralympic silver medalists for Australia
- Table tennis players from Shaanxi
- Chinese amputees
- Chinese emigrants to Australia
- Recipients of the Medal of the Order of Australia
- Naturalised citizens of Australia
- Medallists at the 2022 Commonwealth Games
- Medalists at the 2010 Asian Para Games
- Medalists at the 2014 Asian Para Games