1895 Bucknell football team
Appearance
1895 Bucknell football | |
---|---|
Conference | Independent |
Record | 5–2 |
Head coach |
|
Captain | William Bunnell |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | – | 14 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | – | 13 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | – | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington & Jefferson | – | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | – | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swarthmore | – | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tufts | – | 8 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wesleyan | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amherst | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | – | 7 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlisle | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | – | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | 2 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | – | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frankin & Marshall | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lehigh | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCNY | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | – | 1 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | 1 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIT | – | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinity (CT) | – | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts | – | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Univ. Penn. | – | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geneva | – | 0 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYU | – | 0 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1895 Bucknell football team was an American football team that represented Bucknell University as an independent during the 1895 college football season. Led by third-year head coach Will Young, Bucknell compiled a record of 5–2. William Bunnell was the team captain.
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
October 2 | 3:30 p.m. | at Penn | L 0–40 | [1][2] | ||
October 9 | 3:30 p.m. | Franklin & Marshall |
| W 24–0 | [3][4] | |
October 12 | 2:30 p.m. | Wyoming Seminary |
| W 24–0 | [5][6] | |
October 19 | 2:45 p.m. | vs. Gettysburg |
| W 50–0 | 900 | [7][8][9] |
October 26 | vs. Penn State | Williamsport, PA | L 0–16 | 4,000–5,000 | [10][11][12] | |
November 16 | 2:30 p.m. | Carlisle |
| W 18–4 | [13][14][15] | |
November 28 | 2:50 p.m. | vs. Dickinson | Sunbury, PA | W 28–0 | [16][17] |
References
[edit]- ^ "Foot Ball". The Philadelphia Inquirer. Philadelphia, Pennsylvania. October 2, 1895. p. 9. Retrieved January 13, 2025 – via Newspapers.com .
- ^ "Bucknell No Match For Pennsylvania". The Philadelphia Inquirer. October 3, 1895. p. 5 – via Newspapers.com.
- ^ "Bucknell Puts Up A Strong Game". Chicago Tribune. Chicago, Illinois. October 10, 1895. p. 7. Retrieved January 13, 2025 – via Newspapers.com .
- ^ "Foot Ball.—Bucknell, 24—Franklin and Marshall, 0". The Lewisburg Chronicle. Lewisburg, Pennsylvania. October 12, 1895. p. 1. Retrieved January 13, 2025 – via Newspapers.com .
- ^ "Foot Ball To-day". The Lewisburg Chronicle. Lewisburg, Pennsylvania. October 12, 1895. p. 1. Retrieved January 13, 2025 – via Newspapers.com .
- ^ "Bucknell 24 Wyoming 0". Sunday Morning Leader. Wilkes-Barre, Pennsylvania. October 13, 1895. p. 5. Retrieved January 13, 2025 – via Newspapers.com .
- ^ "Foot Ball.—Bucknell And Gettysburg Play". Harrisburg Independent. Harrisburg, Pennsylvania. October 19, 1895. p. 1. Retrieved January 13, 2025 – via Newspapers.com .
- ^ "Bucknell and Gettysburg". The Philadelphia Inquirer. Philadelphia, Pennsylvania. October 20, 1895. p. 10. Retrieved January 13, 2025 – via Newspapers.com .
- ^ "Gettysburg Never In It". The Patriot. Harrisburg, Pennsylvania. October 19, 1895. p. 1. Retrieved January 13, 2025 – via Newspapers.com .
- ^ "State College Defeats Bucknell". The Times. Philadelphia, Pennsylvania. October 27, 1895. p. 8. Retrieved January 13, 2025 – via Newspapers.com .
- ^ "Victory For State College". The Philadelphia Inquirer. Philadelphia, Pennsylvania. October 27, 1895. p. 9. Retrieved January 13, 2025 – via Newspapers.com .
- ^ "Penn State Football 2024 Media Guide" (PDF). Penn State Nittany Lions. p. 301. Retrieved January 13, 2025.
- ^ "The Indians Are Coming". The Lewisburg Chronicle. Lewisburg, Pennsylvania. November 16, 1895. p. 1. Retrieved January 13, 2025 – via Newspapers.com .
- ^ "Bucknell Won". The Sunday News Dealer. Wilkes-Barre, Pennsylvania. November 17, 1895. p. 1. Retrieved January 13, 2025 – via Newspapers.com .
- ^ "And Lo! The Indian!". The Lewisburg Chronicle. Lewisburg, Pennsylvania. November 23, 1895. p. 1. Retrieved January 13, 2025 – via Newspapers.com .
- ^ "Bucknell On Top". Public Press. Northumberland, Pennsylvania. November 29, 1895. p. 3. Retrieved January 13, 2025 – via Newspapers.com .
- ^ "Carlisle Defeated". Lewisburg Journal. Lewisburg, Pennsylvania. November 29, 1895. p. 1. Retrieved January 13, 2025 – via Newspapers.com .
- ^ "1895 Football Schedule". Bucknell Athletics & Recreation. Retrieved January 13, 2025.
- ^ "2024 Bucknell Football Record Book" (PDF). Bucknell Athletics & Recreation. p. 59. Retrieved January 13, 2025.