1899 California Golden Bears football team
1899 California Golden Bears football | |
---|---|
Conference | Independent |
Record | 7–1–1 |
Head coach |
|
Captain | James Whipple |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana Agricultural | – | 3 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona Normal | – | 3 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | – | 1 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah Agricultural | – | 1 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | – | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | – | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada State | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Agricultural | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | – | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | – | 1 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington Agricultural | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | – | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | – | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | – | 0 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | – | 0 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1899 California Golden Bears football team was an American football team that represented the University of California, Berkeley during the 1899 college football season. The team competed as an independent under head coach Garrett Cochran and compiled a record of 7–1–1.[1]
For just the second time in history, an eastern team traveled to the Pacific coast. Carlisle defeated California by a score of 2–0.[2][3] The news reported the contest as the first matchup of East and West, but was pre-dated by the 1894 Chicago vs. Stanford football game. Like the Chicago vs. Stanford game before it, the Carlisle vs. California game foreshadows the first bowl game, the 1902 Rose Bowl.
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 30 | Olympic Club | Berkeley, CA | W 6–0 | |||
October 14 | vs. Olympic Club |
| T 0–0 | |||
October 21 | League of the Cross | Berkeley, CA | W 11–0 | |||
November 11 | vs. Olympic Club |
| W 15–0 | |||
November 15 | Nevada State | Berkeley, CA | W 24–0 | |||
November 18 | 3:20 p.m. | Oregon | Berkeley, CA | W 12–0 | 2,000 | [4][5] |
November 22 | State Normal School | Berkeley, CA | W 44–0 | |||
November 30 | vs. Stanford |
| W 30–0 | 14,600 | ||
December 25 | vs. Carlisle |
| L 0–2 | [6][7] | ||
|
Game summaries
[edit]Additional note
[edit]Berkeley was the site of a football-related death in 1899 when Cal senior Jesse Norris Hicks died November 4 from injuries sustained in an inter-class football game.[11]
References
[edit]- ^ "2015 Media Guide" (PDF). CalBears.com. Cal Golden Bears Athletics. p. 160. Archived from the original (PDF) on October 26, 2016. Retrieved October 20, 2016.
- ^ "Masters of the Gridiron Against Local Champions", San Francisco Call, San Francisco, CA, p. 5, December 23, 1899
- ^ "Carlisle Indians Win", Beatrice Daily Express, Beatrice, NE, p. 1, December 26, 1899
- ^ "California wins". Daily Eugene Guard. (Oregon). November 20, 1899. p. 1.
- ^ "The "Surprisers"". Daily Eugene Guard. (Oregon). November 21, 1899. p. 1.
- ^ "Story Of The Great Battle From Line To Line". The San Francisco Call. San Francisco, California. December 26, 1899. p. 3. Retrieved September 5, 2021 – via Newspapers.com .
- ^ "Story Of The Game (continued)". The San Francisco Call. San Francisco, California. December 26, 1899. p. 11. Retrieved September 5, 2021 – via Newspapers.com .
- ^ 2015 Football Information Guide (PDF). Cal Athletics. 2015. p. 1962. Archived from the original (PDF) on October 26, 2016.
- ^ Sheehan, Jack; Honig, Louis (1900). The Games of California and Stanford. San Francisco: Commercial Publishing Company. p. 39.
- ^ Migdol, Gary (1997). Stanford: Home of Champions. Champaign, IL: Sports Publishing. p. 33. ISBN 1-57167-116-1. Retrieved February 22, 2018.
- ^ "Fatal Football at Berkeley," [Astoria, OR] Daily Astorian, Nov. 5, 1899, p. 4.