Jump to content

1907 World Artistic Gymnastics Championships

From Wikipedia, the free encyclopedia
1907 World Artistic Gymnastics Championships
LocationKingdom of Bohemia Prague, Bohemia
← 1905
1909 →

The 3rd Artistic Gymnastics World Championships were held in Prague, Bohemia, in conjunction with the 5th Czech Sokol Slet on 30 June 1907.[1][2][3][4]

A historic signpost in the sometimes contentious politics of the sport occurred with respect to these championships. In a 100-year Anniversary Publication of the International Federation of Gymnastics, a past observation of Dr. Miroslav Klinger, an honorary member of the FIG, was noted with regards to a German magazine article. In that FIG publication, it is written that an article in a 1907 issue of the German publication Deutsche Turnzeitung "dissuaded the non-slavic nations from participating in the international competition in Prague, by saying the competitors could be threatened by violence. The goal of the article was to pressure the president of the European Federation into the renunciation of the Prague event. Nevertheless, the German Federation sent observers to Prague."[1]

Medals

[edit]
RankNationGoldSilverBronzeTotal
1 Bohemia (BOH)4138
2 France (FRA)2327
3 Belgium (BEL)0011
Totals (3 entries)64616
Note

Official FIG documents credit medals earned by athletes from Bohemia as medals for Czechoslovakia.[4]


Team Competition

[edit]
Rank Nation Gymnast Preliminaries Events Gymnastics Events Athletics Events Individual Grand Totals Team Scores Team Grand Totals
1st Preliminary 2nd Preliminary 3rd Preliminary 4th Preliminary 5th Preliminary Preliminary Totals Preliminary Totals Rank Compulsories Optionals Totals Compulsories Optionals Totals Compulsories Optionals Gymnastics Events Totals Gymnastics Events Totals Rank Long Jump Weight Lifting 150 meters Athletics Totals Athletics Totals Rank Grand Totals Grand Totals Rank Team Exercise Grand Totals Team Behavior Final Grand Totals
1st place, gold medalist(s)  Bohemia Josef Čada 10 9.5 9 9 10 47.5 6 9.25 11.5 20.75 11.25 11.75 23 9.5 10.5 63.75 4 20 20 16 56 1 167.25 1 944.5 6.75 951.25
František Erben 9 8.5 9 9 9 44.5 17 8.75 10 18.75 11 11.75 22.75 10 8.75 60.25 10 12 20 20 52 4 156.75 4
Karel Starý 9.5 9.25 9.75 9 9.25 46.75 9 8.5 12 20.5 11.75 12 23.75 10.75 11.5 66.5 1 12 16 16 44 22 157.25 3
Karel Sál 8.75 9 9 8.25 9 44 21 8.75 9.5 18.25 10.25 11.5 21.75 10.5 10.25 60.75 9 14 20 16 50 6 154.75 6
Josef Seidl 9.75 8.75 9 8.75 10 46.25 12 9.25 11 20.25 8 10.5 18.55 9.5 10 58.25 13 14 20 16 50 6 154.5 7
Bohumil Honzátko 8 9.25 9.5 9 9.25 45 15 8 11 19 8 11.25 19.25 9.75 8 56 16 20 17 16 53 3 154 9
Totals: - - - - - 275 - - - 119.50 - - 113 60 59 - - 92 113 100 - - 944.5
2nd place, silver medalist(s)  France Jules Rolland 9.25 9 9.5 9.75 9.75 47.25 7 9 11 20 11.5 12 23.5 10.5 10.5 64.55 2 14 17 16 47 13 158.75 2 915.5 7.5 923
Francois Vidal 9.75 9.75 9.25 9.75 9.75 48.25 3 10.5 7 17.5 12 12 24 10 10.25 61.75 7 14 14 18 46 15 156 5
Georges Charmoille 9 9 9.5 8.5 9.5 45.5 13 7.75 10.75 18.5 11.75 12 23.75 8.75 8 59 12 20 13 14 47 13 151.5 11
Joseph Castigliani 8.75 9 8.5 9 9.5 44.75 16 9.5 9.75 19.25 11.75 10.5 22.25 10 10.25 61.75 7 12 20 16 48 10 154.5 7
Louis Ségura 10 9.75 9.75 9.75 10 49.25 1 10.75 9.75 20.5 11 12 23 8.5 11 63 5 10 10 16 36 32 148.25 13
Joseph Lux 9.5 10 9.5 9 10 48 4 10.25 11.5 21.75 11 12 23 9.5 10.25 64.5 2 6 14 14 34 35 146.5 15
Totals: - - - - - 284.50 - - - 119.50 - - 141.50 57.25 60.25 - - 76 88 94 - - 915.5
3rd place, bronze medalist(s)  Belgium Louis de Winter 9.5 9.5 9.5 9.25 9.25 47 8 5.75 8 13.75 9.75 10.75 20.5 11.25 8.25 53.75 19 14 20 18 52 4 152.75 10 864.25 8 872.25
Leo Pauvels 8.75 9 9.5 10 6 43.25 23 8.5 10.5 19 11 11.5 22.5 10.75 9.75 62 6 14 16 16 46 15 151.25 12
Charles Lannie 9.25 9 9.5 9.25 9.5 46.5 10 7 10 17 10 10 20 9.75 8.75 55.5 17 124 16 16 46 15 148 14
Pol Giesenfeld 9 10 9.5 10 10 48.5 2 8 10 18 11 11.5 22.5 8.75 7 56.25 15 10 15 14 39 28 143.75 17
Paul Mangin 8.5 9.25 9 9.5 9 45.25 14 7.75 8 15.75 11 11.75 22.75 11.25 9.75 59.5 11 12 11 14 37 29 141.75 19
Henri Carsan 8 8.75 8.25 8.75 8.5 42.25 27 3.75 5.5 9.25 6.75 8 14.75 10.25 9.5 43.75 25 8 18 14 40 26 126 27
Totals: - - - - - 274.75 - - - 94.75 - - 125 62 53 - - 68 100 92 - - 864.25
4  Luxembourg Nikol Kanive 8.75 7.5 7.5 7.25 8.75 39.75 28 5.5 7.75 13.25 10.25 11 21.25 7.5 6.5 48.5 21 18 18 18 54 2 142.25 18 782 6.75 788.75
André Bordaug 9.5 9.5 9.75 9.75 9.5 48 4 7.25 8.75 16 2 11.25 13.25 6.5 6.5 42.25 28 12 18 16 46 15 136.25 20
Guillaume Hary 8 8 8 6 8 38 30 9 7 16 10.25 11.75 22 7 6 51 20 12 20 14 46 15 135 21
Charles Behm 6.5 7 6.25 4 6.5 30.25 36 6.25 7 13.25 9.5 9 18.5 7.25 6 45 23 12 20 18 50 6 125.25 28
Nikolaus Kummer 9.5 8.75 8.5 7 9.75 43.5 22 8.25 7.25 15.5 6 10 16 6.5 5.75 43.75 25 6 15 16 37 29 124.25 30
Ernes Greiveldinger 7.5 8 8 7 7.5 38 30 4 9.25 13.25 2 11.25 13.25 7.5 6 40 32 10 20 16 46 15 124 31
Totals: - - - - - 239 - - - 84.25 - - 106.25 42.25 36.75 - - 70 111 98 - - 782
5  Slovenia Albin Kandare 8 9 9.25 9 9.25 44.5 17 7.25 9.5 16.75 11.5 11.75 23.25 9.75 8.5 58.25 13 6 20 16 42 24 144.75 16 765.25 6 771.25
Viktor Murnik [sl] 8 8 8 7.5 7 38.5 29 6.5 8 14.5 10.5 11.25 21.75 9 9 54.25 18 10 20 12 42 24 134.75 22
Anton Thaler 8 8.75 8.5 9 9.25 43.25 23 4 7 11 8 10.75 18.75 8 7.25 45 23 6 9 12 37 29 125.25 28
Fran Miklavk 8 7.5 7.75 7.75 6.5 37.5 33 5 6.75 11.75 2 8.5 10.5 8.75 10.5 41.5 29 14 15 14 43 23 122 32
Vladimir Deklevek 9 9.25 9 8.5 8.75 44.5 17 6 6 12 2 10 12 8.25 8 40.25 31 10 11 14 35 33 119.75 33
Josip Rihar 9.5 8.75 9 9.5 9.75 46.5 10 4.75 6.5 11.25 2 7 9 8 9 37.25 33 10 15 10 35 33 118.75 34
Totals: - - - - - 256 - - - 78.25 - - 97.25 51.7 52.25 - - 56 100 78 - - 765.25
6  Hungary Nandor Kovats 8.75 9 8.75 9.25 8.75 44.5 17 4.25 8.75 13 2 10.5 12.5 8 7.5 41 30 12 20 16 48 10 133.5 23 727.25 6 733.25
Lajos Kmetykó 8.75 9 8.75 9.25 8.75 44.5 17 4.25 8.75 13 2 10.5 12.5 8 7.5 41 30 12 20 16 48 10 133.5 23
János Kmetykó 7.5 7.5 8 7.5 7.5 38 30 4.75 7 11.75 10 8 18 6.25 7.5 43.5 27 16 20 14 50 6 131.5 25
Lakatos Bela 7 6.5 7.5 7 8 36 34 8.25 10.5 18.75 6.5 8.5 15 5.5 6.75 46 22 16 12 18 46 15 128 26
Hándor Bak 8.5 9.75 8 7.5 9 42.75 25 2.5 4.5 7 1 10 11 6.75 6 30.75 35 14 12 14 40 27 113.5 35
Karoly Bajor 6 7 6.5 6 6.75 32.25 35 2.75 4 6.75 1 5.5 6.5 6.5 5 24.75 36 6 10 16 32 36 89 36
Totals: - - - - - 237.50 - - - 68.25 - - 76 41.75 38.25 - - 84 90 96 - - 727.25

[5]

All Round

[edit]
Rank Athlete Total
1. Bohemia Josef Cada 167.250
2. France Jules Rolland 158.750
3. Bohemia Frantisek Erben 157.250

High Bar

[edit]
Ranlk Athlete Total
1. France Georges Charmoille 23.750
1. Bohemia Frantisek Erben 23.750
3. France Jules Rolland 23.500

Parallel bars

[edit]
Rank Athlete Total
1. France Joseph Lux 21.750
2. Bohemia Josef Cada 20.750
3. France Louis Ségura 20.500
3. Bohemia Frantisek Erben 20.500

Pommel Horse

[edit]
Rank Athlete Total
1. Bohemia Frantisek Erben 22.250
2. France Jules Rolland 21.000
3. Bohemia Karel Sál 20.750

References

[edit]
  1. ^ a b Huguenin, Andre. 100 Years of the International Gymnastics Federation: 1881-1981 (PDF). Translated by Unger, Beatrice. International Gymnastics Federation. p. 79.
  2. ^ "Historical Medalists - Individual". Archived from the original on 2016-10-09. Retrieved 2017-07-26.
  3. ^ "Historical Medalists - Team". Archived from the original on 2016-10-09. Retrieved 2017-07-26.
  4. ^ a b Fédération Internationale de Gymnastique (2005). 125th Anniversary - The story goes on... FIG. pp. 61–62.
  5. ^ History.com, Gymnastics. "1907: Perfect Scores Abound at the World Championships in Prague". Gymnastics-History.com. Retrieved April 14, 2024.