1931 Ohio Bobcats football team
Appearance
1931 Ohio Bobcats football | |
---|---|
BAA champion | |
Conference | Buckeye Athletic Association |
Record | 7–1 (4–0 BAA) |
Head coach |
|
Home stadium | Ohio Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio $ | 4 | – | 0 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wittenberg | 1 | – | 0 | – | 0 | 8 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio Wesleyan | 2 | – | 1 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 2 | – | 1 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 1 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denison | 0 | – | 4 | – | 0 | 0 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1931 Ohio Bobcats football team was an American football team that represented Ohio University as a member of the Buckeye Athletic Association (BAA) during the 1931 college football season. In their eighth season under head coach Don Peden, the Bobcats compiled a 7–1 record, won the BAA championship, shut out six of eight opponents, and outscored all opponents by a total of 172 to 14.[1]
Schedule
[edit]Date | Opponent | Site | Result |
---|---|---|---|
September 26 | at Indiana |
| L 6–7 |
October 3 | Butler |
| W 40–0 |
October 10 | at Denison | Granville, OH | W 33–0 |
October 17 | Simpson |
| W 22–0 |
October 24 | at Cincinnati | W 13–7 | |
October 31 | Ohio Wesleyan |
| W 18–0 |
November 7 | at DePauw |
| W 27–0 |
November 14 | Miami (OH) |
| W 13–0 |
References
[edit]- ^ "2019 Ohio Bobcats Football Media Guide" (PDF). Ohio University. 2019. p. 24. Retrieved July 12, 2020.