1932 San Francisco State Golden Gaters football team
Appearance
1932 San Francisco State Golden Gaters football | |
---|---|
Conference | Independent |
Record | 1–7 |
Head coach |
|
Home stadium | Ewing Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia (OR) | – | 6 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonzaga | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | 2 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (CA) | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humboldt State | – | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco State | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1932 San Francisco State Golden Gaters football team represented San Francisco State Teachers College—now known as San Francisco State University—as an independent during the 1932 college football season. Led by second-year head coach Dave Cox, San Francisco State compiled a record of 1–7 and was outscored by its opponents 149 to 157. The team played home games at Ewing Field in San Francisco. Although the "Gator" was voted to be the mascot for the team in 1931, local newspaper articles called the team the "Golden Gaters".
Schedule
[edit]Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 3 | Marin Junior College | L 0–7 | [1] | |
September 10 | at San Mateo Junior College | L 6–27 | [2] | |
September 24 | at Chico State |
| L 0–26 | [3] |
October 1 | San Jose State |
| L 0–19 | [4] |
October 8 | Humboldt State |
| W 32–6 | [5] |
October 15 | at Fresno State | L 13–32 | [6] | |
October 22 | at Santa Rosa Junior College |
| L 6–13 | [7] |
October 29 | Modesto Junior College |
| L 0–19 | [8] |
References
[edit]- ^ "Marin J.C. Gridders Defeat S.F. State". The Press Democrat. Santa Rosa, California. September 6, 1932. p. 4. Retrieved July 20, 2017 – via Newspapers.com.
- ^ "S.M. Jaysee Shows Power In 27-6 Win". The Times. San Mateo, California. September 12, 1932. p. 6. Retrieved July 20, 2017 – via Newspapers.com.
- ^ "Chico Beats S.F. Teachers". The Press Democrat. Santa Rosa, California. September 25, 1932. p. 5. Retrieved July 20, 2017 – via Newspapers.com.
- ^ "San Jose State 2016 Football Media Guide". Retrieved December 16, 2016.
- ^ "S.F. Teachers Score 32-6 Grid Victory". San Francisco Chronicle. San Francisco, California. October 9, 1932. p. Sporting Green Page 1.
- ^ "Fresnans Win From San Jose". Oakland Tribune. Oakland, California. October 17, 1932. p. 13. Retrieved July 20, 2017 – via Newspapers.com.
- ^ "Bear Cubs In First Victory Over S.F. State". The Press Democrat. Santa Rosa, California. October 23, 1932. p. 6. Retrieved July 20, 2017 – via Newspapers.com.
- ^ "Modesto College Humbles S.F. State Teachers, 19-0". Modesto News-Herald. Modesto, California. October 30, 1932. p. 6. Retrieved July 20, 2017 – via Newspapers.com.