1938 Detroit Titans football team
Appearance
1938 Detroit Titans football | |
---|---|
Conference | Independent |
Record | 6–4 |
Head coach |
|
Captain | Alex Chesney |
Home stadium | University of Detroit Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Notre Dame | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State Normal | – | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit Tech | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western State Teachers (MI) | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DePaul | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP poll |
The 1938 Detroit Titans football team represented the University of Detroit in the 1938 college football season. In their 14th year under head coach Gus Dorais, the Titans compiled a 6–4 record and outscored opponents by a combined total of 148 to 42.[1]
In addition to head coach Gus Dorais, the team's coaching staff included Lloyd Brazil (backfield coach), Bud Boeringer (line coach), and Michael H. "Dad" Butler (trainer).[2] End Alex Chesney was the team captain.[3]
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|---|
September 24 | at Purdue | L 6–19 | >24,000 | [4] | ||||
September 30 | Western State Teachers (MI) | W 7–0 | >18,000 | [5] | ||||
October 7 | Catholic University |
| W 27–0 | [6] | ||||
October 12 | at Boston College | L 6–9 | [7] | |||||
October 23 | at No. 20 Villanova | L 6–13 | 25,000 | [8] | ||||
October 28 | at Duquesne | L 6–14 | 9,000 | [9] | ||||
November 5 | North Dakota |
| W 38–6 | |||||
November 12 | at NC State | W 7–0 | 8,000 | [10] | ||||
November 19 | Tulsa |
| W 39–14 | 17,000 | [11] | |||
November 27 | 5:00 p.m. | at No. 19 Santa Clara |
| W 7–6 | 16,000 | [12][13] | ||
|
References
[edit]- ^ "1938 Detroit Mercy Titans Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 23, 2015.
- ^ "Detroit vs. Catholic University game program". University of Detroit. October 7, 1938. p. 9. Retrieved December 13, 2017.
- ^ Detroit vs. Catholic University game program, p. 5.
- ^ "Titans Beaten by Purdue: Palumbo Hits Off Tackle for Detroit Score". Detroit Free Press. September 25, 1938 – via Newspapers.com.
- ^ W.W. Edgar (October 1, 1938). "Titans Defeat Stubborn W.S.T.C. Eleven for First Victory". Detroit Free Press. pp. 13–14 – via Newspapers.com.
- ^ "Titans Blank Catholic by 27 to 0 Count". Detroit Free Press. October 8, 1938. p. 12 – via Newspapers.com.
- ^ W.W. Edgar (October 13, 1938). "Boston Wipes Out a Titan Victory in Four Minutes". Detroit Free Press. pp. 17–18 – via Newspapers.com.
- ^ Perry Lewis (October 24, 1938). "Villanova Conquers Detroit, 13 to 6: 25,000 See 2 Long Runs Win for 'Cats". The Philadelphia Inquirer. pp. 15, 17 – via Newspapers.com.
- ^ Tom Hopkins (October 29, 1938). "Nery Hero as Dukes Upset Detroit, 14-6". Pittsburgh Sun-Telegraph. p. 13 – via Newspapers.com.
- ^ Anthony J. McKevlin (November 13, 1938). "Passes Set Scoring Stage In Detroit's 7-0 Triumph: Al Ghesquiere Sparks 58-Yard Advance to Only Score of Battle Here". The News and Observer. p. Sports 1 – via Newspapers.com.
- ^ W.W. Edgar (November 20, 1938). "Palumbo's Passes Whip Tulsa; U. of D. Crushes Invaders After Seesaw Battle". Detroit Free Press. pp. Sports 1, 7 – via Newspapers.com.
- ^ "Bronc Bowl Hopes at Stake". The Press Democrat. Santa Rosa, California. United Press. November 27, 1938. p. 6. Retrieved April 15, 2022 – via Newspapers.com .
- ^ "Titans' Extra Point Crimps Santa Clara Hopes of Bowl Call". Detroit Free Press. November 28, 1938. p. 13 – via Newspapers.com.