1939 Louisiana Normal Demons football team
Appearance
1939 Louisiana Normal Demons football | |
---|---|
LIC champion SIAA champion | |
Conference | Southern Intercollegiate Athletic Association |
Record | 11–0 (7–0 SIAA) |
Head coach |
|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Normal $ | 7 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Tech | 4 | – | 0 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi College | 3 | – | 0 | – | 0 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | 2 | – | 0 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rollins | 5 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky State Teachers | 5 | – | 1 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State Teachers | 4 | – | 1 | – | 0 | 4 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray State | 4 | – | 1 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newberry | 3 | – | 1 | – | 1 | 4 | – | 1 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian | 3 | – | 1 | – | 2 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown (KY) | 2 | – | 1 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Kentucky State Teachers | 3 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union (TN) | 3 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morehead State | 2 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 1 | – | 1 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union (KY) | 1 | – | 1 | – | 1 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oglethorpe | 3 | – | 3 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centre | 1 | – | 1 | – | 1 | 1 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centenary | 1 | – | 1 | – | 0 | 2 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Tennessee State Teachers | 3 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy State | 2 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW Louisiana | 2 | – | 3 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | 2 | – | 4 | – | 2 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana College | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee State Teachers | 1 | – | 5 | – | 1 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erskine | 1 | – | 5 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delta State | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 0 | – | 2 | – | 3 | 1 | – | 5 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampa | 0 | – | 3 | – | 1 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville State | 0 | – | 3 | – | 1 | 0 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transylvania | 0 | – | 7 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emory and Henry | 0 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1939 Louisiana Normal Demons football team represented Northwestern State University in the 1939 college football season.[1] Louisiana Normal finished with an 11–0 record and claimed the Louisiana Intercollegiate Conference championship.[2]: 88
Louisiana Normal was ranked at No. 105 (out of 609 teams) in the final Litkenhous Ratings for 1939.[3]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 16 | at Centenary |
| W 15–0 | [4] | |||
September 29 | at East Texas State* |
| W 6–0 | [5] | |||
October 6 | at Southeastern Louisiana | W 18–6 | [6] | ||||
October 14 | Louisiana College |
| W 19–0 | [7] | |||
October 21 | vs. Louisiana Tech |
| W 26–0 | 7,500 | [8] | ||
October 28 | at Delta State |
| W 40–6 | [9] | |||
November 4 | Stephen F. Austin* |
| W 20–6 | [10] | |||
November 11 | at Murray State |
| W 19–0 | [11] | |||
November 17 | Ouachita Baptist* |
| W 19–0 | [12] | |||
November 23 | at Mississippi State Teachers | W 7–0 | [13] | ||||
November 30 | Southwestern Louisiana |
| W 6–0 | [14] | |||
|
References
[edit]- ^ "Seven Are Inducted Into Athletic Hall of Fame". Alumni Columns (Northwestern State University). December 1969. p. 4. Archived from the original on July 17, 2013. Retrieved June 28, 2016.
- ^ "2018 Media Guide" (PDF). nsudemons.com. Northwestern State Athletics. Retrieved December 6, 2018.
- ^ E. E. Litkenhous (December 31, 1939). "Vols Second In Final Litkenhous Grid Rankings; Southern California Tenth". Johnson City Sunday Press. p. 11 – via Newspapers.com.
- ^ "Normal beats Centenary, 15–0". The Shreveport Times. September 17, 1939. Retrieved April 15, 2022 – via Newspapers.com.
- ^ "Lions lose to Demons". The Paris News. October 1, 1939. Retrieved April 15, 2022 – via Newspapers.com.
- ^ "Southeastern loses to Normal". Alexandria Daily Town Talk. October 7, 1939. Retrieved April 15, 2022 – via Newspapers.com.
- ^ "Demons trim Louisiana College Cats, 19–0". Alexandria Daily Town Talk. October 16, 1939. Retrieved April 15, 2022 – via Newspapers.com.
- ^ "Normal winner". The Shreveport Times. October 22, 1939. Retrieved April 15, 2022 – via Newspapers.com.
- ^ "Statesmen bow to Louisianans". The Clarion-Ledger. October 29, 1939. Retrieved April 15, 2022 – via Newspapers.com.
- ^ "Wiggins stars as Demons beat Jacks". Fort Worth Star-Telegram. November 5, 1939. Retrieved April 15, 2022 – via Newspapers.com.
- ^ "Louisiana Normal beats Murray to keep slate clean". The Paducah Sun-Democrat. November 12, 1939. Retrieved April 15, 2022 – via Newspapers.com.
- ^ "Demons win ninth game". The Shreveport Journal. November 18, 1939. Retrieved April 15, 2022 – via Newspapers.com.
- ^ "Normal wins 10th straight". The Shreveport Journal. November 24, 1939. Retrieved April 15, 2022 – via Newspapers.com.
- ^ "Demons take championship with 6–0 win". The Monroe News-Star. December 1, 1939. Retrieved April 15, 2022 – via Newspapers.com.