1940 Appalachian State Mountaineers football team
Appearance
1940 Appalachian State Mountaineers football | |
---|---|
Conference | North State Conference |
Record | 6–4 (2–2 NSC) |
Head coach |
|
Home stadium | College Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catawba $ | 4 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon | 5 | – | 1 | – | 0 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lenoir Rhyne | 4 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 2 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Point | 2 | – | 3 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 1 | – | 4 | – | 0 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guilford | 0 | – | 6 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1940 Appalachian State Mountaineers football team was an American football team that represented Appalachian State Teachers College (now known as Appalachian State University) as a member of the North State Conference during the 1940 college football season. In their first year under head coach R. W. "Red" Watkins, the Mountaineers compiled an overall record of 6–4, with a mark of 2–2 in conference play, and finished 4th in the NSC.
Appalachian was ranked at No. 279 (out of 697 college football teams) in the final rankings under the Litkenhous Difference by Score system for 1940.[1]
Schedule
[edit]Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 14 | Tampa* | W 13–6 | [2] | |
September 21 | at North Carolina* | L 6–56 | [3] | |
September 28 | at Carson–Newman* | Jefferson City, TN | W 23–6 | [4] |
October 5 | Elon |
| L 0–7 | [5] |
October 11 | at Western Carolina | Cullowhee, NC (rivalry) | W 40–8 | [6] |
October 19 | Newberry* |
| W 9–7 | [7] |
October 25 | King* |
| W 28–3 | [8] |
November 2 | at Rollins* | L 0–30 | [9] | |
November 8 | at Lenoir Rhyne | L 9–13 | [10] | |
November 15 | vs. Guilford | Morganton, NC | W 28–0 | [11] |
|
References
[edit]- ^ Dr. E. E. Litkenhous (December 19, 1940). "Final 1940 Litkenhous Ratings". The Boston Globe. p. 22 – via Newspapers.com.
- ^ "Spartans lose 13–6 battle to Appalachian". The Tampa Tribune. September 15, 1940. Retrieved December 7, 2021 – via Newspapers.com.
- ^ "Carolina defeats Appalachian, 56–6". The News and Observer. September 22, 1940. Retrieved December 7, 2021 – via Newspapers.com.
- ^ "Eagles lose night battle". The Knoxville News-Sentinel. September 29, 1940. Retrieved December 7, 2021 – via Newspapers.com.
- ^ "Long dash brings triumph to Elon". The News and Observer. October 6, 1940. Retrieved December 7, 2021 – via Newspapers.com.
- ^ "Mountaineers in 40 to 8 victory over Catamounts". Asheville Citizen-Times. October 13, 1940. Retrieved December 7, 2021 – via Newspapers.com.
- ^ "Field goal gives Appalachian win over Newberry". The State. October 20, 1940. Retrieved December 7, 2021 – via Newspapers.com.
- ^ "King Tornado beaten 28–3 by powerful Appalachian". The Bristol Herald Courier. October 26, 1940. Retrieved December 7, 2021 – via Newspapers.com.
- ^ "Curry's brilliant running in fourth quarter shines as Rollins crushes Appalachian, 30–0". The Sunday Sentinel-Star. November 3, 1940. Retrieved December 7, 2021 – via Newspapers.com.
- ^ "Bears topple Appalachian, 13–9". Asheville Citizen-Times. November 9, 1940. Retrieved December 7, 2021 – via Newspapers.com.
- ^ "Appalachian turns in victory over Guilford". The News and Observer. November 16, 1940. Retrieved December 7, 2021 – via Newspapers.com.