1940 Army Cadets football team
1940 Army Cadets football | |
---|---|
Conference | Independent |
Record | 1–7–1 |
Head coach |
|
Captain | William Gillis |
Home stadium | Michie Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Boston College | – | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Penn | – | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Fordham | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Cornell | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Salle | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | – | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 4 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | – | 3 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tufts | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carnegie Tech | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manhattan | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYU | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCNY | – | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts State | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1940 Army Cadets football team represented the United States Military Academy in the 1940 college football season. In their third and final year under head coach William H. Wood, the Cadets compiled a 1–7–1 record and were outscored their opponents by a combined total of 197 to 54.[1] The season was the first since 1899 in which the Army football team was outscored by its opponents. In the annual Army–Navy Game, the Cadets lost to the Midshipmen by a 14 to 0 score. The Cadets also suffered blowout defeats to Cornell (45-0) and Penn (48-0).[2]
No Army players were honored on the All-America team. Three weeks after the end of the 1940 season, the War Department ordered coach Wood back to active troop duty and named Earl Blaik as head coach for the 1941 season.[3]
Army was ranked at No. 119 (out of 697 college football teams) in the final rankings under the Litkenhous Difference by Score system for 1940.[4]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
October 5 | Williams | W 20–19 | [5] | ||
October 12 | Cornell |
| L 0–45 | 27,917 | [6] |
October 19 | at Harvard | T 6–6 | 30,000 | [7] | |
October 26 | Lafayette |
| L 0–19 | 20,000 | [8] |
November 2 | vs. No. 2 Notre Dame | L 0–7 | 75,474 | [9] | |
November 9 | Brown |
| L 9–13 | 35,000 | [10] |
November 16 | at Penn | L 0–48 | 47,000 | [11] | |
November 23 | at Princeton | L 19–26 | 26,000 | [12] | |
November 30 | vs. Navy |
| L 0–14 | 102,000 | [13] |
|
References
[edit]- ^ "Army Yearly Results (1940-1944)". College Football Data Warehouse. David DeLassus. Archived from the original on September 5, 2015. Retrieved August 1, 2015.
- ^ "1940 Army Black Knights Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved August 1, 2015.
- ^ "Prominent Coach to Replace Bill Wood". The Hammond (Ind.) Times (INS story). December 20, 1940. p. 26.
- ^ Dr. E. E. Litkenhous (December 19, 1940). "Final 1940 Litkenhous Ratings". The Boston Globe. p. 22 – via Newspapers.com.
- ^ "Army Noses Out Williams, 20-19". New York Daily News. October 6, 1940. p. 91 – via Newspapers.com.
- ^ Gene Ward (October 13, 1940). "Cornell 45, Army 0". New York Daily News. p. 89 – via Newspapers.com.
- ^ "Harvard Scores Late, Ties Army, 6-6". New York Daily News. October 20, 1940. p. 97 – via Newspapers.com.
- ^ "Lafayette Upsets Army". Sunday Call-Chronicle. October 27, 1940. p. 16 – via Newspapers.com.
- ^ Jack Ledden (November 3, 1940). "Irish Outplayed, but Win, 7-0". New York Daily News. p. 1 – via Newspapers.com.
- ^ Cy Peterman (November 10, 1940). "Harvard Ties Penn, 10-10: Crimson Holds Favored Rival To Draw Before 35,000 Fans". The Philadelphia Inquirer. pp. S1, S7 – via Newspapers.com.
- ^ Cy Peterman (November 17, 1940). "Penn Runs Wild to Crush Army, 48-0". The Philadelphia Inquirer. pp. S1, S4 – via Newspapers.com.
- ^ Jack Smith (November 24, 1940). "Tiger Trips Army, 26-19". New York Daily News. p. 91 – via Newspapers.com.
- ^ John M. McCullough (December 1, 1940). "102,000 Watch Navy Defeat Army Here; Parade Thrills Colorful Crowd at Stadium". The Philadelphia Inquirer. pp. 1S, 10S – via Newspapers.com.