1944 Connecticut Huskies football team
Appearance
1944 Connecticut Huskies football | |
---|---|
Conference | New England Conference |
Record | 7–1 (0–0 New England) |
Head coach |
|
Home stadium | Gardner Dow Athletic Fields |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire + | 1 | – | 1 | – | 0 | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine + | 1 | – | 1 | – | 0 | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 0 | – | 0 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1944 Connecticut Huskies football team represented the University of Connecticut in the 1944 college football season. The Huskies were led by tenth-year head coach J. Orlean Christian and completed the season with a record of 7–1. No team was fielded in 1943 due to World War II.[1]
Schedule
[edit]Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 23 | at Norwich* | W 27–0 | ||
September 30 | Bates* |
| L 0–6 | |
October 7 | at Middlebury* | Middlebury, VT | W 13–7 | |
October 14 | at Brooklyn* |
| W 10–0 | |
October 21 | CCNY* |
| W 21–0 | [2] |
October 28 | Brooklyn* |
| W 15–0 | |
November 4 | at CCNY* | W 52–0 | [3] | |
November 11 | Norwich* |
| W 14–0 | |
|
References
[edit]- ^ 2015 UConn Football Media Guide (PDF). UConn Huskies. p. 120. Archived from the original (PDF) on November 18, 2015. Retrieved January 17, 2016.
- ^ "Russ Hunter scores three touchdowns to pace Connecticut win over CCNY". The Hartford Courant. October 22, 1944. Retrieved September 18, 2021 – via Newspapers.com.
- ^ "University of Connecticut hands CCNY eleven 52–0 trouncing". The Hartford Courant. November 5, 1944. Retrieved September 18, 2021 – via Newspapers.com.