1951 Washington Redskins season
Appearance
1951 Washington Redskins season | |
---|---|
Owner | George Preston Marshall |
General manager | Dick McCann |
Head coach | Dick Todd Herman Ball |
Home field | Griffith Stadium |
Results | |
Record | 5–7 |
Division place | 3rd NFL American |
Playoff finish | Did not qualify |
The 1951 Washington Redskins season was the franchise's 20th season in the National Football League (NFL) and their 14th in Washington, D.C. The team improved on their 3–9 record from 1950 and finished 5-7.
Although the NFL formally desegregated in 1946, many teams were slow to allow black athletes to compete even after the formal barrier had fallen. None were less willing to desegregate than the Washington Redskins, who sought to be the "home team" for a vast Southern market. The Redskins would remain the last bastion of racial segregation in the NFL, refusing to include a single black player on their roster until 1962.[1]
Schedule
[edit]Game | Date | Opponent | Result | Record | Venue | Attendance | Recap | Sources | |
---|---|---|---|---|---|---|---|---|---|
1 | September 30 | at Detroit Lions | L 17–35 | 0–1 | Briggs Stadium | 27,831 | Recap | ||
2 | October 7 | New York Giants | L 14–35 | 0–2 | Griffith Stadium | 23,800 | Recap | ||
3 | October 14 | at Cleveland Browns | L 0–45 | 0–3 | Cleveland Municipal Stadium | 33,968 | Recap | ||
4 | October 21 | Chicago Cardinals | W 7–3 | 1–3 | Griffith Stadium | 22,960 | Recap | ||
5 | October 28 | at Philadelphia Eagles | W 27–23 | 2–3 | Shibe Park | 20,437 | Recap | ||
6 | November 4 | Chicago Bears | L 0–27 | 2–4 | Griffith Stadium | 21,737 | Recap | ||
7 | November 11 | at New York Giants | L 14–28 | 2–5 | Polo Grounds | 21,242 | Recap | ||
8 | November 18 | at Pittsburgh Steelers | W 22–7 | 3–5 | Forbes Field | 15,060 | Recap | ||
9 | November 25 | Los Angeles Rams | W 31–21 | 4–5 | Griffith Stadium | 26,307 | Recap | ||
10 | December 2 | Philadelphia Eagles | L 21–35 | 4–6 | Griffith Stadium | 23,738 | Recap | ||
11 | December 9 | at Chicago Cardinals | W 20–17 | 5–6 | Comiskey Park | 9,459 | Recap | ||
12 | December 16 | Pittsburgh Steelers | L 10–20 | 5–7 | Griffith Stadium | 18,096 | Recap | ||
Note: Intra-conference opponents are in bold text. |
Standings
[edit]NFL American Conference | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | CONF | PF | PA | STK | ||
Cleveland Browns | 11 | 1 | 0 | .917 | 9–0 | 331 | 152 | W11 | |
New York Giants | 9 | 2 | 1 | .818 | 7–2–1 | 254 | 161 | W4 | |
Washington Redskins | 5 | 7 | 0 | .417 | 4–5 | 183 | 296 | L1 | |
Pittsburgh Steelers | 4 | 7 | 1 | .364 | 3–5–1 | 183 | 235 | W1 | |
Philadelphia Eagles | 4 | 8 | 0 | .333 | 3–6 | 234 | 264 | L2 | |
Chicago Cardinals | 3 | 9 | 0 | .250 | 0–8 | 210 | 287 | W1 |
- Note: Tie games were not officially counted in the standings until 1972.
NFL National Conference | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | CONF | PF | PA | STK | ||
Los Angeles Rams | 8 | 4 | 0 | .667 | 7–2 | 392 | 261 | W1 | |
San Francisco 49ers | 7 | 4 | 1 | .636 | 5–2–1 | 255 | 205 | W3 | |
Detroit Lions | 7 | 4 | 1 | .636 | 5–4–1 | 336 | 259 | L1 | |
Chicago Bears | 7 | 5 | 0 | .583 | 6–2 | 286 | 282 | L1 | |
Green Bay Packers | 3 | 9 | 0 | .250 | 1–8 | 254 | 375 | L7 | |
New York Yanks | 1 | 9 | 2 | .100 | 1–7–2 | 241 | 382 | L2 |
- Note: Tie games were not officially counted in the standings until 1972.
References
[edit]- ^ Ryan Basen, "Fifty Years Ago, Last Outpost of Segregation in NFL Fell," New York Times, Oct. 6, 2012.